Kalvin Phillips
Club: Sheffield United Position: M DOB: 2nd Dec 1995
Nationality: ENG Height: 70 in Weight: 159 lbs

All games this season

Appearances
3
161 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
2
1 red cards

English League Championship 25/26

Appearances
3
161 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
2
1 red cards

Season rankings

Top five in English League Championship 25/26 plus Kalvin Phillips if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Zan Vipotnik (SWA) 43 2,876 36 23
2 Oliver McBurnie (HUL) 38 2,995 41 18
3 Haji Wright (COV) 39 2,565 37 17
4 Jack Clarke (IPS) 45 2,309 24 16
5 Josh Windass (WXM) 39 2,252 30 16
= Kalvin Phillips (SHU) 3 161 0 0
Assists
# Player GP Min G A
1 Gustavo Hamer (SHU) 37 2,502 6 12
2 Sorba Thomas (STK) 45 3,921 10 11
3 Léo Scienza (SOU) 38 2,496 7 10
4 Josh Tymon (SWA) 44 3,879 1 9
5 Imran Louza (WAT) 42 3,587 7 9
= Kalvin Phillips (SHU) 3 161 0 0
Shots on target
# Player GP Min G SoT
1 Oliver McBurnie (HUL) 38 2,995 18 41
2 Joe Gelhardt (HUL) 40 2,797 15 38
3 Haji Wright (COV) 39 2,565 17 37
4 Léo Scienza (SOU) 38 2,496 7 37
5 Adam Armstrong (SOU) 29 2,039 11 37
= Kalvin Phillips (SHU) 3 161 0 0
Tackles
# Player GP Min Tkl
1 Gonçalo Franco (SWA) 44 3,172 123
2 Jeremy Ngakia (WAT) 33 2,610 114
3 Caspar Jander (SOU) 37 2,854 113
4 Ricardo Pereira (LEI) 37 2,783 109
5 Aidan Morris (MID) 43 3,503 103
454 Kalvin Phillips (SHU) 3 161 10
Yellow cards
# Player GP Min RC YC
1 Amadou Salif Mbengue (QPR) 41 3,130 1 14
2 Flynn Downes (SOU) 38 2,752 0 13
3 Matt Crooks (HUL) 32 2,602 0 13
4 Marko Stamenic (SWA) 35 2,454 0 13
5 Callum Styles (WBA) 45 3,671 0 12
420 Kalvin Phillips (SHU) 3 161 1 2
Red cards
# Player GP Min YC RC
1 Jack Robinson (BIR) 18 1,332 3 2
2 Matthew Clarke (DER) 45 4,045 8 1
3 Sorba Thomas (STK) 45 3,921 9 1
4 Sean McLoughlin (BLK) 43 3,821 11 1
5 Christoph Klarer (BIR) 42 3,780 8 1
55 Kalvin Phillips (SHU) 3 161 2 1
Saves (GK)
# Player GP Min G Saves
1 Ivor Pandur (HUL) 46 4,140 0 150
2 Lawrence Vigouroux (SWA) 45 4,050 0 144
3 Jamie Cumming (OXF) 44 3,960 0 135
4 Radek Vítek (BRC) 41 3,690 0 133
5 Carl Rushworth (COV) 45 4,050 0 123
Clean sheets (GK)
# Player GP Min Saves CS
1 Carl Rushworth (COV) 45 4,050 123 17
2 Christian Walton (IPS) 36 3,216 93 16
3 Solomon Brynn (MID) 49 4,440 109 14
4 Ivor Pandur (HUL) 46 4,140 150 14
5 Lawrence Vigouroux (SWA) 45 4,050 144 12
Goals conceded
# Player GP Min GC
1 Liam Palmer (SHW) 44 3,658 78
2 Svante Ingelsson (SHW) 40 3,358 72
3 Ivor Pandur (HUL) 46 4,140 62
4 Japhet Tanganga (SHU) 42 3,735 60
5 Fatawu Issahaku (LEI) 43 3,628 59
= Kalvin Phillips (SHU) 3 161 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Kalvin Phillips (SHU) 3 161 0 0.0000
2 Abu Kamara (HUL) 2 103 0 0.0000
3 Kenzo Goudmijn (DER) 3 94 0 0.0000
4 Daniel Grimshaw (NOR) 1 90 0 0.0000
5 Torbjørn Heggem (WBA) 1 90 0 0.0000
Wins
# Player GP Min W
1 Carl Rushworth (COV) 45 4,050 28
2 Matt Grimes (COV) 45 4,035 28
3 Milan van Ewijk (COV) 43 3,694 28
4 Ellis Simms (COV) 42 1,566 27
5 Jay Da Silva (COV) 41 3,462 26
600 Kalvin Phillips (SHU) 3 161 2
Losses
# Player GP Min L
1 Liam Palmer (SHW) 44 3,658 30
2 Jamal Lowe (SHW) 44 3,139 30
3 Charlie McNeill (SHW) 39 1,987 30
4 Svante Ingelsson (SHW) 40 3,358 28
5 Gabriel Otegbayo (SHW) 35 2,516 24
675 Kalvin Phillips (SHU) 3 161 1

Matches played

Matches where Kalvin Phillips had minutes on the pitch.

Matches played
Date Match Team Starter Min G A SoT Tkl YC
22nd Feb 26 12:00 PM
Sheff Utd
Sheffield Wed
SHU Yes 49 0 0 0 2 0
14th Feb 26 3:00 PM
Portsmouth
Sheff Utd
SHU Yes 89 0 0 0 6 1
9th Feb 26 8:01 PM
Sheff Utd
Boro
SHU No 23 0 0 0 2 1
Sheff Utd
Sheffield Wed
9th Feb 26 8:01 PM SHU
Min Start G A SoT Tkl YC
49 Y 0 0 0 2 0
Portsmouth
Sheff Utd
9th Feb 26 8:01 PM SHU
Min Start G A SoT Tkl YC
89 Y 0 0 0 6 1
Sheff Utd
Boro
9th Feb 26 8:01 PM SHU
Min Start G A SoT Tkl YC
23 N 0 0 0 2 1

All Matches

Every match where Kalvin Phillips had an appearance or was on the bench.

All Matches
Date Match Team Starter Min G A SoT Tkl YC
22nd Feb 26 12:00 PM
Sheff Utd
Sheffield Wed
SHU Yes 49 0 0 0 2 0
14th Feb 26 3:00 PM
Portsmouth
Sheff Utd
SHU Yes 89 0 0 0 6 1
9th Feb 26 8:01 PM
Sheff Utd
Boro
SHU No 23 0 0 0 2 1
Sheff Utd
Sheffield Wed
9th Feb 26 8:01 PM SHU
Min Start G A SoT Tkl YC
49 Y 0 0 0 2 0
Portsmouth
Sheff Utd
9th Feb 26 8:01 PM SHU
Min Start G A SoT Tkl YC
89 Y 0 0 0 6 1
Sheff Utd
Boro
9th Feb 26 8:01 PM SHU
Min Start G A SoT Tkl YC
23 N 0 0 0 2 1