Full Time
Derby
2 - 1
Hull
Derby County
Carlton Morris
Lars Jorgen Salvesen
Lars Jorgen Salvesen
Hull City
Joel Ndala
Match Stats
DER vs HUL
Offense
44.0%
Possession
56.0%
3
Shots on Goal
2
6
Shots Off Target
6
0
Shots On Post
1
9
Shot Attempts
8
1
Headed Goals
0
2
Offsides
2
4
Accurate Crosses
2
15
Total Crosses
20
237
Accurate Passes
336
335
Total Passes
433
Cards & corners
1
Yellow Cards
0
6
Corner Kicks
5
5
Corners Lost
6
Defense
5
Blocked Shots
4
14
Total Tackles
23
13
Fouls Committed
7
7
Fouls Suffered
13
Goalkeeping
2
Saves
1
8
Shots Faced
9
1
Punches
0
Set pieces
7
Free Kick Shots
13
Derby County Squad
| Starting XI | |||||
| 1 | Jacob Widell Zetterström | G | |||
| 5 | Matthew Clarke | D | |||
| 6 | Sondre Langas | D | |||
| 20 | Callum Elder | D | |||
| 28 | Dion Sanderson | D | |||
| 18 | David Ozoh | M | 77' | ||
| 23 | Joe Ward | M | |||
| 42 | Bobby Clark | M | |||
| 7 | Patrick Agyemang | F | 68' | ||
| 9 | Carlton Morris | F | 83' | ||
| 25 | Ben Brereton Díaz | F | 77' | ||
| Substitutes | |||||
| 31 | Josh Vickers | G | |||
| 3 | Craig Forsyth | D | |||
| 4 | Danny Batth | D | |||
| 32 | Ebrima Adams | M | 77' | ||
| 10 | Rhian Brewster | F | 68' | ||
| 11 | Corey Taylor | F | |||
| 14 | Andreas Weimann | F | 77' | ||
| 15 | Lars Jorgen Salvesen | F | 83' | ||
| 19 | Kayden Jackson | F | |||
Hull City Squad
| Starting XI | |||||
| 1 | Ivor Pandur | G | |||
| 3 | Ryan Giles | D | |||
| 4 | Charlie Hughes | D | |||
| 6 | Semi Ajayi | D | |||
| 15 | John Egan | D | 86' | ||
| 18 | Cody Drameh | D | |||
| 25 | Matt Crooks | M | |||
| 27 | Regan Slater | M | |||
| 19 | Joel Ndala | F | 70' | ||
| 21 | Joe Gelhardt | F | 81' | ||
| 22 | Kyle Joseph | F | 81' | ||
| Substitutes | |||||
| 12 | Dillon Phillips | G | |||
| 2 | Lewie Coyle | D | |||
| 23 | Akin Famewo | D | |||
| 58 | Cathal McCarthy | D | |||
| 20 | Amir Hadziahmetovic | M | 86' | ||
| 24 | Darko Gyabi | M | 70' | ||
| 40 | Pharrell Brown | M | |||
| 11 | Babajide David | F | 81' | ||
| 39 | Enis Destan | F | 81' | ||
Derby County Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Widell Zetterström | 90 | 0 | 0 | 0 | 0 | 37 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 31 | Josh Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Craig Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Danny Batth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Matthew Clarke | 90 | 0 | 0 | 0 | 0 | 38 | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Sondre Langas | 90 | 0 | 0 | 0 | 0 | 28 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Callum Elder | 90 | 0 | 0 | 1 | 1 | 41 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 28 | Dion Sanderson | 90 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 18 | David Ozoh | 77' | 77 | 0 | 0 | 0 | 0 | 32 | 29 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 23 | Joe Ward | 90 | 0 | 1 | 0 | 0 | 29 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 32 | Ebrima Adams | 77' | 13 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Bobby Clark | 90 | 0 | 0 | 1 | 0 | 34 | 23 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 7 | Patrick Agyemang | 68' | 68 | 0 | 0 | 2 | 0 | 15 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Carlton Morris | 83' | 83 | 1 | 0 | 1 | 1 | 22 | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Rhian Brewster | 68' | 22 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Corey Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andreas Weimann | 77' | 13 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lars Jorgen Salvesen | 83' | 7 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Kayden Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Ben Brereton Díaz | 77' | 77 | 0 | 0 | 2 | 0 | 18 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Hull City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivor Pandur | 90 | 0 | 0 | 0 | 0 | 42 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 12 | Dillon Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lewie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Giles | 90 | 0 | 0 | 0 | 0 | 25 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Charlie Hughes | 90 | 0 | 0 | 0 | 0 | 58 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Semi Ajayi | 90 | 0 | 0 | 0 | 0 | 52 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 15 | John Egan | 86' | 86 | 0 | 0 | 1 | 0 | 54 | 47 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| 18 | Cody Drameh | 90 | 0 | 0 | 0 | 0 | 42 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Akin Famewo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | Cathal McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amir Hadziahmetovic | 86' | 4 | 0 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Darko Gyabi | 70' | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Matt Crooks | 90 | 0 | 0 | 2 | 1 | 52 | 43 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 27 | Regan Slater | 90 | 0 | 0 | 1 | 0 | 35 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 40 | Pharrell Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Babajide David | 81' | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Joel Ndala | 70' | 70 | 1 | 0 | 1 | 1 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Joe Gelhardt | 81' | 81 | 0 | 0 | 2 | 0 | 31 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Kyle Joseph | 81' | 81 | 0 | 0 | 1 | 0 | 16 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 39 | Enis Destan | 81' | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded