Farès Chaïbi
Club: Eintracht Frankfurt Position: M DOB: 28th Nov 2002
Nationality: ALG Height: 72 in Weight: 150 lbs

All games this season

Appearances
9
564 minutes
Goals
1
0.16 per 90
Shots On Target
5
0.80 per 90
Yellow Cards
1
0 red cards

FIFA World Cup

Appearances
4
360 minutes
Goals
0
0.00 per 90
Shots On Target
3
0.75 per 90
Yellow Cards
1
0 red cards

German Bundesliga

Appearances
2
111 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
1
27 minutes
Goals
0
0.00 per 90
Shots On Target
1
3.33 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

German Cup

Appearances
1
21 minutes
Goals
1
4.29 per 90
Shots On Target
1
4.29 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Farès Chaïbi if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Farès Chaïbi (ALG) 4 360 3 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Farès Chaïbi (ALG) 4 360 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
71 Farès Chaïbi (ALG) 4 360 0 3
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
178 Farès Chaïbi (ALG) 4 360 6
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
76 Farès Chaïbi (ALG) 4 360 0 1
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Farès Chaïbi (ALG) 4 360 1 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
36 Farès Chaïbi (ALG) 4 360 9
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
747 Farès Chaïbi (ALG) 4 360 9 0.0250
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Marc Cucurella (ESP) 8 750 7
3 Unai Simón (ESP) 8 750 7
4 Pau Cubarsí (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
304 Farès Chaïbi (ALG) 4 360 1
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
93 Farès Chaïbi (ALG) 4 360 2

Matches played

Matches where Farès Chaïbi had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
GBL 06/09/2026 Frankfurt 1 – 4 Augsburg 21 0 0 0 0 25 23 1 1 0 0 0 0 1
GBL 29/08/2026 Union Berlin 3 – 3 Frankfurt 90 0 0 2 0 46 35 0 0 0 0 0 0 3
DFB 21/08/2026 St. Tönis 0 – 11 Frankfurt 21 1 0 1 1 31 28 0 0 1 0 0 0 0
club.friendly 15/08/2026 Brentford 7 – 0 Frankfurt 27 0 0 1 1 11 8 0 0 0 0 0 0 2
WC26 03/07/2026 Switzerland 2 – 0 Algeria 90 0 0 1 1 57 49 1 0 2 1 0 0 2
WC26 28/06/2026 Algeria 3 – 3 Austria 90 0 0 3 1 81 79 1 1 0 0 0 0 3
WC26 23/06/2026 Jordan 1 – 2 Algeria 90 0 0 2 1 57 44 2 2 0 0 0 0 1
WC26 17/06/2026 Argentina 3 – 0 Algeria 90 0 0 3 0 49 44 2 0 1 0 0 0 3
INT 11/06/2026 Bolivia 0 – 4 Algeria 45 0 0 0 0 0 0 0 0 0 0 0 0 0
GBL 16/05/2026 Frankfurt 2 – 2 Stuttgart 45 0 0 2 2 26 19 1 0 2 1 0 0 0
GBL 08/05/2026 Dortmund 3 – 2 Frankfurt 57 0 0 1 0 16 12 0 0 0 0 0 0 2
GBL 02/05/2026 Frankfurt 1 – 2 Hamburg 29 0 0 1 0 20 18 1 0 0 0 0 0 0
GBL 25/04/2026 Augsburg 1 – 1 Frankfurt 2 0 0 0 0 2 2 0 0 0 0 0 0 0
GBL 18/04/2026 Frankfurt 1 – 3 RB Leipzig 90 0 0 3 0 43 34 4 1 0 0 0 0 3
GBL 11/04/2026 Wolfsburg 1 – 2 Frankfurt 85 0 0 2 0 36 29 2 2 1 0 0 0 0
GBL 05/04/2026 Frankfurt 2 – 2 Cologne 35 0 1 1 0 33 28 1 0 1 0 0 0 2
GBL 22/03/2026 Mainz 2 – 1 Frankfurt 79 0 0 3 0 24 22 0 1 0 0 0 0 1
GBL 14/03/2026 Frankfurt 1 – 0 Heidenheim 80 0 0 2 1 40 33 1 0 0 0 0 0 0
GBL 08/03/2026 St. Pauli 0 – 0 Frankfurt 87 0 0 2 0 30 23 0 0 0 0 0 0 0
GBL 01/03/2026 Frankfurt 2 – 0 Freiburg 27 1 1 1 1 16 13 1 1 0 0 0 0 0
GBL 21/02/2026 Bayern 3 – 2 Frankfurt 13 0 0 0 0 7 5 0 0 0 0 0 0 0
GBL 06/02/2026 Union Berlin 1 – 1 Frankfurt 67 0 0 1 0 28 24 0 0 0 0 0 0 0
UCL 28/01/2026 Frankfurt 0 – 2 Spurs 18 0 0 1 0 6 4 0 0 0 0 0 0 1
GBL 24/01/2026 Frankfurt 1 – 3 Hoffenheim 61 0 0 1 1 28 19 0 0 0 0 0 0 2
UCL 21/01/2026 FK Qarabag 3 – 2 Frankfurt 19 1 0 2 1 6 5 0 0 0 0 0 0 2
GBL 16/01/2026 Bremen 3 – 3 Frankfurt 83 0 1 1 0 22 15 1 1 0 0 0 0 3
GBL 13/12/2025 Frankfurt 1 – 0 Augsburg 45 0 0 0 0 8 6 2 0 2 0 0 0 0
UCL 09/12/2025 Barcelona 2 – 1 Frankfurt 77 0 0 1 1 13 5 1 1 0 0 0 0 2
GBL 06/12/2025 RB Leipzig 6 – 0 Frankfurt 90 0 0 3 1 42 33 3 1 3 0 0 0 6
GBL 30/11/2025 Frankfurt 1 – 1 Wolfsburg 90 0 0 2 0 37 30 1 0 3 0 0 0 1
UCL 26/11/2025 Frankfurt 0 – 3 Atalanta 90 0 0 2 1 29 24 2 0 2 0 0 0 3
GBL 22/11/2025 Cologne 3 – 4 Frankfurt 90 0 1 2 1 38 33 0 0 0 0 0 0 3
GBL 09/11/2025 Frankfurt 1 – 0 Mainz 45 0 0 0 0 10 6 0 0 0 0 0 0 0
UCL 04/11/2025 Napoli 0 – 0 Frankfurt 89 0 0 2 1 41 34 2 0 0 0 0 0 0
DFB 28/10/2025 Frankfurt 1 – 1 Dortmund 120 0 0 3 1 74 61 3 2 2 1 0 0 1
GBL 25/10/2025 Frankfurt 2 – 0 St. Pauli 86 0 1 0 0 45 33 3 1 0 0 0 0 0
UCL 22/10/2025 Frankfurt 1 – 5 Liverpool 25 0 0 1 0 13 11 0 0 0 0 0 0 2
GBL 19/10/2025 Freiburg 2 – 2 Frankfurt 65 0 1 1 0 20 10 2 2 0 0 0 0 1
GBL 04/10/2025 Frankfurt 0 – 3 Bayern 25 0 0 0 0 15 11 0 0 0 0 0 0 1
UCL 30/09/2025 Atlético 5 – 1 Frankfurt 90 0 0 2 0 41 34 2 1 1 0 0 0 5
GBL 27/09/2025 Gladbach 4 – 6 Frankfurt 90 1 2 2 1 41 36 0 0 0 0 0 0 4
GBL 21/09/2025 Frankfurt 3 – 4 Union Berlin 61 0 0 1 1 60 49 1 1 0 0 0 0 4
UCL 18/09/2025 Frankfurt 5 – 1 Galatasaray 90 0 0 0 0 38 27 1 1 1 0 0 0 1
GBL 12/09/2025 Leverkusen 3 – 1 Frankfurt 90 0 0 1 0 33 27 1 0 1 0 0 0 3
GBL 30/08/2025 Hoffenheim 1 – 3 Frankfurt 90 0 0 1 0 33 21 3 0 1 1 0 0 1
GBL 23/08/2025 Frankfurt 4 – 1 Bremen 90 0 1 1 0 47 40 3 3 0 0 0 0 1
DFB 17/08/2025 Engers 07 0 – 5 Frankfurt 90 0 0 2 1 73 62 1 1 0 0 0 0 0
INT 05/06/2025 Algeria 2 – 0 Rwanda 7 0 0 0 0 2 2 0 0 0 0 0 0 0

All Matches

Every match where Farès Chaïbi had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
GBL 06/09/2026 Frankfurt 1 – 4 Augsburg 21 0 0 0 0 25 23 1 1 0 0 0 0 1
GBL 29/08/2026 Union Berlin 3 – 3 Frankfurt 90 0 0 2 0 46 35 0 0 0 0 0 0 3
DFB 21/08/2026 St. Tönis 0 – 11 Frankfurt 21 1 0 1 1 31 28 0 0 1 0 0 0 0
club.friendly 15/08/2026 Brentford 7 – 0 Frankfurt 27 0 0 1 1 11 8 0 0 0 0 0 0 2
WC26 03/07/2026 Switzerland 2 – 0 Algeria 90 0 0 1 1 57 49 1 0 2 1 0 0 2
WC26 28/06/2026 Algeria 3 – 3 Austria 90 0 0 3 1 81 79 1 1 0 0 0 0 3
WC26 23/06/2026 Jordan 1 – 2 Algeria 90 0 0 2 1 57 44 2 2 0 0 0 0 1
WC26 17/06/2026 Argentina 3 – 0 Algeria 90 0 0 3 0 49 44 2 0 1 0 0 0 3
INT 11/06/2026 Bolivia 0 – 4 Algeria 45 0 0 0 0 0 0 0 0 0 0 0 0 0
GBL 16/05/2026 Frankfurt 2 – 2 Stuttgart 45 0 0 2 2 26 19 1 0 2 1 0 0 0
GBL 08/05/2026 Dortmund 3 – 2 Frankfurt 57 0 0 1 0 16 12 0 0 0 0 0 0 2
GBL 02/05/2026 Frankfurt 1 – 2 Hamburg 29 0 0 1 0 20 18 1 0 0 0 0 0 0
GBL 25/04/2026 Augsburg 1 – 1 Frankfurt 2 0 0 0 0 2 2 0 0 0 0 0 0 0
GBL 18/04/2026 Frankfurt 1 – 3 RB Leipzig 90 0 0 3 0 43 34 4 1 0 0 0 0 3
GBL 11/04/2026 Wolfsburg 1 – 2 Frankfurt 85 0 0 2 0 36 29 2 2 1 0 0 0 0
GBL 05/04/2026 Frankfurt 2 – 2 Cologne 35 0 1 1 0 33 28 1 0 1 0 0 0 2
GBL 22/03/2026 Mainz 2 – 1 Frankfurt 79 0 0 3 0 24 22 0 1 0 0 0 0 1
GBL 14/03/2026 Frankfurt 1 – 0 Heidenheim 80 0 0 2 1 40 33 1 0 0 0 0 0 0
GBL 08/03/2026 St. Pauli 0 – 0 Frankfurt 87 0 0 2 0 30 23 0 0 0 0 0 0 0
GBL 01/03/2026 Frankfurt 2 – 0 Freiburg 27 1 1 1 1 16 13 1 1 0 0 0 0 0
GBL 21/02/2026 Bayern 3 – 2 Frankfurt 13 0 0 0 0 7 5 0 0 0 0 0 0 0
GBL 06/02/2026 Union Berlin 1 – 1 Frankfurt 67 0 0 1 0 28 24 0 0 0 0 0 0 0
GBL 31/01/2026 Frankfurt 1 – 3 Leverkusen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCL 28/01/2026 Frankfurt 0 – 2 Spurs 18 0 0 1 0 6 4 0 0 0 0 0 0 1
GBL 24/01/2026 Frankfurt 1 – 3 Hoffenheim 61 0 0 1 1 28 19 0 0 0 0 0 0 2
UCL 21/01/2026 FK Qarabag 3 – 2 Frankfurt 19 1 0 2 1 6 5 0 0 0 0 0 0 2
GBL 16/01/2026 Bremen 3 – 3 Frankfurt 83 0 1 1 0 22 15 1 1 0 0 0 0 3
GBL 13/12/2025 Frankfurt 1 – 0 Augsburg 45 0 0 0 0 8 6 2 0 2 0 0 0 0
UCL 09/12/2025 Barcelona 2 – 1 Frankfurt 77 0 0 1 1 13 5 1 1 0 0 0 0 2
GBL 06/12/2025 RB Leipzig 6 – 0 Frankfurt 90 0 0 3 1 42 33 3 1 3 0 0 0 6
GBL 30/11/2025 Frankfurt 1 – 1 Wolfsburg 90 0 0 2 0 37 30 1 0 3 0 0 0 1
UCL 26/11/2025 Frankfurt 0 – 3 Atalanta 90 0 0 2 1 29 24 2 0 2 0 0 0 3
GBL 22/11/2025 Cologne 3 – 4 Frankfurt 90 0 1 2 1 38 33 0 0 0 0 0 0 3
GBL 09/11/2025 Frankfurt 1 – 0 Mainz 45 0 0 0 0 10 6 0 0 0 0 0 0 0
UCL 04/11/2025 Napoli 0 – 0 Frankfurt 89 0 0 2 1 41 34 2 0 0 0 0 0 0
GBL 01/11/2025 Heidenheim 1 – 1 Frankfurt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DFB 28/10/2025 Frankfurt 1 – 1 Dortmund 120 0 0 3 1 74 61 3 2 2 1 0 0 1
GBL 25/10/2025 Frankfurt 2 – 0 St. Pauli 86 0 1 0 0 45 33 3 1 0 0 0 0 0
UCL 22/10/2025 Frankfurt 1 – 5 Liverpool 25 0 0 1 0 13 11 0 0 0 0 0 0 2
GBL 19/10/2025 Freiburg 2 – 2 Frankfurt 65 0 1 1 0 20 10 2 2 0 0 0 0 1
GBL 04/10/2025 Frankfurt 0 – 3 Bayern 25 0 0 0 0 15 11 0 0 0 0 0 0 1
UCL 30/09/2025 Atlético 5 – 1 Frankfurt 90 0 0 2 0 41 34 2 1 1 0 0 0 5
GBL 27/09/2025 Gladbach 4 – 6 Frankfurt 90 1 2 2 1 41 36 0 0 0 0 0 0 4
GBL 21/09/2025 Frankfurt 3 – 4 Union Berlin 61 0 0 1 1 60 49 1 1 0 0 0 0 4
UCL 18/09/2025 Frankfurt 5 – 1 Galatasaray 90 0 0 0 0 38 27 1 1 1 0 0 0 1
GBL 12/09/2025 Leverkusen 3 – 1 Frankfurt 90 0 0 1 0 33 27 1 0 1 0 0 0 3
GBL 30/08/2025 Hoffenheim 1 – 3 Frankfurt 90 0 0 1 0 33 21 3 0 1 1 0 0 1
GBL 23/08/2025 Frankfurt 4 – 1 Bremen 90 0 1 1 0 47 40 3 3 0 0 0 0 1
DFB 17/08/2025 Engers 07 0 – 5 Frankfurt 90 0 0 2 1 73 62 1 1 0 0 0 0 0
INT 05/06/2025 Algeria 2 – 0 Rwanda 7 0 0 0 0 2 2 0 0 0 0 0 0 0