Napoli
Eintracht Frankfurt
Tue 4th Nov 2025 - 5:45pm
UEFA Champions League
Full Time
Napoli
0 - 0
Frankfurt
Napoli
Miguel Gutiérrez
Amir Rrahmani
Eintracht Frankfurt
Michael Zetterer
Match Stats NAP vs SGE
Offense
63.6%
Possession
36.4%
3
Shots on Goal
3
15
Shots Off Target
4
18
Shot Attempts
7
1
Offsides
0
6
Accurate Crosses
3
24
Total Crosses
10
598
Accurate Passes
309
669
Total Passes
387
Cards & corners
2
Yellow Cards
1
5
Corner Kicks
3
3
Corners Lost
5
Defense
7
Blocked Shots
2
16
Total Tackles
24
12
Fouls Committed
10
10
Fouls Suffered
12
Goalkeeping
4
Saves
2
7
Shots Faced
18
1
Punches
2
Set pieces
10
Free Kick Shots
12
Napoli Squad
Starting XI
32 Vanja Milinkovic-Savic G
3 Miguel Gutiérrez D
4 Alessandro Buongiorno D
13 Amir Rrahmani D
22 Giovanni Di Lorenzo D
8 Scott McTominay M
20 Eljif Elmas M
68 Stanislav Lobotka M 73'
99 Frank Anguissa M
19 Rasmus Højlund F
21 Matteo Politano F 65'
Substitutes
14 Nikita Contini G
25 Mathias Ferrante G
5 Juan Jesus D
17 Mathías Olivera D
31 Sam Beukema D
26 Antonio Vergara M
7 David Neres F 65'
69 Giuseppe Ambrosino F
70 Noa Lang F 73'
Eintracht Frankfurt Squad
Starting XI
23 Michael Zetterer G
3 Arthur Theate D
4 Robin Koch D
13 Rasmus Kristensen D
21 Nathaniel Brown D 90'+4'
34 Nnamdi Collins D
8 Farès Chaïbi M 90'+4'
16 Hugo Larsson M 79'
27 Mario Götze M
9 Jonathan Burkardt F
19 Jean-Mattéo Bahoya F 65'
Substitutes
33 Jens Grahl G
40 Kauã Santos G
5 Aurèle Amenda D 90'+4'
24 Buta D
15 Ellyes Skhiri M 79'
18 Mahmoud Dahoud M 90'+4'
20 Ritsu Doan M
22 Timothy Chandler M
7 Ansgar Knauff F 65'
17 Elye Wahi F
30 Michy Batshuayi F
Napoli Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
14 Nikita Contini 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Mathias Ferrante 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Vanja Milinkovic-Savic 90 0 0 0 0 41 33 0 0 0 0 0 4 0
3 Miguel Gutiérrez 90 0 0 1 0 71 68 3 1 1 1 0 0 0
4 Alessandro Buongiorno 90 0 0 0 0 84 76 4 1 5 0 0 0 0
5 Juan Jesus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Amir Rrahmani 90 0 0 1 0 109 101 1 2 1 1 0 0 0
17 Mathías Olivera 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Giovanni Di Lorenzo 90 0 0 4 0 79 71 1 1 0 0 0 0 0
31 Sam Beukema 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Scott McTominay 90 0 0 3 0 42 37 4 0 1 0 0 0 0
20 Eljif Elmas 90 0 0 3 2 51 46 1 1 1 0 0 0 0
26 Antonio Vergara 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Stanislav Lobotka 73' 73 0 0 0 0 59 57 1 1 0 0 0 0 0
99 Frank Anguissa 90 0 0 4 0 58 42 0 0 1 0 0 0 0
7 David Neres 65' 25 0 0 0 0 16 13 0 0 0 0 0 0 0
19 Rasmus Højlund 90 0 0 2 1 19 17 0 0 1 0 0 0 0
21 Matteo Politano 65' 65 0 0 0 0 33 30 1 0 1 0 0 0 0
69 Giuseppe Ambrosino 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Noa Lang 73' 17 0 0 0 0 7 7 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Eintracht Frankfurt Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
23 Michael Zetterer 90 0 0 0 0 39 19 0 0 0 1 0 2 0
33 Jens Grahl 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kauã Santos 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Arthur Theate 90 0 0 0 0 45 35 2 1 0 0 0 0 0
4 Robin Koch 90 0 0 0 0 34 29 1 1 0 0 0 0 0
5 Aurèle Amenda 90'+4' 1 0 0 0 0 0 0 2 0 1 0 0 0 0
13 Rasmus Kristensen 90 0 0 1 0 40 34 4 1 4 0 0 0 0
21 Nathaniel Brown 90'+4' 89 0 0 1 0 23 17 7 1 1 0 0 0 0
24 Buta 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Nnamdi Collins 90 0 0 0 0 47 42 1 3 1 0 0 0 0
8 Farès Chaïbi 90'+4' 89 0 0 2 1 41 34 2 0 0 0 0 0 0
15 Ellyes Skhiri 79' 11 0 0 0 0 5 4 0 0 0 0 0 0 0
16 Hugo Larsson 79' 79 0 0 0 0 38 31 1 0 1 0 0 0 0
18 Mahmoud Dahoud 90'+4' 1 0 0 0 0 2 0 0 0 0 0 0 0 0
20 Ritsu Doan 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Timothy Chandler 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mario Götze 90 0 0 1 0 32 30 4 1 1 0 0 0 0
7 Ansgar Knauff 65' 25 0 0 1 1 6 4 0 0 1 0 0 0 0
9 Jonathan Burkardt 90 0 0 0 0 19 17 0 1 0 0 0 0 0
17 Elye Wahi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Jean-Mattéo Bahoya 65' 65 0 0 1 1 16 13 0 0 0 0 0 0 0
30 Michy Batshuayi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded