|
Mark Flekken
Club:
Bayer Leverkusen
-
Position:
G
-
DOB:
13th Jun 1993
Nationality:
NED
-
Height:
77 in
-
Weight:
192 lbs
|
All games this season
Appearances
7
563 minutes
Saves
11
1.76 per 90
Shots On Target
0
0.00 per 90
Clean sheets
2
11 saves
German Bundesliga
Appearances
6
540 minutes
Saves
11
1.83 per 90
Shots On Target
0
0.00 per 90
Clean sheets
2
11 saves
FIFA World Cup
Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves
International Friendly 2026
Appearances
1
23 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves
German Cup
Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves
Season rankings
Top five in German Bundesliga plus Mark Flekken if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Patrik Schick (B04) | 6 | 434 | 10 | 6 |
| 2 | Niclas Füllkrug (SVW) | 4 | 315 | 14 | 6 |
| 3 | Phillip Tietz (M05) | 6 | 539 | 10 | 5 |
| 4 | Michael Olise (MUN) | 6 | 483 | 16 | 5 |
| 5 | Younes Ebnoutalib (SGE) | 6 | 416 | 8 | 5 |
| = | Mark Flekken (B04) | 6 | 540 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Harry Kane (MUN) | 6 | 445 | 4 | 5 |
| 2 | Marco Grüll (SVW) | 4 | 355 | 2 | 4 |
| 3 | Miguel Gutiérrez (B04) | 6 | 533 | 1 | 3 |
| 4 | Joshua Kimmich (MUN) | 6 | 475 | 0 | 3 |
| 5 | Antonio Nusa (RBL) | 6 | 466 | 3 | 3 |
| = | Mark Flekken (B04) | 6 | 540 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Michael Olise (MUN) | 6 | 483 | 5 | 16 |
| 2 | Niclas Füllkrug (SVW) | 4 | 315 | 6 | 14 |
| 3 | Phillip Tietz (M05) | 6 | 539 | 5 | 10 |
| 4 | Patrik Schick (B04) | 6 | 434 | 6 | 10 |
| 5 | Igor Matanovic (SCF) | 5 | 390 | 3 | 10 |
| = | Mark Flekken (B04) | 6 | 540 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Hennes Behrens (FCA) | 5 | 450 | 22 |
| 2 | Tom Rothe (FCU) | 5 | 450 | 21 |
| 3 | Hasan Kurucay (S04) | 5 | 406 | 21 |
| 4 | Ezequiel Fernández (B04) | 6 | 370 | 21 |
| 5 | Fabian Rieder (FCA) | 5 | 443 | 20 |
| = | Mark Flekken (B04) | 6 | 540 | 0 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Raphael Onyedika (SGE) | 6 | 540 | 0 | 4 |
| 2 | Kevin Diks (BMG) | 6 | 540 | 0 | 3 |
| 3 | Phillipp Mwene (M05) | 6 | 524 | 0 | 3 |
| 4 | Wouter Burger (TSG) | 5 | 439 | 0 | 3 |
| 5 | Felix Keidel (ELV) | 5 | 433 | 0 | 3 |
| = | Mark Flekken (B04) | 6 | 540 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Yuito Suzuki (SCF) | 4 | 305 | 1 | 1 |
| 2 | Tim Kleindienst (BMG) | 3 | 219 | 0 | 1 |
| 3 | Bernardo (TSG) | 2 | 118 | 0 | 1 |
| 4 | Ron Schallenberg (S04) | 3 | 95 | 0 | 1 |
| 5 | Samuele Inácio (DOR) | 1 | 3 | 0 | 1 |
| = | Mark Flekken (B04) | 6 | 540 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Maarten Vandevoordt (RBL) | 6 | 540 | 0 | 36 |
| 2 | Moritz Nicolas (BMG) | 6 | 540 | 0 | 33 |
| 3 | Finn Dahmen (FCA) | 5 | 450 | 0 | 33 |
| 4 | Loris Karius (S04) | 5 | 450 | 0 | 31 |
| 5 | Noah Atubolu (SGE) | 6 | 540 | 0 | 28 |
| 15 | Mark Flekken (B04) | 6 | 540 | 0 | 11 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Gregor Kobel (DOR) | 5 | 450 | 14 | 4 |
| 2 | Maarten Vandevoordt (RBL) | 6 | 540 | 36 | 3 |
| 3 | Mark Flekken (B04) | 6 | 540 | 11 | 2 |
| 4 | Loris Karius (S04) | 5 | 450 | 31 | 2 |
| 5 | Manuel Neuer (MUN) | 4 | 360 | 9 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Kevin Diks (BMG) | 6 | 540 | 20 |
| 2 | Moritz Nicolas (BMG) | 6 | 540 | 20 |
| 3 | Philipp Sander (BMG) | 6 | 540 | 20 |
| 4 | Raphael Onyedika (SGE) | 6 | 540 | 16 |
| 5 | Noah Atubolu (SGE) | 6 | 540 | 16 |
| 57 | Mark Flekken (B04) | 6 | 540 | 9 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Nico Schlotterbeck (DOR) | 3 | 257 | 0 | 0.0000 |
| 2 | Atakan Karazor (VFB) | 2 | 157 | 0 | 0.0000 |
| 3 | Jamal Musiala (MUN) | 3 | 148 | 0 | 0.0000 |
| 4 | Andrija Maksimovic (RBL) | 4 | 138 | 0 | 0.0000 |
| 5 | Fábio Silva (DOR) | 4 | 137 | 0 | 0.0000 |
| 158 | Mark Flekken (B04) | 6 | 540 | 9 | 0.0167 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Mark Flekken (B04) | 6 | 540 | 4 |
| 2 | Edmond Tapsoba (B04) | 6 | 540 | 4 |
| 3 | Aleix García (B04) | 6 | 534 | 4 |
| 4 | Miguel Gutiérrez (B04) | 6 | 533 | 4 |
| 5 | Ibrahim Maza (B04) | 6 | 510 | 4 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Kevin Diks (BMG) | 6 | 540 | 6 |
| 2 | Moritz Nicolas (BMG) | 6 | 540 | 6 |
| 3 | Philipp Sander (BMG) | 6 | 540 | 6 |
| 4 | Hugo Bolin (BMG) | 6 | 477 | 6 |
| 5 | Joe Scally (BMG) | 6 | 437 | 6 |
| 190 | Mark Flekken (B04) | 6 | 540 | 1 |
Matches played
Matches where Mark Flekken had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 18/10/2026 | Leverkusen | 2 – 1 | Freiburg | 90 | 0 | 0 | 0 | 0 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
GBL | 10/10/2026 | Mainz | 3 – 4 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
|
GBL | 20/09/2026 | Leverkusen | 2 – 0 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
GBL | 12/09/2026 | Augsburg | 2 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
|
GBL | 05/09/2026 | Leverkusen | 4 – 0 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 29/08/2026 | Elversberg | 3 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
|
INT | 08/06/2026 | Netherlands | 2 – 1 | Uzbekistan | 23 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Leverkusen | 1 – 1 | Hamburg | 90 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
|
GBL | 09/05/2026 | Stuttgart | 3 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||
|
GBL | 02/05/2026 | Leverkusen | 4 – 1 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
|
DFB | 22/04/2026 | Leverkusen | 0 – 2 | Bayern | 90 | 0 | 0 | 0 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
|
GBL | 18/04/2026 | Leverkusen | 1 – 2 | Augsburg | 90 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
|
GBL | 11/04/2026 | Dortmund | 0 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Leverkusen | 6 – 3 | Wolfsburg | 90 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
GBL | 21/03/2026 | Heidenheim | 3 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
GBL | 17/01/2026 | Hoffenheim | 1 – 0 | Leverkusen | 60 | 0 | 0 | 0 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
|
GBL | 10/01/2026 | Leverkusen | 1 – 4 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | ||
|
GBL | 20/12/2025 | RB Leipzig | 1 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
|
GBL | 13/12/2025 | Leverkusen | 2 – 0 | Cologne | 90 | 0 | 0 | 0 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|
UCL | 10/12/2025 | Leverkusen | 2 – 2 | Newcastle | 90 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | ||
|
GBL | 06/12/2025 | Augsburg | 2 – 0 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
|
DFB | 02/12/2025 | Dortmund | 0 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
GBL | 29/11/2025 | Leverkusen | 1 – 2 | Dortmund | 90 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
|
UCL | 25/11/2025 | Man City | 0 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
|
GBL | 22/11/2025 | Wolfsburg | 1 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
|
GBL | 08/11/2025 | Leverkusen | 6 – 0 | Heidenheim | 90 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 05/11/2025 | Benfica | 0 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 43 | 34 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
GBL | 01/11/2025 | Bayern | 3 – 0 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
DFB | 29/10/2025 | Paderborn | 2 – 4 | Leverkusen | 120 | 0 | 0 | 0 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
GBL | 26/10/2025 | Leverkusen | 2 – 0 | Freiburg | 90 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|
UCL | 21/10/2025 | Leverkusen | 2 – 7 | PSG | 90 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
|
GBL | 18/10/2025 | Mainz | 3 – 4 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
|
GBL | 04/10/2025 | Leverkusen | 2 – 0 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|
UCL | 01/10/2025 | Leverkusen | 1 – 1 | PSV | 90 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 27/09/2025 | St. Pauli | 1 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
|
GBL | 21/09/2025 | Leverkusen | 1 – 1 | Gladbach | 90 | 0 | 0 | 0 | 0 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
|
|
UCL | 18/09/2025 | København | 2 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
|
GBL | 12/09/2025 | Leverkusen | 3 – 1 | Frankfurt | 90 | 0 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
GBL | 30/08/2025 | Bremen | 3 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
GBL | 23/08/2025 | Leverkusen | 1 – 2 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
|
DFB | 15/08/2025 | SG Sonnenhof | 0 – 4 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
WCQ | 10/06/2025 | Netherlands | 8 – 0 | Malta | 90 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
WCQ | 07/06/2025 | Finland | 0 – 2 | Netherlands | 90 | 0 | 0 | 0 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
All Matches
Every match where Mark Flekken had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 18/10/2026 | Leverkusen | 2 – 1 | Freiburg | 90 | 0 | 0 | 0 | 0 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
GBL | 10/10/2026 | Mainz | 3 – 4 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
|
GBL | 20/09/2026 | Leverkusen | 2 – 0 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 41 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
GBL | 12/09/2026 | Augsburg | 2 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
|
GBL | 05/09/2026 | Leverkusen | 4 – 0 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 29/08/2026 | Elversberg | 3 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
|
DFB | 22/08/2026 | Wiesbaden | 0 – 4 | Leverkusen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 30/06/2026 | Netherlands | 1 – 1 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 26/06/2026 | Tunisia | 1 – 3 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 20/06/2026 | Netherlands | 5 – 1 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 14/06/2026 | Netherlands | 2 – 2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
INT | 08/06/2026 | Netherlands | 2 – 1 | Uzbekistan | 23 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Leverkusen | 1 – 1 | Hamburg | 90 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
|
GBL | 09/05/2026 | Stuttgart | 3 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | ||
|
GBL | 02/05/2026 | Leverkusen | 4 – 1 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||
|
DFB | 22/04/2026 | Leverkusen | 0 – 2 | Bayern | 90 | 0 | 0 | 0 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | ||
|
GBL | 18/04/2026 | Leverkusen | 1 – 2 | Augsburg | 90 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
|
GBL | 11/04/2026 | Dortmund | 0 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Leverkusen | 6 – 3 | Wolfsburg | 90 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
GBL | 21/03/2026 | Heidenheim | 3 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
GBL | 17/01/2026 | Hoffenheim | 1 – 0 | Leverkusen | 60 | 0 | 0 | 0 | 0 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
|
GBL | 10/01/2026 | Leverkusen | 1 – 4 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 29 | 26 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | ||
|
GBL | 20/12/2025 | RB Leipzig | 1 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
|
GBL | 13/12/2025 | Leverkusen | 2 – 0 | Cologne | 90 | 0 | 0 | 0 | 0 | 29 | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
|
UCL | 10/12/2025 | Leverkusen | 2 – 2 | Newcastle | 90 | 0 | 0 | 0 | 0 | 32 | 18 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | ||
|
GBL | 06/12/2025 | Augsburg | 2 – 0 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | ||
|
DFB | 02/12/2025 | Dortmund | 0 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 44 | 27 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
GBL | 29/11/2025 | Leverkusen | 1 – 2 | Dortmund | 90 | 0 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
|
UCL | 25/11/2025 | Man City | 0 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
|
GBL | 22/11/2025 | Wolfsburg | 1 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | ||
|
WCQ | 17/11/2025 | Netherlands | 4 – 0 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 14/11/2025 | Poland | 1 – 1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 08/11/2025 | Leverkusen | 6 – 0 | Heidenheim | 90 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
UCL | 05/11/2025 | Benfica | 0 – 1 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 43 | 34 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | ||
|
GBL | 01/11/2025 | Bayern | 3 – 0 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 48 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
DFB | 29/10/2025 | Paderborn | 2 – 4 | Leverkusen | 120 | 0 | 0 | 0 | 0 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
|
GBL | 26/10/2025 | Leverkusen | 2 – 0 | Freiburg | 90 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|
UCL | 21/10/2025 | Leverkusen | 2 – 7 | PSG | 90 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | ||
|
GBL | 18/10/2025 | Mainz | 3 – 4 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
|
WCQ | 12/10/2025 | Netherlands | 4 – 0 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 09/10/2025 | Malta | 0 – 4 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/10/2025 | Leverkusen | 2 – 0 | Union Berlin | 90 | 0 | 0 | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
|
|
UCL | 01/10/2025 | Leverkusen | 1 – 1 | PSV | 90 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 27/09/2025 | St. Pauli | 1 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
|
GBL | 21/09/2025 | Leverkusen | 1 – 1 | Gladbach | 90 | 0 | 0 | 0 | 0 | 33 | 25 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||
|
|
UCL | 18/09/2025 | København | 2 – 2 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 28 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | ||
|
GBL | 12/09/2025 | Leverkusen | 3 – 1 | Frankfurt | 90 | 0 | 0 | 0 | 0 | 36 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
|
WCQ | 07/09/2025 | Lithuania | 2 – 3 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 04/09/2025 | Netherlands | 1 – 1 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 30/08/2025 | Bremen | 3 – 3 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 39 | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
|
GBL | 23/08/2025 | Leverkusen | 1 – 2 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 31 | 23 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
|
DFB | 15/08/2025 | SG Sonnenhof | 0 – 4 | Leverkusen | 90 | 0 | 0 | 0 | 0 | 33 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
|
WCQ | 10/06/2025 | Netherlands | 8 – 0 | Malta | 90 | 0 | 0 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
|
WCQ | 07/06/2025 | Finland | 0 – 2 | Netherlands | 90 | 0 | 0 | 0 | 0 | 39 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |