Live
Mainz
2 - 4
Leverkusen
Mainz
Anthony Caci33'
Anthony Caci42'
Phillip Tietz20'
Sheraldo Becker35'
Lee Jae-Sung76'
Bayer Leverkusen
Robert Andrich5'
Patrik Schick9'
Jarell Quansah55'
Moussa Diaby65'
Match Stats
M05 vs B04
Offense
43.7%
Possession
56.3%
4
Shots on Goal
6
19
Shot Attempts
14
Cards & corners
3
Yellow Cards
—
4
Corner Kicks
2
Defense
9
Fouls Committed
8
Mainz Squad
| Starting XI | |||||
| 1 | Alexander Schwolow | G | |||
| 2 | Phillipp Mwene | D | |||
| 3 | Fabio Gruber | D | |||
| 4 | Stefan Posch | D | |||
| 19 | Anthony Caci | D | 33' 42' | ||
| 48 | Kacper Potulski | D | |||
| 5 | Eric Martel | M | |||
| 6 | Kaishu Sano | M | |||
| 10 | Nadiem Amiri | M | |||
| 9 | Phillip Tietz | F | 20' | ||
| 23 | Sheraldo Becker | F | 35' | ||
| Substitutes | |||||
| 40 | Maximilian Kinzig | G | |||
| 16 | Stefan Bell | D | |||
| 21 | Danny da Costa | D | |||
| 47 | Rael-Tshimbela Nakuzola | D | |||
| 7 | Lee Jae-Sung | M | 76' | ||
| 15 | Lennard Maloney | M | |||
| 24 | Sota Kawasaki | M | |||
| 11 | Ransford-Yeboah Königsdörffer | F | |||
| 17 | Benedict Hollerbach | F | |||
Bayer Leverkusen Squad
| Starting XI | |||||
| 1 | Mark Flekken | G | |||
| 2 | Facundo Medina | D | |||
| 3 | Miguel Gutiérrez | D | |||
| 4 | Jarell Quansah | D | 55' | ||
| 12 | Edmond Tapsoba | D | |||
| 8 | Robert Andrich | M | 5' | ||
| 24 | Aleix García | M | |||
| 30 | Ibrahim Maza | M | |||
| 9 | Afonso Moreira | F | |||
| 14 | Patrik Schick | F | 9' | ||
| 19 | Moussa Diaby | F | 65' | ||
| Substitutes | |||||
| 28 | Janis Blaswich | G | |||
| 5 | Loïc Badé | D | |||
| 17 | Lucas Vázquez | D | |||
| 6 | Ezequiel Fernández | M | |||
| 7 | Jonas Hofmann | M | |||
| 10 | Malik Tillman | M | |||
| 11 | Martin Terrier | F | |||
| 22 | Victor Boniface | F | |||
| 23 | Nathan Tella | F | |||
Mainz Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anthony Caci | 33' 42' | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — |
| 7 | Lee Jae-Sung | 76' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 9 | Phillip Tietz | 20' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 23 | Sheraldo Becker | 35' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Bayer Leverkusen Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jarell Quansah | 55' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 8 | Robert Andrich | 5' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 14 | Patrik Schick | 9' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 19 | Moussa Diaby | 65' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded