|
Antonio Nusa
Club:
RB Leipzig
-
Position:
M
-
DOB:
17th Apr 2005
Nationality:
NOR
-
Height:
72 in
-
Weight:
170 lbs
|
All games this season
Appearances
10
583 minutes
Goals
3
0.46 per 90
Shots On Target
10
1.54 per 90
Yellow Cards
2
0 red cards
FIFA World Cup
Appearances
6
319 minutes
Goals
1
0.28 per 90
Shots On Target
2
0.56 per 90
Yellow Cards
1
0 red cards
German Bundesliga
Appearances
2
174 minutes
Goals
1
0.52 per 90
Shots On Target
4
2.07 per 90
Yellow Cards
1
0 red cards
Club Friendly 26/27
Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
1
2.00 per 90
Yellow Cards
0
0 red cards
German Cup
Appearances
0
0 minutes
Goals
1
0.00 per 90
Shots On Target
3
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Antonio Nusa if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| 98 | Antonio Nusa (NOR) | 6 | 319 | 2 | 1 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| = | Antonio Nusa (NOR) | 6 | 319 | 1 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| 128 | Antonio Nusa (NOR) | 6 | 319 | 1 | 2 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| 304 | Antonio Nusa (NOR) | 6 | 319 | 4 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| 102 | Antonio Nusa (NOR) | 6 | 319 | 0 | 1 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Antonio Nusa (NOR) | 6 | 319 | 1 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 330 | Antonio Nusa (NOR) | 6 | 319 | 4 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 444 | Antonio Nusa (NOR) | 6 | 319 | 4 | 0.0125 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 3 | Unai Simón (ESP) | 8 | 750 | 7 |
| 4 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 68 | Antonio Nusa (NOR) | 6 | 319 | 4 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| 140 | Antonio Nusa (NOR) | 6 | 319 | 2 |
Matches played
Matches where Antonio Nusa had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 05/09/2026 | Bremen | 3 – 1 | RB Leipzig | 84 | 0 | 0 | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 29/08/2026 | RB Leipzig | 3 – 0 | Gladbach | 90 | 1 | 0 | 4 | 3 | 29 | 20 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| — | club.friendly | 15/08/2026 | Bayern | 3 – 1 | RB Leipzig | 45 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 11/07/2026 | Norway | 1 – 2 | England | 52 | 0 | 0 | 3 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 05/07/2026 | Brazil | 1 – 2 | Norway | 45 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 30/06/2026 | Ivory Coast | 1 – 2 | Norway | 71 | 1 | 0 | 1 | 1 | 21 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
WC26 | 26/06/2026 | Norway | 1 – 4 | France | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 23/06/2026 | Norway | 3 – 2 | Senegal | 71 | 0 | 0 | 2 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 16/06/2026 | Iraq | 1 – 4 | Norway | 73 | 0 | 0 | 0 | 0 | 20 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
INT | 07/06/2026 | Morocco | 1 – 1 | Norway | 45 | 0 | 0 | 1 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Freiburg | 4 – 1 | RB Leipzig | 27 | 0 | 0 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 09/05/2026 | RB Leipzig | 2 – 1 | St. Pauli | 11 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 02/05/2026 | Leverkusen | 4 – 1 | RB Leipzig | 45 | 0 | 0 | 1 | 1 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 24/04/2026 | RB Leipzig | 3 – 1 | Union Berlin | 89 | 0 | 0 | 4 | 1 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 18/04/2026 | Frankfurt | 1 – 3 | RB Leipzig | 89 | 1 | 1 | 1 | 1 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 11/04/2026 | RB Leipzig | 1 – 0 | Gladbach | 66 | 0 | 0 | 0 | 0 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Bremen | 1 – 2 | RB Leipzig | 78 | 1 | 0 | 1 | 1 | 27 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 20/03/2026 | RB Leipzig | 5 – 0 | Hoffenheim | 24 | 0 | 0 | 1 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 15/03/2026 | Stuttgart | 1 – 0 | RB Leipzig | 71 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/03/2026 | RB Leipzig | 2 – 1 | Augsburg | 61 | 0 | 0 | 0 | 0 | 20 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/03/2026 | Hamburg | 1 – 2 | RB Leipzig | 72 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 21/02/2026 | RB Leipzig | 2 – 2 | Dortmund | 25 | 0 | 0 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 15/02/2026 | RB Leipzig | 2 – 2 | Wolfsburg | 82 | 0 | 0 | 1 | 1 | 29 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
DFB | 11/02/2026 | Bayern | 2 – 0 | RB Leipzig | 78 | 0 | 0 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 08/02/2026 | Cologne | 1 – 2 | RB Leipzig | 89 | 0 | 0 | 1 | 0 | 18 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 31/01/2026 | RB Leipzig | 1 – 2 | Mainz | 90 | 0 | 1 | 3 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 27/01/2026 | St. Pauli | 1 – 1 | RB Leipzig | 85 | 0 | 0 | 3 | 3 | 25 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 24/01/2026 | Heidenheim | 0 – 3 | RB Leipzig | 71 | 1 | 0 | 4 | 2 | 21 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 17/01/2026 | RB Leipzig | 1 – 5 | Bayern | 89 | 0 | 0 | 5 | 0 | 21 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
|
GBL | 14/01/2026 | RB Leipzig | 2 – 0 | Freiburg | 30 | 0 | 0 | 4 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 06/12/2025 | RB Leipzig | 6 – 0 | Frankfurt | 90 | 0 | 0 | 4 | 0 | 23 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
DFB | 02/12/2025 | RB Leipzig | 3 – 1 | Magdeburg | 82 | 1 | 1 | 1 | 1 | 21 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/11/2025 | Gladbach | 0 – 0 | RB Leipzig | 66 | 0 | 0 | 2 | 0 | 21 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 23/11/2025 | RB Leipzig | 2 – 0 | Bremen | 68 | 0 | 0 | 1 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 16/11/2025 | Italy | 1 – 4 | Norway | 90 | 1 | 0 | 3 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WCQ | 13/11/2025 | Norway | 4 – 1 | Estonia | 86 | 0 | 0 | 4 | 0 | 31 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 08/11/2025 | Hoffenheim | 3 – 1 | RB Leipzig | 88 | 0 | 0 | 4 | 1 | 21 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 01/11/2025 | RB Leipzig | 3 – 1 | Stuttgart | 71 | 0 | 0 | 3 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
DFB | 28/10/2025 | Cottbus | 1 – 4 | RB Leipzig | 63 | 0 | 0 | 1 | 0 | 25 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 25/10/2025 | Augsburg | 0 – 6 | RB Leipzig | 90 | 1 | 0 | 2 | 1 | 32 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 18/10/2025 | RB Leipzig | 2 – 1 | Hamburg | 89 | 0 | 1 | 4 | 1 | 18 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
WCQ | 11/10/2025 | Norway | 5 – 0 | Israel | 85 | 0 | 2 | 5 | 0 | 16 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/10/2025 | Dortmund | 1 – 1 | RB Leipzig | 67 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 27/09/2025 | Wolfsburg | 0 – 1 | RB Leipzig | 11 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 13/09/2025 | Mainz | 0 – 1 | RB Leipzig | 66 | 0 | 0 | 3 | 1 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 09/09/2025 | Norway | 11 – 1 | Moldova | 73 | 0 | 0 | 2 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 30/08/2025 | RB Leipzig | 2 – 0 | Heidenheim | 90 | 0 | 0 | 2 | 0 | 40 | 33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/08/2025 | Bayern | 6 – 0 | RB Leipzig | 45 | 0 | 0 | 2 | 0 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 16/08/2025 | Sandhausen | 2 – 4 | RB Leipzig | 62 | 0 | 0 | 1 | 0 | 17 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
WCQ | 09/06/2025 | Estonia | 0 – 1 | Norway | 68 | 0 | 0 | 3 | 1 | 40 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 06/06/2025 | Norway | 3 – 0 | Italy | 75 | 1 | 1 | 4 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Matches
Every match where Antonio Nusa had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 05/09/2026 | Bremen | 3 – 1 | RB Leipzig | 84 | 0 | 0 | 2 | 1 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 29/08/2026 | RB Leipzig | 3 – 0 | Gladbach | 90 | 1 | 0 | 4 | 3 | 29 | 20 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
DFB | 22/08/2026 | Eintracht Trier | 0 – 6 | RB Leipzig | 0 | 1 | 0 | 5 | 3 | 40 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 15/08/2026 | Bayern | 3 – 1 | RB Leipzig | 45 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 11/07/2026 | Norway | 1 – 2 | England | 52 | 0 | 0 | 3 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 05/07/2026 | Brazil | 1 – 2 | Norway | 45 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 30/06/2026 | Ivory Coast | 1 – 2 | Norway | 71 | 1 | 0 | 1 | 1 | 21 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
WC26 | 26/06/2026 | Norway | 1 – 4 | France | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 23/06/2026 | Norway | 3 – 2 | Senegal | 71 | 0 | 0 | 2 | 0 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 16/06/2026 | Iraq | 1 – 4 | Norway | 73 | 0 | 0 | 0 | 0 | 20 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
INT | 07/06/2026 | Morocco | 1 – 1 | Norway | 45 | 0 | 0 | 1 | 1 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Freiburg | 4 – 1 | RB Leipzig | 27 | 0 | 0 | 1 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 09/05/2026 | RB Leipzig | 2 – 1 | St. Pauli | 11 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 02/05/2026 | Leverkusen | 4 – 1 | RB Leipzig | 45 | 0 | 0 | 1 | 1 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 24/04/2026 | RB Leipzig | 3 – 1 | Union Berlin | 89 | 0 | 0 | 4 | 1 | 30 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 18/04/2026 | Frankfurt | 1 – 3 | RB Leipzig | 89 | 1 | 1 | 1 | 1 | 16 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 11/04/2026 | RB Leipzig | 1 – 0 | Gladbach | 66 | 0 | 0 | 0 | 0 | 16 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Bremen | 1 – 2 | RB Leipzig | 78 | 1 | 0 | 1 | 1 | 27 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 20/03/2026 | RB Leipzig | 5 – 0 | Hoffenheim | 24 | 0 | 0 | 1 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 15/03/2026 | Stuttgart | 1 – 0 | RB Leipzig | 71 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/03/2026 | RB Leipzig | 2 – 1 | Augsburg | 61 | 0 | 0 | 0 | 0 | 20 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/03/2026 | Hamburg | 1 – 2 | RB Leipzig | 72 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 21/02/2026 | RB Leipzig | 2 – 2 | Dortmund | 25 | 0 | 0 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 15/02/2026 | RB Leipzig | 2 – 2 | Wolfsburg | 82 | 0 | 0 | 1 | 1 | 29 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
DFB | 11/02/2026 | Bayern | 2 – 0 | RB Leipzig | 78 | 0 | 0 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 08/02/2026 | Cologne | 1 – 2 | RB Leipzig | 89 | 0 | 0 | 1 | 0 | 18 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 31/01/2026 | RB Leipzig | 1 – 2 | Mainz | 90 | 0 | 1 | 3 | 0 | 40 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 27/01/2026 | St. Pauli | 1 – 1 | RB Leipzig | 85 | 0 | 0 | 3 | 3 | 25 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 24/01/2026 | Heidenheim | 0 – 3 | RB Leipzig | 71 | 1 | 0 | 4 | 2 | 21 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 17/01/2026 | RB Leipzig | 1 – 5 | Bayern | 89 | 0 | 0 | 5 | 0 | 21 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | ||
|
GBL | 14/01/2026 | RB Leipzig | 2 – 0 | Freiburg | 30 | 0 | 0 | 4 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 06/12/2025 | RB Leipzig | 6 – 0 | Frankfurt | 90 | 0 | 0 | 4 | 0 | 23 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
DFB | 02/12/2025 | RB Leipzig | 3 – 1 | Magdeburg | 82 | 1 | 1 | 1 | 1 | 21 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/11/2025 | Gladbach | 0 – 0 | RB Leipzig | 66 | 0 | 0 | 2 | 0 | 21 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 23/11/2025 | RB Leipzig | 2 – 0 | Bremen | 68 | 0 | 0 | 1 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 16/11/2025 | Italy | 1 – 4 | Norway | 90 | 1 | 0 | 3 | 2 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WCQ | 13/11/2025 | Norway | 4 – 1 | Estonia | 86 | 0 | 0 | 4 | 0 | 31 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 08/11/2025 | Hoffenheim | 3 – 1 | RB Leipzig | 88 | 0 | 0 | 4 | 1 | 21 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 01/11/2025 | RB Leipzig | 3 – 1 | Stuttgart | 71 | 0 | 0 | 3 | 2 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
DFB | 28/10/2025 | Cottbus | 1 – 4 | RB Leipzig | 63 | 0 | 0 | 1 | 0 | 25 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 25/10/2025 | Augsburg | 0 – 6 | RB Leipzig | 90 | 1 | 0 | 2 | 1 | 32 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 18/10/2025 | RB Leipzig | 2 – 1 | Hamburg | 89 | 0 | 1 | 4 | 1 | 18 | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
WCQ | 11/10/2025 | Norway | 5 – 0 | Israel | 85 | 0 | 2 | 5 | 0 | 16 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/10/2025 | Dortmund | 1 – 1 | RB Leipzig | 67 | 0 | 0 | 0 | 0 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 27/09/2025 | Wolfsburg | 0 – 1 | RB Leipzig | 11 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 13/09/2025 | Mainz | 0 – 1 | RB Leipzig | 66 | 0 | 0 | 3 | 1 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 09/09/2025 | Norway | 11 – 1 | Moldova | 73 | 0 | 0 | 2 | 0 | 30 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 30/08/2025 | RB Leipzig | 2 – 0 | Heidenheim | 90 | 0 | 0 | 2 | 0 | 40 | 33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/08/2025 | Bayern | 6 – 0 | RB Leipzig | 45 | 0 | 0 | 2 | 0 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 16/08/2025 | Sandhausen | 2 – 4 | RB Leipzig | 62 | 0 | 0 | 1 | 0 | 17 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
WCQ | 09/06/2025 | Estonia | 0 – 1 | Norway | 68 | 0 | 0 | 3 | 1 | 40 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 06/06/2025 | Norway | 3 – 0 | Italy | 75 | 1 | 1 | 4 | 1 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |