|
Dejan Ljubicic
Club:
Schalke 04
-
Position:
M
-
DOB:
8th Oct 1997
Nationality:
AUT
-
Height:
74 in
-
Weight:
161 lbs
|
All games this season
Appearances
3
252 minutes
Goals
1
0.36 per 90
Shots On Target
3
1.07 per 90
Yellow Cards
0
0 red cards
FIFA World Cup
Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Club Friendly 26/27
Appearances
1
77 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
German Bundesliga
Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
1
1.00 per 90
Yellow Cards
0
0 red cards
German Cup
Appearances
1
85 minutes
Goals
1
1.06 per 90
Shots On Target
2
2.12 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Dejan Ljubicic if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Unai Simón (ESP) | 8 | 750 | 7 |
| 3 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 4 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| = | Dejan Ljubicic (AUT) | 0 | 0 | 0 |
Matches played
Matches where Dejan Ljubicic had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 30/08/2026 | Augsburg | 3 – 0 | Schalke | 90 | 0 | 0 | 1 | 1 | 34 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 24/08/2026 | Hallescher | 2 – 5 | Schalke | 85 | 1 | 0 | 4 | 2 | 44 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| — | club.friendly | 16/08/2026 | Schalke | 0 – 3 | Real Madrid | 77 | 0 | 0 | 1 | 0 | 26 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
UEL | 22/01/2026 | Dinamo Zagreb | 4 – 1 | FCSB | 61 | 0 | 0 | 0 | 0 | 22 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | ||
|
UEL | 11/12/2025 | Dinamo Zagreb | 1 – 3 | Betis | 90 | 0 | 0 | 1 | 0 | 46 | 37 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | ||
|
UEL | 27/11/2025 | Lille | 4 – 0 | Dinamo Zagreb | 61 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
UEL | 06/11/2025 | Dinamo Zagreb | 0 – 3 | Celta Vigo | 59 | 0 | 0 | 0 | 0 | 29 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
UEL | 23/10/2025 | Malmö | 1 – 1 | Dinamo Zagreb | 77 | 0 | 0 | 0 | 0 | 24 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 02/10/2025 | Maccabi Tel-Aviv | 1 – 3 | Dinamo Zagreb | 81 | 2 | 0 | 2 | 2 | 19 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
UEL | 24/09/2025 | Dinamo Zagreb | 3 – 1 | Fenerbahce | 75 | 0 | 0 | 2 | 0 | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
All Matches
Every match where Dejan Ljubicic had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 30/08/2026 | Augsburg | 3 – 0 | Schalke | 90 | 0 | 0 | 1 | 1 | 34 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 24/08/2026 | Hallescher | 2 – 5 | Schalke | 85 | 1 | 0 | 4 | 2 | 44 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| — | club.friendly | 16/08/2026 | Schalke | 0 – 3 | Real Madrid | 77 | 0 | 0 | 1 | 0 | 26 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
WC26 | 02/07/2026 | Spain | 3 – 0 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 28/06/2026 | Algeria | 3 – 3 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 22/06/2026 | Argentina | 2 – 0 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 17/06/2026 | Austria | 3 – 1 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 22/01/2026 | Dinamo Zagreb | 4 – 1 | FCSB | 61 | 0 | 0 | 0 | 0 | 22 | 18 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | ||
|
UEL | 11/12/2025 | Dinamo Zagreb | 1 – 3 | Betis | 90 | 0 | 0 | 1 | 0 | 46 | 37 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | ||
|
UEL | 27/11/2025 | Lille | 4 – 0 | Dinamo Zagreb | 61 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
UEL | 06/11/2025 | Dinamo Zagreb | 0 – 3 | Celta Vigo | 59 | 0 | 0 | 0 | 0 | 29 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
UEL | 23/10/2025 | Malmö | 1 – 1 | Dinamo Zagreb | 77 | 0 | 0 | 0 | 0 | 24 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 02/10/2025 | Maccabi Tel-Aviv | 1 – 3 | Dinamo Zagreb | 81 | 2 | 0 | 2 | 2 | 19 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
UEL | 24/09/2025 | Dinamo Zagreb | 3 – 1 | Fenerbahce | 75 | 0 | 0 | 2 | 0 | 22 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |