Leon Avdullahu
Club: TSG Hoffenheim Position: M DOB: 23rd Feb 2004
Nationality: XKX Height: 73 in Weight: 172 lbs

All games this season

Appearances
8
620 minutes
Goals
1
0.15 per 90
Shots On Target
2
0.29 per 90
Yellow Cards
1
0 red cards

German Bundesliga

Appearances
5
440 minutes
Goals
1
0.20 per 90
Shots On Target
1
0.20 per 90
Yellow Cards
1
0 red cards

Club Friendly 26/27

Appearances
2
90 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

German Cup

Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
1
1.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in German Bundesliga plus Leon Avdullahu if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Younes Ebnoutalib (SGE) 6 416 8 5
2 Patrik Schick (B04) 5 344 8 5
3 Phillip Tietz (M05) 5 450 8 4
4 Michael Olise (MUN) 5 393 12 4
5 Christopher Nkunku (RBL) 5 313 7 4
45 Leon Avdullahu (TSG) 5 440 1 1
Assists
# Player GP Min G A
1 Marco Grüll (SVW) 3 265 2 4
2 Fabian Rieder (FCA) 5 443 1 3
3 Miguel Gutiérrez (B04) 5 443 1 3
4 Antonio Nusa (RBL) 5 406 3 3
5 Harry Kane (MUN) 5 386 3 3
= Leon Avdullahu (TSG) 5 440 1 0
Shots on target
# Player GP Min G SoT
1 Michael Olise (MUN) 5 393 4 12
2 Igor Matanovic (SCF) 4 300 3 10
3 Niclas Füllkrug (SVW) 3 225 4 9
4 Phillip Tietz (M05) 5 450 4 8
5 Younes Ebnoutalib (SGE) 6 416 5 8
132 Leon Avdullahu (TSG) 5 440 1 1
Tackles
# Player GP Min Tkl
1 Hasan Kurucay (S04) 4 316 19
2 Hennes Behrens (FCA) 5 450 18
3 Fabian Rieder (FCA) 5 443 18
4 Olivier Deman (SVW) 3 270 17
5 Lukas Petkov (ELV) 5 443 16
36 Leon Avdullahu (TSG) 5 440 10
Yellow cards
# Player GP Min RC YC
1 Raphael Onyedika (SGE) 6 540 0 4
2 Wouter Burger (TSG) 5 439 0 3
3 Phillipp Mwene (M05) 5 434 0 3
4 Felix Uduokhai (FCU) 3 270 0 3
5 Kevin Diks (BMG) 5 450 0 2
35 Leon Avdullahu (TSG) 5 440 0 1
Red cards
# Player GP Min YC RC
1 Yuito Suzuki (SCF) 4 305 1 1
2 Tim Kleindienst (BMG) 3 219 0 1
3 Bernardo (TSG) 2 118 0 1
4 Ron Schallenberg (S04) 3 95 0 1
5 Samuele Inácio (DOR) 1 3 0 1
= Leon Avdullahu (TSG) 5 440 1 0
Saves (GK)
# Player GP Min G Saves
1 Finn Dahmen (FCA) 5 450 0 29
2 Noah Atubolu (SGE) 6 540 0 28
3 Moritz Nicolas (BMG) 5 450 0 27
4 Marvin Schwäbe (KOE) 5 450 0 27
5 Loris Karius (S04) 4 360 0 26
Clean sheets (GK)
# Player GP Min Saves CS
1 Maarten Vandevoordt (RBL) 5 450 25 3
2 Gregor Kobel (DOR) 4 360 14 3
3 Mark Flekken (B04) 5 450 10 2
4 Manuel Neuer (MUN) 4 360 9 2
5 Loris Karius (S04) 4 360 26 2
Goals conceded
# Player GP Min GC
1 Kevin Diks (BMG) 5 450 18
2 Moritz Nicolas (BMG) 5 450 18
3 Philipp Sander (BMG) 5 450 18
4 Raphael Onyedika (SGE) 6 540 16
5 Noah Atubolu (SGE) 6 540 16
17 Leon Avdullahu (TSG) 5 440 13
Goals conceded per minute
# Player GP Min GC GC/Min
1 Castello Lukeba (RBL) 3 254 0 0.0000
2 Brajan Gruda (RBL) 3 189 0 0.0000
3 Nico Schlotterbeck (DOR) 2 167 0 0.0000
4 Jamal Musiala (MUN) 3 148 0 0.0000
5 Benjamin Henrichs (RBL) 4 129 0 0.0000
268 Leon Avdullahu (TSG) 5 440 13 0.0295
Wins
# Player GP Min W
1 Gregor Kobel (DOR) 4 360 4
2 Waldemar Anton (DOR) 4 360 4
3 Daniel Svensson (DOR) 4 360 4
4 Serhou Guirassy (DOR) 4 341 4
5 Kouakou Gadou (DOR) 4 333 4
183 Leon Avdullahu (TSG) 5 440 1
Losses
# Player GP Min L
1 Kevin Diks (BMG) 5 450 5
2 Moritz Nicolas (BMG) 5 450 5
3 Philipp Sander (BMG) 5 450 5
4 Hugo Bolin (BMG) 5 399 5
5 Joe Scally (BMG) 5 347 5
10 Leon Avdullahu (TSG) 5 440 4

Matches played

Matches where Leon Avdullahu had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
GBL 10/10/2026 Hoffenheim 2 – 3 Hamburg 90 0 0 0 0 69 66 2 2 1 1 0 0 3
GBL 20/09/2026 Paderborn 3 – 1 Hoffenheim 80 0 0 0 0 66 60 1 1 0 0 0 0 3
GBL 12/09/2026 Hoffenheim 2 – 1 Stuttgart 90 0 0 0 0 45 39 1 4 0 0 0 0 1
GBL 05/09/2026 Hoffenheim 2 – 3 Dortmund 90 1 0 1 1 68 59 4 0 0 0 0 0 3
GBL 29/08/2026 Cologne 3 – 2 Hoffenheim 90 0 0 2 0 65 59 2 3 2 0 0 0 3
DFB 22/08/2026 Erzgebirge 0 – 4 Hoffenheim 90 0 0 1 1 76 73 1 0 0 0 0 0 0
— club.friendly 16/08/2026 Spurs 2 – 2 Hoffenheim 45 0 0 0 0 25 22 0 0 0 0 0 0 2
— club.friendly 15/08/2026 Spurs 3 – 0 Hoffenheim 45 0 0 0 0 34 31 0 0 1 0 0 0 1
GBL 16/05/2026 Gladbach 4 – 0 Hoffenheim 90 0 0 0 0 70 67 1 0 2 1 0 0 4
GBL 09/05/2026 Hoffenheim 1 – 0 Bremen 90 0 0 0 0 106 100 0 2 0 0 0 0 0
GBL 02/05/2026 Hoffenheim 3 – 3 Stuttgart 90 0 0 1 0 44 40 3 3 0 0 0 0 3
GBL 25/04/2026 Hamburg 1 – 2 Hoffenheim 90 0 0 0 0 78 74 0 1 1 0 0 0 1
GBL 18/04/2026 Hoffenheim 2 – 1 Dortmund 90 0 0 0 0 61 58 3 1 1 0 0 0 1
GBL 10/04/2026 Augsburg 2 – 2 Hoffenheim 90 0 0 1 0 80 73 0 1 2 0 0 0 2
GBL 04/04/2026 Hoffenheim 1 – 2 Mainz 29 0 0 0 0 33 32 0 1 0 0 0 0 1
GBL 14/03/2026 Hoffenheim 1 – 1 Wolfsburg 79 0 0 0 0 69 64 4 0 0 0 0 0 1
GBL 07/03/2026 Heidenheim 2 – 4 Hoffenheim 90 0 0 1 1 64 57 3 1 1 0 0 0 2
GBL 28/02/2026 Hoffenheim 0 – 1 St. Pauli 90 0 0 1 0 74 67 3 0 1 0 0 0 1
GBL 21/02/2026 Cologne 2 – 2 Hoffenheim 90 0 0 0 0 76 70 2 0 0 0 0 0 2
GBL 14/02/2026 Hoffenheim 3 – 0 Freiburg 90 0 0 0 0 72 66 1 0 1 0 0 0 0
GBL 08/02/2026 Bayern 5 – 1 Hoffenheim 81 0 0 0 0 48 44 0 1 0 1 0 0 4
GBL 31/01/2026 Hoffenheim 3 – 1 Union Berlin 90 0 0 0 0 70 62 3 1 0 0 0 0 1
GBL 27/01/2026 Bremen 0 – 2 Hoffenheim 90 0 0 0 0 56 47 3 2 2 0 0 0 0
GBL 24/01/2026 Frankfurt 1 – 3 Hoffenheim 90 0 0 0 0 48 40 2 1 2 1 0 0 1
GBL 17/01/2026 Hoffenheim 1 – 0 Leverkusen 90 0 0 1 0 42 34 2 2 2 0 0 0 0
GBL 14/01/2026 Hoffenheim 5 – 1 Gladbach 90 0 0 1 0 102 91 0 1 1 0 0 0 1
GBL 20/12/2025 Stuttgart 0 – 0 Hoffenheim 90 0 0 0 0 42 38 2 0 1 0 0 0 0
GBL 13/12/2025 Hoffenheim 4 – 1 Hamburg 90 0 0 1 0 86 80 1 0 0 0 0 0 1
GBL 07/12/2025 Dortmund 2 – 0 Hoffenheim 90 0 0 0 0 74 61 1 0 0 0 0 0 2
GBL 29/11/2025 Hoffenheim 3 – 0 Augsburg 90 0 0 1 0 77 73 1 1 0 0 0 0 0
GBL 21/11/2025 Mainz 1 – 1 Hoffenheim 90 0 0 1 1 44 37 0 3 1 0 0 0 1
WCQ 15/11/2025 Slovenia 0 – 2 Kosovo 90 0 0 0 0 41 37 1 1 0 0 0 0 0
GBL 08/11/2025 Hoffenheim 3 – 1 RB Leipzig 90 0 0 2 0 45 43 1 1 1 1 0 0 1
GBL 02/11/2025 Wolfsburg 2 – 3 Hoffenheim 90 0 0 0 0 51 44 1 1 2 0 0 0 2
DFB 28/10/2025 St. Pauli 2 – 2 Hoffenheim 120 0 0 0 0 93 85 1 1 2 0 0 0 2
GBL 25/10/2025 Hoffenheim 3 – 1 Heidenheim 90 0 0 0 0 63 56 0 1 1 0 0 0 1
GBL 19/10/2025 St. Pauli 0 – 3 Hoffenheim 90 0 0 1 0 62 54 4 3 1 0 0 0 0
WCQ 13/10/2025 Sweden 0 – 1 Kosovo 90 0 0 1 0 45 39 1 1 0 0 0 0 0
WCQ 10/10/2025 Kosovo 0 – 0 Slovenia 90 0 0 0 0 44 35 3 0 3 1 0 0 0
GBL 03/10/2025 Hoffenheim 0 – 1 Cologne 64 0 0 0 0 36 34 1 0 0 0 0 0 1
GBL 28/09/2025 Freiburg 1 – 1 Hoffenheim 73 0 0 2 0 38 33 0 1 1 0 0 0 1
GBL 20/09/2025 Hoffenheim 1 – 4 Bayern 82 0 0 0 0 40 34 1 4 1 0 0 0 3
GBL 13/09/2025 Union Berlin 2 – 4 Hoffenheim 90 0 0 0 0 54 47 3 1 0 0 0 0 2
WCQ 08/09/2025 Kosovo 2 – 0 Sweden 90 0 0 1 1 25 18 1 0 2 0 0 0 0
WCQ 05/09/2025 Switzerland 4 – 0 Kosovo 83 0 0 0 0 36 33 2 0 1 0 0 0 4
GBL 30/08/2025 Hoffenheim 1 – 3 Frankfurt 90 0 1 0 0 80 69 1 0 0 0 0 0 3
GBL 23/08/2025 Leverkusen 1 – 2 Hoffenheim 90 0 0 0 0 59 50 0 0 1 1 0 0 1
DFB 16/08/2025 Hansa Rostock 0 – 4 Hoffenheim 90 0 0 0 0 74 65 2 2 2 0 0 0 0

All Matches

Every match where Leon Avdullahu had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
GBL 10/10/2026 Hoffenheim 2 – 3 Hamburg 90 0 0 0 0 69 66 2 2 1 1 0 0 3
GBL 20/09/2026 Paderborn 3 – 1 Hoffenheim 80 0 0 0 0 66 60 1 1 0 0 0 0 3
GBL 12/09/2026 Hoffenheim 2 – 1 Stuttgart 90 0 0 0 0 45 39 1 4 0 0 0 0 1
GBL 05/09/2026 Hoffenheim 2 – 3 Dortmund 90 1 0 1 1 68 59 4 0 0 0 0 0 3
GBL 29/08/2026 Cologne 3 – 2 Hoffenheim 90 0 0 2 0 65 59 2 3 2 0 0 0 3
DFB 22/08/2026 Erzgebirge 0 – 4 Hoffenheim 90 0 0 1 1 76 73 1 0 0 0 0 0 0
— club.friendly 16/08/2026 Spurs 2 – 2 Hoffenheim 45 0 0 0 0 25 22 0 0 0 0 0 0 2
— club.friendly 15/08/2026 Spurs 3 – 0 Hoffenheim 45 0 0 0 0 34 31 0 0 1 0 0 0 1
INT 07/06/2026 Kosovo 3 – 0 Andorra — — — — — — — — — — — — — —
GBL 16/05/2026 Gladbach 4 – 0 Hoffenheim 90 0 0 0 0 70 67 1 0 2 1 0 0 4
GBL 09/05/2026 Hoffenheim 1 – 0 Bremen 90 0 0 0 0 106 100 0 2 0 0 0 0 0
GBL 02/05/2026 Hoffenheim 3 – 3 Stuttgart 90 0 0 1 0 44 40 3 3 0 0 0 0 3
GBL 25/04/2026 Hamburg 1 – 2 Hoffenheim 90 0 0 0 0 78 74 0 1 1 0 0 0 1
GBL 18/04/2026 Hoffenheim 2 – 1 Dortmund 90 0 0 0 0 61 58 3 1 1 0 0 0 1
GBL 10/04/2026 Augsburg 2 – 2 Hoffenheim 90 0 0 1 0 80 73 0 1 2 0 0 0 2
GBL 04/04/2026 Hoffenheim 1 – 2 Mainz 29 0 0 0 0 33 32 0 1 0 0 0 0 1
GBL 14/03/2026 Hoffenheim 1 – 1 Wolfsburg 79 0 0 0 0 69 64 4 0 0 0 0 0 1
GBL 07/03/2026 Heidenheim 2 – 4 Hoffenheim 90 0 0 1 1 64 57 3 1 1 0 0 0 2
GBL 28/02/2026 Hoffenheim 0 – 1 St. Pauli 90 0 0 1 0 74 67 3 0 1 0 0 0 1
GBL 21/02/2026 Cologne 2 – 2 Hoffenheim 90 0 0 0 0 76 70 2 0 0 0 0 0 2
GBL 14/02/2026 Hoffenheim 3 – 0 Freiburg 90 0 0 0 0 72 66 1 0 1 0 0 0 0
GBL 08/02/2026 Bayern 5 – 1 Hoffenheim 81 0 0 0 0 48 44 0 1 0 1 0 0 4
GBL 31/01/2026 Hoffenheim 3 – 1 Union Berlin 90 0 0 0 0 70 62 3 1 0 0 0 0 1
GBL 27/01/2026 Bremen 0 – 2 Hoffenheim 90 0 0 0 0 56 47 3 2 2 0 0 0 0
GBL 24/01/2026 Frankfurt 1 – 3 Hoffenheim 90 0 0 0 0 48 40 2 1 2 1 0 0 1
GBL 17/01/2026 Hoffenheim 1 – 0 Leverkusen 90 0 0 1 0 42 34 2 2 2 0 0 0 0
GBL 14/01/2026 Hoffenheim 5 – 1 Gladbach 90 0 0 1 0 102 91 0 1 1 0 0 0 1
GBL 20/12/2025 Stuttgart 0 – 0 Hoffenheim 90 0 0 0 0 42 38 2 0 1 0 0 0 0
GBL 13/12/2025 Hoffenheim 4 – 1 Hamburg 90 0 0 1 0 86 80 1 0 0 0 0 0 1
GBL 07/12/2025 Dortmund 2 – 0 Hoffenheim 90 0 0 0 0 74 61 1 0 0 0 0 0 2
GBL 29/11/2025 Hoffenheim 3 – 0 Augsburg 90 0 0 1 0 77 73 1 1 0 0 0 0 0
GBL 21/11/2025 Mainz 1 – 1 Hoffenheim 90 0 0 1 1 44 37 0 3 1 0 0 0 1
WCQ 15/11/2025 Slovenia 0 – 2 Kosovo 90 0 0 0 0 41 37 1 1 0 0 0 0 0
GBL 08/11/2025 Hoffenheim 3 – 1 RB Leipzig 90 0 0 2 0 45 43 1 1 1 1 0 0 1
GBL 02/11/2025 Wolfsburg 2 – 3 Hoffenheim 90 0 0 0 0 51 44 1 1 2 0 0 0 2
DFB 28/10/2025 St. Pauli 2 – 2 Hoffenheim 120 0 0 0 0 93 85 1 1 2 0 0 0 2
GBL 25/10/2025 Hoffenheim 3 – 1 Heidenheim 90 0 0 0 0 63 56 0 1 1 0 0 0 1
GBL 19/10/2025 St. Pauli 0 – 3 Hoffenheim 90 0 0 1 0 62 54 4 3 1 0 0 0 0
WCQ 13/10/2025 Sweden 0 – 1 Kosovo 90 0 0 1 0 45 39 1 1 0 0 0 0 0
WCQ 10/10/2025 Kosovo 0 – 0 Slovenia 90 0 0 0 0 44 35 3 0 3 1 0 0 0
GBL 03/10/2025 Hoffenheim 0 – 1 Cologne 64 0 0 0 0 36 34 1 0 0 0 0 0 1
GBL 28/09/2025 Freiburg 1 – 1 Hoffenheim 73 0 0 2 0 38 33 0 1 1 0 0 0 1
GBL 20/09/2025 Hoffenheim 1 – 4 Bayern 82 0 0 0 0 40 34 1 4 1 0 0 0 3
GBL 13/09/2025 Union Berlin 2 – 4 Hoffenheim 90 0 0 0 0 54 47 3 1 0 0 0 0 2
WCQ 08/09/2025 Kosovo 2 – 0 Sweden 90 0 0 1 1 25 18 1 0 2 0 0 0 0
WCQ 05/09/2025 Switzerland 4 – 0 Kosovo 83 0 0 0 0 36 33 2 0 1 0 0 0 4
GBL 30/08/2025 Hoffenheim 1 – 3 Frankfurt 90 0 1 0 0 80 69 1 0 0 0 0 0 3
GBL 23/08/2025 Leverkusen 1 – 2 Hoffenheim 90 0 0 0 0 59 50 0 0 1 1 0 0 1
DFB 16/08/2025 Hansa Rostock 0 – 4 Hoffenheim 90 0 0 0 0 74 65 2 2 2 0 0 0 0