|
Chuki
Club:
Werder Bremen
-
Position:
M
-
DOB:
29th Apr 2004
Nationality:
ESP
-
Height:
68 in
-
Weight:
139 lbs
|
All games this season
Appearances
4
308 minutes
Goals
0
0.00 per 90
Shots On Target
4
1.17 per 90
Yellow Cards
1
0 red cards
German Bundesliga
Appearances
3
263 minutes
Goals
0
0.00 per 90
Shots On Target
4
1.37 per 90
Yellow Cards
1
0 red cards
German Cup
Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in German Bundesliga plus Chuki if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Patrik Schick (B04) | 5 | 344 | 8 | 5 |
| 2 | Phillip Tietz (M05) | 5 | 450 | 8 | 4 |
| 3 | Michael Olise (MUN) | 5 | 393 | 12 | 4 |
| 4 | Younes Ebnoutalib (SGE) | 5 | 326 | 6 | 4 |
| 5 | Christopher Nkunku (RBL) | 5 | 313 | 7 | 4 |
| = | Chuki (SVW) | 3 | 263 | 4 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Marco Grüll (SVW) | 3 | 265 | 2 | 4 |
| 2 | Miguel Gutiérrez (B04) | 5 | 443 | 1 | 3 |
| 3 | Fabian Rieder (FCA) | 5 | 443 | 1 | 3 |
| 4 | Antonio Nusa (RBL) | 5 | 406 | 3 | 3 |
| 5 | Harry Kane (MUN) | 5 | 386 | 3 | 3 |
| 22 | Chuki (SVW) | 3 | 263 | 0 | 2 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Michael Olise (MUN) | 5 | 393 | 4 | 12 |
| 2 | Igor Matanovic (SCF) | 4 | 300 | 3 | 10 |
| 3 | Niclas Füllkrug (SVW) | 3 | 225 | 4 | 9 |
| 4 | Phillip Tietz (M05) | 5 | 450 | 4 | 8 |
| 5 | Patrik Schick (B04) | 5 | 344 | 5 | 8 |
| 34 | Chuki (SVW) | 3 | 263 | 0 | 4 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Hasan Kurucay (S04) | 4 | 316 | 19 |
| 2 | Hennes Behrens (FCA) | 5 | 450 | 18 |
| 3 | Fabian Rieder (FCA) | 5 | 443 | 18 |
| 4 | Olivier Deman (SVW) | 3 | 270 | 17 |
| 5 | Lukas Petkov (ELV) | 5 | 443 | 16 |
| 76 | Chuki (SVW) | 3 | 263 | 7 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Raphael Onyedika (SGE) | 5 | 450 | 0 | 4 |
| 2 | Wouter Burger (TSG) | 5 | 439 | 0 | 3 |
| 3 | Phillipp Mwene (M05) | 5 | 434 | 0 | 3 |
| 4 | Felix Uduokhai (FCU) | 3 | 270 | 0 | 3 |
| 5 | Hennes Behrens (FCA) | 5 | 450 | 0 | 2 |
| 82 | Chuki (SVW) | 3 | 263 | 0 | 1 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Yuito Suzuki (SCF) | 4 | 305 | 1 | 1 |
| 2 | Tim Kleindienst (BMG) | 3 | 219 | 0 | 1 |
| 3 | Bernardo (TSG) | 2 | 118 | 0 | 1 |
| 4 | Ron Schallenberg (S04) | 3 | 95 | 0 | 1 |
| 5 | Samuele Inácio (DOR) | 1 | 3 | 0 | 1 |
| = | Chuki (SVW) | 3 | 263 | 1 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Finn Dahmen (FCA) | 5 | 450 | 0 | 29 |
| 2 | Moritz Nicolas (BMG) | 5 | 450 | 0 | 27 |
| 3 | Loris Karius (S04) | 4 | 360 | 0 | 26 |
| 4 | Noah Atubolu (SGE) | 5 | 450 | 0 | 25 |
| 5 | Maarten Vandevoordt (RBL) | 5 | 450 | 0 | 25 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Maarten Vandevoordt (RBL) | 5 | 450 | 25 | 3 |
| 2 | Gregor Kobel (DOR) | 4 | 360 | 14 | 3 |
| 3 | Mark Flekken (B04) | 5 | 450 | 10 | 2 |
| 4 | Manuel Neuer (MUN) | 4 | 360 | 9 | 2 |
| 5 | Loris Karius (S04) | 4 | 360 | 26 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Moritz Nicolas (BMG) | 5 | 450 | 18 |
| 2 | Philipp Sander (BMG) | 5 | 450 | 18 |
| 3 | Kevin Diks (BMG) | 5 | 450 | 18 |
| 4 | Raphael Onyedika (SGE) | 5 | 450 | 16 |
| 5 | Noah Atubolu (SGE) | 5 | 450 | 16 |
| 122 | Chuki (SVW) | 3 | 263 | 6 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Castello Lukeba (RBL) | 3 | 254 | 0 | 0.0000 |
| 2 | Brajan Gruda (RBL) | 3 | 189 | 0 | 0.0000 |
| 3 | Nico Schlotterbeck (DOR) | 2 | 167 | 0 | 0.0000 |
| 4 | Jamal Musiala (MUN) | 3 | 148 | 0 | 0.0000 |
| 5 | Benjamin Henrichs (RBL) | 4 | 129 | 0 | 0.0000 |
| 215 | Chuki (SVW) | 3 | 263 | 6 | 0.0228 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Waldemar Anton (DOR) | 4 | 360 | 4 |
| 2 | Daniel Svensson (DOR) | 4 | 360 | 4 |
| 3 | Gregor Kobel (DOR) | 4 | 360 | 4 |
| 4 | Serhou Guirassy (DOR) | 4 | 341 | 4 |
| 5 | Kouakou Gadou (DOR) | 4 | 333 | 4 |
| 124 | Chuki (SVW) | 3 | 263 | 2 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Moritz Nicolas (BMG) | 5 | 450 | 5 |
| 2 | Philipp Sander (BMG) | 5 | 450 | 5 |
| 3 | Kevin Diks (BMG) | 5 | 450 | 5 |
| 4 | Hugo Bolin (BMG) | 5 | 399 | 5 |
| 5 | Joe Scally (BMG) | 5 | 347 | 5 |
| 200 | Chuki (SVW) | 3 | 263 | 1 |
Matches played
Matches where Chuki had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 19/09/2026 | Bremen | 3 – 2 | Augsburg | 90 | 0 | 1 | 3 | 3 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 05/09/2026 | Bremen | 3 – 1 | RB Leipzig | 83 | 0 | 1 | 1 | 0 | 17 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||
|
GBL | 30/08/2026 | Freiburg | 4 – 1 | Bremen | 90 | 0 | 0 | 0 | 0 | 33 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | ||
|
DFB | 22/08/2026 | Lüneburger | 0 – 3 | Bremen | 45 | 0 | 0 | 4 | 0 | 25 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
All Matches
Every match where Chuki had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 09/10/2026 | Dortmund | 2 – 2 | Bremen | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 19/09/2026 | Bremen | 3 – 2 | Augsburg | 90 | 0 | 1 | 3 | 3 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 12/09/2026 | Cologne | 1 – 1 | Bremen | 0 | 0 | 0 | 3 | 1 | 36 | 30 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 05/09/2026 | Bremen | 3 – 1 | RB Leipzig | 83 | 0 | 1 | 1 | 0 | 17 | 12 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | ||
|
GBL | 30/08/2026 | Freiburg | 4 – 1 | Bremen | 90 | 0 | 0 | 0 | 0 | 33 | 25 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | ||
|
DFB | 22/08/2026 | Lüneburger | 0 – 3 | Bremen | 45 | 0 | 0 | 4 | 0 | 25 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |