|
Wouter Burger
Club:
TSG Hoffenheim
-
Position:
M
-
DOB:
16th Feb 2001
Nationality:
NED
-
Height:
75 in
-
Weight:
183 lbs
|
All games this season
Appearances
8
619 minutes
Goals
1
0.15 per 90
Shots On Target
3
0.44 per 90
Yellow Cards
3
0 red cards
German Bundesliga
Appearances
5
439 minutes
Goals
0
0.00 per 90
Shots On Target
2
0.41 per 90
Yellow Cards
3
0 red cards
Club Friendly 26/27
Appearances
2
90 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
German Cup
Appearances
1
90 minutes
Goals
1
1.00 per 90
Shots On Target
1
1.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in German Bundesliga plus Wouter Burger if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Patrik Schick (B04) | 6 | 434 | 10 | 6 |
| 2 | Niclas Füllkrug (SVW) | 4 | 315 | 14 | 6 |
| 3 | Phillip Tietz (M05) | 6 | 539 | 10 | 5 |
| 4 | Michael Olise (MUN) | 6 | 483 | 16 | 5 |
| 5 | Younes Ebnoutalib (SGE) | 6 | 416 | 8 | 5 |
| = | Wouter Burger (TSG) | 5 | 439 | 2 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Harry Kane (MUN) | 6 | 445 | 4 | 5 |
| 2 | Marco Grüll (SVW) | 4 | 355 | 2 | 4 |
| 3 | Miguel Gutiérrez (B04) | 6 | 533 | 1 | 3 |
| 4 | Joshua Kimmich (MUN) | 6 | 475 | 0 | 3 |
| 5 | Antonio Nusa (RBL) | 6 | 466 | 3 | 3 |
| = | Wouter Burger (TSG) | 5 | 439 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Michael Olise (MUN) | 6 | 483 | 5 | 16 |
| 2 | Niclas Füllkrug (SVW) | 4 | 315 | 6 | 14 |
| 3 | Phillip Tietz (M05) | 6 | 539 | 5 | 10 |
| 4 | Patrik Schick (B04) | 6 | 434 | 6 | 10 |
| 5 | Igor Matanovic (SCF) | 5 | 390 | 3 | 10 |
| 95 | Wouter Burger (TSG) | 5 | 439 | 0 | 2 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Hennes Behrens (FCA) | 5 | 450 | 22 |
| 2 | Tom Rothe (FCU) | 5 | 450 | 21 |
| 3 | Hasan Kurucay (S04) | 5 | 406 | 21 |
| 4 | Ezequiel Fernández (B04) | 6 | 370 | 21 |
| 5 | Fabian Rieder (FCA) | 5 | 443 | 20 |
| 65 | Wouter Burger (TSG) | 5 | 439 | 9 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Raphael Onyedika (SGE) | 6 | 540 | 0 | 4 |
| 2 | Kevin Diks (BMG) | 6 | 540 | 0 | 3 |
| 3 | Phillipp Mwene (M05) | 6 | 524 | 0 | 3 |
| 4 | Wouter Burger (TSG) | 5 | 439 | 0 | 3 |
| 5 | Felix Keidel (ELV) | 5 | 433 | 0 | 3 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Yuito Suzuki (SCF) | 4 | 305 | 1 | 1 |
| 2 | Tim Kleindienst (BMG) | 3 | 219 | 0 | 1 |
| 3 | Bernardo (TSG) | 2 | 118 | 0 | 1 |
| 4 | Ron Schallenberg (S04) | 3 | 95 | 0 | 1 |
| 5 | Samuele Inácio (DOR) | 1 | 3 | 0 | 1 |
| = | Wouter Burger (TSG) | 5 | 439 | 3 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Maarten Vandevoordt (RBL) | 6 | 540 | 0 | 36 |
| 2 | Moritz Nicolas (BMG) | 6 | 540 | 0 | 33 |
| 3 | Finn Dahmen (FCA) | 5 | 450 | 0 | 33 |
| 4 | Loris Karius (S04) | 5 | 450 | 0 | 31 |
| 5 | Noah Atubolu (SGE) | 6 | 540 | 0 | 28 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Gregor Kobel (DOR) | 5 | 450 | 14 | 4 |
| 2 | Maarten Vandevoordt (RBL) | 6 | 540 | 36 | 3 |
| 3 | Mark Flekken (B04) | 6 | 540 | 11 | 2 |
| 4 | Loris Karius (S04) | 5 | 450 | 31 | 2 |
| 5 | Manuel Neuer (MUN) | 4 | 360 | 9 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Kevin Diks (BMG) | 6 | 540 | 20 |
| 2 | Moritz Nicolas (BMG) | 6 | 540 | 20 |
| 3 | Philipp Sander (BMG) | 6 | 540 | 20 |
| 4 | Raphael Onyedika (SGE) | 6 | 540 | 16 |
| 5 | Noah Atubolu (SGE) | 6 | 540 | 16 |
| 24 | Wouter Burger (TSG) | 5 | 439 | 12 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Nico Schlotterbeck (DOR) | 3 | 257 | 0 | 0.0000 |
| 2 | Atakan Karazor (VFB) | 2 | 157 | 0 | 0.0000 |
| 3 | Jamal Musiala (MUN) | 3 | 148 | 0 | 0.0000 |
| 4 | Andrija Maksimovic (RBL) | 4 | 138 | 0 | 0.0000 |
| 5 | Fábio Silva (DOR) | 4 | 137 | 0 | 0.0000 |
| 284 | Wouter Burger (TSG) | 5 | 439 | 12 | 0.0273 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Edmond Tapsoba (B04) | 6 | 540 | 4 |
| 2 | Mark Flekken (B04) | 6 | 540 | 4 |
| 3 | Aleix García (B04) | 6 | 534 | 4 |
| 4 | Miguel Gutiérrez (B04) | 6 | 533 | 4 |
| 5 | Ibrahim Maza (B04) | 6 | 510 | 4 |
| 212 | Wouter Burger (TSG) | 5 | 439 | 1 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Kevin Diks (BMG) | 6 | 540 | 6 |
| 2 | Moritz Nicolas (BMG) | 6 | 540 | 6 |
| 3 | Philipp Sander (BMG) | 6 | 540 | 6 |
| 4 | Hugo Bolin (BMG) | 6 | 477 | 6 |
| 5 | Joe Scally (BMG) | 6 | 437 | 6 |
| 19 | Wouter Burger (TSG) | 5 | 439 | 4 |
Matches played
Matches where Wouter Burger had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 10/10/2026 | Hoffenheim | 2 – 3 | Hamburg | 90 | 0 | 0 | 2 | 1 | 63 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 20/09/2026 | Paderborn | 3 – 1 | Hoffenheim | 90 | 0 | 0 | 2 | 0 | 65 | 51 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | ||
|
GBL | 12/09/2026 | Hoffenheim | 2 – 1 | Stuttgart | 90 | 0 | 0 | 2 | 1 | 41 | 26 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ||
|
GBL | 05/09/2026 | Hoffenheim | 2 – 3 | Dortmund | 79 | 0 | 0 | 1 | 0 | 41 | 34 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | ||
|
GBL | 29/08/2026 | Cologne | 3 – 2 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 22/08/2026 | Erzgebirge | 0 – 4 | Hoffenheim | 90 | 1 | 0 | 1 | 1 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 16/08/2026 | Spurs | 2 – 2 | Hoffenheim | 45 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 15/08/2026 | Spurs | 3 – 0 | Hoffenheim | 45 | 0 | 0 | 1 | 0 | 21 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Gladbach | 4 – 0 | Hoffenheim | 90 | 0 | 0 | 1 | 0 | 67 | 52 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
|
GBL | 09/05/2026 | Hoffenheim | 1 – 0 | Bremen | 90 | 0 | 0 | 3 | 0 | 82 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 02/05/2026 | Hoffenheim | 3 – 3 | Stuttgart | 89 | 0 | 0 | 2 | 1 | 29 | 22 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 25/04/2026 | Hamburg | 1 – 2 | Hoffenheim | 90 | 0 | 0 | 2 | 0 | 48 | 36 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | ||
|
GBL | 18/04/2026 | Hoffenheim | 2 – 1 | Dortmund | 60 | 0 | 0 | 0 | 0 | 32 | 25 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Hoffenheim | 1 – 2 | Mainz | 90 | 0 | 0 | 1 | 0 | 60 | 52 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | ||
|
GBL | 20/03/2026 | RB Leipzig | 5 – 0 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 52 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
GBL | 14/03/2026 | Hoffenheim | 1 – 1 | Wolfsburg | 90 | 0 | 0 | 3 | 2 | 60 | 42 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/03/2026 | Heidenheim | 2 – 4 | Hoffenheim | 65 | 0 | 0 | 0 | 0 | 27 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/02/2026 | Hoffenheim | 0 – 1 | St. Pauli | 62 | 0 | 0 | 0 | 0 | 34 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 21/02/2026 | Cologne | 2 – 2 | Hoffenheim | 73 | 0 | 0 | 0 | 0 | 33 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
GBL | 14/02/2026 | Hoffenheim | 3 – 0 | Freiburg | 90 | 0 | 0 | 5 | 1 | 45 | 34 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 27/01/2026 | Bremen | 0 – 2 | Hoffenheim | 52 | 0 | 0 | 2 | 0 | 23 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
|
GBL | 24/01/2026 | Frankfurt | 1 – 3 | Hoffenheim | 90 | 0 | 1 | 2 | 1 | 52 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 17/01/2026 | Hoffenheim | 1 – 0 | Leverkusen | 90 | 1 | 0 | 2 | 2 | 50 | 38 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | ||
|
GBL | 14/01/2026 | Hoffenheim | 5 – 1 | Gladbach | 64 | 0 | 0 | 0 | 0 | 46 | 40 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
|
GBL | 20/12/2025 | Stuttgart | 0 – 0 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 43 | 33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 13/12/2025 | Hoffenheim | 4 – 1 | Hamburg | 90 | 0 | 1 | 0 | 0 | 43 | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/12/2025 | Dortmund | 2 – 0 | Hoffenheim | 80 | 0 | 0 | 2 | 1 | 46 | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 29/11/2025 | Hoffenheim | 3 – 0 | Augsburg | 90 | 1 | 1 | 2 | 1 | 78 | 62 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | ||
|
GBL | 21/11/2025 | Mainz | 1 – 1 | Hoffenheim | 90 | 0 | 0 | 1 | 0 | 42 | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 08/11/2025 | Hoffenheim | 3 – 1 | RB Leipzig | 90 | 0 | 1 | 1 | 0 | 53 | 38 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
GBL | 02/11/2025 | Wolfsburg | 2 – 3 | Hoffenheim | 90 | 2 | 0 | 3 | 2 | 38 | 28 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
DFB | 28/10/2025 | St. Pauli | 2 – 2 | Hoffenheim | 49 | 0 | 0 | 1 | 0 | 22 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 25/10/2025 | Hoffenheim | 3 – 1 | Heidenheim | 67 | 0 | 0 | 1 | 1 | 40 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/10/2025 | St. Pauli | 0 – 3 | Hoffenheim | 90 | 0 | 1 | 1 | 1 | 31 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
GBL | 03/10/2025 | Hoffenheim | 0 – 1 | Cologne | 90 | 0 | 0 | 0 | 0 | 44 | 34 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | ||
|
GBL | 28/09/2025 | Freiburg | 1 – 1 | Hoffenheim | 85 | 0 | 0 | 1 | 0 | 40 | 29 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 20/09/2025 | Hoffenheim | 1 – 4 | Bayern | 78 | 0 | 0 | 1 | 0 | 33 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | ||
|
GBL | 13/09/2025 | Union Berlin | 2 – 4 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 61 | 44 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 23/08/2025 | Leverkusen | 1 – 2 | Hoffenheim | 45 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
DFB | 16/08/2025 | Hansa Rostock | 0 – 4 | Hoffenheim | 90 | 1 | 1 | 1 | 1 | 52 | 38 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
All Matches
Every match where Wouter Burger had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 18/10/2026 | Gladbach | 1 – 2 | Hoffenheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 10/10/2026 | Hoffenheim | 2 – 3 | Hamburg | 90 | 0 | 0 | 2 | 1 | 63 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 20/09/2026 | Paderborn | 3 – 1 | Hoffenheim | 90 | 0 | 0 | 2 | 0 | 65 | 51 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | ||
|
GBL | 12/09/2026 | Hoffenheim | 2 – 1 | Stuttgart | 90 | 0 | 0 | 2 | 1 | 41 | 26 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ||
|
GBL | 05/09/2026 | Hoffenheim | 2 – 3 | Dortmund | 79 | 0 | 0 | 1 | 0 | 41 | 34 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | ||
|
GBL | 29/08/2026 | Cologne | 3 – 2 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 55 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 22/08/2026 | Erzgebirge | 0 – 4 | Hoffenheim | 90 | 1 | 0 | 1 | 1 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 16/08/2026 | Spurs | 2 – 2 | Hoffenheim | 45 | 0 | 0 | 0 | 0 | 19 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| — | club.friendly | 15/08/2026 | Spurs | 3 – 0 | Hoffenheim | 45 | 0 | 0 | 1 | 0 | 21 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Gladbach | 4 – 0 | Hoffenheim | 90 | 0 | 0 | 1 | 0 | 67 | 52 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | ||
|
GBL | 09/05/2026 | Hoffenheim | 1 – 0 | Bremen | 90 | 0 | 0 | 3 | 0 | 82 | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 02/05/2026 | Hoffenheim | 3 – 3 | Stuttgart | 89 | 0 | 0 | 2 | 1 | 29 | 22 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 25/04/2026 | Hamburg | 1 – 2 | Hoffenheim | 90 | 0 | 0 | 2 | 0 | 48 | 36 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | ||
|
GBL | 18/04/2026 | Hoffenheim | 2 – 1 | Dortmund | 60 | 0 | 0 | 0 | 0 | 32 | 25 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Hoffenheim | 1 – 2 | Mainz | 90 | 0 | 0 | 1 | 0 | 60 | 52 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | ||
|
GBL | 20/03/2026 | RB Leipzig | 5 – 0 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 52 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|
GBL | 14/03/2026 | Hoffenheim | 1 – 1 | Wolfsburg | 90 | 0 | 0 | 3 | 2 | 60 | 42 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/03/2026 | Heidenheim | 2 – 4 | Hoffenheim | 65 | 0 | 0 | 0 | 0 | 27 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/02/2026 | Hoffenheim | 0 – 1 | St. Pauli | 62 | 0 | 0 | 0 | 0 | 34 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 21/02/2026 | Cologne | 2 – 2 | Hoffenheim | 73 | 0 | 0 | 0 | 0 | 33 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
GBL | 14/02/2026 | Hoffenheim | 3 – 0 | Freiburg | 90 | 0 | 0 | 5 | 1 | 45 | 34 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 27/01/2026 | Bremen | 0 – 2 | Hoffenheim | 52 | 0 | 0 | 2 | 0 | 23 | 18 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
|
GBL | 24/01/2026 | Frankfurt | 1 – 3 | Hoffenheim | 90 | 0 | 1 | 2 | 1 | 52 | 38 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 17/01/2026 | Hoffenheim | 1 – 0 | Leverkusen | 90 | 1 | 0 | 2 | 2 | 50 | 38 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | ||
|
GBL | 14/01/2026 | Hoffenheim | 5 – 1 | Gladbach | 64 | 0 | 0 | 0 | 0 | 46 | 40 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
|
GBL | 20/12/2025 | Stuttgart | 0 – 0 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 43 | 33 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||
|
GBL | 13/12/2025 | Hoffenheim | 4 – 1 | Hamburg | 90 | 0 | 1 | 0 | 0 | 43 | 35 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 07/12/2025 | Dortmund | 2 – 0 | Hoffenheim | 80 | 0 | 0 | 2 | 1 | 46 | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 29/11/2025 | Hoffenheim | 3 – 0 | Augsburg | 90 | 1 | 1 | 2 | 1 | 78 | 62 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | ||
|
GBL | 21/11/2025 | Mainz | 1 – 1 | Hoffenheim | 90 | 0 | 0 | 1 | 0 | 42 | 29 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 08/11/2025 | Hoffenheim | 3 – 1 | RB Leipzig | 90 | 0 | 1 | 1 | 0 | 53 | 38 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | ||
|
GBL | 02/11/2025 | Wolfsburg | 2 – 3 | Hoffenheim | 90 | 2 | 0 | 3 | 2 | 38 | 28 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
DFB | 28/10/2025 | St. Pauli | 2 – 2 | Hoffenheim | 49 | 0 | 0 | 1 | 0 | 22 | 17 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | ||
|
GBL | 25/10/2025 | Hoffenheim | 3 – 1 | Heidenheim | 67 | 0 | 0 | 1 | 1 | 40 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/10/2025 | St. Pauli | 0 – 3 | Hoffenheim | 90 | 0 | 1 | 1 | 1 | 31 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
GBL | 03/10/2025 | Hoffenheim | 0 – 1 | Cologne | 90 | 0 | 0 | 0 | 0 | 44 | 34 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | ||
|
GBL | 28/09/2025 | Freiburg | 1 – 1 | Hoffenheim | 85 | 0 | 0 | 1 | 0 | 40 | 29 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 20/09/2025 | Hoffenheim | 1 – 4 | Bayern | 78 | 0 | 0 | 1 | 0 | 33 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | ||
|
GBL | 13/09/2025 | Union Berlin | 2 – 4 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 61 | 44 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 23/08/2025 | Leverkusen | 1 – 2 | Hoffenheim | 45 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | ||
|
DFB | 16/08/2025 | Hansa Rostock | 0 – 4 | Hoffenheim | 90 | 1 | 1 | 1 | 1 | 52 | 38 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |