Valentín Barco
Club: Chelsea Position: M DOB: 23rd Jul 2004
Nationality: ARG Height: 67 in Weight: 148 lbs

All games this season

Appearances
4
162 minutes
Goals
1
0.56 per 90
Shots On Target
1
0.56 per 90
Yellow Cards
2
0 red cards

FIFA World Cup

Appearances
1
19 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

English Premier League

Appearances
1
8 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
45 minutes
Goals
1
2.00 per 90
Shots On Target
1
2.00 per 90
Yellow Cards
2
0 red cards

Club Friendly 26/27

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

English Carabao Cup

Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Valentín Barco if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Valentín Barco (ARG) 1 19 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Valentín Barco (ARG) 1 19 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Valentín Barco (ARG) 1 19 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
744 Valentín Barco (ARG) 1 19 1
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
= Valentín Barco (ARG) 1 19 0 0
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Valentín Barco (ARG) 1 19 0 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
= Valentín Barco (ARG) 1 19 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
100 Valentín Barco (ARG) 1 19 0 0.0000
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Unai Simón (ESP) 8 750 7
3 Pau Cubarsí (ESP) 8 750 7
4 Marc Cucurella (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
583 Valentín Barco (ARG) 1 19 1
Losses
# Player GP Min L
1 Moussa Niakhaté (SEN) 4 390 3
2 Krépin Diatta (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
= Valentín Barco (ARG) 1 19 0

Matches played

Matches where Valentín Barco had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 30/08/2026 Chelsea 4 – 3 Brighton 8 0 0 1 0 0 0 0 1 1 0 0 0 1
LCUP 27/08/2026 Chelsea 2 – 0 Luton 90 0 0 1 0 106 99 2 0 0 0 0 0 0
WC26 28/06/2026 Jordan 1 – 3 Argentina 19 0 0 0 0 20 16 1 0 0 0 0 0 0
INT 10/06/2026 Argentina 3 – 0 Iceland 45 1 0 2 1 26 24 0 0 2 1 0 0 0
LG1 17/05/2026 Strasbourg 5 – 4 Monaco 59 0 0 0 0 35 31 0 1 1 0 0 0 4
LG1 13/05/2026 Brest 1 – 2 Strasbourg 89 1 0 3 2 64 52 2 0 0 0 0 0 1
UEC 07/05/2026 Strasbourg 0 – 1 Rayo 90 0 0 1 0 42 33 2 1 0 0 0 0 1
UEC 16/04/2026 Strasbourg 4 – 0 Mainz 90 0 0 1 0 57 43 3 0 2 1 0 0 0
UEC 09/04/2026 Mainz 2 – 0 Strasbourg 90 0 0 1 0 69 56 1 0 1 0 0 0 2
LG1 04/04/2026 Strasbourg 3 – 1 Nice 32 0 0 0 0 24 19 0 0 0 0 0 0 1
LG1 22/03/2026 Nantes 2 – 3 Strasbourg 90 0 0 3 2 77 67 2 1 2 1 0 0 2
UEC 19/03/2026 Strasbourg 1 – 1 Rijeka 90 1 0 3 1 57 50 1 0 1 0 0 0 1
LG1 15/03/2026 Strasbourg 0 – 0 Paris FC 90 0 0 2 0 84 70 7 1 1 0 0 0 0
UEC 12/03/2026 Rijeka 1 – 2 Strasbourg 90 0 0 1 0 54 41 3 0 0 0 0 0 1
LG1 07/03/2026 Auxerre 0 – 0 Strasbourg 25 0 0 1 1 30 24 0 0 0 0 0 0 0
CDF 03/03/2026 Strasbourg 2 – 1 Reims 85 0 0 1 0 117 97 0 0 0 0 0 0 0
LG1 27/02/2026 Strasbourg 1 – 1 Lens 90 0 0 0 0 73 68 2 0 0 0 0 0 1
LG1 22/02/2026 Strasbourg 3 – 1 Lyon 90 0 0 0 0 61 50 1 0 2 0 0 0 1
LG1 14/02/2026 Marseille 2 – 2 Strasbourg 90 0 0 0 0 91 81 4 1 1 1 0 0 2
LG1 08/02/2026 Le Havre AC 2 – 1 Strasbourg 90 0 0 0 0 74 66 2 0 2 0 0 0 2
CDF 05/02/2026 Strasbourg 3 – 1 Monaco 90 0 1 0 0 41 32 4 2 3 1 0 0 1
LG1 25/01/2026 Lille 1 – 4 Strasbourg 90 0 0 0 0 58 56 3 0 0 0 0 0 1
LG1 18/01/2026 Strasbourg 2 – 1 Metz 90 0 0 1 0 76 70 2 1 3 1 0 0 1
CDF 10/01/2026 Avranches 0 – 6 Strasbourg 82 0 2 5 3 64 55 3 0 2 0 0 0 0
LG1 03/01/2026 Nice 1 – 1 Strasbourg 90 0 0 1 1 56 46 0 0 1 0 0 0 1
CDF 21/12/2025 Strasbourg 2 – 1 Dunkerque 87 0 2 0 0 50 41 2 2 2 0 0 0 1
UEC 18/12/2025 Strasbourg 3 – 1 Breidablik 20 0 0 1 1 23 20 1 0 0 0 0 0 0
LG1 14/12/2025 Strasbourg 0 – 0 Lorient 90 0 0 3 0 87 83 0 2 1 0 0 0 0
UEC 11/12/2025 Aberdeen 0 – 1 Strasbourg 32 0 0 0 0 19 17 0 0 0 1 0 0 0
UEC 27/11/2025 Strasbourg 2 – 1 C Palace 90 0 0 0 0 72 64 3 1 0 0 0 0 1
LG1 22/11/2025 Lens 1 – 0 Strasbourg 77 0 0 2 0 51 40 0 0 2 0 1 0 1
LG1 09/11/2025 Strasbourg 2 – 0 Lille 90 0 0 1 0 30 23 2 0 0 0 0 0 0
LG1 02/11/2025 Rennes 4 – 1 Strasbourg 90 0 1 4 1 61 51 3 0 2 0 0 0 4
LG1 29/10/2025 Strasbourg 3 – 0 Auxerre 62 1 1 1 1 67 56 2 2 0 0 0 0 0
LG1 26/10/2025 Lyon 2 – 1 Strasbourg 90 0 0 0 0 45 37 1 1 1 0 0 0 2
UEC 23/10/2025 Strasbourg 1 – 1 Jagiellonia 29 0 0 2 0 27 24 0 0 2 1 0 0 0
LG1 17/10/2025 PSG 3 – 3 Strasbourg 90 0 1 0 0 39 35 3 0 0 0 0 0 3
LG1 05/10/2025 Strasbourg 5 – 0 Angers 73 0 1 1 0 79 68 3 1 1 1 0 0 0
UEC 02/10/2025 S Bratislava 1 – 2 Strasbourg 45 0 0 0 0 23 21 1 1 0 0 0 0 1
LG1 26/09/2025 Strasbourg 1 – 2 Marseille 84 0 0 1 0 50 44 3 2 0 0 0 0 1
LG1 21/09/2025 Paris FC 2 – 3 Strasbourg 90 0 0 0 0 36 27 3 0 2 1 0 0 2
LG1 14/09/2025 Strasbourg 1 – 0 Le Havre AC 90 0 0 2 2 53 47 4 0 0 0 0 0 0
LG1 31/08/2025 Monaco 3 – 2 Strasbourg 90 0 0 1 0 57 50 4 0 1 0 0 0 3
LG1 24/08/2025 Strasbourg 1 – 0 Nantes 49 0 0 0 0 29 25 0 1 0 0 0 0 0
LG1 17/08/2025 Metz 0 – 1 Strasbourg 90 0 0 0 0 65 54 1 0 1 0 0 0 0

All Matches

Every match where Valentín Barco had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 06/09/2026 Arsenal 2 – 1 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 30/08/2026 Chelsea 4 – 3 Brighton 8 0 0 1 0 0 0 0 1 1 0 0 0 1
LCUP 27/08/2026 Chelsea 2 – 0 Luton 90 0 0 1 0 106 99 2 0 0 0 0 0 0
EPL 24/08/2026 Fulham 2 – 3 Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0
club.friendly 15/08/2026 Chelsea 3 – 1 Real Sociedad 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 19/07/2026 Spain 1 – 0 Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 15/07/2026 England 1 – 2 Argentina 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 12/07/2026 Argentina 3 – 1 Switzerland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 07/07/2026 Argentina 3 – 2 Egypt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 03/07/2026 Argentina 3 – 2 Cape Verde 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 28/06/2026 Jordan 1 – 3 Argentina 19 0 0 0 0 20 16 1 0 0 0 0 0 0
WC26 22/06/2026 Argentina 2 – 0 Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 17/06/2026 Argentina 3 – 0 Algeria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INT 10/06/2026 Argentina 3 – 0 Iceland 45 1 0 2 1 26 24 0 0 2 1 0 0 0
INT 07/06/2026 Argentina 2 – 0 Honduras 0 0 0 0 0 55 51 1 1 2 1 0 0 0
LG1 17/05/2026 Strasbourg 5 – 4 Monaco 59 0 0 0 0 35 31 0 1 1 0 0 0 4
LG1 13/05/2026 Brest 1 – 2 Strasbourg 89 1 0 3 2 64 52 2 0 0 0 0 0 1
UEC 07/05/2026 Strasbourg 0 – 1 Rayo 90 0 0 1 0 42 33 2 1 0 0 0 0 1
UEC 16/04/2026 Strasbourg 4 – 0 Mainz 90 0 0 1 0 57 43 3 0 2 1 0 0 0
UEC 09/04/2026 Mainz 2 – 0 Strasbourg 90 0 0 1 0 69 56 1 0 1 0 0 0 2
LG1 04/04/2026 Strasbourg 3 – 1 Nice 32 0 0 0 0 24 19 0 0 0 0 0 0 1
LG1 22/03/2026 Nantes 2 – 3 Strasbourg 90 0 0 3 2 77 67 2 1 2 1 0 0 2
UEC 19/03/2026 Strasbourg 1 – 1 Rijeka 90 1 0 3 1 57 50 1 0 1 0 0 0 1
LG1 15/03/2026 Strasbourg 0 – 0 Paris FC 90 0 0 2 0 84 70 7 1 1 0 0 0 0
UEC 12/03/2026 Rijeka 1 – 2 Strasbourg 90 0 0 1 0 54 41 3 0 0 0 0 0 1
LG1 07/03/2026 Auxerre 0 – 0 Strasbourg 25 0 0 1 1 30 24 0 0 0 0 0 0 0
CDF 03/03/2026 Strasbourg 2 – 1 Reims 85 0 0 1 0 117 97 0 0 0 0 0 0 0
LG1 27/02/2026 Strasbourg 1 – 1 Lens 90 0 0 0 0 73 68 2 0 0 0 0 0 1
LG1 22/02/2026 Strasbourg 3 – 1 Lyon 90 0 0 0 0 61 50 1 0 2 0 0 0 1
LG1 14/02/2026 Marseille 2 – 2 Strasbourg 90 0 0 0 0 91 81 4 1 1 1 0 0 2
LG1 08/02/2026 Le Havre AC 2 – 1 Strasbourg 90 0 0 0 0 74 66 2 0 2 0 0 0 2
CDF 05/02/2026 Strasbourg 3 – 1 Monaco 90 0 1 0 0 41 32 4 2 3 1 0 0 1
LG1 25/01/2026 Lille 1 – 4 Strasbourg 90 0 0 0 0 58 56 3 0 0 0 0 0 1
LG1 18/01/2026 Strasbourg 2 – 1 Metz 90 0 0 1 0 76 70 2 1 3 1 0 0 1
CDF 10/01/2026 Avranches 0 – 6 Strasbourg 82 0 2 5 3 64 55 3 0 2 0 0 0 0
LG1 03/01/2026 Nice 1 – 1 Strasbourg 90 0 0 1 1 56 46 0 0 1 0 0 0 1
CDF 21/12/2025 Strasbourg 2 – 1 Dunkerque 87 0 2 0 0 50 41 2 2 2 0 0 0 1
UEC 18/12/2025 Strasbourg 3 – 1 Breidablik 20 0 0 1 1 23 20 1 0 0 0 0 0 0
LG1 14/12/2025 Strasbourg 0 – 0 Lorient 90 0 0 3 0 87 83 0 2 1 0 0 0 0
UEC 11/12/2025 Aberdeen 0 – 1 Strasbourg 32 0 0 0 0 19 17 0 0 0 1 0 0 0
UEC 27/11/2025 Strasbourg 2 – 1 C Palace 90 0 0 0 0 72 64 3 1 0 0 0 0 1
LG1 22/11/2025 Lens 1 – 0 Strasbourg 77 0 0 2 0 51 40 0 0 2 0 1 0 1
LG1 09/11/2025 Strasbourg 2 – 0 Lille 90 0 0 1 0 30 23 2 0 0 0 0 0 0
UEC 06/11/2025 BK Häcken 1 – 2 Strasbourg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 02/11/2025 Rennes 4 – 1 Strasbourg 90 0 1 4 1 61 51 3 0 2 0 0 0 4
LG1 29/10/2025 Strasbourg 3 – 0 Auxerre 62 1 1 1 1 67 56 2 2 0 0 0 0 0
LG1 26/10/2025 Lyon 2 – 1 Strasbourg 90 0 0 0 0 45 37 1 1 1 0 0 0 2
UEC 23/10/2025 Strasbourg 1 – 1 Jagiellonia 29 0 0 2 0 27 24 0 0 2 1 0 0 0
LG1 17/10/2025 PSG 3 – 3 Strasbourg 90 0 1 0 0 39 35 3 0 0 0 0 0 3
LG1 05/10/2025 Strasbourg 5 – 0 Angers 73 0 1 1 0 79 68 3 1 1 1 0 0 0
UEC 02/10/2025 S Bratislava 1 – 2 Strasbourg 45 0 0 0 0 23 21 1 1 0 0 0 0 1
LG1 26/09/2025 Strasbourg 1 – 2 Marseille 84 0 0 1 0 50 44 3 2 0 0 0 0 1
LG1 21/09/2025 Paris FC 2 – 3 Strasbourg 90 0 0 0 0 36 27 3 0 2 1 0 0 2
LG1 14/09/2025 Strasbourg 1 – 0 Le Havre AC 90 0 0 2 2 53 47 4 0 0 0 0 0 0
LG1 31/08/2025 Monaco 3 – 2 Strasbourg 90 0 0 1 0 57 50 4 0 1 0 0 0 3
LG1 24/08/2025 Strasbourg 1 – 0 Nantes 49 0 0 0 0 29 25 0 1 0 0 0 0 0
LG1 17/08/2025 Metz 0 – 1 Strasbourg 90 0 0 0 0 65 54 1 0 1 0 0 0 0