Pepelu
Club: Valencia Position: M DOB: 11th Aug 1998
Nationality: ESP Height: 73 in Weight: 161 lbs

All games this season

Appearances
31
2,232 minutes
Goals
2
0.08 per 90
Shots On Target
3
0.12 per 90
Yellow Cards
4
0 red cards

Spanish LALIGA 25/26

Appearances
31
2,232 minutes
Goals
2
0.08 per 90
Shots On Target
3
0.12 per 90
Yellow Cards
4
0 red cards

Season rankings

Top five in Spanish LALIGA 25/26 plus Pepelu if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (RMA) 31 2,604 63 25
2 Vedat Muriqi (MLL) 36 3,000 49 23
3 Ante Budimir (OSA) 37 2,953 41 17
4 Vinícius Júnior (RMA) 36 2,825 46 16
5 Lamine Yamal (BAR) 28 2,268 37 16
128 Pepelu (VAL) 31 2,232 3 2
Assists
# Player GP Min G A
1 Lamine Yamal (BAR) 28 2,268 16 11
2 Luis Milla (GET) 36 3,183 1 10
3 Pedri (BAR) 29 2,107 2 9
4 Arda Güler (RMA) 33 2,026 4 9
5 Fermín López (BAR) 30 1,797 6 9
= Pepelu (VAL) 31 2,232 2 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (RMA) 31 2,604 25 63
2 Vedat Muriqi (MLL) 36 3,000 23 49
3 Vinícius Júnior (RMA) 36 2,825 16 46
4 Ante Budimir (OSA) 37 2,953 17 41
5 Lamine Yamal (BAR) 28 2,268 16 37
259 Pepelu (VAL) 31 2,232 2 3
Tackles
# Player GP Min Tkl
1 Juan Iglesias (GET) 36 3,099 113
2 Jon Aramburu (RSO) 35 2,778 105
3 Santiago Mouriño (VIL) 27 2,294 102
4 Carlos Romero (ESP) 35 3,120 97
5 Antonio Blanco (ALA) 36 3,116 94
34 Pepelu (VAL) 31 2,232 60
Yellow cards
# Player GP Min RC YC
1 José Ángel Carmona (SEV) 34 2,500 0 13
2 Domingos Duarte (GET) 33 2,838 0 12
3 Lucien Agoumé (SEV) 33 2,635 0 12
4 Alejandro Catena (OSA) 35 3,073 1 11
5 Jon Aramburu (RSO) 35 2,778 0 11
145 Pepelu (VAL) 31 2,232 0 4
Red cards
# Player GP Min YC RC
1 Federico Viñas (OVI) 33 2,451 5 3
2 Djené (GET) 33 2,514 10 2
3 Pathé Ciss (RAY) 29 1,994 9 2
4 Nobel Mendy (RAY) 24 1,804 7 2
5 Charles Pickel (ESP) 23 669 2 2
= Pepelu (VAL) 31 2,232 4 0
Saves (GK)
# Player GP Min G Saves
1 Aarón Escandell (OVI) 36 3,240 0 148
2 Marko Dmitrovic (ESP) 36 3,240 0 133
3 Mathew Ryan (LEV) 36 3,240 0 125
4 David Soria (GET) 37 3,330 0 118
5 Paulo Gazzaniga (GIR) 35 3,103 0 115
Clean sheets (GK)
# Player GP Min Saves CS
1 Joan García (BAR) 30 2,700 74 15
2 Thibaut Courtois (RMA) 32 2,880 70 13
3 David Soria (GET) 37 3,330 118 12
4 Augusto Batalla (RAY) 34 3,060 92 11
5 Jan Oblak (ATM) 30 2,700 75 11
Goals conceded
# Player GP Min GC
1 Álex Remiro (RSO) 37 3,330 60
2 Antonio Sivera (ALA) 38 3,420 56
3 Mathew Ryan (LEV) 36 3,240 56
4 Aarón Escandell (OVI) 36 3,240 56
5 Jeremy Toljan (LEV) 37 3,173 56
103 Pepelu (VAL) 31 2,232 34
Goals conceded per minute
# Player GP Min GC GC/Min
1 Abel Ruiz (GIR) 9 178 0 0.0000
2 Yéremy Pino (VIL) 2 160 0 0.0000
3 Beñat Prados (ATH) 2 85 0 0.0000
4 Justin-Noel Kalumba (MLL) 3 80 0 0.0000
5 David Jiménez (RMA) 2 77 0 0.0000
297 Pepelu (VAL) 31 2,232 34 0.0152
Wins
# Player GP Min W
1 Eric García (BAR) 34 2,730 28
2 Joan García (BAR) 30 2,700 27
3 Dani Olmo (BAR) 33 2,077 27
4 Pau Cubarsí (BAR) 31 2,708 26
5 Gerard Martín (BAR) 32 2,124 26
174 Pepelu (VAL) 31 2,232 10
Losses
# Player GP Min L
1 Haissem Hassan (OVI) 37 1,943 21
2 Alberto Reina (OVI) 37 2,480 20
3 Aarón Escandell (OVI) 36 3,240 19
4 Ilyas Chaira (OVI) 36 2,459 19
5 Unai Simón (ATH) 37 3,330 18
164 Pepelu (VAL) 31 2,232 11

Matches played

Matches where Pepelu had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LGA 11/10/2026 Racing 2 – 2 Valencia 90 0 0 0 0 60 53 1 1 0 0 0 0 2
LGA 20/09/2026 Valencia 2 – 3 Real Sociedad 90 0 0 1 0 51 45 4 1 0 0 0 0 3
LGA 15/09/2026 Alavés 0 – 1 Valencia 90 0 0 0 0 71 66 1 1 1 1 0 0 0
LGA 11/09/2026 Sevilla 1 – 0 Valencia 90 0 0 0 0 64 53 3 1 2 0 0 0 1
LGA 30/08/2026 Deportivo 3 – 1 Valencia 66 0 0 0 0 47 42 2 0 0 0 0 0 3
LGA 25/08/2026 Valencia 0 – 1 Betis 88 0 0 0 0 34 27 1 2 0 0 0 0 1
LGA 22/08/2026 Valencia 0 – 0 Celta Vigo 90 0 0 1 0 83 76 1 0 1 0 0 0 0
LGA 23/05/2026 Valencia 3 – 1 Barcelona 90 0 0 0 0 29 19 0 0 0 0 0 0 1
LGA 17/05/2026 Real Sociedad 3 – 4 Valencia 16 0 0 0 0 13 10 0 0 0 0 0 0 0
LGA 14/05/2026 Valencia 1 – 1 Rayo 61 0 0 1 0 39 36 0 0 0 0 0 0 1
LGA 10/05/2026 Athletic 0 – 1 Valencia 70 0 0 0 0 33 25 2 0 1 1 0 0 0
LGA 02/05/2026 Valencia 0 – 2 Atlético 90 0 0 0 0 64 58 3 3 0 0 0 0 2
LGA 25/04/2026 Valencia 2 – 1 Girona 90 0 0 1 0 35 33 4 1 1 0 0 0 1
LGA 21/04/2026 Mallorca 1 – 1 Valencia 90 0 0 0 0 38 32 2 0 1 0 0 0 1
LGA 11/04/2026 Elche 1 – 0 Valencia 15 0 0 0 0 14 12 0 0 0 0 0 0 0
LGA 21/03/2026 Sevilla 0 – 2 Valencia 1 0 0 0 0 1 1 1 0 0 0 0 0 0
LGA 15/02/2026 Levante 0 – 2 Valencia 58 0 0 0 0 34 29 1 0 2 0 0 0 0
LGA 08/02/2026 Valencia 0 – 2 Real Madrid 72 0 0 1 0 35 28 1 2 0 0 0 0 1
LGA 01/02/2026 Betis 2 – 1 Valencia 72 0 0 1 1 49 43 0 2 4 1 0 0 1
LGA 24/01/2026 Valencia 3 – 2 Espanyol 88 0 0 0 0 43 34 3 1 0 0 0 0 2
LGA 18/01/2026 Getafe 0 – 1 Valencia 90 0 0 1 0 36 29 3 0 1 0 0 0 0
LGA 10/01/2026 Valencia 1 – 1 Elche 90 1 0 4 1 51 43 3 1 1 1 0 0 1
LGA 03/01/2026 Celta Vigo 4 – 1 Valencia 90 1 0 4 1 78 70 2 0 1 0 0 0 4
LGA 19/12/2025 Valencia 1 – 1 Mallorca 90 0 0 0 0 100 88 2 0 0 0 0 0 1
LGA 13/12/2025 Atlético 2 – 1 Valencia 82 0 0 1 0 62 59 0 0 2 0 0 0 2
LGA 07/12/2025 Valencia 1 – 1 Sevilla 90 0 0 1 0 58 51 3 0 3 0 0 0 1
LGA 01/12/2025 Rayo 1 – 1 Valencia 89 0 0 0 0 62 54 2 0 1 0 0 0 1
LGA 21/11/2025 Valencia 1 – 0 Levante 90 0 0 1 0 71 65 2 2 1 0 0 0 0
LGA 09/11/2025 Valencia 1 – 1 Betis 77 0 0 0 0 53 50 1 1 1 1 0 0 1
LGA 01/11/2025 Real Madrid 4 – 0 Valencia 87 0 0 0 0 59 52 2 3 1 0 0 0 4
LGA 25/10/2025 Valencia 0 – 2 Villarreal 83 0 0 3 0 62 55 3 0 1 0 0 0 2
LGA 20/10/2025 Alavés 0 – 0 Valencia 90 0 0 0 0 34 28 6 0 3 0 0 0 0
LGA 04/10/2025 Girona 2 – 1 Valencia 90 0 0 2 0 67 56 5 0 1 0 0 0 2
LGA 30/09/2025 Valencia 1 – 2 Real Oviedo 35 0 0 1 0 38 31 1 1 1 0 0 0 2
LGA 23/09/2025 Espanyol 2 – 2 Valencia 60 0 0 1 0 26 20 1 1 0 0 0 0 1
LGA 29/08/2025 Valencia 3 – 0 Getafe 28 0 0 0 0 19 14 1 0 1 0 0 0 0
LGA 24/08/2025 Osasuna 1 – 0 Valencia 78 0 0 0 0 45 37 2 2 1 0 0 0 1
LGA 16/08/2025 Valencia 1 – 1 Real Sociedad 80 0 0 1 0 33 28 4 1 1 0 0 0 1

All Matches

Every match where Pepelu had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LGA 11/10/2026 Racing 2 – 2 Valencia 90 0 0 0 0 60 53 1 1 0 0 0 0 2
LGA 20/09/2026 Valencia 2 – 3 Real Sociedad 90 0 0 1 0 51 45 4 1 0 0 0 0 3
LGA 15/09/2026 Alavés 0 – 1 Valencia 90 0 0 0 0 71 66 1 1 1 1 0 0 0
LGA 11/09/2026 Sevilla 1 – 0 Valencia 90 0 0 0 0 64 53 3 1 2 0 0 0 1
LGA 06/09/2026 Valencia 0 – 5 Barcelona 0 0 0 0 0 19 16 1 3 0 0 0 0 3
LGA 30/08/2026 Deportivo 3 – 1 Valencia 66 0 0 0 0 47 42 2 0 0 0 0 0 3
LGA 25/08/2026 Valencia 0 – 1 Betis 88 0 0 0 0 34 27 1 2 0 0 0 0 1
LGA 22/08/2026 Valencia 0 – 0 Celta Vigo 90 0 0 1 0 83 76 1 0 1 0 0 0 0
LGA 23/05/2026 Valencia 3 – 1 Barcelona 90 0 0 0 0 29 19 0 0 0 0 0 0 1
LGA 17/05/2026 Real Sociedad 3 – 4 Valencia 16 0 0 0 0 13 10 0 0 0 0 0 0 0
LGA 14/05/2026 Valencia 1 – 1 Rayo 61 0 0 1 0 39 36 0 0 0 0 0 0 1
LGA 10/05/2026 Athletic 0 – 1 Valencia 70 0 0 0 0 33 25 2 0 1 1 0 0 0
LGA 02/05/2026 Valencia 0 – 2 Atlético 90 0 0 0 0 64 58 3 3 0 0 0 0 2
LGA 25/04/2026 Valencia 2 – 1 Girona 90 0 0 1 0 35 33 4 1 1 0 0 0 1
LGA 21/04/2026 Mallorca 1 – 1 Valencia 90 0 0 0 0 38 32 2 0 1 0 0 0 1
LGA 11/04/2026 Elche 1 – 0 Valencia 15 0 0 0 0 14 12 0 0 0 0 0 0 0
LGA 05/04/2026 Valencia 2 – 3 Celta Vigo 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 21/03/2026 Sevilla 0 – 2 Valencia 1 0 0 0 0 1 1 1 0 0 0 0 0 0
LGA 14/03/2026 Real Oviedo 1 – 0 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 08/03/2026 Valencia 3 – 2 Alavés 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 01/03/2026 Valencia 1 – 0 Osasuna 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 22/02/2026 Villarreal 2 – 1 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 15/02/2026 Levante 0 – 2 Valencia 58 0 0 0 0 34 29 1 0 2 0 0 0 0
LGA 08/02/2026 Valencia 0 – 2 Real Madrid 72 0 0 1 0 35 28 1 2 0 0 0 0 1
LGA 01/02/2026 Betis 2 – 1 Valencia 72 0 0 1 1 49 43 0 2 4 1 0 0 1
LGA 24/01/2026 Valencia 3 – 2 Espanyol 88 0 0 0 0 43 34 3 1 0 0 0 0 2
LGA 18/01/2026 Getafe 0 – 1 Valencia 90 0 0 1 0 36 29 3 0 1 0 0 0 0
LGA 10/01/2026 Valencia 1 – 1 Elche 90 1 0 4 1 51 43 3 1 1 1 0 0 1
LGA 03/01/2026 Celta Vigo 4 – 1 Valencia 90 1 0 4 1 78 70 2 0 1 0 0 0 4
LGA 19/12/2025 Valencia 1 – 1 Mallorca 90 0 0 0 0 100 88 2 0 0 0 0 0 1
LGA 13/12/2025 Atlético 2 – 1 Valencia 82 0 0 1 0 62 59 0 0 2 0 0 0 2
LGA 07/12/2025 Valencia 1 – 1 Sevilla 90 0 0 1 0 58 51 3 0 3 0 0 0 1
LGA 01/12/2025 Rayo 1 – 1 Valencia 89 0 0 0 0 62 54 2 0 1 0 0 0 1
LGA 21/11/2025 Valencia 1 – 0 Levante 90 0 0 1 0 71 65 2 2 1 0 0 0 0
LGA 09/11/2025 Valencia 1 – 1 Betis 77 0 0 0 0 53 50 1 1 1 1 0 0 1
LGA 01/11/2025 Real Madrid 4 – 0 Valencia 87 0 0 0 0 59 52 2 3 1 0 0 0 4
LGA 25/10/2025 Valencia 0 – 2 Villarreal 83 0 0 3 0 62 55 3 0 1 0 0 0 2
LGA 20/10/2025 Alavés 0 – 0 Valencia 90 0 0 0 0 34 28 6 0 3 0 0 0 0
LGA 04/10/2025 Girona 2 – 1 Valencia 90 0 0 2 0 67 56 5 0 1 0 0 0 2
LGA 30/09/2025 Valencia 1 – 2 Real Oviedo 35 0 0 1 0 38 31 1 1 1 0 0 0 2
LGA 23/09/2025 Espanyol 2 – 2 Valencia 60 0 0 1 0 26 20 1 1 0 0 0 0 1
LGA 20/09/2025 Valencia 2 – 0 Athletic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 14/09/2025 Barcelona 6 – 0 Valencia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LGA 29/08/2025 Valencia 3 – 0 Getafe 28 0 0 0 0 19 14 1 0 1 0 0 0 0
LGA 24/08/2025 Osasuna 1 – 0 Valencia 78 0 0 0 0 45 37 2 2 1 0 0 0 1
LGA 16/08/2025 Valencia 1 – 1 Real Sociedad 80 0 0 1 0 33 28 4 1 1 0 0 0 1