Live
Racing
2 - 2
Valencia
Racing Santander
Yassir Zabiri32'
Iván Martín47'
Pablo Ramon22'
Jorge Salinas45'+2'
Valencia
Dani Raba2'
David Otorbi65'
Guido Rodríguez45'+2'
Dani Raba45'+4'
Pablo Maffeo72'
Match Stats
RAC vs VAL
Offense
53.8%
Possession
46.2%
8
Shots on Goal
2
15
Shot Attempts
8
Cards & corners
2
Yellow Cards
3
5
Corner Kicks
2
Defense
13
Fouls Committed
10
Racing Santander Squad
| Starting XI | |||||
| 13 | Julen Agirrezabala | G | |||
| 2 | Alvaro Mantilla | D | |||
| 5 | Pablo Ramon | D | 22' | ||
| 17 | Jorge Salinas | D | 45'+2' | ||
| 24 | Jeanuël Belocian | D | |||
| 8 | André Almeida | M | |||
| 18 | Matteo Prati | M | |||
| 20 | Sergio Canales | M | |||
| 23 | Iván Martín | M | 47' | ||
| 10 | Iñigo Vicente | F | |||
| 21 | Yassir Zabiri | F | 32' | ||
| Substitutes | |||||
| 31 | Laro Gómez | G | |||
| 3 | Aarón Martín | D | |||
| 4 | Manu | D | |||
| 16 | Facundo González | D | |||
| 6 | Íñigo Sainz | M | |||
| 14 | Maguette Gueye | M | |||
| 7 | Giorgi Guliashvili | F | |||
| 9 | Juan Carlos Arana | F | |||
| 11 | Andrés Martín | F | |||
| 12 | Asier Villalibre | F | |||
| 15 | Pablo García | F | |||
| 19 | Iker Luque | F | |||
Valencia Squad
| Starting XI | |||||
| 1 | Stole Dimitrievski | G | |||
| 4 | Mouctar Diakhaby | D | |||
| 8 | Javier Guerra | D | |||
| 12 | Justin de Haas | D | |||
| 14 | José Gayà | D | |||
| 24 | Pablo Maffeo | D | 72' | ||
| 2 | Guido Rodríguez | M | 45'+2' | ||
| 18 | Pepelu | M | |||
| 23 | Filip Ugrinic | M | |||
| 9 | Hugo Duro | F | |||
| 19 | Dani Raba | F | 2' | 45'+4' | |
| Substitutes | |||||
| 25 | Kayne Van Oevelen | G | |||
| 5 | César Tárrega | D | |||
| 21 | Jesús Vázquez | D | |||
| 22 | Arnau Martínez | D | |||
| 36 | Iker Córdoba | D | |||
| 10 | Harvey Elliott | M | |||
| 15 | Aliou Dieng | M | |||
| 33 | Aaron Mayol | M | |||
| 39 | Ryunosuke Sato | M | |||
| 7 | Arnaut Danjuma | F | |||
| 27 | David Otorbi | F | 65' | ||
| 37 | Aimar Blázquez | F | |||
Racing Santander Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pablo Ramon | 22' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 17 | Jorge Salinas | 45'+2' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 23 | Iván Martín | 47' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | Yassir Zabiri | 32' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Valencia Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mouctar Diakhaby | — | — | — | — | — | — | — | — | — | — | 0 | — | — | — | |
| 24 | Pablo Maffeo | 72' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 2 | Guido Rodríguez | 45'+2' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 19 | Dani Raba | 2' 45'+4' | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 27 | David Otorbi | 65' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded