Nico Elvedi
Club: Leeds United Position: D DOB: 30th Sep 1996
Nationality: SUI Height: 74 in Weight: 183 lbs

All games this season

Appearances
9
817 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

FIFA World Cup

Appearances
6
600 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

English Premier League

Appearances
1
56 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
71 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

English Carabao Cup

Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Nico Elvedi if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Nico Elvedi (SUI) 6 600 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Nico Elvedi (SUI) 6 600 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Nico Elvedi (SUI) 6 600 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
290 Nico Elvedi (SUI) 6 600 4
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
42 Nico Elvedi (SUI) 6 600 0 1
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Nico Elvedi (SUI) 6 600 1 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
142 Nico Elvedi (SUI) 6 600 6
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
328 Nico Elvedi (SUI) 6 600 6 0.0100
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Unai Simón (ESP) 8 750 7
3 Pau Cubarsí (ESP) 8 750 7
4 Marc Cucurella (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
78 Nico Elvedi (SUI) 6 600 3
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
387 Nico Elvedi (SUI) 6 600 1

Matches played

Matches where Nico Elvedi had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 30/08/2026 Leeds 1 – 1 Brentford 56 0 0 0 0 38 34 1 1 0 0 0 0 1
LCUP 25/08/2026 Nottm Forest 0 – 2 Leeds 90 0 0 0 0 66 60 4 3 0 0 0 0 0
WC26 12/07/2026 Argentina 3 – 1 Switzerland 120 0 0 0 0 59 55 1 1 0 0 0 0 3
WC26 07/07/2026 Switzerland 0 – 0 Colombia 120 0 0 0 0 97 90 0 3 2 0 0 0 0
WC26 03/07/2026 Switzerland 2 – 0 Algeria 90 0 0 1 0 61 50 2 0 0 0 0 0 0
WC26 24/06/2026 Switzerland 2 – 1 Canada 90 0 0 0 0 66 58 1 0 0 0 0 0 1
WC26 18/06/2026 Switzerland 4 – 1 Bosnia-Herz 90 0 0 0 0 70 67 0 0 1 1 0 0 1
WC26 13/06/2026 Qatar 1 – 1 Switzerland 90 0 0 2 0 91 88 0 2 2 0 0 0 1
INT 06/06/2026 Switzerland 1 – 1 Australia 71 0 0 0 0 85 83 1 1 0 0 0 0 1
GBL 16/05/2026 Gladbach 4 – 0 Hoffenheim 90 0 2 1 0 40 36 3 2 0 0 0 0 0
GBL 03/05/2026 Gladbach 1 – 0 Dortmund 90 0 0 0 0 53 48 2 3 2 1 0 0 0
GBL 25/04/2026 Wolfsburg 0 – 0 Gladbach 90 0 0 0 0 53 50 0 1 0 0 0 0 0
GBL 19/04/2026 Gladbach 1 – 1 Mainz 90 0 0 0 0 47 42 0 3 0 1 0 0 1
GBL 11/04/2026 RB Leipzig 1 – 0 Gladbach 90 0 0 0 0 64 56 1 4 0 0 0 0 1
GBL 04/04/2026 Gladbach 2 – 2 Heidenheim 90 0 0 0 0 60 55 2 1 1 1 0 0 2
GBL 21/03/2026 Cologne 3 – 3 Gladbach 90 0 0 0 0 50 46 0 2 1 0 0 0 3
GBL 13/03/2026 Gladbach 2 – 0 St. Pauli 87 0 0 0 0 68 60 4 2 0 0 0 0 0
GBL 06/03/2026 Bayern 4 – 1 Gladbach 90 0 0 0 0 29 25 1 2 2 0 0 0 4
GBL 28/02/2026 Gladbach 1 – 0 Union Berlin 90 0 0 2 0 73 67 1 1 0 0 0 0 0
GBL 22/02/2026 Freiburg 2 – 1 Gladbach 90 0 0 1 0 74 71 0 0 0 0 0 0 2
GBL 14/02/2026 Frankfurt 3 – 0 Gladbach 90 0 0 1 0 60 58 1 1 0 0 0 0 3
GBL 07/02/2026 Gladbach 1 – 1 Leverkusen 90 0 0 0 0 50 49 1 0 0 0 0 0 1
GBL 31/01/2026 Bremen 1 – 1 Gladbach 90 0 0 0 0 27 22 2 2 0 0 0 0 1
GBL 25/01/2026 Gladbach 0 – 3 Stuttgart 90 0 0 0 0 58 53 1 2 0 0 0 0 3
GBL 17/01/2026 Hamburg 0 – 0 Gladbach 90 0 0 0 0 45 40 0 1 2 0 0 0 0
GBL 14/01/2026 Hoffenheim 5 – 1 Gladbach 90 0 0 0 0 45 38 2 1 0 0 0 0 5
GBL 11/01/2026 Gladbach 4 – 0 Augsburg 90 0 0 0 0 97 93 0 2 1 0 0 0 0
GBL 19/12/2025 Dortmund 2 – 0 Gladbach 90 0 0 0 0 38 36 4 0 0 0 0 0 2
GBL 13/12/2025 Gladbach 1 – 3 Wolfsburg 90 0 0 0 0 84 73 1 1 0 0 0 0 3
GBL 05/12/2025 Mainz 0 – 1 Gladbach 90 0 0 0 0 47 43 4 1 0 0 0 0 0
DFB 02/12/2025 Gladbach 1 – 2 St. Pauli 90 0 0 1 0 96 86 1 0 0 0 0 0 2
GBL 28/11/2025 Gladbach 0 – 0 RB Leipzig 90 0 0 0 0 54 48 2 0 1 0 0 0 0
GBL 22/11/2025 Heidenheim 0 – 3 Gladbach 90 0 0 3 0 52 50 0 0 1 0 0 0 0
WCQ 18/11/2025 Kosovo 1 – 1 Switzerland 90 0 0 0 0 53 50 2 0 1 0 0 0 1
WCQ 15/11/2025 Switzerland 4 – 1 Sweden 90 0 0 0 0 94 90 1 0 1 0 0 0 1
GBL 08/11/2025 Gladbach 3 – 1 Cologne 90 0 0 0 0 35 32 1 1 2 0 0 0 1
GBL 01/11/2025 St. Pauli 0 – 4 Gladbach 90 0 0 0 0 57 56 0 0 0 0 0 0 0
DFB 28/10/2025 Gladbach 3 – 1 Karlsruher 90 1 0 2 1 54 45 0 2 0 0 0 0 1
GBL 25/10/2025 Gladbach 0 – 3 Bayern 90 0 0 0 0 11 8 1 1 0 0 0 0 3
GBL 17/10/2025 Union Berlin 3 – 1 Gladbach 90 0 0 0 0 62 59 3 0 0 0 0 0 3
WCQ 13/10/2025 Slovenia 0 – 0 Switzerland 90 0 0 1 1 87 84 2 0 0 0 0 0 0
WCQ 10/10/2025 Sweden 0 – 2 Switzerland 90 0 0 1 0 55 48 0 2 1 0 0 0 0
GBL 05/10/2025 Gladbach 0 – 0 Freiburg 90 0 0 0 0 66 64 0 0 1 1 0 0 0
GBL 27/09/2025 Gladbach 4 – 6 Frankfurt 90 0 0 0 0 48 42 0 4 1 0 0 0 6
GBL 21/09/2025 Leverkusen 1 – 1 Gladbach 90 0 0 0 0 60 55 4 0 1 1 0 0 1
GBL 14/09/2025 Gladbach 0 – 4 Bremen 90 0 0 1 0 79 70 1 1 1 0 0 0 4
WCQ 08/09/2025 Switzerland 3 – 0 Slovenia 90 1 0 1 1 103 99 1 0 0 0 0 0 0
WCQ 05/09/2025 Switzerland 4 – 0 Kosovo 90 0 0 0 0 72 69 2 1 0 0 0 0 0
GBL 30/08/2025 Stuttgart 1 – 0 Gladbach 90 0 0 0 0 43 42 1 1 1 0 0 0 1
GBL 24/08/2025 Gladbach 0 – 0 Hamburg 90 0 0 0 0 91 87 0 1 0 0 0 0 0
DFB 17/08/2025 Delmenhorst 2 – 3 Gladbach 90 1 0 3 1 31 27 1 2 1 0 0 0 2

All Matches

Every match where Nico Elvedi had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
EPL 05/09/2026 Brighton 1 – 1 Leeds 0 0 0 0 0 18 16 0 2 1 0 0 0 1
EPL 30/08/2026 Leeds 1 – 1 Brentford 56 0 0 0 0 38 34 1 1 0 0 0 0 1
LCUP 25/08/2026 Nottm Forest 0 – 2 Leeds 90 0 0 0 0 66 60 4 3 0 0 0 0 0
EPL 22/08/2026 Nottm Forest 0 – 1 Leeds 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 12/07/2026 Argentina 3 – 1 Switzerland 120 0 0 0 0 59 55 1 1 0 0 0 0 3
WC26 07/07/2026 Switzerland 0 – 0 Colombia 120 0 0 0 0 97 90 0 3 2 0 0 0 0
WC26 03/07/2026 Switzerland 2 – 0 Algeria 90 0 0 1 0 61 50 2 0 0 0 0 0 0
WC26 24/06/2026 Switzerland 2 – 1 Canada 90 0 0 0 0 66 58 1 0 0 0 0 0 1
WC26 18/06/2026 Switzerland 4 – 1 Bosnia-Herz 90 0 0 0 0 70 67 0 0 1 1 0 0 1
WC26 13/06/2026 Qatar 1 – 1 Switzerland 90 0 0 2 0 91 88 0 2 2 0 0 0 1
INT 06/06/2026 Switzerland 1 – 1 Australia 71 0 0 0 0 85 83 1 1 0 0 0 0 1
GBL 16/05/2026 Gladbach 4 – 0 Hoffenheim 90 0 2 1 0 40 36 3 2 0 0 0 0 0
GBL 03/05/2026 Gladbach 1 – 0 Dortmund 90 0 0 0 0 53 48 2 3 2 1 0 0 0
GBL 25/04/2026 Wolfsburg 0 – 0 Gladbach 90 0 0 0 0 53 50 0 1 0 0 0 0 0
GBL 19/04/2026 Gladbach 1 – 1 Mainz 90 0 0 0 0 47 42 0 3 0 1 0 0 1
GBL 11/04/2026 RB Leipzig 1 – 0 Gladbach 90 0 0 0 0 64 56 1 4 0 0 0 0 1
GBL 04/04/2026 Gladbach 2 – 2 Heidenheim 90 0 0 0 0 60 55 2 1 1 1 0 0 2
GBL 21/03/2026 Cologne 3 – 3 Gladbach 90 0 0 0 0 50 46 0 2 1 0 0 0 3
GBL 13/03/2026 Gladbach 2 – 0 St. Pauli 87 0 0 0 0 68 60 4 2 0 0 0 0 0
GBL 06/03/2026 Bayern 4 – 1 Gladbach 90 0 0 0 0 29 25 1 2 2 0 0 0 4
GBL 28/02/2026 Gladbach 1 – 0 Union Berlin 90 0 0 2 0 73 67 1 1 0 0 0 0 0
GBL 22/02/2026 Freiburg 2 – 1 Gladbach 90 0 0 1 0 74 71 0 0 0 0 0 0 2
GBL 14/02/2026 Frankfurt 3 – 0 Gladbach 90 0 0 1 0 60 58 1 1 0 0 0 0 3
GBL 07/02/2026 Gladbach 1 – 1 Leverkusen 90 0 0 0 0 50 49 1 0 0 0 0 0 1
GBL 31/01/2026 Bremen 1 – 1 Gladbach 90 0 0 0 0 27 22 2 2 0 0 0 0 1
GBL 25/01/2026 Gladbach 0 – 3 Stuttgart 90 0 0 0 0 58 53 1 2 0 0 0 0 3
GBL 17/01/2026 Hamburg 0 – 0 Gladbach 90 0 0 0 0 45 40 0 1 2 0 0 0 0
GBL 14/01/2026 Hoffenheim 5 – 1 Gladbach 90 0 0 0 0 45 38 2 1 0 0 0 0 5
GBL 11/01/2026 Gladbach 4 – 0 Augsburg 90 0 0 0 0 97 93 0 2 1 0 0 0 0
GBL 19/12/2025 Dortmund 2 – 0 Gladbach 90 0 0 0 0 38 36 4 0 0 0 0 0 2
GBL 13/12/2025 Gladbach 1 – 3 Wolfsburg 90 0 0 0 0 84 73 1 1 0 0 0 0 3
GBL 05/12/2025 Mainz 0 – 1 Gladbach 90 0 0 0 0 47 43 4 1 0 0 0 0 0
DFB 02/12/2025 Gladbach 1 – 2 St. Pauli 90 0 0 1 0 96 86 1 0 0 0 0 0 2
GBL 28/11/2025 Gladbach 0 – 0 RB Leipzig 90 0 0 0 0 54 48 2 0 1 0 0 0 0
GBL 22/11/2025 Heidenheim 0 – 3 Gladbach 90 0 0 3 0 52 50 0 0 1 0 0 0 0
WCQ 18/11/2025 Kosovo 1 – 1 Switzerland 90 0 0 0 0 53 50 2 0 1 0 0 0 1
WCQ 15/11/2025 Switzerland 4 – 1 Sweden 90 0 0 0 0 94 90 1 0 1 0 0 0 1
GBL 08/11/2025 Gladbach 3 – 1 Cologne 90 0 0 0 0 35 32 1 1 2 0 0 0 1
GBL 01/11/2025 St. Pauli 0 – 4 Gladbach 90 0 0 0 0 57 56 0 0 0 0 0 0 0
DFB 28/10/2025 Gladbach 3 – 1 Karlsruher 90 1 0 2 1 54 45 0 2 0 0 0 0 1
GBL 25/10/2025 Gladbach 0 – 3 Bayern 90 0 0 0 0 11 8 1 1 0 0 0 0 3
GBL 17/10/2025 Union Berlin 3 – 1 Gladbach 90 0 0 0 0 62 59 3 0 0 0 0 0 3
WCQ 13/10/2025 Slovenia 0 – 0 Switzerland 90 0 0 1 1 87 84 2 0 0 0 0 0 0
WCQ 10/10/2025 Sweden 0 – 2 Switzerland 90 0 0 1 0 55 48 0 2 1 0 0 0 0
GBL 05/10/2025 Gladbach 0 – 0 Freiburg 90 0 0 0 0 66 64 0 0 1 1 0 0 0
GBL 27/09/2025 Gladbach 4 – 6 Frankfurt 90 0 0 0 0 48 42 0 4 1 0 0 0 6
GBL 21/09/2025 Leverkusen 1 – 1 Gladbach 90 0 0 0 0 60 55 4 0 1 1 0 0 1
GBL 14/09/2025 Gladbach 0 – 4 Bremen 90 0 0 1 0 79 70 1 1 1 0 0 0 4
WCQ 08/09/2025 Switzerland 3 – 0 Slovenia 90 1 0 1 1 103 99 1 0 0 0 0 0 0
WCQ 05/09/2025 Switzerland 4 – 0 Kosovo 90 0 0 0 0 72 69 2 1 0 0 0 0 0
GBL 30/08/2025 Stuttgart 1 – 0 Gladbach 90 0 0 0 0 43 42 1 1 1 0 0 0 1
GBL 24/08/2025 Gladbach 0 – 0 Hamburg 90 0 0 0 0 91 87 0 1 0 0 0 0 0
DFB 17/08/2025 Delmenhorst 2 – 3 Gladbach 90 1 0 3 1 31 27 1 2 1 0 0 0 2