Full Time
Gladbach
1 - 3
Wolfsburg
Borussia Mönchengladbach
No goals or cards recorded.
VfL Wolfsburg
Patrick Wimmer x2
Mohamed Amoura
Lovro Majer
Match Stats
BMG vs WOB
Offense
58.0%
Possession
42.0%
4
Shots on Goal
6
10
Shots Off Target
5
1
Shots On Post
1
14
Shot Attempts
11
4
Offsides
4
6
Accurate Crosses
2
29
Total Crosses
9
481
Accurate Passes
343
575
Total Passes
430
Cards & corners
0
Yellow Cards
1
6
Corner Kicks
3
3
Corners Lost
6
Defense
4
Blocked Shots
1
16
Total Tackles
15
6
Fouls Committed
8
7
Fouls Suffered
6
Goalkeeping
3
Saves
4
11
Shots Faced
14
1
Punches
1
Set pieces
7
Free Kick Shots
6
Borussia Mönchengladbach Squad
| Starting XI | |||||
| 33 | Moritz Nicolas | G | |||
| 4 | Kevin Diks | D | |||
| 20 | Luca Netz | D | 70' | ||
| 30 | Nico Elvedi | D | |||
| 6 | Yannick Engelhardt | M | |||
| 13 | Giovanni Reyna | M | 57' | ||
| 16 | Philipp Sander | M | |||
| 17 | Jens Castrop | M | 57' | ||
| 27 | Rocco Reitz | M | |||
| 15 | Haris Tabakovic | F | |||
| 18 | Shuto Machino | F | 70' | ||
| Substitutes | |||||
| 1 | Jonas Omlin | G | |||
| 26 | Lukas Ullrich | D | 70' | ||
| 7 | Kevin Stöger | M | 70' | ||
| 22 | Oscar Fraulo | M | |||
| 24 | Fritz Fleck | M | |||
| 34 | Charles Herrmann | M | |||
| 36 | Wael Mohya | M | 57' | ||
| 39 | Niklas Swider | M | |||
| 28 | Grant-Leon Ranos | F | 57' | ||
VfL Wolfsburg Squad
| Starting XI | |||||
| 1 | Kamil Grabara | G | |||
| 4 | Konstantinos Koulierakis | D | |||
| 14 | Jenson Seelt | D | |||
| 25 | Aaron Zehnter | D | |||
| 26 | Saël Kumbedi | D | |||
| 10 | Lovro Majer | M | 83' | ||
| 24 | Christian Eriksen | M | 90'+1' | ||
| 27 | Maximilian Arnold | M | |||
| 31 | Yannick Gerhardt | M | 90' | ||
| 39 | Patrick Wimmer | M | x2 | 69' | |
| 9 | Mohamed Amoura | F | 83' | ||
| Substitutes | |||||
| 29 | Marius Müller | G | |||
| 2 | Kilian Fischer | D | |||
| 3 | Denis Vavro | D | 83' | ||
| 41 | Jan Bürger | D | |||
| 5 | Vinicius Souza | M | 90' | ||
| 32 | Mattias Svanberg | M | 69' | ||
| 37 | Pharell Hensel | M | 90'+1' | ||
| 17 | Dzenan Pejcinovic | F | 83' | ||
| 43 | Trevor Benedict | F | |||
Borussia Mönchengladbach Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Omlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Moritz Nicolas | 90 | 0 | 0 | 0 | 0 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 4 | Kevin Diks | 90 | 0 | 0 | 0 | 0 | 99 | 92 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 20 | Luca Netz | 70' | 70 | 0 | 0 | 0 | 0 | 41 | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 26 | Lukas Ullrich | 70' | 20 | 0 | 0 | 0 | 0 | 19 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nico Elvedi | 90 | 0 | 0 | 0 | 0 | 84 | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 6 | Yannick Engelhardt | 90 | 0 | 0 | 1 | 0 | 54 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Kevin Stöger | 70' | 20 | 0 | 0 | 0 | 0 | 28 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Giovanni Reyna | 57' | 57 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
| 16 | Philipp Sander | 90 | 0 | 0 | 2 | 0 | 69 | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 17 | Jens Castrop | 57' | 57 | 0 | 0 | 0 | 0 | 16 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 22 | Oscar Fraulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Fritz Fleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Rocco Reitz | 90 | 0 | 0 | 3 | 2 | 68 | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Charles Herrmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Wael Mohya | 57' | 33 | 0 | 0 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Niklas Swider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Haris Tabakovic | 90 | 0 | 0 | 4 | 1 | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 18 | Shuto Machino | 70' | 70 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 28 | Grant-Leon Ranos | 57' | 33 | 0 | 0 | 3 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
VfL Wolfsburg Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kamil Grabara | 90 | 0 | 0 | 0 | 0 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 29 | Marius Müller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kilian Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Denis Vavro | 83' | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Konstantinos Koulierakis | 90 | 0 | 0 | 2 | 1 | 45 | 37 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Jenson Seelt | 90 | 0 | 0 | 0 | 0 | 54 | 46 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 25 | Aaron Zehnter | 90 | 0 | 0 | 0 | 0 | 34 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 26 | Saël Kumbedi | 90 | 0 | 0 | 0 | 0 | 35 | 26 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 41 | Jan Bürger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Vinicius Souza | 90' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lovro Majer | 83' | 83 | 0 | 1 | 2 | 1 | 33 | 29 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 24 | Christian Eriksen | 90'+1' | 89 | 0 | 1 | 0 | 0 | 49 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 27 | Maximilian Arnold | 90 | 0 | 0 | 1 | 0 | 53 | 41 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 31 | Yannick Gerhardt | 90' | 89 | 0 | 0 | 0 | 0 | 41 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Mattias Svanberg | 69' | 21 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Pharell Hensel | 90'+1' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Patrick Wimmer | x2 69' | 69 | 2 | 0 | 3 | 3 | 23 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Mohamed Amoura | 83' | 83 | 1 | 0 | 3 | 1 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Dzenan Pejcinovic | 83' | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Trevor Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded