Ngal'ayel Mukau
Club: Lille Position: M DOB: 3rd Nov 2004
Nationality: RDC Height: 73 in Weight: 172 lbs

All games this season

Appearances
14
745 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.12 per 90
Yellow Cards
0
0 red cards

French Ligue 1

Appearances
6
324 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.28 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
4
196 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

UEFA Champions League

Appearances
3
180 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in French Ligue 1 plus Ngal'ayel Mukau if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Esteban Lepaul (REN) 7 543 16 7
2 Lassine Sinayoko (PAR) 6 521 12 6
3 Amine Gouiri (OLM) 7 601 9 5
4 Casper Tengstedt (TOU) 4 226 6 5
5 Louis Mafouta (MNS) 6 495 10 4
= Ngal'ayel Mukau (LILL) 6 324 1 0
Assists
# Player GP Min G A
1 Florian Thauvin (RCL) 7 607 3 6
2 Cristian Cásseres Jr. (TOU) 6 540 0 5
3 Aleksandr Golovin (MON) 7 618 0 3
4 Zachary Athekame (LYON) 6 540 2 3
5 Lassine Sinayoko (PAR) 6 521 6 3
= Ngal'ayel Mukau (LILL) 6 324 0 0
Shots on target
# Player GP Min G SoT
1 Esteban Lepaul (REN) 7 543 7 16
2 Mbwana Samatta (HAC) 6 518 2 13
3 Lassine Sinayoko (PAR) 6 521 6 12
4 Florian Thauvin (RCL) 7 607 3 11
5 Pathé Mboup (BRE) 6 482 2 11
156 Ngal'ayel Mukau (LILL) 6 324 0 1
Tackles
# Player GP Min Tkl
1 Cristian Cásseres Jr. (TOU) 6 540 29
2 Lamine Camara (MON) 7 630 28
3 Vanderson (MON) 7 576 25
4 Pierre Lees-Melou (PAR) 6 528 23
5 Pape Diop (STR) 7 479 21
66 Ngal'ayel Mukau (LILL) 6 324 10
Yellow cards
# Player GP Min RC YC
1 Názinho (MON) 7 620 0 3
2 Aleksandr Golovin (MON) 7 618 0 3
3 Michel Diaz (TRY) 6 540 0 3
4 Kamory Doumbia (BRE) 6 486 0 3
5 Adrien Thomasson (REN) 7 485 0 3
= Ngal'ayel Mukau (LILL) 6 324 0 0
Red cards
# Player GP Min YC RC
1 Timothy Weah (OLM) 6 527 1 1
2 Ayumu Seko (HAC) 6 511 1 1
3 Jordan Lefort (ANG) 6 509 1 1
4 Matthieu Udol (RCL) 6 468 0 1
5 Christ Makosso (AUX) 4 305 1 1
= Ngal'ayel Mukau (LILL) 6 324 0 0
Saves (GK)
# Player GP Min G Saves
1 Anthony Lopes (ANG) 7 630 0 33
2 Filip Jørgensen (STR) 7 630 0 29
3 Jeffrey de Lange (OLM) 7 630 0 27
4 Robin Risser (RCL) 7 630 0 24
5 Mamadou Diop (AUX) 6 540 0 24
Clean sheets (GK)
# Player GP Min Saves CS
1 Berke Özer (LILL) 6 540 19 4
2 Yvon Mvogo (LOR) 6 540 21 4
3 Jeffrey de Lange (OLM) 7 630 27 2
4 Anthony Lopes (ANG) 7 630 33 2
5 Lukas Hradecky (MON) 7 630 23 2
Goals conceded
# Player GP Min GC
1 Kévin Danois (AUX) 6 540 16
2 Mamadou Diop (AUX) 6 540 16
3 Lamine Sy (AUX) 6 539 16
4 Filip Jørgensen (STR) 7 630 15
5 Branco van den Boomen (ANG) 7 630 15
273 Ngal'ayel Mukau (LILL) 6 324 2
Goals conceded per minute
# Player GP Min GC GC/Min
1 Mamadou Koné (LOR) 6 268 0 0.0000
2 Isaak Touré (LOR) 2 177 0 0.0000
3 Kaito Mizuta (HAC) 4 160 0 0.0000
4 Bané Diatta (ANG) 5 124 0 0.0000
5 Kelyann Bezahaf (OLM) 2 96 0 0.0000
59 Ngal'ayel Mukau (LILL) 6 324 2 0.0062
Wins
# Player GP Min W
1 Matvei Safonov (PSG) 7 630 4
2 Charlie Cresswell (REN) 7 630 4
3 Lamine Camara (MON) 7 630 4
4 Lukas Hradecky (MON) 7 630 4
5 Sadibou Sané (MON) 7 630 4
46 Ngal'ayel Mukau (LILL) 6 324 4
Losses
# Player GP Min L
1 Adrien Monfray (TRY) 6 540 5
2 Michel Diaz (TRY) 6 540 5
3 Patrick Beach (TRY) 6 540 5
4 Mouhamed Diop (TRY) 6 479 5
5 Antoine Mille (TRY) 6 455 5
248 Ngal'ayel Mukau (LILL) 6 324 1

Matches played

Matches where Ngal'ayel Mukau had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
UCL 21/10/2026 Lille 2 – 4 Galatasaray 63 0 0 0 0 32 28 1 0 0 0 0 0 4
UCL 13/10/2026 Arsenal 3 – 0 Lille 72 0 0 0 0 17 15 2 2 1 0 0 0 3
LG1 10/10/2026 Lille 1 – 0 Le Havre AC 73 0 0 0 0 21 19 1 1 1 0 0 0 0
LG1 20/09/2026 Nice 2 – 1 Lille 13 0 0 0 0 16 14 0 0 0 0 0 0 0
LG1 13/09/2026 Lille 2 – 0 Troyes 86 0 0 0 0 38 34 1 0 0 0 0 0 0
UCL 08/09/2026 Lille 2 – 3 Betis 45 0 0 0 0 15 14 1 3 1 0 0 0 2
LG1 03/09/2026 Toulouse 0 – 1 Lille 33 0 0 1 1 8 6 1 2 1 0 0 0 0
LG1 28/08/2026 Lille 2 – 2 PSG 29 0 0 0 0 14 12 0 0 0 0 0 0 2
LG1 23/08/2026 Angers 0 – 2 Lille 90 0 0 0 0 37 33 2 1 2 0 0 0 0
WC26 01/07/2026 England 2 – 1 Congo DR 76 0 0 0 0 19 19 1 0 3 0 0 0 1
WC26 28/06/2026 Congo DR 3 – 1 Uzbekistan 18 0 0 1 0 16 14 0 0 0 0 0 0 0
WC26 24/06/2026 Colombia 1 – 0 Congo DR 45 0 0 0 0 14 9 1 1 0 0 0 0 0
WC26 17/06/2026 Portugal 1 – 1 Congo DR 57 0 0 0 0 22 19 0 2 0 0 0 0 1
INT 09/06/2026 Congo DR 1 – 2 Chile 45 0 0 0 0 14 11 0 1 0 0 0 0 0
LG1 17/05/2026 Lille 0 – 2 Auxerre 45 0 0 0 0 30 22 0 0 1 0 0 0 1
LG1 10/05/2026 Monaco 0 – 1 Lille 62 0 0 0 0 18 14 1 3 1 0 0 0 0
LG1 03/05/2026 Lille 1 – 1 Le Havre AC 66 0 0 2 1 43 42 0 0 2 0 0 0 1
LG1 26/04/2026 Paris FC 0 – 1 Lille 90 0 0 0 0 50 47 3 0 2 0 0 0 0
LG1 18/04/2026 Lille 0 – 0 Nice 56 0 0 1 0 24 18 2 2 1 1 0 0 0
LG1 12/04/2026 Toulouse 0 – 4 Lille 71 0 0 0 0 27 23 2 2 0 0 0 0 0
LG1 04/04/2026 Lille 3 – 0 Lens 80 0 0 1 1 30 26 2 0 0 0 0 0 0
LG1 22/03/2026 Marseille 1 – 2 Lille 90 0 0 1 0 23 18 2 0 1 0 0 0 1
UEL 19/03/2026 Aston Villa 2 – 0 Lille 66 0 0 0 0 23 20 2 0 3 0 0 0 1
LG1 15/03/2026 Rennes 1 – 2 Lille 74 0 0 0 0 27 19 1 0 2 0 0 0 1
UEL 12/03/2026 Lille 0 – 1 Aston Villa 66 0 0 0 0 13 12 1 0 0 0 0 0 1
LG1 08/03/2026 Lille 1 – 1 Lorient 16 0 0 0 0 7 5 0 0 0 0 0 0 1
LG1 01/03/2026 Lille 1 – 0 Nantes 81 0 0 1 0 32 30 2 1 4 0 0 0 0
UEL 26/02/2026 Red Star 0 – 2 Lille 25 0 0 1 0 9 6 0 0 0 0 0 0 0
LG1 22/02/2026 Angers 0 – 1 Lille 11 0 0 0 0 5 5 2 1 0 0 0 0 0
UEL 19/02/2026 Lille 0 – 1 Red Star 45 0 0 0 0 20 17 1 1 1 0 0 0 1
LG1 14/02/2026 Lille 1 – 1 Brest 66 0 0 2 1 36 29 0 1 0 0 0 0 1
LG1 06/02/2026 Metz 0 – 0 Lille 8 0 0 0 0 4 3 0 0 0 0 0 0 0
LG1 01/02/2026 Lyon 1 – 0 Lille 68 0 0 2 0 19 18 1 0 3 1 0 0 1
UEL 29/01/2026 Lille 1 – 0 Freiburg 90 0 0 1 1 38 32 2 0 1 0 0 0 0
LG1 25/01/2026 Lille 1 – 4 Strasbourg 90 0 0 2 0 27 25 1 0 0 0 0 0 4
UEL 22/01/2026 Celta Vigo 2 – 1 Lille 90 0 0 4 1 51 48 3 0 1 0 0 0 2
LG1 16/01/2026 PSG 3 – 0 Lille 77 0 0 1 0 33 28 2 2 0 0 0 0 2
CDF 11/01/2026 Lille 1 – 2 Lyon 31 0 0 1 0 17 15 0 0 1 0 0 0 0
LG1 14/12/2025 Auxerre 3 – 4 Lille 6 0 0 0 0 1 1 1 0 1 0 0 0 0
UEL 11/12/2025 Young Boys 1 – 0 Lille 69 0 0 0 0 32 26 2 0 1 0 0 0 1
LG1 05/12/2025 Lille 1 – 0 Marseille 21 0 0 1 0 6 6 0 0 0 0 0 0 0
LG1 30/11/2025 Le Havre AC 0 – 1 Lille 73 0 0 0 0 33 29 1 0 0 0 0 0 0
UEL 27/11/2025 Lille 4 – 0 Dinamo Zagreb 90 1 0 3 1 64 61 2 0 0 0 0 0 0
LG1 23/11/2025 Lille 4 – 2 Paris FC 17 0 0 0 0 9 8 1 0 1 0 0 0 1
LG1 09/11/2025 Strasbourg 2 – 0 Lille 5 0 0 0 0 4 4 0 0 2 1 0 0 0
UEL 06/11/2025 Red Star 1 – 0 Lille 81 0 0 0 0 29 27 1 0 1 0 0 0 0
LG1 02/11/2025 Lille 1 – 0 Angers 5 0 0 0 0 6 6 0 0 0 0 0 0 0
LG1 29/10/2025 Nice 2 – 0 Lille 5 0 0 0 0 7 6 0 0 0 0 0 0 1
LG1 26/10/2025 Lille 6 – 1 Metz 45 0 0 0 0 27 25 1 0 1 0 0 0 1
UEL 02/10/2025 AS Roma 0 – 1 Lille 1 0 0 0 0 4 4 0 0 0 0 0 0 0
LG1 28/09/2025 Lille 0 – 1 Lyon 74 0 0 1 1 21 20 1 1 0 0 0 0 1
UEL 25/09/2025 Lille 2 – 1 SK Brann 90 0 0 2 0 41 38 2 0 2 1 0 0 1
LG1 20/09/2025 Lens 3 – 0 Lille 31 0 0 2 0 20 18 1 0 0 0 0 0 0
LG1 14/09/2025 Lille 2 – 1 Toulouse 61 0 0 1 0 22 21 0 1 1 0 0 0 1
LG1 24/08/2025 Lille 1 – 0 Monaco 60 0 0 0 0 15 14 1 0 1 0 0 0 0
LG1 17/08/2025 Brest 3 – 3 Lille 85 1 0 2 1 21 17 1 0 3 0 0 0 3

All Matches

Every match where Ngal'ayel Mukau had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
UCL 21/10/2026 Lille 2 – 4 Galatasaray 63 0 0 0 0 32 28 1 0 0 0 0 0 4
LG1 17/10/2026 Lille 1 – 1 Brest 0 0 0 1 0 40 34 5 4 1 0 0 0 1
UCL 13/10/2026 Arsenal 3 – 0 Lille 72 0 0 0 0 17 15 2 2 1 0 0 0 3
LG1 10/10/2026 Lille 1 – 0 Le Havre AC 73 0 0 0 0 21 19 1 1 1 0 0 0 0
LG1 20/09/2026 Nice 2 – 1 Lille 13 0 0 0 0 16 14 0 0 0 0 0 0 0
LG1 13/09/2026 Lille 2 – 0 Troyes 86 0 0 0 0 38 34 1 0 0 0 0 0 0
UCL 08/09/2026 Lille 2 – 3 Betis 45 0 0 0 0 15 14 1 3 1 0 0 0 2
LG1 03/09/2026 Toulouse 0 – 1 Lille 33 0 0 1 1 8 6 1 2 1 0 0 0 0
LG1 28/08/2026 Lille 2 – 2 PSG 29 0 0 0 0 14 12 0 0 0 0 0 0 2
LG1 23/08/2026 Angers 0 – 2 Lille 90 0 0 0 0 37 33 2 1 2 0 0 0 0
WC26 01/07/2026 England 2 – 1 Congo DR 76 0 0 0 0 19 19 1 0 3 0 0 0 1
WC26 28/06/2026 Congo DR 3 – 1 Uzbekistan 18 0 0 1 0 16 14 0 0 0 0 0 0 0
WC26 24/06/2026 Colombia 1 – 0 Congo DR 45 0 0 0 0 14 9 1 1 0 0 0 0 0
WC26 17/06/2026 Portugal 1 – 1 Congo DR 57 0 0 0 0 22 19 0 2 0 0 0 0 1
INT 09/06/2026 Congo DR 1 – 2 Chile 45 0 0 0 0 14 11 0 1 0 0 0 0 0
LG1 17/05/2026 Lille 0 – 2 Auxerre 45 0 0 0 0 30 22 0 0 1 0 0 0 1
LG1 10/05/2026 Monaco 0 – 1 Lille 62 0 0 0 0 18 14 1 3 1 0 0 0 0
LG1 03/05/2026 Lille 1 – 1 Le Havre AC 66 0 0 2 1 43 42 0 0 2 0 0 0 1
LG1 26/04/2026 Paris FC 0 – 1 Lille 90 0 0 0 0 50 47 3 0 2 0 0 0 0
LG1 18/04/2026 Lille 0 – 0 Nice 56 0 0 1 0 24 18 2 2 1 1 0 0 0
LG1 12/04/2026 Toulouse 0 – 4 Lille 71 0 0 0 0 27 23 2 2 0 0 0 0 0
LG1 04/04/2026 Lille 3 – 0 Lens 80 0 0 1 1 30 26 2 0 0 0 0 0 0
LG1 22/03/2026 Marseille 1 – 2 Lille 90 0 0 1 0 23 18 2 0 1 0 0 0 1
UEL 19/03/2026 Aston Villa 2 – 0 Lille 66 0 0 0 0 23 20 2 0 3 0 0 0 1
LG1 15/03/2026 Rennes 1 – 2 Lille 74 0 0 0 0 27 19 1 0 2 0 0 0 1
UEL 12/03/2026 Lille 0 – 1 Aston Villa 66 0 0 0 0 13 12 1 0 0 0 0 0 1
LG1 08/03/2026 Lille 1 – 1 Lorient 16 0 0 0 0 7 5 0 0 0 0 0 0 1
LG1 01/03/2026 Lille 1 – 0 Nantes 81 0 0 1 0 32 30 2 1 4 0 0 0 0
UEL 26/02/2026 Red Star 0 – 2 Lille 25 0 0 1 0 9 6 0 0 0 0 0 0 0
LG1 22/02/2026 Angers 0 – 1 Lille 11 0 0 0 0 5 5 2 1 0 0 0 0 0
UEL 19/02/2026 Lille 0 – 1 Red Star 45 0 0 0 0 20 17 1 1 1 0 0 0 1
LG1 14/02/2026 Lille 1 – 1 Brest 66 0 0 2 1 36 29 0 1 0 0 0 0 1
LG1 06/02/2026 Metz 0 – 0 Lille 8 0 0 0 0 4 3 0 0 0 0 0 0 0
LG1 01/02/2026 Lyon 1 – 0 Lille 68 0 0 2 0 19 18 1 0 3 1 0 0 1
UEL 29/01/2026 Lille 1 – 0 Freiburg 90 0 0 1 1 38 32 2 0 1 0 0 0 0
LG1 25/01/2026 Lille 1 – 4 Strasbourg 90 0 0 2 0 27 25 1 0 0 0 0 0 4
UEL 22/01/2026 Celta Vigo 2 – 1 Lille 90 0 0 4 1 51 48 3 0 1 0 0 0 2
LG1 16/01/2026 PSG 3 – 0 Lille 77 0 0 1 0 33 28 2 2 0 0 0 0 2
CDF 11/01/2026 Lille 1 – 2 Lyon 31 0 0 1 0 17 15 0 0 1 0 0 0 0
LG1 14/12/2025 Auxerre 3 – 4 Lille 6 0 0 0 0 1 1 1 0 1 0 0 0 0
UEL 11/12/2025 Young Boys 1 – 0 Lille 69 0 0 0 0 32 26 2 0 1 0 0 0 1
LG1 05/12/2025 Lille 1 – 0 Marseille 21 0 0 1 0 6 6 0 0 0 0 0 0 0
LG1 30/11/2025 Le Havre AC 0 – 1 Lille 73 0 0 0 0 33 29 1 0 0 0 0 0 0
UEL 27/11/2025 Lille 4 – 0 Dinamo Zagreb 90 1 0 3 1 64 61 2 0 0 0 0 0 0
LG1 23/11/2025 Lille 4 – 2 Paris FC 17 0 0 0 0 9 8 1 0 1 0 0 0 1
LG1 09/11/2025 Strasbourg 2 – 0 Lille 5 0 0 0 0 4 4 0 0 2 1 0 0 0
UEL 06/11/2025 Red Star 1 – 0 Lille 81 0 0 0 0 29 27 1 0 1 0 0 0 0
LG1 02/11/2025 Lille 1 – 0 Angers 5 0 0 0 0 6 6 0 0 0 0 0 0 0
LG1 29/10/2025 Nice 2 – 0 Lille 5 0 0 0 0 7 6 0 0 0 0 0 0 1
LG1 26/10/2025 Lille 6 – 1 Metz 45 0 0 0 0 27 25 1 0 1 0 0 0 1
UEL 23/10/2025 Lille 3 – 4 PAOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 05/10/2025 Lille 1 – 1 PSG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UEL 02/10/2025 AS Roma 0 – 1 Lille 1 0 0 0 0 4 4 0 0 0 0 0 0 0
LG1 28/09/2025 Lille 0 – 1 Lyon 74 0 0 1 1 21 20 1 1 0 0 0 0 1
UEL 25/09/2025 Lille 2 – 1 SK Brann 90 0 0 2 0 41 38 2 0 2 1 0 0 1
LG1 20/09/2025 Lens 3 – 0 Lille 31 0 0 2 0 20 18 1 0 0 0 0 0 0
LG1 14/09/2025 Lille 2 – 1 Toulouse 61 0 0 1 0 22 21 0 1 1 0 0 0 1
LG1 24/08/2025 Lille 1 – 0 Monaco 60 0 0 0 0 15 14 1 0 1 0 0 0 0
LG1 17/08/2025 Brest 3 – 3 Lille 85 1 0 2 1 21 17 1 0 3 0 0 0 3