Timothy Weah
Club: Marseille Position: F DOB: 22nd Feb 2000
Nationality: USA Height: 72 in Weight: 146 lbs

All games this season

Appearances
7
451 minutes
Goals
0
0.00 per 90
Shots On Target
2
0.40 per 90
Yellow Cards
1
0 red cards

FIFA World Cup

Appearances
2
76 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

French Ligue 1

Appearances
3
270 minutes
Goals
0
0.00 per 90
Shots On Target
1
0.33 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
1
87 minutes
Goals
0
0.00 per 90
Shots On Target
1
1.03 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
1
18 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

Season rankings

Top five in FIFA World Cup plus Timothy Weah if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Timothy Weah (USA) 2 76 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Timothy Weah (USA) 2 76 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Timothy Weah (USA) 2 76 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
= Timothy Weah (USA) 2 76 0
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
= Timothy Weah (USA) 2 76 0 0
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Timothy Weah (USA) 2 76 0 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
548 Timothy Weah (USA) 2 76 3
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
913 Timothy Weah (USA) 2 76 3 0.0395
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Marc Cucurella (ESP) 8 750 7
3 Unai Simón (ESP) 8 750 7
4 Pau Cubarsí (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
526 Timothy Weah (USA) 2 76 1
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
684 Timothy Weah (USA) 2 76 1

Matches played

Matches where Timothy Weah had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LG1 06/09/2026 Marseille 2 – 3 Paris FC 90 0 0 1 1 56 54 2 1 0 0 0 0 3
LG1 30/08/2026 Monaco 2 – 0 Marseille 90 0 0 2 0 69 64 3 0 1 0 0 0 2
LG1 21/08/2026 Marseille 4 – 0 Strasbourg 90 0 0 0 0 70 59 0 0 2 0 0 0 0
club.friendly 14/08/2026 Marseille 1 – 2 Atlético 87 0 0 2 1 43 37 1 0 0 0 0 0 2
WC26 26/06/2026 Türkiye 3 – 2 USA 58 0 0 0 0 19 15 0 0 0 0 0 0 2
WC26 13/06/2026 USA 4 – 1 Paraguay 18 0 0 2 0 14 13 0 0 2 0 0 0 1
INT 06/06/2026 USA 1 – 2 Germany 18 0 0 1 0 8 7 0 1 2 1 0 0 0
LG1 17/05/2026 Marseille 3 – 1 Rennes 88 0 0 2 0 37 33 1 1 0 0 0 0 1
LG1 26/04/2026 Marseille 1 – 1 Nice 90 0 0 2 0 51 44 2 0 1 1 0 0 1
LG1 18/04/2026 Lorient 2 – 0 Marseille 45 0 0 1 1 25 20 1 3 1 1 0 0 1
LG1 10/04/2026 Marseille 3 – 1 Metz 90 0 0 0 0 29 21 2 0 1 0 0 0 1
LG1 05/04/2026 Monaco 2 – 1 Marseille 89 0 0 1 0 41 36 2 1 0 0 0 0 2
LG1 22/03/2026 Marseille 1 – 2 Lille 90 0 0 2 1 47 44 0 0 1 0 0 0 2
LG1 13/03/2026 Marseille 1 – 0 Auxerre 90 0 0 2 0 33 28 1 1 1 0 0 0 0
LG1 07/03/2026 Toulouse 0 – 1 Marseille 90 0 0 0 0 27 22 6 0 2 1 0 0 0
CDF 04/03/2026 Marseille 2 – 2 Toulouse 90 0 0 0 0 47 38 1 2 1 0 0 0 2
LG1 01/03/2026 Marseille 3 – 2 Lyon 84 0 0 1 0 43 38 2 0 1 0 0 0 2
LG1 20/02/2026 Brest 2 – 0 Marseille 90 0 0 0 0 90 85 3 2 3 0 0 0 2
LG1 14/02/2026 Marseille 2 – 2 Strasbourg 90 0 0 1 0 34 28 2 1 0 1 0 0 2
LG1 08/02/2026 PSG 5 – 0 Marseille 90 0 0 1 0 28 25 0 0 3 0 0 0 5
CDF 03/02/2026 Marseille 3 – 0 Rennes 90 0 1 0 0 48 44 6 0 1 0 0 0 0
LG1 31/01/2026 Paris FC 2 – 2 Marseille 80 0 0 2 1 32 26 2 0 3 0 0 0 0
UCL 28/01/2026 Club Brugge 3 – 0 Marseille 90 0 0 3 1 43 32 2 0 0 0 0 0 3
LG1 24/01/2026 Marseille 3 – 1 Lens 90 0 1 0 0 35 27 1 0 0 0 0 0 1
UCL 21/01/2026 Marseille 0 – 3 Liverpool 90 0 0 4 1 40 36 1 0 1 0 0 0 3
LG1 17/01/2026 Angers 2 – 5 Marseille 90 1 0 2 2 40 33 2 0 1 0 0 0 2
CDF 13/01/2026 Bayeux 0 – 9 Marseille 45 0 0 1 0 19 18 2 0 0 0 0 0 0
FSC 08/01/2026 PSG 2 – 2 Marseille 77 0 0 1 0 0 0 0 0 1 1 0 0 1
LG1 04/01/2026 Marseille 0 – 2 Nantes 90 0 0 2 1 41 29 2 0 3 0 0 0 2
CDF 21/12/2025 Bourg-Peronnas 0 – 6 Marseille 69 0 0 1 0 44 41 1 1 0 0 0 0 0
LG1 14/12/2025 Marseille 1 – 0 Monaco 90 0 0 2 1 41 34 0 2 1 0 0 0 0
UCL 09/12/2025 Union SG 2 – 3 Marseille 45 0 0 1 0 26 23 1 1 1 1 0 0 1
LG1 05/12/2025 Lille 1 – 0 Marseille 90 0 0 0 0 42 36 0 2 3 0 0 0 1
LG1 29/11/2025 Marseille 2 – 2 Toulouse 90 0 0 1 0 47 43 2 0 0 0 0 0 2
UCL 25/11/2025 Marseille 2 – 1 Newcastle 90 0 1 0 0 46 43 2 0 0 0 0 0 1
LG1 21/11/2025 Nice 1 – 5 Marseille 90 1 0 1 1 28 25 2 0 0 0 0 0 1
LG1 25/10/2025 Lens 2 – 1 Marseille 52 0 1 0 0 19 18 0 0 1 0 0 0 1
UCL 22/10/2025 Sporting 2 – 1 Marseille 67 0 0 0 0 25 21 0 1 1 0 0 0 0
LG1 18/10/2025 Marseille 6 – 2 Le Havre AC 19 0 0 0 0 13 10 0 0 0 0 0 0 1
LG1 04/10/2025 Metz 0 – 3 Marseille 79 0 0 1 0 49 42 4 1 0 0 0 0 0
UCL 30/09/2025 Marseille 4 – 0 Ajax 45 0 0 0 0 13 11 0 0 1 0 0 0 0
LG1 26/09/2025 Strasbourg 1 – 2 Marseille 58 0 0 1 1 18 16 0 0 1 0 0 0 1
LG1 22/09/2025 Marseille 1 – 0 PSG 78 0 0 1 0 22 18 5 2 1 1 0 0 0
UCL 16/09/2025 Real Madrid 2 – 1 Marseille 78 1 0 3 2 22 16 1 0 0 0 0 0 1
LG1 12/09/2025 Marseille 4 – 0 Lorient 61 0 0 1 1 30 26 1 0 2 0 0 0 0
LG1 31/08/2025 Lyon 1 – 0 Marseille 72 0 0 1 0 26 22 1 0 0 0 0 0 0
LG1 23/08/2025 Marseille 5 – 2 Paris FC 63 0 0 0 0 20 17 1 0 0 0 0 0 2
LG1 15/08/2025 Rennes 1 – 0 Marseille 45 0 0 1 0 31 30 3 1 2 0 0 0 1

All Matches

Every match where Timothy Weah had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LG1 06/09/2026 Marseille 2 – 3 Paris FC 90 0 0 1 1 56 54 2 1 0 0 0 0 3
LG1 30/08/2026 Monaco 2 – 0 Marseille 90 0 0 2 0 69 64 3 0 1 0 0 0 2
LG1 21/08/2026 Marseille 4 – 0 Strasbourg 90 0 0 0 0 70 59 0 0 2 0 0 0 0
club.friendly 14/08/2026 Marseille 1 – 2 Atlético 87 0 0 2 1 43 37 1 0 0 0 0 0 2
WC26 07/07/2026 USA 1 – 4 Belgium 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 02/07/2026 USA 2 – 0 Bosnia-Herz 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 26/06/2026 Türkiye 3 – 2 USA 58 0 0 0 0 19 15 0 0 0 0 0 0 2
WC26 19/06/2026 USA 2 – 0 Australia 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 13/06/2026 USA 4 – 1 Paraguay 18 0 0 2 0 14 13 0 0 2 0 0 0 1
INT 06/06/2026 USA 1 – 2 Germany 18 0 0 1 0 8 7 0 1 2 1 0 0 0
LG1 17/05/2026 Marseille 3 – 1 Rennes 88 0 0 2 0 37 33 1 1 0 0 0 0 1
LG1 26/04/2026 Marseille 1 – 1 Nice 90 0 0 2 0 51 44 2 0 1 1 0 0 1
LG1 18/04/2026 Lorient 2 – 0 Marseille 45 0 0 1 1 25 20 1 3 1 1 0 0 1
LG1 10/04/2026 Marseille 3 – 1 Metz 90 0 0 0 0 29 21 2 0 1 0 0 0 1
LG1 05/04/2026 Monaco 2 – 1 Marseille 89 0 0 1 0 41 36 2 1 0 0 0 0 2
LG1 22/03/2026 Marseille 1 – 2 Lille 90 0 0 2 1 47 44 0 0 1 0 0 0 2
LG1 13/03/2026 Marseille 1 – 0 Auxerre 90 0 0 2 0 33 28 1 1 1 0 0 0 0
LG1 07/03/2026 Toulouse 0 – 1 Marseille 90 0 0 0 0 27 22 6 0 2 1 0 0 0
CDF 04/03/2026 Marseille 2 – 2 Toulouse 90 0 0 0 0 47 38 1 2 1 0 0 0 2
LG1 01/03/2026 Marseille 3 – 2 Lyon 84 0 0 1 0 43 38 2 0 1 0 0 0 2
LG1 20/02/2026 Brest 2 – 0 Marseille 90 0 0 0 0 90 85 3 2 3 0 0 0 2
LG1 14/02/2026 Marseille 2 – 2 Strasbourg 90 0 0 1 0 34 28 2 1 0 1 0 0 2
LG1 08/02/2026 PSG 5 – 0 Marseille 90 0 0 1 0 28 25 0 0 3 0 0 0 5
CDF 03/02/2026 Marseille 3 – 0 Rennes 90 0 1 0 0 48 44 6 0 1 0 0 0 0
LG1 31/01/2026 Paris FC 2 – 2 Marseille 80 0 0 2 1 32 26 2 0 3 0 0 0 0
UCL 28/01/2026 Club Brugge 3 – 0 Marseille 90 0 0 3 1 43 32 2 0 0 0 0 0 3
LG1 24/01/2026 Marseille 3 – 1 Lens 90 0 1 0 0 35 27 1 0 0 0 0 0 1
UCL 21/01/2026 Marseille 0 – 3 Liverpool 90 0 0 4 1 40 36 1 0 1 0 0 0 3
LG1 17/01/2026 Angers 2 – 5 Marseille 90 1 0 2 2 40 33 2 0 1 0 0 0 2
CDF 13/01/2026 Bayeux 0 – 9 Marseille 45 0 0 1 0 19 18 2 0 0 0 0 0 0
FSC 08/01/2026 PSG 2 – 2 Marseille 77 0 0 1 0 0 0 0 0 1 1 0 0 1
LG1 04/01/2026 Marseille 0 – 2 Nantes 90 0 0 2 1 41 29 2 0 3 0 0 0 2
CDF 21/12/2025 Bourg-Peronnas 0 – 6 Marseille 69 0 0 1 0 44 41 1 1 0 0 0 0 0
LG1 14/12/2025 Marseille 1 – 0 Monaco 90 0 0 2 1 41 34 0 2 1 0 0 0 0
UCL 09/12/2025 Union SG 2 – 3 Marseille 45 0 0 1 0 26 23 1 1 1 1 0 0 1
LG1 05/12/2025 Lille 1 – 0 Marseille 90 0 0 0 0 42 36 0 2 3 0 0 0 1
LG1 29/11/2025 Marseille 2 – 2 Toulouse 90 0 0 1 0 47 43 2 0 0 0 0 0 2
UCL 25/11/2025 Marseille 2 – 1 Newcastle 90 0 1 0 0 46 43 2 0 0 0 0 0 1
LG1 21/11/2025 Nice 1 – 5 Marseille 90 1 0 1 1 28 25 2 0 0 0 0 0 1
LG1 08/11/2025 Marseille 3 – 0 Brest 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 25/10/2025 Lens 2 – 1 Marseille 52 0 1 0 0 19 18 0 0 1 0 0 0 1
UCL 22/10/2025 Sporting 2 – 1 Marseille 67 0 0 0 0 25 21 0 1 1 0 0 0 0
LG1 18/10/2025 Marseille 6 – 2 Le Havre AC 19 0 0 0 0 13 10 0 0 0 0 0 0 1
LG1 04/10/2025 Metz 0 – 3 Marseille 79 0 0 1 0 49 42 4 1 0 0 0 0 0
UCL 30/09/2025 Marseille 4 – 0 Ajax 45 0 0 0 0 13 11 0 0 1 0 0 0 0
LG1 26/09/2025 Strasbourg 1 – 2 Marseille 58 0 0 1 1 18 16 0 0 1 0 0 0 1
LG1 22/09/2025 Marseille 1 – 0 PSG 78 0 0 1 0 22 18 5 2 1 1 0 0 0
UCL 16/09/2025 Real Madrid 2 – 1 Marseille 78 1 0 3 2 22 16 1 0 0 0 0 0 1
LG1 12/09/2025 Marseille 4 – 0 Lorient 61 0 0 1 1 30 26 1 0 2 0 0 0 0
LG1 31/08/2025 Lyon 1 – 0 Marseille 72 0 0 1 0 26 22 1 0 0 0 0 0 0
LG1 23/08/2025 Marseille 5 – 2 Paris FC 63 0 0 0 0 20 17 1 0 0 0 0 0 2
LG1 15/08/2025 Rennes 1 – 0 Marseille 45 0 0 1 0 31 30 3 1 2 0 0 0 1