|
Giovanni Reyna
Club:
Strasbourg
-
Position:
M
-
DOB:
13th Nov 2002
Nationality:
USA
-
Height:
73 in
-
Weight:
172 lbs
|
All games this season
Appearances
13
584 minutes
Goals
3
0.46 per 90
Shots On Target
6
0.92 per 90
Yellow Cards
0
0 red cards
French Ligue 1
Appearances
7
425 minutes
Goals
2
0.42 per 90
Shots On Target
4
0.85 per 90
Yellow Cards
0
0 red cards
FIFA World Cup
Appearances
5
131 minutes
Goals
1
0.69 per 90
Shots On Target
1
0.69 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
1
28 minutes
Goals
0
0.00 per 90
Shots On Target
1
3.21 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in French Ligue 1 plus Giovanni Reyna if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Esteban Lepaul (REN) | 7 | 543 | 16 | 7 |
| 2 | Lassine Sinayoko (PAR) | 6 | 521 | 12 | 6 |
| 3 | Amine Gouiri (OLM) | 7 | 601 | 9 | 5 |
| 4 | Casper Tengstedt (TOU) | 4 | 226 | 6 | 5 |
| 5 | Louis Mafouta (MNS) | 6 | 495 | 10 | 4 |
| 29 | Giovanni Reyna (STR) | 7 | 425 | 4 | 2 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Florian Thauvin (RCL) | 7 | 607 | 3 | 6 |
| 2 | Cristian Cásseres Jr. (TOU) | 6 | 540 | 0 | 5 |
| 3 | Aleksandr Golovin (MON) | 7 | 618 | 0 | 3 |
| 4 | Zachary Athekame (LYON) | 6 | 540 | 2 | 3 |
| 5 | Lassine Sinayoko (PAR) | 6 | 521 | 6 | 3 |
| = | Giovanni Reyna (STR) | 7 | 425 | 2 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Esteban Lepaul (REN) | 7 | 543 | 7 | 16 |
| 2 | Mbwana Samatta (HAC) | 6 | 518 | 2 | 13 |
| 3 | Lassine Sinayoko (PAR) | 6 | 521 | 6 | 12 |
| 4 | Florian Thauvin (RCL) | 7 | 607 | 3 | 11 |
| 5 | Pathé Mboup (BRE) | 6 | 482 | 2 | 11 |
| 47 | Giovanni Reyna (STR) | 7 | 425 | 2 | 4 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Cristian Cásseres Jr. (TOU) | 6 | 540 | 29 |
| 2 | Lamine Camara (MON) | 7 | 630 | 28 |
| 3 | Vanderson (MON) | 7 | 576 | 25 |
| 4 | Pierre Lees-Melou (PAR) | 6 | 528 | 23 |
| 5 | Pape Diop (STR) | 7 | 479 | 21 |
| 180 | Giovanni Reyna (STR) | 7 | 425 | 4 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Názinho (MON) | 7 | 620 | 0 | 3 |
| 2 | Aleksandr Golovin (MON) | 7 | 618 | 0 | 3 |
| 3 | Michel Diaz (TRY) | 6 | 540 | 0 | 3 |
| 4 | Kamory Doumbia (BRE) | 6 | 486 | 0 | 3 |
| 5 | Adrien Thomasson (REN) | 7 | 485 | 0 | 3 |
| = | Giovanni Reyna (STR) | 7 | 425 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Timothy Weah (OLM) | 6 | 527 | 1 | 1 |
| 2 | Ayumu Seko (HAC) | 6 | 511 | 1 | 1 |
| 3 | Jordan Lefort (ANG) | 6 | 509 | 1 | 1 |
| 4 | Matthieu Udol (RCL) | 6 | 468 | 0 | 1 |
| 5 | Christ Makosso (AUX) | 4 | 305 | 1 | 1 |
| = | Giovanni Reyna (STR) | 7 | 425 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Anthony Lopes (ANG) | 7 | 630 | 0 | 33 |
| 2 | Filip Jørgensen (STR) | 7 | 630 | 0 | 29 |
| 3 | Jeffrey de Lange (OLM) | 7 | 630 | 0 | 27 |
| 4 | Robin Risser (RCL) | 7 | 630 | 0 | 24 |
| 5 | Mamadou Diop (AUX) | 6 | 540 | 0 | 24 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Yvon Mvogo (LOR) | 6 | 540 | 21 | 4 |
| 2 | Berke Özer (LILL) | 6 | 540 | 19 | 4 |
| 3 | Anthony Lopes (ANG) | 7 | 630 | 33 | 2 |
| 4 | Lukas Hradecky (MON) | 7 | 630 | 23 | 2 |
| 5 | Jeffrey de Lange (OLM) | 7 | 630 | 27 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Mamadou Diop (AUX) | 6 | 540 | 16 |
| 2 | Kévin Danois (AUX) | 6 | 540 | 16 |
| 3 | Lamine Sy (AUX) | 6 | 539 | 16 |
| 4 | Anthony Lopes (ANG) | 7 | 630 | 15 |
| 5 | Filip Jørgensen (STR) | 7 | 630 | 15 |
| 33 | Giovanni Reyna (STR) | 7 | 425 | 11 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Mamadou Koné (LOR) | 6 | 268 | 0 | 0.0000 |
| 2 | Isaak Touré (LOR) | 2 | 177 | 0 | 0.0000 |
| 3 | Kaito Mizuta (HAC) | 4 | 160 | 0 | 0.0000 |
| 4 | Bané Diatta (ANG) | 5 | 124 | 0 | 0.0000 |
| 5 | Alec Georgen (LOR) | 2 | 96 | 0 | 0.0000 |
| 334 | Giovanni Reyna (STR) | 7 | 425 | 11 | 0.0259 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Charlie Cresswell (REN) | 7 | 630 | 4 |
| 2 | Lamine Camara (MON) | 7 | 630 | 4 |
| 3 | Sadibou Sané (MON) | 7 | 630 | 4 |
| 4 | Lukas Hradecky (MON) | 7 | 630 | 4 |
| 5 | Matvei Safonov (PSG) | 7 | 630 | 4 |
| 163 | Giovanni Reyna (STR) | 7 | 425 | 2 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Adrien Monfray (TRY) | 6 | 540 | 5 |
| 2 | Michel Diaz (TRY) | 6 | 540 | 5 |
| 3 | Patrick Beach (TRY) | 6 | 540 | 5 |
| 4 | Mouhamed Diop (TRY) | 6 | 479 | 5 |
| 5 | Antoine Mille (TRY) | 6 | 455 | 5 |
| 42 | Giovanni Reyna (STR) | 7 | 425 | 4 |
Matches played
Matches where Giovanni Reyna had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LG1 | 17/10/2026 | Strasbourg | 1 – 3 | PSG | 90 | 1 | 0 | 2 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
LG1 | 11/10/2026 | Nice | 2 – 1 | Strasbourg | 27 | 0 | 0 | 0 | 0 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
LG1 | 19/09/2026 | Paris FC | 2 – 1 | Strasbourg | 67 | 0 | 0 | 0 | 0 | 29 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
LG1 | 12/09/2026 | Strasbourg | 1 – 1 | Monaco | 81 | 0 | 0 | 1 | 0 | 33 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
LG1 | 06/09/2026 | Troyes | 2 – 6 | Strasbourg | 63 | 1 | 0 | 3 | 2 | 21 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
LG1 | 29/08/2026 | Strasbourg | 2 – 1 | Lens | 76 | 0 | 0 | 2 | 1 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
LG1 | 21/08/2026 | Marseille | 4 – 0 | Strasbourg | 21 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 07/07/2026 | USA | 1 – 4 | Belgium | 45 | 0 | 0 | 0 | 0 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 02/07/2026 | USA | 2 – 0 | Bosnia-Herz | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 26/06/2026 | Türkiye | 3 – 2 | USA | 76 | 0 | 0 | 1 | 0 | 52 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 19/06/2026 | USA | 2 – 0 | Australia | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 13/06/2026 | USA | 4 – 1 | Paraguay | 8 | 1 | 0 | 1 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | USA | 1 – 2 | Germany | 28 | 0 | 0 | 2 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 16/05/2026 | Gladbach | 4 – 0 | Hoffenheim | 23 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 09/05/2026 | Augsburg | 3 – 1 | Gladbach | 32 | 1 | 0 | 1 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 03/05/2026 | Gladbach | 1 – 0 | Dortmund | 20 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 25/04/2026 | Wolfsburg | 0 – 0 | Gladbach | 13 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/04/2026 | Gladbach | 1 – 1 | Mainz | 18 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 04/04/2026 | Gladbach | 2 – 2 | Heidenheim | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 17/01/2026 | Hamburg | 0 – 0 | Gladbach | 21 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 11/01/2026 | Gladbach | 4 – 0 | Augsburg | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/12/2025 | Dortmund | 2 – 0 | Gladbach | 65 | 0 | 0 | 1 | 0 | 33 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 13/12/2025 | Gladbach | 1 – 3 | Wolfsburg | 57 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | ||
|
GBL | 05/12/2025 | Mainz | 0 – 1 | Gladbach | 69 | 0 | 0 | 1 | 0 | 41 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
DFB | 02/12/2025 | Gladbach | 1 – 2 | St. Pauli | 68 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/11/2025 | Gladbach | 0 – 0 | RB Leipzig | 17 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/11/2025 | Heidenheim | 0 – 3 | Gladbach | 18 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 08/11/2025 | Gladbach | 3 – 1 | Cologne | 15 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/11/2025 | St. Pauli | 0 – 4 | Gladbach | 12 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 25/10/2025 | Gladbach | 0 – 3 | Bayern | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 17/10/2025 | Union Berlin | 3 – 1 | Gladbach | 30 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
|
GBL | 21/09/2025 | Leverkusen | 1 – 1 | Gladbach | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 14/09/2025 | Gladbach | 0 – 4 | Bremen | 74 | 0 | 0 | 3 | 1 | 29 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
All Matches
Every match where Giovanni Reyna had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
LG1 | 17/10/2026 | Strasbourg | 1 – 3 | PSG | 90 | 1 | 0 | 2 | 1 | 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
LG1 | 11/10/2026 | Nice | 2 – 1 | Strasbourg | 27 | 0 | 0 | 0 | 0 | 21 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
LG1 | 19/09/2026 | Paris FC | 2 – 1 | Strasbourg | 67 | 0 | 0 | 0 | 0 | 29 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
LG1 | 12/09/2026 | Strasbourg | 1 – 1 | Monaco | 81 | 0 | 0 | 1 | 0 | 33 | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
LG1 | 06/09/2026 | Troyes | 2 – 6 | Strasbourg | 63 | 1 | 0 | 3 | 2 | 21 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
LG1 | 29/08/2026 | Strasbourg | 2 – 1 | Lens | 76 | 0 | 0 | 2 | 1 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
LG1 | 21/08/2026 | Marseille | 4 – 0 | Strasbourg | 21 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 07/07/2026 | USA | 1 – 4 | Belgium | 45 | 0 | 0 | 0 | 0 | 24 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 02/07/2026 | USA | 2 – 0 | Bosnia-Herz | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 26/06/2026 | Türkiye | 3 – 2 | USA | 76 | 0 | 0 | 1 | 0 | 52 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 19/06/2026 | USA | 2 – 0 | Australia | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 13/06/2026 | USA | 4 – 1 | Paraguay | 8 | 1 | 0 | 1 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | USA | 1 – 2 | Germany | 28 | 0 | 0 | 2 | 1 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 16/05/2026 | Gladbach | 4 – 0 | Hoffenheim | 23 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 09/05/2026 | Augsburg | 3 – 1 | Gladbach | 32 | 1 | 0 | 1 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 03/05/2026 | Gladbach | 1 – 0 | Dortmund | 20 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 25/04/2026 | Wolfsburg | 0 – 0 | Gladbach | 13 | 0 | 0 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/04/2026 | Gladbach | 1 – 1 | Mainz | 18 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 11/04/2026 | RB Leipzig | 1 – 0 | Gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Gladbach | 2 – 2 | Heidenheim | 5 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 21/03/2026 | Cologne | 3 – 3 | Gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 13/03/2026 | Gladbach | 2 – 0 | St. Pauli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 06/03/2026 | Bayern | 4 – 1 | Gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 28/02/2026 | Gladbach | 1 – 0 | Union Berlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 17/01/2026 | Hamburg | 0 – 0 | Gladbach | 21 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 14/01/2026 | Hoffenheim | 5 – 1 | Gladbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 11/01/2026 | Gladbach | 4 – 0 | Augsburg | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/12/2025 | Dortmund | 2 – 0 | Gladbach | 65 | 0 | 0 | 1 | 0 | 33 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 13/12/2025 | Gladbach | 1 – 3 | Wolfsburg | 57 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | ||
|
GBL | 05/12/2025 | Mainz | 0 – 1 | Gladbach | 69 | 0 | 0 | 1 | 0 | 41 | 35 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
DFB | 02/12/2025 | Gladbach | 1 – 2 | St. Pauli | 68 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/11/2025 | Gladbach | 0 – 0 | RB Leipzig | 17 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/11/2025 | Heidenheim | 0 – 3 | Gladbach | 18 | 0 | 0 | 0 | 0 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 08/11/2025 | Gladbach | 3 – 1 | Cologne | 15 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/11/2025 | St. Pauli | 0 – 4 | Gladbach | 12 | 0 | 0 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
DFB | 28/10/2025 | Gladbach | 3 – 1 | Karlsruher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 25/10/2025 | Gladbach | 0 – 3 | Bayern | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 17/10/2025 | Union Berlin | 3 – 1 | Gladbach | 30 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||
|
GBL | 21/09/2025 | Leverkusen | 1 – 1 | Gladbach | 10 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 14/09/2025 | Gladbach | 0 – 4 | Bremen | 74 | 0 | 0 | 3 | 1 | 29 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 18/08/2025 | Rot-Weiss Essen | 0 – 1 | Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |