Danny Gruper
Club: Israel Position: D DOB: 16th Mar 1999
Nationality: ISR

All games this season

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

UEFA Europa League 25/26

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

FIFA World Cup Qualifying - UEFA

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in UEFA Europa League 25/26 plus Danny Gruper if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Petar Stanic (LUD) 10 858 14 7
2 Igor Jesus (NFO) 13 795 16 7
3 Antony (BET) 10 788 13 6
4 Kerem Aktürkoglu (FEN) 9 700 10 6
5 Vincenzo Grifo (SCF) 15 977 8 5
= Danny Gruper (MTA) 0 0 0 0
Assists
# Player GP Min G A
1 Emiliano Buendía (AVL) 15 994 4 6
2 Deniz Undav (VFB) 10 765 3 6
3 Morgan Rogers (AVL) 15 1,087 3 5
4 Víctor Gómez (SCB) 13 1,125 0 4
5 Ricardo Horta (SCB) 13 1,010 4 4
= Danny Gruper (MTA) 0 0 0 0
Shots on target
# Player GP Min G SoT
1 Igor Jesus (NFO) 13 795 7 16
2 Ollie Watkins (AVL) 15 912 5 14
3 Petar Stanic (LUD) 10 858 7 14
4 Morgan Gibbs-White (NFO) 14 936 3 13
5 Antony (BET) 10 788 6 13
= Danny Gruper (MTA) 0 0 0 0
Tackles
# Player GP Min Tkl
1 Neco Williams (NFO) 15 1,046 36
2 Sampson Dweh (PLZ) 9 840 36
3 Denzel De Roeve (SKBR) 10 735 30
4 Niklas Beste (SCF) 15 1,115 28
5 Johan Manzambi (SCF) 15 1,103 27
= Danny Gruper (MTA) 0 0 0
Yellow cards
# Player GP Min RC YC
1 Víctor Gómez (SCB) 13 1,125 0 5
2 Ilaix Moriba (CEL) 11 899 0 5
3 Jayden Oosterwolde (FEN) 8 720 0 5
4 Jeff Chabot (VFB) 8 675 0 5
5 Gabri Martínez (SCB) 11 647 0 5
= Danny Gruper (MTA) 0 0 0 0
Red cards
# Player GP Min YC RC
1 Mohammed Diomande (RAN) 5 340 0 2
2 Maximilian Eggestein (SCF) 14 1,223 1 1
3 Cebrails Makreckis (FER) 11 937 1 1
4 Jan Bednarek (FCP) 12 908 2 1
5 Jacob Sørensen (SKBR) 10 835 1 1
= Danny Gruper (MTA) 0 0 0 0
Saves (GK)
# Player GP Min G Saves
1 Elias Ólafsson (MID) 10 930 0 47
2 Noah Atubolu (SCF) 15 1,350 0 42
3 Lukás Hornícek (SCB) 14 1,260 0 42
4 Matias Dyngeland (SKBR) 10 900 0 37
5 Jari De Busser (GAE) 8 720 0 37
Clean sheets (GK)
# Player GP Min Saves CS
1 Lukás Hornícek (SCB) 14 1,260 42 7
2 Emiliano Martínez (AVL) 11 990 30 6
3 Noah Atubolu (SCF) 15 1,350 42 5
4 Elias Ólafsson (MID) 10 930 47 5
5 Matheus (RSB) 10 930 24 5
Goals conceded
# Player GP Min GC
1 Josip Misic (DZG) 10 901 22
2 Scott McKenna (DZG) 10 909 21
3 Roy Revivo (MTA) 8 675 21
4 Callum McGregor (CEL) 10 900 19
5 Liam Scales (CEL) 9 810 19
= Danny Gruper (MTA) 0 0 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Diego Rodrigues (SCB) 9 207 0 0.0000
2 Aleksandar Katai (RSB) 8 188 0 0.0000
3 Max Rosenfelder (SCF) 4 146 0 0.0000
4 Carlos Domínguez (CEL) 3 114 0 0.0000
5 Tammy Abraham (AVL) 3 95 0 0.0000
Wins
# Player GP Min W
1 Morgan Rogers (AVL) 15 1,087 13
2 Emiliano Buendía (AVL) 15 994 13
3 Ollie Watkins (AVL) 15 912 13
4 Ezri Konsa (AVL) 12 954 11
5 Lamare Bogarde (AVL) 13 782 11
= Danny Gruper (MTA) 0 0 0
Losses
# Player GP Min L
1 Berke Özer (LILL) 12 1,110 7
2 Felix Correia (LILL) 12 751 7
3 Hákon Haraldsson (LILL) 12 748 7
4 Roy Revivo (MTA) 8 675 7
5 Alonzo Engwanda (UTR) 8 668 7
= Danny Gruper (MTA) 0 0 0

Matches played

Matches where Danny Gruper had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
No matches with recorded minutes yet.

All Matches

Every match where Danny Gruper had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
WCQ 16/11/2025 Israel 4 – 1 Moldova 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UEL 06/11/2025 Aston Villa 2 – 0 Maccabi Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UEL 23/10/2025 Maccabi Tel-Aviv 0 – 3 Midtjylland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WCQ 14/10/2025 Italy 3 – 0 Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WCQ 11/10/2025 Norway 5 – 0 Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UEL 02/10/2025 Maccabi Tel-Aviv 1 – 3 Dinamo Zagreb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UEL 24/09/2025 PAOK 0 – 0 Maccabi Tel-Aviv 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WCQ 06/06/2025 Estonia 1 – 3 Israel 0 0 0 0 0 0 0 0 0 0 0 0 0 0