Full Time
Estonia
1 - 3
Israel
Estonia
Mattias Käit
Karl Hein
Israel
Mohammad Abu Fani
Dan Biton x2
Match Stats
EST vs ISR
Offense
52.8%
Possession
47.2%
2
Shots on Goal
7
6
Shots Off Target
9
1
Shots On Post
0
8
Shot Attempts
16
1
Offsides
0
4
Accurate Crosses
2
24
Total Crosses
8
380
Accurate Passes
339
447
Total Passes
415
Cards & corners
1
Yellow Cards
0
5
Corner Kicks
5
5
Corners Lost
5
Defense
1
Blocked Shots
5
9
Total Tackles
16
13
Fouls Committed
7
6
Fouls Suffered
13
Goalkeeping
4
Saves
0
16
Shots Faced
8
Set pieces
6
Free Kick Shots
13
0
Penalty Kick Shots
1
0
Penalty Kick Goals
1
Estonia Squad
| Starting XI | |||||
| 1 | Karl Hein | G | |||
| 2 | Märten Kussk | D | |||
| 3 | Joseph Saliste | D | 81' | ||
| 13 | Maksim Paskotši | D | |||
| 18 | Michael Schjonning-Larsen | D | |||
| 23 | Vlasiy Sinyavskiy | D | |||
| 4 | Mattias Käit | M | 81' | ||
| 5 | Rocco Robert Shein | M | |||
| 6 | Markus Soomets | M | 55' | ||
| 9 | Ioan Jakovlev | F | 72' | ||
| 21 | Alex Matthias Tamm | F | 72' | ||
| Substitutes | |||||
| 12 | Matvei Igonen | G | |||
| 22 | Karl Andre Vallner | G | |||
| 15 | Erko Tõugjas | D | |||
| 16 | Brent Lepistu | D | |||
| 19 | Tanel Tammik | D | |||
| 7 | Robi Saarma | M | 72' | ||
| 11 | Mihkel Ainsalu | M | 81' | ||
| 14 | Patrik Kristal | M | 55' | ||
| 17 | Martin Miller | M | |||
| 20 | Markus Poom | M | |||
| 8 | Henri Anier | F | 72' | ||
| 10 | Dimitri Jepihhin | F | 81' | ||
Israel Squad
| Starting XI | |||||
| 1 | Daniel Peretz | G | |||
| 2 | Eli Dasa | D | |||
| 3 | Roy Revivo | D | |||
| 4 | Raz Shlomo | D | |||
| 5 | Idan Nachmias | D | |||
| 11 | Oscar Gloukh | M | |||
| 15 | Eliel Peretz | M | 67' | ||
| 16 | Mohammad Abu Fani | M | 90'+1' | ||
| 20 | Dan Biton | M | x2 | 72' | |
| 9 | Dor Turgeman | F | 67' | ||
| 10 | Manor Solomon | F | 90'+1' | ||
| Substitutes | |||||
| 18 | Omri Glazer | G | |||
| 23 | Niv Eliasi | G | |||
| 14 | Guy Mizrahi | D | |||
| 17 | Danny Gruper | D | |||
| 21 | Stav Lemkin | D | |||
| 6 | Omri Gandelman | M | |||
| 8 | Dor Peretz | M | 72' | ||
| 12 | Yarin Levi | M | 90'+1' | ||
| 22 | Mahmoud Jaber | M | 67' | ||
| 7 | Yarden Shua | F | |||
| 13 | Anan Khalaili | F | 67' | ||
| 19 | Liel Abada | F | 90'+1' | ||
Estonia Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Hein | 90 | 0 | 0 | 0 | 0 | 46 | 39 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | |
| 12 | Matvei Igonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Karl Andre Vallner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Märten Kussk | 90 | 0 | 0 | 1 | 0 | 60 | 57 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 3 | Joseph Saliste | 81' | 81 | 0 | 0 | 0 | 0 | 37 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Maksim Paskotši | 90 | 0 | 0 | 2 | 0 | 59 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 15 | Erko Tõugjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brent Lepistu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Michael Schjonning-Larsen | 90 | 0 | 1 | 0 | 0 | 49 | 37 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 19 | Tanel Tammik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Vlasiy Sinyavskiy | 90 | 0 | 0 | 0 | 0 | 27 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Mattias Käit | 81' | 81 | 1 | 0 | 2 | 1 | 37 | 34 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Rocco Robert Shein | 90 | 0 | 0 | 1 | 0 | 51 | 44 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | |
| 6 | Markus Soomets | 55' | 55 | 0 | 0 | 0 | 0 | 26 | 22 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Robi Saarma | 72' | 18 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Mihkel Ainsalu | 81' | 9 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Patrik Kristal | 55' | 35 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Martin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Markus Poom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Henri Anier | 72' | 18 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Ioan Jakovlev | 72' | 72 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Dimitri Jepihhin | 81' | 9 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Alex Matthias Tamm | 72' | 72 | 0 | 0 | 1 | 1 | 15 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Goal
Yellow card
Red card
Sub on
Sub off
Israel Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Peretz | 90 | 0 | 0 | 0 | 0 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Omri Glazer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Niv Eliasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eli Dasa | 90 | 0 | 0 | 0 | 0 | 31 | 23 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Roy Revivo | 90 | 0 | 0 | 0 | 0 | 48 | 38 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 4 | Raz Shlomo | 90 | 0 | 0 | 1 | 0 | 56 | 52 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 5 | Idan Nachmias | 90 | 0 | 0 | 0 | 0 | 30 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Guy Mizrahi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Danny Gruper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Stav Lemkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Omri Gandelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Dor Peretz | 72' | 18 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Oscar Gloukh | 90 | 0 | 0 | 3 | 1 | 51 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Yarin Levi | 90'+1' | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Eliel Peretz | 67' | 67 | 0 | 0 | 0 | 0 | 22 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 16 | Mohammad Abu Fani | 90'+1' | 89 | 1 | 0 | 2 | 1 | 53 | 47 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 20 | Dan Biton | x2 72' | 72 | 2 | 0 | 4 | 2 | 22 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Mahmoud Jaber | 67' | 23 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Yarden Shua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dor Turgeman | 67' | 67 | 0 | 1 | 2 | 1 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Manor Solomon | 90'+1' | 89 | 0 | 1 | 3 | 2 | 39 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Anan Khalaili | 67' | 23 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Liel Abada | 90'+1' | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded