Chris Führich
Club: VfB Stuttgart Position: M DOB: 9th Jan 1998
Nationality: GER Height: 71 in Weight: 161 lbs

All games this season

Appearances
51
2,561 minutes
Goals
8
0.28 per 90
Shots On Target
35
1.23 per 90
Yellow Cards
4
0 red cards

German Bundesliga

Appearances
33
1,705 minutes
Goals
7
0.37 per 90
Shots On Target
23
1.21 per 90
Yellow Cards
2
0 red cards

UEFA Europa League 25/26

Appearances
12
448 minutes
Goals
0
0.00 per 90
Shots On Target
6
1.21 per 90
Yellow Cards
0
0 red cards

German Cup

Appearances
6
408 minutes
Goals
1
0.22 per 90
Shots On Target
6
1.32 per 90
Yellow Cards
2
0 red cards

Season rankings

Top five in German Bundesliga plus Chris Führich if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Harry Kane (MUN) 31 2,382 67 36
2 Deniz Undav (VFB) 29 2,247 46 19
3 Serhou Guirassy (DOR) 33 2,348 40 17
4 Patrik Schick (B04) 28 1,995 34 16
5 Luis Díaz (MUN) 32 2,450 37 15
33 Chris Führich (VFB) 33 1,705 23 7
Assists
# Player GP Min G A
1 Michael Olise (MUN) 32 2,317 15 19
2 Julian Ryerson (DOR) 31 2,272 0 15
3 Luis Díaz (MUN) 32 2,450 15 14
4 Christian Eriksen (WOB) 31 2,419 3 9
5 Jamie Leweling (VFB) 32 2,375 7 9
19 Chris Führich (VFB) 33 1,705 7 7
Shots on target
# Player GP Min G SoT
1 Harry Kane (MUN) 31 2,382 36 67
2 Michael Olise (MUN) 32 2,317 15 50
3 Deniz Undav (VFB) 29 2,247 19 46
4 Serhou Guirassy (DOR) 33 2,348 17 40
5 Luis Díaz (MUN) 32 2,450 15 37
20 Chris Führich (VFB) 33 1,705 7 23
Tackles
# Player GP Min Tkl
1 Nathaniel Brown (SGE) 33 2,657 81
2 Waldemar Anton (DOR) 32 2,880 73
3 Wouter Burger (TSG) 30 2,440 72
4 Tom Krauss (KOE) 26 1,786 72
5 Joel Chima Fujita (STP) 32 2,671 68
228 Chris Führich (VFB) 33 1,705 15
Yellow cards
# Player GP Min RC YC
1 Nicolai Remberg (HSV) 32 2,880 0 11
2 Christoph Baumgartner (RBL) 33 2,789 0 10
3 Eric Martel (KOE) 31 2,564 1 10
4 Albian Hajdari (TSG) 30 2,440 0 10
5 Nicolás Capaldo (HSV) 26 2,009 0 10
215 Chris Führich (VFB) 33 1,705 0 2
Red cards
# Player GP Min YC RC
1 Dominik Kohr (M05) 29 2,345 9 2
2 Fabio Vieira (HSV) 29 2,215 2 2
3 Johan Manzambi (SCF) 27 2,094 4 2
4 Paul Nebel (M05) 30 2,076 2 2
5 Jens Castrop (BMG) 26 1,592 2 2
= Chris Führich (VFB) 33 1,705 2 0
Saves (GK)
# Player GP Min G Saves
1 Moritz Nicolas (BMG) 34 3,060 0 136
2 Nikola Vasilj (STP) 34 3,060 0 125
3 Kamil Grabara (WOB) 34 3,060 0 123
4 Alexander Nübel (VFB) 34 3,060 0 110
5 Daniel Heuer Fernandes (HSV) 33 2,970 0 107
Clean sheets (GK)
# Player GP Min Saves CS
1 Gregor Kobel (DOR) 34 3,060 89 15
2 Moritz Nicolas (BMG) 34 3,060 136 13
3 Alexander Nübel (VFB) 34 3,060 110 11
4 Péter Gulácsi (RBL) 23 2,009 53 10
5 Manuel Neuer (MUN) 22 1,860 31 8
Goals conceded
# Player GP Min GC
1 Patrick Mainka (HDH) 34 3,060 72
2 Kamil Grabara (WOB) 34 3,060 69
3 Diant Ramaj (HDH) 31 2,790 67
4 Marvin Schwäbe (KOE) 34 3,060 63
5 Finn Dahmen (FCA) 34 3,060 61
186 Chris Führich (VFB) 33 1,705 28
Goals conceded per minute
# Player GP Min GC GC/Min
1 Matheo Raab (FCU) 1 90 0 0.0000
2 Yannik Wagner (HDH) 4 45 0 0.0000
3 Oscar Fraulo (BMG) 4 40 0 0.0000
4 Mick Schmetgens (SVW) 2 36 0 0.0000
5 Maximilian Wöber (SVW) 2 35 0 0.0000
180 Chris Führich (VFB) 33 1,705 28 0.0164
Wins
# Player GP Min W
1 Luis Díaz (MUN) 32 2,450 27
2 Michael Olise (MUN) 32 2,317 26
3 Leon Goretzka (MUN) 31 1,954 26
4 Harry Kane (MUN) 31 2,382 25
5 Konrad Laimer (MUN) 29 1,997 25
51 Chris Führich (VFB) 33 1,705 17
Losses
# Player GP Min L
1 Nikola Vasilj (STP) 34 3,060 20
2 Patrick Mainka (HDH) 34 3,060 20
3 Joel Chima Fujita (STP) 32 2,671 20
4 Kamil Grabara (WOB) 34 3,060 19
5 Christian Eriksen (WOB) 31 2,419 19
210 Chris Führich (VFB) 33 1,705 8

Matches played

Matches where Chris Führich had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
DFB 21/08/2026 Hansa Rostock 0 – 4 Stuttgart 68 0 0 1 0 40 36 0 0 0 0 0 0 0
DFB 23/05/2026 Bayern 3 – 0 Stuttgart 78 0 0 2 1 20 16 2 0 2 1 0 0 1
GBL 16/05/2026 Frankfurt 2 – 2 Stuttgart 73 0 1 2 1 39 30 1 0 0 0 0 0 1
GBL 09/05/2026 Stuttgart 3 – 1 Leverkusen 87 0 0 1 0 34 28 0 0 1 1 0 0 1
GBL 02/05/2026 Hoffenheim 3 – 3 Stuttgart 90 1 0 3 2 33 30 0 1 1 0 0 0 3
GBL 26/04/2026 Stuttgart 1 – 1 Bremen 33 0 0 1 0 25 21 0 0 0 0 0 0 0
DFB 23/04/2026 Stuttgart 2 – 1 Freiburg 118 0 0 5 1 54 46 1 0 0 0 0 0 1
GBL 19/04/2026 Bayern 4 – 2 Stuttgart 65 1 0 2 2 20 16 0 0 0 0 0 0 4
GBL 12/04/2026 Stuttgart 4 – 0 Hamburg 70 1 1 5 3 34 28 0 0 0 0 0 0 0
GBL 04/04/2026 Stuttgart 0 – 2 Dortmund 69 0 0 5 1 37 33 2 1 0 0 0 0 0
GBL 22/03/2026 Augsburg 2 – 5 Stuttgart 70 0 0 2 1 26 22 1 0 0 0 0 0 1
UEL 19/03/2026 FC Porto 2 – 0 Stuttgart 78 0 0 4 2 49 44 1 2 1 0 0 0 2
GBL 15/03/2026 Stuttgart 1 – 0 RB Leipzig 68 0 1 1 0 32 27 0 0 0 0 0 0 0
UEL 12/03/2026 Stuttgart 1 – 2 FC Porto 20 0 0 2 1 11 8 0 0 0 0 0 0 0
GBL 07/03/2026 Mainz 2 – 2 Stuttgart 75 0 0 1 0 40 37 1 1 0 0 0 0 1
GBL 01/03/2026 Stuttgart 4 – 0 Wolfsburg 88 0 1 3 2 55 52 1 0 0 0 0 0 0
UEL 26/02/2026 Stuttgart 0 – 1 Celtic 45 0 0 2 1 42 40 0 0 0 0 0 0 0
GBL 22/02/2026 Heidenheim 3 – 3 Stuttgart 66 1 0 2 2 35 29 0 0 0 0 0 0 2
UEL 19/02/2026 Celtic 1 – 4 Stuttgart 18 0 0 2 0 17 15 0 0 0 0 0 0 0
GBL 14/02/2026 Stuttgart 3 – 1 Cologne 70 0 0 0 0 37 28 0 0 1 1 0 0 0
GBL 07/02/2026 St. Pauli 2 – 1 Stuttgart 69 0 0 1 1 33 25 1 0 1 0 0 0 2
DFB 04/02/2026 Holstein Kiel 0 – 3 Stuttgart 89 1 0 4 2 45 37 2 2 0 0 0 0 0
GBL 01/02/2026 Stuttgart 1 – 0 Freiburg 31 0 0 0 0 21 19 0 0 0 0 0 0 0
UEL 29/01/2026 Stuttgart 3 – 2 Young Boys 67 0 0 2 1 34 31 1 1 0 0 0 0 2
GBL 25/01/2026 Gladbach 0 – 3 Stuttgart 29 0 0 0 0 24 21 1 0 0 0 0 0 0
UEL 22/01/2026 AS Roma 2 – 0 Stuttgart 70 0 0 2 1 43 38 1 1 0 0 0 0 1
GBL 18/01/2026 Stuttgart 1 – 1 Union Berlin 76 1 0 1 1 39 30 1 0 0 0 0 0 0
GBL 13/01/2026 Stuttgart 3 – 2 Frankfurt 75 0 0 3 0 39 31 0 0 0 0 0 0 1
GBL 10/01/2026 Leverkusen 1 – 4 Stuttgart 72 0 1 0 0 38 30 0 0 0 0 0 0 1
GBL 20/12/2025 Stuttgart 0 – 0 Hoffenheim 20 0 0 0 0 8 7 0 0 0 0 0 0 0
GBL 14/12/2025 Bremen 0 – 4 Stuttgart 14 1 0 2 2 20 20 1 0 1 0 0 0 0
UEL 11/12/2025 Stuttgart 4 – 1 Maccabi Tel-Aviv 90 0 0 1 0 58 51 0 1 0 0 0 0 1
GBL 06/12/2025 Stuttgart 0 – 5 Bayern 29 0 0 0 0 8 6 0 0 0 0 0 0 4
DFB 03/12/2025 Bochum 0 – 2 Stuttgart 29 0 0 3 2 29 25 0 0 0 0 0 0 0
GBL 30/11/2025 Hamburg 2 – 1 Stuttgart 40 0 0 0 0 23 18 0 0 0 0 0 0 1
UEL 27/11/2025 Go Ahead Eagles 0 – 4 Stuttgart 22 0 0 0 0 18 17 0 0 0 0 0 0 0
GBL 22/11/2025 Dortmund 3 – 3 Stuttgart 17 0 1 2 1 5 5 0 0 0 0 0 0 1
GBL 09/11/2025 Stuttgart 3 – 2 Augsburg 16 0 0 0 0 18 15 0 0 0 0 0 0 0
UEL 06/11/2025 Stuttgart 2 – 0 Feyenoord 4 0 1 1 0 5 5 0 0 0 0 0 0 0
GBL 01/11/2025 RB Leipzig 3 – 1 Stuttgart 58 0 0 2 1 25 20 1 0 0 0 0 0 2
DFB 29/10/2025 Mainz 0 – 2 Stuttgart 23 0 0 1 0 5 4 1 0 1 1 0 0 0
GBL 26/10/2025 Stuttgart 2 – 1 Mainz 72 1 0 2 1 22 14 2 0 1 0 0 0 1
UEL 23/10/2025 Fenerbahce 1 – 0 Stuttgart 4 0 0 0 0 2 2 1 0 0 0 0 0 0
GBL 18/10/2025 Wolfsburg 0 – 3 Stuttgart 5 0 0 0 0 7 6 0 0 0 0 0 0 0
UEL 02/10/2025 FC Basel 2 – 0 Stuttgart 21 0 0 0 0 18 16 0 0 0 0 0 0 1
GBL 28/09/2025 Cologne 1 – 2 Stuttgart 71 0 0 1 1 37 30 1 0 0 0 0 0 1
UEL 25/09/2025 Stuttgart 2 – 1 Celta Vigo 9 0 0 0 0 11 10 0 0 0 0 0 0 1
GBL 19/09/2025 Stuttgart 2 – 0 St. Pauli 17 0 0 0 0 13 12 1 0 0 0 0 0 0
GBL 13/09/2025 Freiburg 3 – 1 Stuttgart 1 0 0 0 0 3 3 0 0 0 0 0 0 1
GBL 30/08/2025 Stuttgart 1 – 0 Gladbach 50 0 0 1 0 36 27 0 0 0 0 0 0 0
DFB 26/08/2025 E Braunschweig 4 – 4 Stuttgart 71 0 0 1 0 37 31 1 0 1 0 0 0 1
GBL 23/08/2025 Union Berlin 2 – 1 Stuttgart 19 0 1 2 1 15 11 0 0 0 0 0 0 0

All Matches

Every match where Chris Führich had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
DFB 21/08/2026 Hansa Rostock 0 – 4 Stuttgart 68 0 0 1 0 40 36 0 0 0 0 0 0 0
DFB 23/05/2026 Bayern 3 – 0 Stuttgart 78 0 0 2 1 20 16 2 0 2 1 0 0 1
GBL 16/05/2026 Frankfurt 2 – 2 Stuttgart 73 0 1 2 1 39 30 1 0 0 0 0 0 1
GBL 09/05/2026 Stuttgart 3 – 1 Leverkusen 87 0 0 1 0 34 28 0 0 1 1 0 0 1
GBL 02/05/2026 Hoffenheim 3 – 3 Stuttgart 90 1 0 3 2 33 30 0 1 1 0 0 0 3
GBL 26/04/2026 Stuttgart 1 – 1 Bremen 33 0 0 1 0 25 21 0 0 0 0 0 0 0
DFB 23/04/2026 Stuttgart 2 – 1 Freiburg 118 0 0 5 1 54 46 1 0 0 0 0 0 1
GBL 19/04/2026 Bayern 4 – 2 Stuttgart 65 1 0 2 2 20 16 0 0 0 0 0 0 4
GBL 12/04/2026 Stuttgart 4 – 0 Hamburg 70 1 1 5 3 34 28 0 0 0 0 0 0 0
GBL 04/04/2026 Stuttgart 0 – 2 Dortmund 69 0 0 5 1 37 33 2 1 0 0 0 0 0
GBL 22/03/2026 Augsburg 2 – 5 Stuttgart 70 0 0 2 1 26 22 1 0 0 0 0 0 1
UEL 19/03/2026 FC Porto 2 – 0 Stuttgart 78 0 0 4 2 49 44 1 2 1 0 0 0 2
GBL 15/03/2026 Stuttgart 1 – 0 RB Leipzig 68 0 1 1 0 32 27 0 0 0 0 0 0 0
UEL 12/03/2026 Stuttgart 1 – 2 FC Porto 20 0 0 2 1 11 8 0 0 0 0 0 0 0
GBL 07/03/2026 Mainz 2 – 2 Stuttgart 75 0 0 1 0 40 37 1 1 0 0 0 0 1
GBL 01/03/2026 Stuttgart 4 – 0 Wolfsburg 88 0 1 3 2 55 52 1 0 0 0 0 0 0
UEL 26/02/2026 Stuttgart 0 – 1 Celtic 45 0 0 2 1 42 40 0 0 0 0 0 0 0
GBL 22/02/2026 Heidenheim 3 – 3 Stuttgart 66 1 0 2 2 35 29 0 0 0 0 0 0 2
UEL 19/02/2026 Celtic 1 – 4 Stuttgart 18 0 0 2 0 17 15 0 0 0 0 0 0 0
GBL 14/02/2026 Stuttgart 3 – 1 Cologne 70 0 0 0 0 37 28 0 0 1 1 0 0 0
GBL 07/02/2026 St. Pauli 2 – 1 Stuttgart 69 0 0 1 1 33 25 1 0 1 0 0 0 2
DFB 04/02/2026 Holstein Kiel 0 – 3 Stuttgart 89 1 0 4 2 45 37 2 2 0 0 0 0 0
GBL 01/02/2026 Stuttgart 1 – 0 Freiburg 31 0 0 0 0 21 19 0 0 0 0 0 0 0
UEL 29/01/2026 Stuttgart 3 – 2 Young Boys 67 0 0 2 1 34 31 1 1 0 0 0 0 2
GBL 25/01/2026 Gladbach 0 – 3 Stuttgart 29 0 0 0 0 24 21 1 0 0 0 0 0 0
UEL 22/01/2026 AS Roma 2 – 0 Stuttgart 70 0 0 2 1 43 38 1 1 0 0 0 0 1
GBL 18/01/2026 Stuttgart 1 – 1 Union Berlin 76 1 0 1 1 39 30 1 0 0 0 0 0 0
GBL 13/01/2026 Stuttgart 3 – 2 Frankfurt 75 0 0 3 0 39 31 0 0 0 0 0 0 1
GBL 10/01/2026 Leverkusen 1 – 4 Stuttgart 72 0 1 0 0 38 30 0 0 0 0 0 0 1
GBL 20/12/2025 Stuttgart 0 – 0 Hoffenheim 20 0 0 0 0 8 7 0 0 0 0 0 0 0
GBL 14/12/2025 Bremen 0 – 4 Stuttgart 14 1 0 2 2 20 20 1 0 1 0 0 0 0
UEL 11/12/2025 Stuttgart 4 – 1 Maccabi Tel-Aviv 90 0 0 1 0 58 51 0 1 0 0 0 0 1
GBL 06/12/2025 Stuttgart 0 – 5 Bayern 29 0 0 0 0 8 6 0 0 0 0 0 0 4
DFB 03/12/2025 Bochum 0 – 2 Stuttgart 29 0 0 3 2 29 25 0 0 0 0 0 0 0
GBL 30/11/2025 Hamburg 2 – 1 Stuttgart 40 0 0 0 0 23 18 0 0 0 0 0 0 1
UEL 27/11/2025 Go Ahead Eagles 0 – 4 Stuttgart 22 0 0 0 0 18 17 0 0 0 0 0 0 0
GBL 22/11/2025 Dortmund 3 – 3 Stuttgart 17 0 1 2 1 5 5 0 0 0 0 0 0 1
GBL 09/11/2025 Stuttgart 3 – 2 Augsburg 16 0 0 0 0 18 15 0 0 0 0 0 0 0
UEL 06/11/2025 Stuttgart 2 – 0 Feyenoord 4 0 1 1 0 5 5 0 0 0 0 0 0 0
GBL 01/11/2025 RB Leipzig 3 – 1 Stuttgart 58 0 0 2 1 25 20 1 0 0 0 0 0 2
DFB 29/10/2025 Mainz 0 – 2 Stuttgart 23 0 0 1 0 5 4 1 0 1 1 0 0 0
GBL 26/10/2025 Stuttgart 2 – 1 Mainz 72 1 0 2 1 22 14 2 0 1 0 0 0 1
UEL 23/10/2025 Fenerbahce 1 – 0 Stuttgart 4 0 0 0 0 2 2 1 0 0 0 0 0 0
GBL 18/10/2025 Wolfsburg 0 – 3 Stuttgart 5 0 0 0 0 7 6 0 0 0 0 0 0 0
GBL 05/10/2025 Stuttgart 1 – 0 Heidenheim 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UEL 02/10/2025 FC Basel 2 – 0 Stuttgart 21 0 0 0 0 18 16 0 0 0 0 0 0 1
GBL 28/09/2025 Cologne 1 – 2 Stuttgart 71 0 0 1 1 37 30 1 0 0 0 0 0 1
UEL 25/09/2025 Stuttgart 2 – 1 Celta Vigo 9 0 0 0 0 11 10 0 0 0 0 0 0 1
GBL 19/09/2025 Stuttgart 2 – 0 St. Pauli 17 0 0 0 0 13 12 1 0 0 0 0 0 0
GBL 13/09/2025 Freiburg 3 – 1 Stuttgart 1 0 0 0 0 3 3 0 0 0 0 0 0 1
GBL 30/08/2025 Stuttgart 1 – 0 Gladbach 50 0 0 1 0 36 27 0 0 0 0 0 0 0
DFB 26/08/2025 E Braunschweig 4 – 4 Stuttgart 71 0 0 1 0 37 31 1 0 1 0 0 0 1
GBL 23/08/2025 Union Berlin 2 – 1 Stuttgart 19 0 1 2 1 15 11 0 0 0 0 0 0 0