|
Chadi Riad
Club:
Crystal Palace
-
Position:
D
-
DOB:
17th Jun 2003
Nationality:
MOR
-
Height:
73 in
-
Weight:
172 lbs
|
All games this season
Appearances
6
482 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
FIFA World Cup
Appearances
4
345 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
1
65 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
English Premier League
Appearances
1
72 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Chadi Riad if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| = | Chadi Riad (MAR) | 4 | 345 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| 79 | Chadi Riad (MAR) | 4 | 345 | 0 | 1 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| = | Chadi Riad (MAR) | 4 | 345 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| 596 | Chadi Riad (MAR) | 4 | 345 | 1 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Chadi Riad (MAR) | 4 | 345 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Chadi Riad (MAR) | 4 | 345 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 324 | Chadi Riad (MAR) | 4 | 345 | 4 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 416 | Chadi Riad (MAR) | 4 | 345 | 4 | 0.0116 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Unai Simón (ESP) | 8 | 750 | 7 |
| 3 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 4 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 207 | Chadi Riad (MAR) | 4 | 345 | 2 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| = | Chadi Riad (MAR) | 4 | 345 | 0 |
Matches played
Matches where Chadi Riad had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 22/08/2026 | Everton | 2 – 0 | C Palace | 72 | 0 | 0 | 0 | 0 | 46 | 43 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
WC26 | 30/06/2026 | Netherlands | 1 – 1 | Morocco | 75 | 0 | 0 | 0 | 0 | 52 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 24/06/2026 | Morocco | 4 – 2 | Haiti | 90 | 0 | 1 | 1 | 0 | 68 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 19/06/2026 | Scotland | 0 – 1 | Morocco | 90 | 0 | 0 | 0 | 0 | 69 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 13/06/2026 | Brazil | 1 – 1 | Morocco | 90 | 0 | 0 | 0 | 0 | 40 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
INT | 07/06/2026 | Morocco | 1 – 1 | Norway | 65 | 0 | 0 | 0 | 0 | 23 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEC | 27/05/2026 | C Palace | 1 – 0 | Rayo | 90 | 0 | 0 | 1 | 0 | 35 | 29 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | ||
|
EPL | 24/05/2026 | C Palace | 1 – 2 | Arsenal | 90 | 0 | 0 | 1 | 1 | 38 | 35 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 17/05/2026 | Brentford | 2 – 2 | C Palace | 74 | 0 | 0 | 1 | 0 | 26 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 03/05/2026 | Bournemouth | 3 – 0 | C Palace | 76 | 0 | 0 | 0 | 0 | 40 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
UEC | 16/04/2026 | Fiorentina | 2 – 1 | C Palace | 49 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | ||
|
EPL | 05/03/2026 | Spurs | 1 – 3 | C Palace | 90 | 0 | 0 | 0 | 0 | 74 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 01/03/2026 | Man United | 2 – 1 | C Palace | 32 | 0 | 0 | 0 | 0 | 20 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
EPL | 22/02/2026 | C Palace | 1 – 0 | Wolves | 72 | 0 | 0 | 1 | 0 | 43 | 37 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
|
UEC | 19/02/2026 | Zrinjski | 1 – 1 | C Palace | 87 | 0 | 0 | 1 | 0 | 88 | 74 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 11/02/2026 | C Palace | 2 – 3 | Burnley | 45 | 0 | 0 | 0 | 0 | 44 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 01/02/2026 | Nottm Forest | 1 – 1 | C Palace | 61 | 0 | 0 | 0 | 0 | 65 | 62 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
|
EPL | 25/01/2026 | C Palace | 1 – 3 | Chelsea | 14 | 0 | 1 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Matches
Every match where Chadi Riad had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
EPL | 22/08/2026 | Everton | 2 – 0 | C Palace | 72 | 0 | 0 | 0 | 0 | 46 | 43 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
WC26 | 09/07/2026 | France | 2 – 0 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 04/07/2026 | Canada | 0 – 3 | Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 30/06/2026 | Netherlands | 1 – 1 | Morocco | 75 | 0 | 0 | 0 | 0 | 52 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 24/06/2026 | Morocco | 4 – 2 | Haiti | 90 | 0 | 1 | 1 | 0 | 68 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
WC26 | 19/06/2026 | Scotland | 0 – 1 | Morocco | 90 | 0 | 0 | 0 | 0 | 69 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 13/06/2026 | Brazil | 1 – 1 | Morocco | 90 | 0 | 0 | 0 | 0 | 40 | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
INT | 07/06/2026 | Morocco | 1 – 1 | Norway | 65 | 0 | 0 | 0 | 0 | 23 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEC | 27/05/2026 | C Palace | 1 – 0 | Rayo | 90 | 0 | 0 | 1 | 0 | 35 | 29 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | ||
|
EPL | 24/05/2026 | C Palace | 1 – 2 | Arsenal | 90 | 0 | 0 | 1 | 1 | 38 | 35 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | ||
|
EPL | 17/05/2026 | Brentford | 2 – 2 | C Palace | 74 | 0 | 0 | 1 | 0 | 26 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 13/05/2026 | Man City | 3 – 0 | C Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 10/05/2026 | C Palace | 2 – 2 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEC | 07/05/2026 | C Palace | 2 – 1 | Shakhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 03/05/2026 | Bournemouth | 3 – 0 | C Palace | 76 | 0 | 0 | 0 | 0 | 40 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
UEC | 30/04/2026 | Shakhtar | 1 – 3 | C Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 25/04/2026 | Liverpool | 3 – 1 | C Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 20/04/2026 | C Palace | 0 – 0 | West Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEC | 16/04/2026 | Fiorentina | 2 – 1 | C Palace | 49 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | ||
|
EPL | 12/04/2026 | C Palace | 2 – 1 | Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEC | 09/04/2026 | C Palace | 3 – 0 | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEC | 19/03/2026 | AEK Larnaca | 1 – 2 | C Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 15/03/2026 | C Palace | 0 – 0 | Leeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEC | 12/03/2026 | C Palace | 0 – 0 | AEK Larnaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 05/03/2026 | Spurs | 1 – 3 | C Palace | 90 | 0 | 0 | 0 | 0 | 74 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
EPL | 01/03/2026 | Man United | 2 – 1 | C Palace | 32 | 0 | 0 | 0 | 0 | 20 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
UEC | 26/02/2026 | C Palace | 2 – 0 | Zrinjski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 22/02/2026 | C Palace | 1 – 0 | Wolves | 72 | 0 | 0 | 1 | 0 | 43 | 37 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||
|
UEC | 19/02/2026 | Zrinjski | 1 – 1 | C Palace | 87 | 0 | 0 | 1 | 0 | 88 | 74 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | ||
|
EPL | 11/02/2026 | C Palace | 2 – 3 | Burnley | 45 | 0 | 0 | 0 | 0 | 44 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
EPL | 08/02/2026 | Brighton | 0 – 1 | C Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 01/02/2026 | Nottm Forest | 1 – 1 | C Palace | 61 | 0 | 0 | 0 | 0 | 65 | 62 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
|
EPL | 25/01/2026 | C Palace | 1 – 3 | Chelsea | 14 | 0 | 1 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
EPL | 17/01/2026 | Sunderland | 2 – 1 | C Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |