Sunderland
Crystal Palace
Sat 17th Jan 2026 - 3:00pm
English Premier League
Full Time
Sunderland
2 - 1
C Palace
Sunderland
Enzo Le Fée
Brian Brobbey
Omar Alderete
Nordi Mukiele
Trai Hume
Crystal Palace
Yéremy Pino
Tyrick Mitchell
Chris Richards
Adam Wharton
Match Stats SUN vs CRY
Offense
57.3%
Possession
42.7%
7
Shots on Goal
2
6
Shots Off Target
4
13
Shot Attempts
6
0
Offsides
2
7
Accurate Crosses
2
18
Total Crosses
15
365
Accurate Passes
255
456
Total Passes
339
Cards & corners
3
Yellow Cards
3
3
Corner Kicks
4
4
Corners Lost
3
Defense
1
Blocked Shots
2
15
Total Tackles
12
8
Fouls Committed
15
14
Fouls Suffered
8
Goalkeeping
1
Saves
5
6
Shots Faced
13
2
Punches
0
Set pieces
14
Free Kick Shots
8
Sunderland Squad
Starting XI
22 Robin Roefs G
5 Danny Ballard D
15 Omar Alderete D
17 Reinildo Mandava D
20 Nordi Mukiele D
32 Trai Hume D
27 Noah Sadiki M
28 Enzo Le Fée M
34 Granit Xhaka M
9 Brian Brobbey F 84'
14 Romaine Mundle F 88'
Substitutes
1 Anthony Patterson G
3 Dennis Cirkin D 88'
6 Lutsharel Geertruida D
13 Luke O'Nien D
4 Daniel Neil M
11 Chris Rigg M
12 Eliezer Mayenda F 84'
18 Wilson Isidor F
24 Simon Adingra F
Crystal Palace Squad
Starting XI
1 Dean Henderson G
3 Tyrick Mitchell D
5 Maxence Lacroix D
26 Chris Richards D
8 Jefferson Lerma M
10 Yéremy Pino M
19 Will Hughes M
20 Adam Wharton M
55 Justin Devenny M
11 Brennan Johnson F
14 Jean-Philippe Mateta F
Substitutes
31 Remi Matthews G
44 Walter Benítez G
23 Jaydee Canvot D
24 Borna Sosa D
30 Danny Imray D
34 Chadi Riad D
12 Christantus Uche M
42 Kaden Rodney M
86 Joél Drakes-Thomas F
Sunderland Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Anthony Patterson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Robin Roefs 90 0 0 0 0 50 40 0 0 0 0 0 1 1
3 Dennis Cirkin 88' 2 0 0 0 0 3 2 0 1 0 0 0 0 0
5 Danny Ballard 90 0 0 2 2 49 41 1 2 2 0 0 0 1
6 Lutsharel Geertruida 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Luke O'Nien 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Omar Alderete 90 0 0 1 0 53 46 1 1 0 1 0 0 1
17 Reinildo Mandava 90 0 0 0 0 54 42 2 2 1 0 0 0 1
20 Nordi Mukiele 90 0 1 0 0 37 26 3 2 1 1 0 0 1
32 Trai Hume 90 0 0 4 2 27 20 1 0 1 1 0 0 1
4 Daniel Neil 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Chris Rigg 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Noah Sadiki 90 0 0 0 0 45 38 3 1 1 0 0 0 1
28 Enzo Le Fée 90 1 0 3 1 29 23 2 0 0 0 0 0 1
34 Granit Xhaka 90 0 0 0 0 67 54 0 2 0 0 0 0 1
9 Brian Brobbey 84' 84 1 0 2 1 12 8 1 0 0 0 0 0 1
12 Eliezer Mayenda 84' 6 0 0 1 1 2 2 0 0 0 0 0 0 0
14 Romaine Mundle 88' 88 0 0 0 0 28 23 1 0 2 0 0 0 1
18 Wilson Isidor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Simon Adingra 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Crystal Palace Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Dean Henderson 90 0 0 0 0 34 18 0 0 0 0 0 5 2
31 Remi Matthews 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Walter Benítez 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Tyrick Mitchell 90 0 0 1 0 22 17 1 0 2 1 0 0 2
5 Maxence Lacroix 90 0 0 1 0 30 25 0 2 1 0 0 0 2
23 Jaydee Canvot 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Borna Sosa 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Chris Richards 90 0 0 0 0 57 46 4 2 2 1 0 0 2
30 Danny Imray 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Chadi Riad 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jefferson Lerma 90 0 0 0 0 46 40 0 3 1 0 0 0 2
10 Yéremy Pino 90 1 0 2 1 31 24 2 0 1 0 0 0 2
12 Christantus Uche 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Will Hughes 90 0 0 0 0 31 27 0 1 2 0 0 0 2
20 Adam Wharton 90 0 0 0 0 32 23 4 1 3 1 0 0 2
42 Kaden Rodney 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Justin Devenny 90 0 0 0 0 28 19 1 0 2 0 0 0 2
11 Brennan Johnson 90 0 0 0 0 18 9 0 0 0 0 0 0 2
14 Jean-Philippe Mateta 90 0 0 2 1 10 7 0 0 1 0 0 0 2
86 Joél Drakes-Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded