|
Angelo Stiller
Club:
VfB Stuttgart
-
Position:
M
-
DOB:
4th Apr 2001
Nationality:
GER
-
Height:
72 in
-
Weight:
170 lbs
|
All games this season
Appearances
5
318 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards
FIFA World Cup
Appearances
1
45 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
German Bundesliga
Appearances
2
177 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
1
10 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
German Cup
Appearances
1
86 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards
Season rankings
Top five in FIFA World Cup plus Angelo Stiller if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| = | Angelo Stiller (GER) | 1 | 45 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| = | Angelo Stiller (GER) | 1 | 45 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| = | Angelo Stiller (GER) | 1 | 45 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| 708 | Angelo Stiller (GER) | 1 | 45 | 1 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Angelo Stiller (GER) | 1 | 45 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Angelo Stiller (GER) | 1 | 45 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 798 | Angelo Stiller (GER) | 1 | 45 | 1 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 699 | Angelo Stiller (GER) | 1 | 45 | 1 | 0.0222 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Unai Simón (ESP) | 8 | 750 | 7 |
| 3 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 4 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| = | Angelo Stiller (GER) | 1 | 45 | 0 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| 714 | Angelo Stiller (GER) | 1 | 45 | 1 |
Matches played
Matches where Angelo Stiller had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 04/09/2026 | Stuttgart | 4 – 1 | Cologne | 89 | 0 | 0 | 1 | 0 | 79 | 72 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/08/2026 | Bayern | 5 – 1 | Stuttgart | 88 | 0 | 0 | 0 | 0 | 44 | 38 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | ||
|
DFB | 21/08/2026 | Hansa Rostock | 0 – 4 | Stuttgart | 86 | 0 | 0 | 1 | 0 | 111 | 105 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
WC26 | 25/06/2026 | Ecuador | 2 – 1 | Germany | 45 | 0 | 0 | 0 | 0 | 35 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
INT | 06/06/2026 | USA | 1 – 2 | Germany | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
DFB | 23/05/2026 | Bayern | 3 – 0 | Stuttgart | 90 | 0 | 0 | 1 | 0 | 43 | 33 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | ||
|
GBL | 16/05/2026 | Frankfurt | 2 – 2 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 58 | 48 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 09/05/2026 | Stuttgart | 3 – 1 | Leverkusen | 90 | 0 | 0 | 1 | 1 | 55 | 47 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 02/05/2026 | Hoffenheim | 3 – 3 | Stuttgart | 90 | 0 | 0 | 2 | 1 | 54 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 26/04/2026 | Stuttgart | 1 – 1 | Bremen | 90 | 0 | 0 | 1 | 0 | 93 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
DFB | 23/04/2026 | Stuttgart | 2 – 1 | Freiburg | 120 | 0 | 0 | 2 | 1 | 102 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 19/04/2026 | Bayern | 4 – 2 | Stuttgart | 65 | 0 | 0 | 0 | 0 | 41 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
|
GBL | 12/04/2026 | Stuttgart | 4 – 0 | Hamburg | 90 | 1 | 0 | 2 | 1 | 79 | 70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Stuttgart | 0 – 2 | Dortmund | 88 | 0 | 0 | 2 | 1 | 100 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/03/2026 | Augsburg | 2 – 5 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 102 | 95 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
UEL | 19/03/2026 | FC Porto | 2 – 0 | Stuttgart | 79 | 0 | 0 | 1 | 0 | 70 | 61 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
GBL | 15/03/2026 | Stuttgart | 1 – 0 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 58 | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 12/03/2026 | Stuttgart | 1 – 2 | FC Porto | 90 | 0 | 0 | 0 | 0 | 91 | 83 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 07/03/2026 | Mainz | 2 – 2 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 70 | 61 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 01/03/2026 | Stuttgart | 4 – 0 | Wolfsburg | 90 | 0 | 0 | 1 | 0 | 92 | 82 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 26/02/2026 | Stuttgart | 0 – 1 | Celtic | 26 | 0 | 0 | 0 | 0 | 38 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/02/2026 | Heidenheim | 3 – 3 | Stuttgart | 78 | 0 | 0 | 0 | 0 | 81 | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
UEL | 19/02/2026 | Celtic | 1 – 4 | Stuttgart | 89 | 0 | 0 | 0 | 0 | 75 | 67 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 14/02/2026 | Stuttgart | 3 – 1 | Cologne | 7 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 07/02/2026 | St. Pauli | 2 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 106 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
DFB | 04/02/2026 | Holstein Kiel | 0 – 3 | Stuttgart | 89 | 0 | 0 | 0 | 0 | 81 | 69 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/02/2026 | Stuttgart | 1 – 0 | Freiburg | 90 | 0 | 0 | 0 | 0 | 88 | 78 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
UEL | 29/01/2026 | Stuttgart | 3 – 2 | Young Boys | 68 | 0 | 0 | 2 | 0 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 25/01/2026 | Gladbach | 0 – 3 | Stuttgart | 79 | 0 | 1 | 0 | 0 | 72 | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 18/01/2026 | Stuttgart | 1 – 1 | Union Berlin | 89 | 0 | 0 | 1 | 0 | 70 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 13/01/2026 | Stuttgart | 3 – 2 | Frankfurt | 90 | 0 | 0 | 1 | 1 | 69 | 58 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 10/01/2026 | Leverkusen | 1 – 4 | Stuttgart | 90 | 0 | 0 | 1 | 0 | 54 | 46 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 20/12/2025 | Stuttgart | 0 – 0 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 55 | 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
GBL | 14/12/2025 | Bremen | 0 – 4 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 105 | 95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 11/12/2025 | Stuttgart | 4 – 1 | Maccabi Tel-Aviv | 62 | 0 | 0 | 0 | 0 | 60 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 06/12/2025 | Stuttgart | 0 – 5 | Bayern | 90 | 0 | 0 | 0 | 0 | 66 | 57 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | ||
|
DFB | 03/12/2025 | Bochum | 0 – 2 | Stuttgart | 76 | 0 | 0 | 1 | 0 | 92 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 30/11/2025 | Hamburg | 2 – 1 | Stuttgart | 33 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 27/11/2025 | Go Ahead Eagles | 0 – 4 | Stuttgart | 80 | 0 | 1 | 0 | 0 | 66 | 58 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
GBL | 22/11/2025 | Dortmund | 3 – 3 | Stuttgart | 89 | 0 | 0 | 1 | 0 | 93 | 81 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 09/11/2025 | Stuttgart | 3 – 2 | Augsburg | 90 | 0 | 1 | 0 | 0 | 67 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
UEL | 06/11/2025 | Stuttgart | 2 – 0 | Feyenoord | 90 | 0 | 0 | 0 | 0 | 60 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/11/2025 | RB Leipzig | 3 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 72 | 67 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 29/10/2025 | Mainz | 0 – 2 | Stuttgart | 90 | 0 | 0 | 3 | 1 | 62 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 26/10/2025 | Stuttgart | 2 – 1 | Mainz | 28 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 23/10/2025 | Fenerbahce | 1 – 0 | Stuttgart | 90 | 0 | 0 | 2 | 0 | 78 | 69 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | ||
|
GBL | 18/10/2025 | Wolfsburg | 0 – 3 | Stuttgart | 85 | 1 | 1 | 2 | 1 | 92 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 05/10/2025 | Stuttgart | 1 – 0 | Heidenheim | 33 | 0 | 0 | 0 | 0 | 36 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
UEL | 02/10/2025 | FC Basel | 2 – 0 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 75 | 69 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
GBL | 28/09/2025 | Cologne | 1 – 2 | Stuttgart | 90 | 0 | 1 | 0 | 0 | 67 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 25/09/2025 | Stuttgart | 2 – 1 | Celta Vigo | 90 | 0 | 1 | 0 | 0 | 94 | 82 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 19/09/2025 | Stuttgart | 2 – 0 | St. Pauli | 90 | 0 | 0 | 2 | 2 | 76 | 69 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
|
GBL | 13/09/2025 | Freiburg | 3 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 52 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
|
WCQ | 04/09/2025 | Slovakia | 2 – 0 | Germany | 60 | 0 | 0 | 0 | 0 | 52 | 48 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | ||
|
GBL | 30/08/2025 | Stuttgart | 1 – 0 | Gladbach | 90 | 0 | 0 | 0 | 0 | 65 | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
DFB | 26/08/2025 | E Braunschweig | 4 – 4 | Stuttgart | 96 | 0 | 1 | 0 | 0 | 99 | 90 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | ||
|
GBL | 23/08/2025 | Union Berlin | 2 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 99 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
All Matches
Every match where Angelo Stiller had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
GBL | 04/09/2026 | Stuttgart | 4 – 1 | Cologne | 89 | 0 | 0 | 1 | 0 | 79 | 72 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 28/08/2026 | Bayern | 5 – 1 | Stuttgart | 88 | 0 | 0 | 0 | 0 | 44 | 38 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | ||
|
DFB | 21/08/2026 | Hansa Rostock | 0 – 4 | Stuttgart | 86 | 0 | 0 | 1 | 0 | 111 | 105 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
WC26 | 29/06/2026 | Germany | 1 – 1 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 25/06/2026 | Ecuador | 2 – 1 | Germany | 45 | 0 | 0 | 0 | 0 | 35 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 20/06/2026 | Germany | 2 – 1 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 14/06/2026 | Germany | 7 – 1 | Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | USA | 1 – 2 | Germany | 10 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
DFB | 23/05/2026 | Bayern | 3 – 0 | Stuttgart | 90 | 0 | 0 | 1 | 0 | 43 | 33 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | ||
|
GBL | 16/05/2026 | Frankfurt | 2 – 2 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 58 | 48 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | ||
|
GBL | 09/05/2026 | Stuttgart | 3 – 1 | Leverkusen | 90 | 0 | 0 | 1 | 1 | 55 | 47 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 02/05/2026 | Hoffenheim | 3 – 3 | Stuttgart | 90 | 0 | 0 | 2 | 1 | 54 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 26/04/2026 | Stuttgart | 1 – 1 | Bremen | 90 | 0 | 0 | 1 | 0 | 93 | 88 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
DFB | 23/04/2026 | Stuttgart | 2 – 1 | Freiburg | 120 | 0 | 0 | 2 | 1 | 102 | 89 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 19/04/2026 | Bayern | 4 – 2 | Stuttgart | 65 | 0 | 0 | 0 | 0 | 41 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | ||
|
GBL | 12/04/2026 | Stuttgart | 4 – 0 | Hamburg | 90 | 1 | 0 | 2 | 1 | 79 | 70 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Stuttgart | 0 – 2 | Dortmund | 88 | 0 | 0 | 2 | 1 | 100 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/03/2026 | Augsburg | 2 – 5 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 102 | 95 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
UEL | 19/03/2026 | FC Porto | 2 – 0 | Stuttgart | 79 | 0 | 0 | 1 | 0 | 70 | 61 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | ||
|
GBL | 15/03/2026 | Stuttgart | 1 – 0 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 58 | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 12/03/2026 | Stuttgart | 1 – 2 | FC Porto | 90 | 0 | 0 | 0 | 0 | 91 | 83 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 07/03/2026 | Mainz | 2 – 2 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 70 | 61 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 01/03/2026 | Stuttgart | 4 – 0 | Wolfsburg | 90 | 0 | 0 | 1 | 0 | 92 | 82 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 26/02/2026 | Stuttgart | 0 – 1 | Celtic | 26 | 0 | 0 | 0 | 0 | 38 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/02/2026 | Heidenheim | 3 – 3 | Stuttgart | 78 | 0 | 0 | 0 | 0 | 81 | 67 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
|
UEL | 19/02/2026 | Celtic | 1 – 4 | Stuttgart | 89 | 0 | 0 | 0 | 0 | 75 | 67 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 14/02/2026 | Stuttgart | 3 – 1 | Cologne | 7 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 07/02/2026 | St. Pauli | 2 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 106 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
DFB | 04/02/2026 | Holstein Kiel | 0 – 3 | Stuttgart | 89 | 0 | 0 | 0 | 0 | 81 | 69 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/02/2026 | Stuttgart | 1 – 0 | Freiburg | 90 | 0 | 0 | 0 | 0 | 88 | 78 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
|
UEL | 29/01/2026 | Stuttgart | 3 – 2 | Young Boys | 68 | 0 | 0 | 2 | 0 | 68 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 25/01/2026 | Gladbach | 0 – 3 | Stuttgart | 79 | 0 | 1 | 0 | 0 | 72 | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 18/01/2026 | Stuttgart | 1 – 1 | Union Berlin | 89 | 0 | 0 | 1 | 0 | 70 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 13/01/2026 | Stuttgart | 3 – 2 | Frankfurt | 90 | 0 | 0 | 1 | 1 | 69 | 58 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | ||
|
GBL | 10/01/2026 | Leverkusen | 1 – 4 | Stuttgart | 90 | 0 | 0 | 1 | 0 | 54 | 46 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 20/12/2025 | Stuttgart | 0 – 0 | Hoffenheim | 90 | 0 | 0 | 0 | 0 | 55 | 38 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||
|
GBL | 14/12/2025 | Bremen | 0 – 4 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 105 | 95 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 11/12/2025 | Stuttgart | 4 – 1 | Maccabi Tel-Aviv | 62 | 0 | 0 | 0 | 0 | 60 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 06/12/2025 | Stuttgart | 0 – 5 | Bayern | 90 | 0 | 0 | 0 | 0 | 66 | 57 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | ||
|
DFB | 03/12/2025 | Bochum | 0 – 2 | Stuttgart | 76 | 0 | 0 | 1 | 0 | 92 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 30/11/2025 | Hamburg | 2 – 1 | Stuttgart | 33 | 0 | 0 | 0 | 0 | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 27/11/2025 | Go Ahead Eagles | 0 – 4 | Stuttgart | 80 | 0 | 1 | 0 | 0 | 66 | 58 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|
GBL | 22/11/2025 | Dortmund | 3 – 3 | Stuttgart | 89 | 0 | 0 | 1 | 0 | 93 | 81 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
|
GBL | 09/11/2025 | Stuttgart | 3 – 2 | Augsburg | 90 | 0 | 1 | 0 | 0 | 67 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
UEL | 06/11/2025 | Stuttgart | 2 – 0 | Feyenoord | 90 | 0 | 0 | 0 | 0 | 60 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/11/2025 | RB Leipzig | 3 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 72 | 67 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | ||
|
DFB | 29/10/2025 | Mainz | 0 – 2 | Stuttgart | 90 | 0 | 0 | 3 | 1 | 62 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 26/10/2025 | Stuttgart | 2 – 1 | Mainz | 28 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 23/10/2025 | Fenerbahce | 1 – 0 | Stuttgart | 90 | 0 | 0 | 2 | 0 | 78 | 69 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | ||
|
GBL | 18/10/2025 | Wolfsburg | 0 – 3 | Stuttgart | 85 | 1 | 1 | 2 | 1 | 92 | 82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 13/10/2025 | N Ireland | 0 – 1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
