Sofiane Diop
Club: Nice Position: M DOB: 9th Jun 2000
Nationality: MOR Height: 69 in Weight: 141 lbs

All games this season

Appearances
3
261 minutes
Goals
0
0.00 per 90
Shots On Target
2
0.69 per 90
Yellow Cards
0
0 red cards

French Ligue 1

Appearances
2
171 minutes
Goals
0
0.00 per 90
Shots On Target
2
1.05 per 90
Yellow Cards
0
0 red cards

Club Friendly 26/27

Appearances
1
90 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in French Ligue 1 plus Sofiane Diop if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Esteban Lepaul (REN) 2 180 5 3
2 Florian Thauvin (RCL) 2 180 4 3
3 Louis Mafouta (MNS) 2 153 5 3
4 Amine Gouiri (OLM) 2 180 3 2
5 Gessime Yassine (STR) 2 179 3 2
= Sofiane Diop (NICE) 2 171 2 0
Assists
# Player GP Min G A
1 Adrien Thomasson (REN) 2 180 0 2
2 Sebastian Nanasi (STR) 2 168 0 2
3 Olivier Giroud (LILL) 2 153 1 2
4 Fabián Ruiz (PSG) 2 102 0 2
5 Cristian Cásseres Jr. (TOU) 2 180 0 1
= Sofiane Diop (NICE) 2 171 0 0
Shots on target
# Player GP Min G SoT
1 Esteban Lepaul (REN) 2 180 3 5
2 Louis Mafouta (MNS) 2 153 3 5
3 Florian Thauvin (RCL) 2 180 3 4
4 Hákon Haraldsson (LILL) 2 156 1 4
5 Paris Brunner (MON) 2 138 2 4
15 Sofiane Diop (NICE) 2 171 0 2
Tackles
# Player GP Min Tkl
1 Lamine Camara (MON) 2 180 13
2 Pierre Lees-Melou (PAR) 2 180 11
3 Souleymane Sagnan (RCL) 2 180 9
4 Cristian Cásseres Jr. (TOU) 2 180 9
5 Vanderson (MON) 2 179 9
44 Sofiane Diop (NICE) 2 171 4
Yellow cards
# Player GP Min RC YC
1 Romain Perraud (LILL) 2 166 0 2
2 Alexandre Lauray (MNS) 2 153 0 2
3 Niklas Schmidt (TOU) 2 116 0 2
4 Fodé Doucouré (HAC) 2 95 0 2
5 Amir Richardson (HAC) 2 180 0 1
= Sofiane Diop (NICE) 2 171 0 0
Red cards
# Player GP Min YC RC
1 Samir El Mourabet (STR) 1 59 0 1
2 Christ Makosso (AUX) 1 35 0 1
3 Djibril Sidibé (MNS) 1 1 0 1
= Sofiane Diop (NICE) 2 171 0 0
Saves (GK)
# Player GP Min G Saves
1 Anthony Lopes (ANG) 2 180 0 13
2 Lionel Mpasi (HAC) 2 180 0 10
3 Filip Jørgensen (STR) 2 180 0 10
4 Nicolas Kocik (MNS) 2 171 0 9
5 Mamadou Diop (AUX) 2 180 0 7
Clean sheets (GK)
# Player GP Min Saves CS
1 Lukas Hradecky (MON) 2 180 5 2
2 Kevin Trapp (PAR) 2 180 6 2
3 Berke Özer (LILL) 2 180 4 1
4 Jeffrey de Lange (OLM) 2 180 5 1
5 Yehvann Diouf (NICE) 2 180 3 1
Goals conceded
# Player GP Min GC
1 Kévin Danois (AUX) 2 180 8
2 Mamadou Diop (AUX) 2 180 8
3 Sinaly Diomande (AUX) 2 180 8
4 Clément Akpa (AUX) 2 180 8
5 Lamine Sy (AUX) 2 180 8
68 Sofiane Diop (NICE) 2 171 3
Goals conceded per minute
# Player GP Min GC GC/Min
1 Lukas Hradecky (MON) 2 180 0 0.0000
2 Sadibou Sané (MON) 2 180 0 0.0000
3 Kevin Trapp (PAR) 2 180 0 0.0000
4 Diego Coppola (PAR) 2 180 0 0.0000
5 Eric Dier (MON) 2 180 0 0.0000
187 Sofiane Diop (NICE) 2 171 3 0.0175
Wins
# Player GP Min W
1 Lukas Hradecky (MON) 2 180 2
2 Eric Dier (MON) 2 180 2
3 Lamine Camara (MON) 2 180 2
4 Sadibou Sané (MON) 2 180 2
5 Denis Zakaria (MON) 2 180 2
= Sofiane Diop (NICE) 2 171 0
Losses
# Player GP Min L
1 Kévin Danois (AUX) 2 180 2
2 Mamadou Diop (AUX) 2 180 2
3 Sinaly Diomande (AUX) 2 180 2
4 Clément Akpa (AUX) 2 180 2
5 Lamine Sy (AUX) 2 180 2
54 Sofiane Diop (NICE) 2 171 1

Matches played

Matches where Sofiane Diop had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LG1 30/08/2026 Paris FC 3 – 0 Nice 90 0 0 1 1 53 46 3 1 1 0 0 0 3
LG1 22/08/2026 Nice 0 – 0 Lorient 81 0 0 1 1 38 25 1 0 1 0 0 0 0
club.friendly 31/07/2026 Juventus 2 – 0 Nice 90 0 0 0 0 44 42 0 2 0 0 0 0 2
CDF 22/05/2026 Lens 3 – 1 Nice 67 0 0 3 2 23 20 1 0 0 0 0 0 2
LG1 17/05/2026 Nice 0 – 0 Metz 72 0 0 4 1 33 27 0 1 0 0 0 0 0
LG1 10/05/2026 Auxerre 2 – 1 Nice 81 1 0 2 1 30 22 0 1 0 0 0 0 2
LG1 02/05/2026 Nice 1 – 1 Lens 89 0 0 2 0 39 35 1 1 1 0 0 0 1
LG1 26/04/2026 Marseille 1 – 1 Nice 45 0 0 0 0 19 14 1 0 0 0 0 0 1
LG1 18/04/2026 Lille 0 – 0 Nice 89 0 0 1 0 32 19 3 0 0 0 0 0 0
LG1 12/04/2026 Nice 1 – 1 Le Havre AC 15 0 0 1 1 10 7 0 0 0 0 0 0 0
LG1 04/04/2026 Strasbourg 3 – 1 Nice 45 0 0 1 0 18 14 3 0 1 0 0 0 3
LG1 21/03/2026 Nice 0 – 4 PSG 65 0 0 1 1 26 17 1 1 0 0 0 0 2
LG1 14/03/2026 Angers 0 – 2 Nice 28 0 0 0 0 13 12 1 1 1 0 0 0 0
LG1 08/03/2026 Nice 0 – 4 Rennes 70 0 0 0 0 22 14 1 1 0 0 0 0 2
LG1 01/03/2026 Paris FC 1 – 0 Nice 67 0 0 0 0 26 21 1 0 0 0 0 0 1
LG1 22/02/2026 Nice 3 – 3 Lorient 64 0 0 0 0 19 13 0 1 2 1 0 0 1
LG1 15/02/2026 Lyon 2 – 0 Nice 90 0 0 3 1 47 37 0 0 2 0 0 0 2
LG1 08/02/2026 Nice 0 – 0 Monaco 84 0 0 3 1 42 32 2 1 1 1 0 0 0
CDF 04/02/2026 Nice 3 – 2 Montpellier 26 1 0 2 2 21 15 0 0 0 0 0 0 1
LG1 01/02/2026 Nice 2 – 2 Brest 82 0 0 2 1 32 26 2 0 0 0 0 0 2
LG1 25/01/2026 Nantes 1 – 4 Nice 70 1 0 2 1 29 21 0 3 0 0 0 0 1
CDF 11/01/2026 Nantes 1 – 1 Nice 45 1 0 3 1 10 9 2 1 0 0 0 0 0
LG1 03/01/2026 Nice 1 – 1 Strasbourg 90 0 0 3 1 43 35 0 2 1 0 0 0 1
CDF 21/12/2025 Nice 2 – 1 St. Étienne 82 0 0 0 0 28 20 2 2 2 0 0 0 1
LG1 14/12/2025 Lens 2 – 0 Nice 90 0 0 1 0 49 42 0 0 1 0 0 0 2
UEL 11/12/2025 Nice 0 – 1 Braga 21 0 0 0 0 11 8 1 0 0 0 0 0 0
LG1 07/12/2025 Nice 0 – 1 Angers 63 0 0 3 0 19 17 1 1 1 0 0 0 1
LG1 30/11/2025 Lorient 3 – 1 Nice 59 0 0 0 0 23 18 1 0 1 1 0 0 3
UEL 27/11/2025 FC Porto 3 – 0 Nice 68 0 0 1 0 33 24 0 2 4 0 0 0 3
LG1 21/11/2025 Nice 1 – 5 Marseille 77 0 1 2 0 31 23 1 1 1 0 0 0 5
LG1 09/11/2025 Metz 2 – 1 Nice 79 0 0 3 1 21 20 0 0 1 0 0 0 1
UEL 06/11/2025 Nice 1 – 3 Freiburg 90 0 0 0 0 48 36 1 1 0 0 0 0 3
LG1 01/11/2025 PSG 1 – 0 Nice 27 0 0 0 0 8 6 0 0 0 0 0 0 0
LG1 29/10/2025 Nice 2 – 0 Lille 68 1 0 3 1 26 20 0 1 1 0 0 0 0
LG1 26/10/2025 Rennes 1 – 2 Nice 77 1 0 3 1 23 18 0 1 1 0 0 0 1
LG1 18/10/2025 Nice 3 – 2 Lyon 73 1 1 1 1 24 19 0 1 1 0 0 0 1
LG1 05/10/2025 Monaco 2 – 2 Nice 72 2 0 2 2 21 13 0 0 0 0 0 0 2
UEL 02/10/2025 Fenerbahce 2 – 1 Nice 21 0 0 1 0 8 5 1 0 1 0 0 0 0
LG1 28/09/2025 Nice 1 – 1 Paris FC 90 1 0 3 1 31 21 1 1 1 0 0 0 1
UEL 24/09/2025 Nice 1 – 2 AS Roma 28 0 0 0 0 18 13 0 0 0 0 0 0 0
LG1 20/09/2025 Brest 4 – 1 Nice 90 0 0 3 1 59 48 1 0 1 1 0 0 4
LG1 13/09/2025 Nice 1 – 0 Nantes 62 0 0 2 0 22 19 0 0 3 1 0 0 0
LG1 31/08/2025 Le Havre AC 3 – 1 Nice 30 0 0 0 0 13 10 0 0 0 0 0 0 2
LG1 23/08/2025 Nice 3 – 1 Auxerre 27 0 0 1 0 20 17 1 1 0 0 0 0 0
LG1 16/08/2025 Nice 0 – 1 Toulouse 14 0 0 2 0 7 7 0 0 0 0 0 0 1

All Matches

Every match where Sofiane Diop had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
LG1 30/08/2026 Paris FC 3 – 0 Nice 90 0 0 1 1 53 46 3 1 1 0 0 0 3
LG1 22/08/2026 Nice 0 – 0 Lorient 81 0 0 1 1 38 25 1 0 1 0 0 0 0
club.friendly 31/07/2026 Juventus 2 – 0 Nice 90 0 0 0 0 44 42 0 2 0 0 0 0 2
CDF 22/05/2026 Lens 3 – 1 Nice 67 0 0 3 2 23 20 1 0 0 0 0 0 2
LG1 17/05/2026 Nice 0 – 0 Metz 72 0 0 4 1 33 27 0 1 0 0 0 0 0
LG1 10/05/2026 Auxerre 2 – 1 Nice 81 1 0 2 1 30 22 0 1 0 0 0 0 2
LG1 02/05/2026 Nice 1 – 1 Lens 89 0 0 2 0 39 35 1 1 1 0 0 0 1
LG1 26/04/2026 Marseille 1 – 1 Nice 45 0 0 0 0 19 14 1 0 0 0 0 0 1
CDF 22/04/2026 Strasbourg 0 – 2 Nice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 18/04/2026 Lille 0 – 0 Nice 89 0 0 1 0 32 19 3 0 0 0 0 0 0
LG1 12/04/2026 Nice 1 – 1 Le Havre AC 15 0 0 1 1 10 7 0 0 0 0 0 0 0
LG1 04/04/2026 Strasbourg 3 – 1 Nice 45 0 0 1 0 18 14 3 0 1 0 0 0 3
LG1 21/03/2026 Nice 0 – 4 PSG 65 0 0 1 1 26 17 1 1 0 0 0 0 2
LG1 14/03/2026 Angers 0 – 2 Nice 28 0 0 0 0 13 12 1 1 1 0 0 0 0
LG1 08/03/2026 Nice 0 – 4 Rennes 70 0 0 0 0 22 14 1 1 0 0 0 0 2
LG1 01/03/2026 Paris FC 1 – 0 Nice 67 0 0 0 0 26 21 1 0 0 0 0 0 1
LG1 22/02/2026 Nice 3 – 3 Lorient 64 0 0 0 0 19 13 0 1 2 1 0 0 1
LG1 15/02/2026 Lyon 2 – 0 Nice 90 0 0 3 1 47 37 0 0 2 0 0 0 2
LG1 08/02/2026 Nice 0 – 0 Monaco 84 0 0 3 1 42 32 2 1 1 1 0 0 0
CDF 04/02/2026 Nice 3 – 2 Montpellier 26 1 0 2 2 21 15 0 0 0 0 0 0 1
LG1 01/02/2026 Nice 2 – 2 Brest 82 0 0 2 1 32 26 2 0 0 0 0 0 2
LG1 25/01/2026 Nantes 1 – 4 Nice 70 1 0 2 1 29 21 0 3 0 0 0 0 1
CDF 11/01/2026 Nantes 1 – 1 Nice 45 1 0 3 1 10 9 2 1 0 0 0 0 0
LG1 03/01/2026 Nice 1 – 1 Strasbourg 90 0 0 3 1 43 35 0 2 1 0 0 0 1
CDF 21/12/2025 Nice 2 – 1 St. Étienne 82 0 0 0 0 28 20 2 2 2 0 0 0 1
LG1 14/12/2025 Lens 2 – 0 Nice 90 0 0 1 0 49 42 0 0 1 0 0 0 2
UEL 11/12/2025 Nice 0 – 1 Braga 21 0 0 0 0 11 8 1 0 0 0 0 0 0
LG1 07/12/2025 Nice 0 – 1 Angers 63 0 0 3 0 19 17 1 1 1 0 0 0 1
LG1 30/11/2025 Lorient 3 – 1 Nice 59 0 0 0 0 23 18 1 0 1 1 0 0 3
UEL 27/11/2025 FC Porto 3 – 0 Nice 68 0 0 1 0 33 24 0 2 4 0 0 0 3
LG1 21/11/2025 Nice 1 – 5 Marseille 77 0 1 2 0 31 23 1 1 1 0 0 0 5
LG1 09/11/2025 Metz 2 – 1 Nice 79 0 0 3 1 21 20 0 0 1 0 0 0 1
UEL 06/11/2025 Nice 1 – 3 Freiburg 90 0 0 0 0 48 36 1 1 0 0 0 0 3
LG1 01/11/2025 PSG 1 – 0 Nice 27 0 0 0 0 8 6 0 0 0 0 0 0 0
LG1 29/10/2025 Nice 2 – 0 Lille 68 1 0 3 1 26 20 0 1 1 0 0 0 0
LG1 26/10/2025 Rennes 1 – 2 Nice 77 1 0 3 1 23 18 0 1 1 0 0 0 1
UEL 23/10/2025 Celta Vigo 2 – 1 Nice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 18/10/2025 Nice 3 – 2 Lyon 73 1 1 1 1 24 19 0 1 1 0 0 0 1
LG1 05/10/2025 Monaco 2 – 2 Nice 72 2 0 2 2 21 13 0 0 0 0 0 0 2
UEL 02/10/2025 Fenerbahce 2 – 1 Nice 21 0 0 1 0 8 5 1 0 1 0 0 0 0
LG1 28/09/2025 Nice 1 – 1 Paris FC 90 1 0 3 1 31 21 1 1 1 0 0 0 1
UEL 24/09/2025 Nice 1 – 2 AS Roma 28 0 0 0 0 18 13 0 0 0 0 0 0 0
LG1 20/09/2025 Brest 4 – 1 Nice 90 0 0 3 1 59 48 1 0 1 1 0 0 4
LG1 13/09/2025 Nice 1 – 0 Nantes 62 0 0 2 0 22 19 0 0 3 1 0 0 0
LG1 31/08/2025 Le Havre AC 3 – 1 Nice 30 0 0 0 0 13 10 0 0 0 0 0 0 2
LG1 23/08/2025 Nice 3 – 1 Auxerre 27 0 0 1 0 20 17 1 1 0 0 0 0 0
LG1 16/08/2025 Nice 0 – 1 Toulouse 14 0 0 2 0 7 7 0 0 0 0 0 0 1