|
Nicolas Pallois
Club:
Stade de Reims
-
Position:
D
-
DOB:
19th Sep 1987
Nationality:
FRA
-
Height:
75 in
-
Weight:
194 lbs
|
All games this season
Appearances
4
360 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
2
0 red cards
Coupe de France
Appearances
4
360 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
2
0 red cards
Season rankings
Top five in Coupe de France plus Nicolas Pallois if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Julio Enciso (STR) | 5 | 384 | 10 | 6 |
| 2 | Mason Greenwood (OLM) | 4 | 345 | 9 | 6 |
| 3 | Abdallah Sima (RCL) | 6 | 270 | 8 | 5 |
| 4 | Bamba Dieng (LOR) | 3 | 209 | 6 | 5 |
| 5 | Jonathan Ikoné (PAR) | 3 | 213 | 5 | 4 |
| = | Nicolas Pallois (REIM) | 4 | 360 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Jonathan Clauss (NICE) | 6 | 495 | 0 | 5 |
| 2 | Valentín Barco (STR) | 4 | 344 | 0 | 5 |
| 3 | Florian Thauvin (RCL) | 4 | 252 | 3 | 4 |
| 4 | Saud Abdulhamid (RCL) | 6 | 493 | 1 | 3 |
| 5 | Matthieu Udol (RCL) | 6 | 470 | 2 | 3 |
| = | Nicolas Pallois (REIM) | 4 | 360 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Julio Enciso (STR) | 5 | 384 | 6 | 10 |
| 2 | Mason Greenwood (OLM) | 4 | 345 | 6 | 9 |
| 3 | Abdallah Sima (RCL) | 6 | 270 | 5 | 8 |
| 4 | Endrick (LYON) | 3 | 252 | 2 | 7 |
| 5 | Afonso Moreira (LYON) | 3 | 207 | 2 | 7 |
| = | Nicolas Pallois (REIM) | 4 | 360 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Valentin Rongier (REN) | 2 | 180 | 16 |
| 2 | Matthieu Udol (RCL) | 6 | 470 | 14 |
| 3 | Hiroki Sekine (REIM) | 4 | 360 | 14 |
| 4 | Pierre Ganiou (RCL) | 6 | 527 | 13 |
| 5 | Jonathan Clauss (NICE) | 6 | 495 | 13 |
| 325 | Nicolas Pallois (REIM) | 4 | 360 | 2 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Matthieu Udol (RCL) | 6 | 470 | 0 | 2 |
| 2 | Kjetil Haug (TOU) | 5 | 450 | 0 | 2 |
| 3 | Morgan Sanson (NICE) | 6 | 400 | 0 | 2 |
| 4 | Nicolas Pallois (REIM) | 4 | 360 | 0 | 2 |
| 5 | Cristian Cásseres Jr. (TOU) | 4 | 356 | 0 | 2 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Pablo Pagis (LOR) | 4 | 177 | 0 | 1 |
| 2 | Juan Guevara (BAS) | 2 | 141 | 1 | 1 |
| 3 | Oualid El Hajjam (BOR) | 1 | 90 | 0 | 1 |
| 4 | Stanis Idumbo (MON) | 3 | 85 | 0 | 1 |
| 5 | Luderic Etonde (BOR) | 1 | 68 | 0 | 1 |
| = | Nicolas Pallois (REIM) | 4 | 360 | 2 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Mike Penders (STR) | 5 | 450 | 0 | 14 |
| 2 | Obed Nkambadio (PAR) | 3 | 270 | 0 | 14 |
| 3 | Robin Risser (RCL) | 5 | 450 | 0 | 13 |
| 4 | Alexandre Olliero (REIM) | 4 | 360 | 0 | 12 |
| 5 | Maxime Dupé (NICE) | 4 | 360 | 0 | 11 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Alexandre Olliero (REIM) | 4 | 360 | 12 | 3 |
| 2 | Bingourou Kamara (LOR) | 4 | 360 | 7 | 3 |
| 3 | Jeffrey de Lange (OLM) | 3 | 270 | 6 | 3 |
| 4 | Rémy Descamps (LYON) | 4 | 360 | 8 | 2 |
| 5 | Obed Nkambadio (PAR) | 3 | 270 | 14 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Paul Aubel (BAY) | 2 | 180 | 10 |
| 2 | Quentin Mayette (BAY) | 2 | 180 | 10 |
| 3 | Oscar Lecanu (BAY) | 2 | 180 | 10 |
| 4 | Théo Jouan (BAY) | 2 | 180 | 10 |
| 5 | Grégoire Delain (BAY) | 2 | 179 | 10 |
| 332 | Nicolas Pallois (REIM) | 4 | 360 | 2 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Adama Bojang (REIM) | 4 | 315 | 0 | 0.0000 |
| 2 | Jeffrey de Lange (OLM) | 3 | 270 | 0 | 0.0000 |
| 3 | Téji Savanier (MON) | 3 | 241 | 0 | 0.0000 |
| 4 | Nicolas Pays (MON) | 3 | 221 | 0 | 0.0000 |
| 5 | Emerson (OLM) | 3 | 217 | 0 | 0.0000 |
| 359 | Nicolas Pallois (REIM) | 4 | 360 | 2 | 0.0056 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Malang Sarr (RCL) | 6 | 540 | 5 |
| 2 | Pierre Ganiou (RCL) | 6 | 527 | 5 |
| 3 | Saud Abdulhamid (RCL) | 6 | 493 | 5 |
| 4 | Matthieu Udol (RCL) | 6 | 470 | 5 |
| 5 | Abdallah Sima (RCL) | 6 | 270 | 5 |
| 59 | Nicolas Pallois (REIM) | 4 | 360 | 2 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Gessime Yassine (STR) | 4 | 211 | 2 |
| 2 | Rudy Matondo (PAR) | 2 | 113 | 2 |
| 3 | Jonathan Clauss (NICE) | 6 | 495 | 1 |
| 4 | Kjetil Haug (TOU) | 5 | 450 | 1 |
| 5 | Mike Penders (STR) | 5 | 450 | 1 |
| 12 | Nicolas Pallois (REIM) | 4 | 360 | 1 |
Matches played
Matches where Nicolas Pallois had minutes on the pitch.
| Matches played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Match | Team | Starter | Min | G | A | SoT | Tkl | YC | |
| 3rd Mar 26 8:00 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 0 | 1 | |
| 3rd Feb 26 7:30 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 1 | 0 | |
| 10th Jan 26 5:00 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 1 | 1 | |
| 19th Dec 25 7:45 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 0 | 0 | |
All Matches
Every match where Nicolas Pallois had an appearance or was on the bench.
| All Matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Match | Team | Starter | Min | G | A | SoT | Tkl | YC | |
| 3rd Mar 26 8:00 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 0 | 1 | |
| 3rd Feb 26 7:30 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 1 | 0 | |
| 10th Jan 26 5:00 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 1 | 1 | |
| 19th Dec 25 7:45 PM |
|
REIM | Yes | 90 | 0 | 0 | 0 | 0 | 0 | |