Moïse Bombito
Club: Canada Position: D DOB: 30th Mar 2000
Nationality: CAN Height: 75 in Weight: 183 lbs

All games this season

Appearances
2
146 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

French Ligue 1

Appearances
2
146 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

UEFA Europa League 25/26

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in French Ligue 1 plus Moïse Bombito if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Esteban Lepaul (REN) 34 2,702 39 21
2 Mason Greenwood (OLM) 32 2,469 48 16
3 Joaquín Panichelli (STR) 27 2,195 31 16
4 Folarin Balogun (MON) 30 2,245 32 13
5 Lassine Sinayoko (AUX) 32 2,780 38 12
= Moïse Bombito (NICE) 2 146 0 0
Assists
# Player GP Min G A
1 Ludovic Ajorque (BRE) 32 2,823 8 9
2 Adrien Thomasson (RCL) 32 2,690 3 9
3 Matthieu Udol (RCL) 34 3,003 1 7
4 Mason Greenwood (OLM) 32 2,469 16 7
5 Gauthier Hein (METZ) 29 2,354 8 7
= Moïse Bombito (NICE) 2 146 0 0
Shots on target
# Player GP Min G SoT
1 Mason Greenwood (OLM) 32 2,469 16 48
2 Esteban Lepaul (REN) 34 2,702 21 39
3 Lassine Sinayoko (AUX) 32 2,780 12 38
4 Pierre-Emerick Aubameyang (OLM) 30 2,046 10 34
5 Folarin Balogun (MON) 30 2,245 13 32
= Moïse Bombito (NICE) 2 146 0 0
Tackles
# Player GP Min Tkl
1 Adrien Thomasson (RCL) 32 2,690 99
2 Mamadou Sangare (RCL) 29 2,327 86
3 Johann Lepenant (NAN) 27 2,175 79
4 Samir El Mourabet (STR) 33 2,135 79
5 Kévin Danois (AUX) 33 2,835 78
418 Moïse Bombito (NICE) 2 146 2
Yellow cards
# Player GP Min RC YC
1 Adrien Thomasson (RCL) 32 2,690 0 11
2 Maxime López (PAR) 26 1,960 0 11
3 Nathan Ngoy (LILL) 29 2,404 1 10
4 Koffi Kouao (METZ) 27 2,273 0 10
5 Ludovic Ajorque (BRE) 32 2,823 1 9
343 Moïse Bombito (NICE) 2 146 0 1
Red cards
# Player GP Min YC RC
1 Donovan Léon (AUX) 29 2,463 1 2
2 Thilo Kehrer (MON) 28 2,358 6 2
3 Arouna Sangante (HAC) 28 2,333 4 2
4 Ismael Doukoure (STR) 25 2,076 4 2
5 Sadibou Sané (METZ) 23 1,941 5 2
= Moïse Bombito (NICE) 2 146 1 0
Saves (GK)
# Player GP Min G Saves
1 Hervé Koffi (ANG) 30 2,659 0 123
2 Mike Penders (STR) 33 2,970 0 108
3 Anthony Lopes (NAN) 31 2,789 0 97
4 Donovan Léon (AUX) 29 2,463 0 96
5 Yehvann Diouf (NICE) 26 2,340 0 93
Clean sheets (GK)
# Player GP Min Saves CS
1 Berke Özer (LILL) 32 2,834 72 13
2 Robin Risser (RCL) 33 2,970 78 11
3 Hervé Koffi (ANG) 30 2,659 123 11
4 Dominik Greif (LYON) 29 2,610 80 11
5 Brice Samba (REN) 32 2,880 87 10
Goals conceded
# Player GP Min GC
1 Jean-Philippe Gbamin (METZ) 31 2,488 63
2 Gauthier Hein (METZ) 29 2,354 62
3 Giorgi Tsitaishvili (METZ) 33 2,457 59
4 Jonathan Fischer (METZ) 27 2,353 56
5 Jonathan Clauss (NICE) 30 2,531 54
456 Moïse Bombito (NICE) 2 146 2
Goals conceded per minute
# Player GP Min GC GC/Min
1 Jaydee Canvot (TOU) 2 180 0 0.0000
2 Georges Mikautadze (LYON) 2 179 0 0.0000
3 Daren Mosengo (HAC) 7 103 0 0.0000
4 Noam Obougou (HAC) 5 99 0 0.0000
5 Anthony Bermont (RCL) 10 95 0 0.0000
206 Moïse Bombito (NICE) 2 146 2 0.0137
Wins
# Player GP Min W
1 Matthieu Udol (RCL) 34 3,003 22
2 Malang Sarr (RCL) 33 2,925 22
3 Warren Zaïre-Emery (PSG) 32 2,453 22
4 Robin Risser (RCL) 33 2,970 21
5 Florian Thauvin (RCL) 33 2,460 21
= Moïse Bombito (NICE) 2 146 0
Losses
# Player GP Min L
1 Giorgi Tsitaishvili (METZ) 33 2,457 23
2 Jean-Philippe Gbamin (METZ) 31 2,488 22
3 Jessy Deminguet (METZ) 31 2,012 21
4 Anthony Lopes (NAN) 31 2,789 20
5 Matthis Abline (NAN) 32 2,497 20
= Moïse Bombito (NICE) 2 146 0

Matches played

Matches where Moïse Bombito had minutes on the pitch.

Matches played
Date Match Team Starter Min G A SoT Tkl YC
5th Oct 25 4:15 PM
Monaco
Nice
NICE Yes 56 0 0 0 0 1
28th Sep 25 2:00 PM
Nice
Paris FC
NICE Yes 90 0 0 0 2 0
Monaco
Nice
28th Sep 25 2:00 PM NICE
Min Start G A SoT Tkl YC
56 Y 0 0 0 0 1
Nice
Paris FC
28th Sep 25 2:00 PM NICE
Min Start G A SoT Tkl YC
90 Y 0 0 0 2 0

All Matches

Every match where Moïse Bombito had an appearance or was on the bench.

All Matches
Date Match Team Starter Min G A SoT Tkl YC
6th Jun 26 12:30 AM
Canada
Rep Ireland
CAN No 0 0 0 0 0 0
5th Oct 25 4:15 PM
Monaco
Nice
NICE Yes 56 0 0 0 0 1
2nd Oct 25 5:45 PM
Fenerbahce
Nice
NICE No 0 0 0 0 0 0
28th Sep 25 2:00 PM
Nice
Paris FC
NICE Yes 90 0 0 0 2 0
24th Sep 25 8:00 PM
Nice
AS Roma
NICE No 0 0 0 0 0 0
20th Sep 25 6:00 PM
Brest
Nice
NICE No 0 0 0 0 0 0
Canada
Rep Ireland
20th Sep 25 6:00 PM CAN
Min Start G A SoT Tkl YC
0 N 0 0 0 0 0
Monaco
Nice
20th Sep 25 6:00 PM NICE
Min Start G A SoT Tkl YC
56 Y 0 0 0 0 1
Fenerbahce
Nice
20th Sep 25 6:00 PM NICE
Min Start G A SoT Tkl YC
0 N 0 0 0 0 0
Nice
Paris FC
20th Sep 25 6:00 PM NICE
Min Start G A SoT Tkl YC
90 Y 0 0 0 2 0
Nice
AS Roma
20th Sep 25 6:00 PM NICE
Min Start G A SoT Tkl YC
0 N 0 0 0 0 0
Brest
Nice
20th Sep 25 6:00 PM NICE
Min Start G A SoT Tkl YC
0 N 0 0 0 0 0