|
Matt Polster
Club:
New England Revolution
-
Position:
M
-
DOB:
8th Jun 1993
Nationality:
USA
-
Height:
72 in
-
Weight:
170 lbs
|
All games this season
Appearances
6
490 minutes
Goals
1
0.18 per 90
Shots On Target
1
0.18 per 90
Yellow Cards
3
0 red cards
MLS
Appearances
6
490 minutes
Goals
1
0.18 per 90
Shots On Target
1
0.18 per 90
Yellow Cards
3
0 red cards
Season rankings
Top five in MLS plus Matt Polster if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Antoine Griezmann (ORL) | 6 | 520 | 13 | 7 |
| 2 | Lionel Messi (MIA) | 4 | 360 | 16 | 6 |
| 3 | Kelvin Yeboah (MIN) | 6 | 405 | 11 | 5 |
| 4 | Cavan Sullivan (PHI) | 5 | 398 | 8 | 5 |
| 5 | Brian White (VAN) | 5 | 372 | 7 | 5 |
| 70 | Matt Polster (NE) | 6 | 490 | 1 | 1 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Joaquín Pereyra (MIN) | 6 | 539 | 1 | 4 |
| 2 | Agustin Ojeda (NYC) | 5 | 414 | 0 | 4 |
| 3 | Joaquín Valiente (DAL) | 5 | 390 | 2 | 4 |
| 4 | Justin Ellis (ORL) | 6 | 367 | 0 | 4 |
| 5 | Peyton Miller (NE) | 6 | 527 | 1 | 3 |
| = | Matt Polster (NE) | 6 | 490 | 1 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Lionel Messi (MIA) | 4 | 360 | 6 | 16 |
| 2 | Antoine Griezmann (ORL) | 6 | 520 | 7 | 13 |
| 3 | Denis Bouanga (LAFC) | 5 | 385 | 3 | 12 |
| 4 | Kelvin Yeboah (MIN) | 6 | 405 | 5 | 11 |
| 5 | Carles Gil (NE) | 6 | 536 | 3 | 10 |
| 196 | Matt Polster (NE) | 6 | 490 | 1 | 1 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Andrés Cubas (VAN) | 6 | 511 | 31 |
| 2 | Morris Duggan (MIN) | 5 | 450 | 19 |
| 3 | Yannick Bright (MIA) | 3 | 270 | 18 |
| 4 | Ryan Gauld (VAN) | 6 | 442 | 17 |
| 5 | Oliver Larraz (VAN) | 6 | 439 | 17 |
| 230 | Matt Polster (NE) | 6 | 490 | 4 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Michael Boxall (MIN) | 6 | 540 | 0 | 4 |
| 2 | Matt Polster (NE) | 6 | 490 | 0 | 3 |
| 3 | Julián Bazán (RBNY) | 5 | 450 | 0 | 3 |
| 4 | Tarun Karumanchi (CLB) | 6 | 425 | 0 | 3 |
| 5 | Juan Arias (RSL) | 5 | 382 | 0 | 3 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Guilherme Biro (ATX) | 6 | 481 | 1 | 1 |
| 2 | CJ dos Santos (SD) | 5 | 440 | 1 | 1 |
| 3 | Kyle Duncan (MIN) | 5 | 440 | 0 | 1 |
| 4 | JT Marcinkowski (LA) | 5 | 428 | 0 | 1 |
| 5 | Walker Zimmerman (TOR) | 5 | 416 | 0 | 1 |
| = | Matt Polster (NE) | 6 | 490 | 3 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Andy Thomas (SEA) | 4 | 360 | 0 | 29 |
| 2 | Kristijan Kahlina (CLT) | 6 | 540 | 0 | 26 |
| 3 | Matt Freese (NYC) | 5 | 450 | 0 | 26 |
| 4 | JT Marcinkowski (LA) | 5 | 428 | 0 | 26 |
| 5 | Patrick Schulte (CLB) | 6 | 540 | 0 | 25 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Yohei Takaoka (VAN) | 6 | 540 | 11 | 3 |
| 2 | Brian Schwake (NSH) | 6 | 540 | 16 | 3 |
| 3 | Andre Blake (PHI) | 5 | 450 | 16 | 3 |
| 4 | Jonathan Bond (HOU) | 4 | 360 | 13 | 3 |
| 5 | Maxime Crépeau (ORL) | 6 | 540 | 16 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Michael Boxall (MIN) | 6 | 540 | 17 |
| 2 | Anthony Markanich (MIN) | 6 | 534 | 17 |
| 3 | Joaquín Pereyra (MIN) | 6 | 539 | 16 |
| 4 | Owen Gene (MIN) | 6 | 451 | 16 |
| 5 | Drake Callender (MIN) | 6 | 495 | 15 |
| 174 | Matt Polster (NE) | 6 | 490 | 6 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Agustín Resch (HOU) | 3 | 270 | 0 | 0.0000 |
| 2 | Jovan Lukic (PHI) | 4 | 257 | 0 | 0.0000 |
| 3 | Agustín Bouzat (HOU) | 4 | 239 | 0 | 0.0000 |
| 4 | Jack McGlynn (HOU) | 2 | 179 | 0 | 0.0000 |
| 5 | Felipe Andrade (HOU) | 2 | 173 | 0 | 0.0000 |
| 213 | Matt Polster (NE) | 6 | 490 | 6 | 0.0122 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Mamadou Fofana (NE) | 6 | 540 | 4 |
| 2 | Matt Turner (NE) | 6 | 540 | 4 |
| 3 | Maxime Crépeau (ORL) | 6 | 540 | 4 |
| 4 | Ethan Kohler (NE) | 6 | 540 | 4 |
| 5 | Iván Angulo (ORL) | 6 | 540 | 4 |
| 11 | Matt Polster (NE) | 6 | 490 | 4 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Sean Zawadzki (CLB) | 6 | 540 | 5 |
| 2 | Patrick Schulte (CLB) | 6 | 540 | 5 |
| 3 | Malte Amundsen (CLB) | 6 | 540 | 5 |
| 4 | Steven Moreira (CLB) | 6 | 495 | 5 |
| 5 | Brais Méndez (CLB) | 6 | 488 | 5 |
| 241 | Matt Polster (NE) | 6 | 490 | 1 |
Matches played
Matches where Matt Polster had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
usa.1 | 13/09/2026 | Chicago | 1 – 2 | New England | 90 | 0 | 0 | 0 | 0 | 44 | 38 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | ||
|
usa.1 | 10/09/2026 | NYCFC | 1 – 2 | New England | 72 | 0 | 0 | 1 | 0 | 30 | 26 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | ||
|
usa.1 | 06/09/2026 | LA Galaxy | 2 – 1 | New England | 84 | 0 | 0 | 0 | 0 | 67 | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
usa.1 | 30/08/2026 | Columbus | 1 – 3 | New England | 90 | 1 | 0 | 2 | 1 | 63 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
usa.1 | 23/08/2026 | New England | 1 – 1 | NYCFC | 70 | 0 | 0 | 0 | 0 | 45 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
usa.1 | 20/08/2026 | D.C. United | 0 – 3 | New England | 84 | 0 | 0 | 1 | 0 | 73 | 67 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
All Matches
Every match where Matt Polster had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
usa.1 | 13/09/2026 | Chicago | 1 – 2 | New England | 90 | 0 | 0 | 0 | 0 | 44 | 38 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | ||
|
usa.1 | 10/09/2026 | NYCFC | 1 – 2 | New England | 72 | 0 | 0 | 1 | 0 | 30 | 26 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | ||
|
usa.1 | 06/09/2026 | LA Galaxy | 2 – 1 | New England | 84 | 0 | 0 | 0 | 0 | 67 | 66 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
|
usa.1 | 30/08/2026 | Columbus | 1 – 3 | New England | 90 | 1 | 0 | 2 | 1 | 63 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
usa.1 | 23/08/2026 | New England | 1 – 1 | NYCFC | 70 | 0 | 0 | 0 | 0 | 45 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
usa.1 | 20/08/2026 | D.C. United | 0 – 3 | New England | 84 | 0 | 0 | 1 | 0 | 73 | 67 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |