Live
Philadelphia
0 - 1
New England
Philadelphia Union
No goals or cards recorded.
New England Revolution
Dor Turgeman45'+3'
Match Stats
PHI vs NE
Offense
41.5%
Possession
58.5%
3
Shots on Goal
4
11
Shot Attempts
7
Cards & corners
1
Corner Kicks
4
Defense
7
Fouls Committed
4
Philadelphia Union Squad
| Starting XI | |||||
| 18 | Andre Blake | G | |||
| 26 | Nathan Harriel | D | |||
| 27 | Kai Wagner | D | |||
| 39 | Frankie Westfield | D | |||
| 44 | Neil Pierre | D | |||
| 4 | Jovan Lukic | M | |||
| 19 | Indiana Vassilev | M | |||
| 21 | Danley Jean Jacques | M | |||
| 33 | Quinn Sullivan | M | |||
| 9 | Bruno Damiani | F | |||
| 10 | Milan Iloski | F | |||
| Substitutes | |||||
| 76 | Andrew Rick | G | |||
| 5 | Japhet Sery | D | |||
| 11 | Alejandro Bedoya | M | |||
| 14 | Jeremy Rafanello | M | |||
| 16 | Ben Bender | M | |||
| 47 | Kellan Leblanc | M | |||
| 23 | Ezekiel Alladoh | F | |||
| 28 | Augustin Anello | F | |||
| 51 | Malik Jakupovic | F | |||
New England Revolution Squad
| Starting XI | |||||
| 30 | Matt Turner | G | |||
| 12 | Ilay Feingold | D | |||
| 22 | Ethan Kohler | D | |||
| 25 | Peyton Miller | D | |||
| 66 | Joshua Wynder | D | |||
| 8 | Matt Polster | M | |||
| 10 | Carles Gil | M | |||
| 14 | Jackson Yueill | M | |||
| 16 | Dániel Gazdag | M | |||
| 41 | Luca Langoni | F | |||
| 99 | Dor Turgeman | F | 45'+3' | ||
| Substitutes | |||||
| 33 | Donovan Parisian | G | |||
| 2 | Mamadou Fofana | D | |||
| 4 | Tanner Beason | D | |||
| 15 | Cody Baker | D | |||
| 21 | Brooklyn Raines | M | |||
| 65 | Judah Siqueira | M | |||
| 77 | Diego Fagundez | M | |||
| 7 | Griffin Yow | F | |||
| 27 | Wilson Harris | F | |||
Philadelphia Union Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No player stats for this side. | ||||||||||||||||
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
New England Revolution Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Dor Turgeman | 45'+3' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded