|
Luca Jaquez
Club:
Switzerland
-
Position:
D
-
DOB:
2nd Jun 2003
Nationality:
SUI
-
Height:
74 in
-
Weight:
174 lbs
|
All games this season
Appearances
2
78 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
FIFA World Cup
Appearances
2
78 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
International Friendly 2026
Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup plus Luca Jaquez if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 23 | 10 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 18 | 8 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 13 | 7 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 13 | 7 |
| 5 | Harry Kane (ENG) | 7 | 653 | 12 | 6 |
| = | Luca Jaquez (SUI) | 2 | 78 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Michael Olise (FRA) | 7 | 582 | 0 | 7 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 4 |
| 3 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 4 |
| 4 | Martin Ødegaard (NOR) | 5 | 471 | 0 | 4 |
| 5 | Brahim Díaz (MAR) | 6 | 462 | 0 | 4 |
| = | Luca Jaquez (SUI) | 2 | 78 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Kylian Mbappé (FRA) | 7 | 609 | 10 | 23 |
| 2 | Lionel Messi (ARG) | 8 | 740 | 8 | 18 |
| 3 | Jude Bellingham (ENG) | 8 | 616 | 7 | 13 |
| 4 | Erling Haaland (NOR) | 5 | 465 | 7 | 13 |
| 5 | Harry Kane (ENG) | 7 | 653 | 6 | 12 |
| = | Luca Jaquez (SUI) | 2 | 78 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Rodri (ESP) | 8 | 726 | 27 |
| 2 | Juan Jose Cáceres (PAR) | 5 | 439 | 22 |
| 3 | Alexis Mac Allister (ARG) | 8 | 749 | 21 |
| 4 | Andrés Cubas (PAR) | 5 | 480 | 21 |
| 5 | Elliot Anderson (ENG) | 8 | 634 | 20 |
| 553 | Luca Jaquez (SUI) | 2 | 78 | 2 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Issa Diop (MAR) | 5 | 477 | 0 | 3 |
| 2 | Lisandro Martínez (ARG) | 7 | 626 | 0 | 2 |
| 3 | Cristian Romero (ARG) | 7 | 611 | 0 | 2 |
| 4 | Granit Xhaka (SUI) | 6 | 600 | 0 | 2 |
| 5 | Declan Rice (ENG) | 7 | 558 | 0 | 2 |
| = | Luca Jaquez (SUI) | 2 | 78 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Enzo Fernández (ARG) | 7 | 660 | 0 | 1 |
| 2 | Breel Embolo (SUI) | 6 | 506 | 0 | 1 |
| 3 | Piero Hincapié (ECU) | 4 | 341 | 1 | 1 |
| 4 | Nathan Ngoy (BEL) | 4 | 336 | 0 | 1 |
| 5 | César Montes (MEX) | 4 | 315 | 0 | 1 |
| = | Luca Jaquez (SUI) | 2 | 78 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Orlando Gill (PAR) | 5 | 480 | 0 | 23 |
| 2 | Emiliano Martínez (ARG) | 8 | 810 | 0 | 20 |
| 3 | Gregor Kobel (SUI) | 6 | 600 | 0 | 20 |
| 4 | Eloy Room (CUW) | 3 | 270 | 0 | 20 |
| 5 | Diogo Costa (POR) | 5 | 450 | 0 | 19 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Unai Simón (ESP) | 8 | 750 | 10 | 7 |
| 2 | Camilo Vargas (COL) | 5 | 480 | 6 | 4 |
| 3 | Raúl Rangel (MEX) | 5 | 438 | 8 | 4 |
| 4 | Mike Maignan (FRA) | 7 | 630 | 14 | 3 |
| 5 | Emiliano Martínez (ARG) | 8 | 810 | 20 | 2 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Ezri Konsa (ENG) | 8 | 647 | 12 |
| 2 | Montassar Talbi (TUN) | 3 | 270 | 12 |
| 3 | Hannibal Mejbri (TUN) | 3 | 270 | 12 |
| 4 | Ali Abdi (TUN) | 3 | 269 | 12 |
| 5 | Abdukodir Khusanov (UZB) | 3 | 270 | 11 |
| 777 | Luca Jaquez (SUI) | 2 | 78 | 1 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Pedri (ESP) | 8 | 499 | 0 | 0.0000 |
| 2 | Ferran Torres (ESP) | 8 | 283 | 0 | 0.0000 |
| 3 | Evidence Makgopa (RSA) | 4 | 213 | 0 | 0.0000 |
| 4 | João Félix (POR) | 3 | 205 | 0 | 0.0000 |
| 5 | Israel Reyes (MEX) | 4 | 200 | 0 | 0.0000 |
| 461 | Luca Jaquez (SUI) | 2 | 78 | 1 | 0.0128 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Emiliano Martínez (ARG) | 8 | 810 | 7 |
| 2 | Unai Simón (ESP) | 8 | 750 | 7 |
| 3 | Pau Cubarsí (ESP) | 8 | 750 | 7 |
| 4 | Marc Cucurella (ESP) | 8 | 750 | 7 |
| 5 | Alexis Mac Allister (ARG) | 8 | 749 | 7 |
| 268 | Luca Jaquez (SUI) | 2 | 78 | 2 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Krépin Diatta (SEN) | 4 | 390 | 3 |
| 2 | Moussa Niakhaté (SEN) | 4 | 390 | 3 |
| 3 | Ismaïla Sarr (SEN) | 4 | 366 | 3 |
| 4 | Idrissa Gueye (SEN) | 4 | 364 | 3 |
| 5 | Sadio Mané (SEN) | 4 | 363 | 3 |
| = | Luca Jaquez (SUI) | 2 | 78 | 0 |
Matches played
Matches where Luca Jaquez had minutes on the pitch.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WC26 | 24/06/2026 | Switzerland | 2 – 1 | Canada | 74 | 0 | 0 | 0 | 0 | 31 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
|
WC26 | 18/06/2026 | Switzerland | 4 – 1 | Bosnia-Herz | 4 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
DFB | 23/05/2026 | Bayern | 3 – 0 | Stuttgart | 64 | 0 | 0 | 0 | 0 | 27 | 23 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Frankfurt | 2 – 2 | Stuttgart | 17 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 09/05/2026 | Stuttgart | 3 – 1 | Leverkusen | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 02/05/2026 | Hoffenheim | 3 – 3 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 62 | 53 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | ||
|
GBL | 26/04/2026 | Stuttgart | 1 – 1 | Bremen | 90 | 0 | 0 | 2 | 0 | 108 | 101 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
DFB | 23/04/2026 | Stuttgart | 2 – 1 | Freiburg | 22 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/04/2026 | Bayern | 4 – 2 | Stuttgart | 45 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
UEL | 19/03/2026 | FC Porto | 2 – 0 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 42 | 36 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | ||
|
GBL | 15/03/2026 | Stuttgart | 1 – 0 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 48 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 12/03/2026 | Stuttgart | 1 – 2 | FC Porto | 20 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 07/03/2026 | Mainz | 2 – 2 | Stuttgart | 75 | 0 | 0 | 0 | 0 | 65 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/03/2026 | Stuttgart | 4 – 0 | Wolfsburg | 68 | 0 | 0 | 0 | 0 | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 26/02/2026 | Stuttgart | 0 – 1 | Celtic | 72 | 0 | 0 | 1 | 0 | 61 | 58 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | ||
|
UEL | 19/02/2026 | Celtic | 1 – 4 | Stuttgart | 12 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/02/2026 | Stuttgart | 1 – 0 | Freiburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 27/11/2025 | Go Ahead Eagles | 0 – 4 | Stuttgart | 22 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/11/2025 | RB Leipzig | 3 – 1 | Stuttgart | 90 | 0 | 1 | 1 | 0 | 71 | 68 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||
|
DFB | 29/10/2025 | Mainz | 0 – 2 | Stuttgart | 90 | 1 | 0 | 1 | 1 | 47 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 23/10/2025 | Fenerbahce | 1 – 0 | Stuttgart | 86 | 0 | 0 | 2 | 0 | 43 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 18/10/2025 | Wolfsburg | 0 – 3 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 66 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 10/10/2025 | Sweden | 0 – 2 | Switzerland | 16 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 05/10/2025 | Stuttgart | 1 – 0 | Heidenheim | 56 | 0 | 0 | 1 | 0 | 70 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 02/10/2025 | FC Basel | 2 – 0 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 77 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
GBL | 28/09/2025 | Cologne | 1 – 2 | Stuttgart | 86 | 0 | 0 | 0 | 0 | 68 | 62 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||
|
UEL | 25/09/2025 | Stuttgart | 2 – 1 | Celta Vigo | 65 | 0 | 0 | 0 | 0 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 23/08/2025 | Union Berlin | 2 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 98 | 88 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
All Matches
Every match where Luca Jaquez had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
WC26 | 12/07/2026 | Argentina | 3 – 1 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WC26 | 24/06/2026 | Switzerland | 2 – 1 | Canada | 74 | 0 | 0 | 0 | 0 | 31 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
|
WC26 | 18/06/2026 | Switzerland | 4 – 1 | Bosnia-Herz | 4 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
WC26 | 13/06/2026 | Qatar | 1 – 1 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
INT | 06/06/2026 | Switzerland | 1 – 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
DFB | 23/05/2026 | Bayern | 3 – 0 | Stuttgart | 64 | 0 | 0 | 0 | 0 | 27 | 23 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 16/05/2026 | Frankfurt | 2 – 2 | Stuttgart | 17 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 09/05/2026 | Stuttgart | 3 – 1 | Leverkusen | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 02/05/2026 | Hoffenheim | 3 – 3 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 62 | 53 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | ||
|
GBL | 26/04/2026 | Stuttgart | 1 – 1 | Bremen | 90 | 0 | 0 | 2 | 0 | 108 | 101 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
|
DFB | 23/04/2026 | Stuttgart | 2 – 1 | Freiburg | 22 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 19/04/2026 | Bayern | 4 – 2 | Stuttgart | 45 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 12/04/2026 | Stuttgart | 4 – 0 | Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 04/04/2026 | Stuttgart | 0 – 2 | Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 22/03/2026 | Augsburg | 2 – 5 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 19/03/2026 | FC Porto | 2 – 0 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 42 | 36 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | ||
|
GBL | 15/03/2026 | Stuttgart | 1 – 0 | RB Leipzig | 90 | 0 | 0 | 0 | 0 | 48 | 44 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 12/03/2026 | Stuttgart | 1 – 2 | FC Porto | 20 | 0 | 0 | 0 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 07/03/2026 | Mainz | 2 – 2 | Stuttgart | 75 | 0 | 0 | 0 | 0 | 65 | 57 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 01/03/2026 | Stuttgart | 4 – 0 | Wolfsburg | 68 | 0 | 0 | 0 | 0 | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 26/02/2026 | Stuttgart | 0 – 1 | Celtic | 72 | 0 | 0 | 1 | 0 | 61 | 58 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 22/02/2026 | Heidenheim | 3 – 3 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 19/02/2026 | Celtic | 1 – 4 | Stuttgart | 12 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/02/2026 | Stuttgart | 1 – 0 | Freiburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 29/01/2026 | Stuttgart | 3 – 2 | Young Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 27/11/2025 | Go Ahead Eagles | 0 – 4 | Stuttgart | 22 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 01/11/2025 | RB Leipzig | 3 – 1 | Stuttgart | 90 | 0 | 1 | 1 | 0 | 71 | 68 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||
|
DFB | 29/10/2025 | Mainz | 0 – 2 | Stuttgart | 90 | 1 | 0 | 1 | 1 | 47 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 23/10/2025 | Fenerbahce | 1 – 0 | Stuttgart | 86 | 0 | 0 | 2 | 0 | 43 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
|
GBL | 18/10/2025 | Wolfsburg | 0 – 3 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 66 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 13/10/2025 | Slovenia | 0 – 0 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
WCQ | 10/10/2025 | Sweden | 0 – 2 | Switzerland | 16 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
GBL | 05/10/2025 | Stuttgart | 1 – 0 | Heidenheim | 56 | 0 | 0 | 1 | 0 | 70 | 63 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
UEL | 02/10/2025 | FC Basel | 2 – 0 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 77 | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
|
GBL | 28/09/2025 | Cologne | 1 – 2 | Stuttgart | 86 | 0 | 0 | 0 | 0 | 68 | 62 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | ||
|
UEL | 25/09/2025 | Stuttgart | 2 – 1 | Celta Vigo | 65 | 0 | 0 | 0 | 0 | 56 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
GBL | 23/08/2025 | Union Berlin | 2 – 1 | Stuttgart | 90 | 0 | 0 | 0 | 0 | 98 | 88 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |