Jordan Ayew
Club: Sheffield United Position: F DOB: 11th Sep 1991
Nationality: GHA Height: 72 in Weight: 192 lbs

All games this season

Appearances
6
346 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
4
304 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

English League Championship

Appearances
1
10 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

English Carabao Cup

Appearances
1
32 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Jordan Ayew if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Jordan Ayew (GHA) 4 304 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Jordan Ayew (GHA) 4 304 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Jordan Ayew (GHA) 4 304 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
370 Jordan Ayew (GHA) 4 304 3
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
= Jordan Ayew (GHA) 4 304 0 0
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Jordan Ayew (GHA) 4 304 0 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
577 Jordan Ayew (GHA) 4 304 2
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
235 Jordan Ayew (GHA) 4 304 2 0.0066
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Unai Simón (ESP) 8 750 7
3 Pau Cubarsí (ESP) 8 750 7
4 Marc Cucurella (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
359 Jordan Ayew (GHA) 4 304 1
Losses
# Player GP Min L
1 Moussa Niakhaté (SEN) 4 390 3
2 Krépin Diatta (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
147 Jordan Ayew (GHA) 4 304 2

Matches played

Matches where Jordan Ayew had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
CMP 19/09/2026 Stoke 2 – 1 Sheff Utd 10 0 0 0 0 3 1 0 0 1 0 0 0 1
LCUP 16/09/2026 Fleetwood Town 1 – 0 Sheff Utd 32 0 0 0 0 7 7 1 0 0 0 0 0 0
WC26 04/07/2026 Colombia 1 – 0 Ghana 79 0 0 0 0 13 10 1 1 0 0 0 0 1
WC26 27/06/2026 Croatia 2 – 1 Ghana 71 0 0 0 0 9 8 0 0 1 0 0 0 1
WC26 23/06/2026 England 0 – 0 Ghana 67 0 0 0 0 12 7 2 0 4 0 0 0 0
WC26 18/06/2026 Ghana 1 – 0 Panama 87 0 0 0 0 18 9 0 0 2 0 0 0 0
CMP 02/05/2026 Blackburn 0 – 1 Leicester 30 0 0 1 1 13 9 0 0 0 0 0 0 0
CMP 18/04/2026 Portsmouth 1 – 0 Leicester 14 0 0 0 0 2 2 0 0 0 1 0 0 0
CMP 11/04/2026 Leicester 0 – 1 Swansea 28 0 0 1 0 8 6 0 0 2 0 0 0 0
CMP 06/04/2026 Sheffield Wed 1 – 1 Leicester 21 1 0 3 2 8 6 0 0 0 0 0 0 0
CMP 03/04/2026 Leicester 2 – 2 Preston 2 0 0 0 0 3 3 0 0 0 0 0 0 0
CMP 21/03/2026 Watford 0 – 0 Leicester 1 0 0 0 0 1 1 0 0 0 0 0 0 0
CMP 14/03/2026 Leicester 1 – 3 QPR 60 0 0 0 0 5 4 0 0 0 0 0 0 3
CMP 10/03/2026 Leicester 2 – 0 Bristol City 68 0 0 1 0 11 10 1 0 1 0 0 0 0
CMP 07/03/2026 Ipswich 1 – 1 Leicester 7 0 0 0 0 3 2 0 0 0 0 0 0 0
CMP 28/02/2026 Leicester 0 – 2 Norwich City 14 0 0 0 0 2 2 0 0 1 0 0 0 1
CMP 24/02/2026 Boro 1 – 1 Leicester 28 0 0 2 1 11 10 0 0 0 0 0 0 0
FAC 14/02/2026 Southampton 2 – 1 Leicester 79 0 0 3 2 10 8 0 0 2 0 0 0 1
CMP 10/02/2026 Leicester 3 – 4 Southampton 6 0 0 0 0 0 0 0 0 4 0 0 0 2
CMP 07/02/2026 Birmingham 2 – 1 Leicester 13 0 0 1 0 2 2 0 0 0 0 0 0 0
CMP 31/01/2026 Leicester 0 – 2 Charlton 77 0 0 2 0 10 8 1 0 2 0 0 0 2
CMP 24/01/2026 Leicester 1 – 2 Oxford Utd 68 0 0 1 1 21 18 1 0 1 0 0 0 1
CMP 20/01/2026 Wrexham 1 – 1 Leicester 90 0 0 1 1 14 11 0 1 2 1 0 0 1
CMP 17/01/2026 Coventry 2 – 1 Leicester 70 0 0 0 0 13 13 0 0 2 0 0 0 1
FAC 10/01/2026 Cheltenham 0 – 2 Leicester 20 0 0 1 1 9 8 2 0 1 0 0 0 0
CMP 05/01/2026 Leicester 2 – 1 West Brom 80 1 0 1 1 18 15 0 2 1 0 0 0 1
CMP 01/01/2026 Sheff Utd 3 – 1 Leicester 33 0 1 0 0 7 4 0 0 1 0 0 0 1
CMP 29/12/2025 Leicester 2 – 1 Derby 65 0 0 0 0 17 14 1 0 1 0 0 0 1
CMP 26/12/2025 Leicester 1 – 2 Watford 90 0 1 2 0 13 6 0 0 2 0 0 0 2
CMP 20/12/2025 QPR 4 – 1 Leicester 63 0 0 0 0 8 5 1 0 1 1 0 0 4
CMP 13/12/2025 Leicester 3 – 1 Ipswich 79 1 0 2 1 17 12 1 3 3 0 0 0 1
CMP 10/12/2025 Bristol City 2 – 2 Leicester 90 1 0 3 1 19 15 1 1 4 0 0 0 2
CMP 06/12/2025 Derby 1 – 3 Leicester 78 0 0 1 1 13 10 0 0 3 0 0 0 1
CMP 29/11/2025 Leicester 2 – 3 Sheff Utd 45 0 0 1 0 11 8 0 0 0 0 0 0 0
CMP 25/11/2025 Southampton 3 – 0 Leicester 45 0 0 0 0 9 8 0 1 3 0 0 0 0
CMP 08/11/2025 Norwich City 1 – 2 Leicester 73 0 0 2 1 21 19 3 0 0 0 0 0 1
CMP 04/11/2025 Leicester 1 – 1 Boro 90 1 0 1 1 19 17 3 1 3 1 0 0 1
CMP 01/11/2025 Leicester 0 – 2 Blackburn 26 0 0 0 0 7 6 1 0 0 0 0 0 0
CMP 25/10/2025 Millwall 1 – 0 Leicester 76 0 0 0 0 21 19 2 0 1 0 0 0 1
CMP 21/10/2025 Hull 2 – 1 Leicester 90 0 1 2 0 27 23 1 0 1 0 0 0 2
CMP 18/10/2025 Leicester 1 – 1 Portsmouth 18 0 0 2 0 5 3 1 0 0 0 0 0 0
CMP 30/09/2025 Leicester 1 – 1 Wrexham 8 0 0 0 0 4 4 0 0 0 0 0 0 0
CMP 26/09/2025 West Brom 1 – 1 Leicester 72 0 0 2 0 17 13 0 0 1 0 0 0 1
CMP 20/09/2025 Leicester 0 – 0 Coventry 88 0 0 1 0 27 23 1 0 0 0 0 0 0
CMP 13/09/2025 Oxford Utd 2 – 2 Leicester 89 1 0 3 2 18 16 1 1 3 0 0 0 2
CMP 29/08/2025 Leicester 2 – 0 Birmingham 90 0 0 0 0 19 14 3 1 2 0 0 0 0
CMP 23/08/2025 Charlton 0 – 1 Leicester 90 0 0 1 0 17 15 1 0 3 1 0 0 0
CMP 16/08/2025 Preston 2 – 1 Leicester 90 0 0 4 0 22 21 0 0 0 0 0 0 2
CMP 10/08/2025 Leicester 2 – 1 Sheffield Wed 90 0 0 6 5 32 30 1 0 1 0 0 0 1
INT 31/05/2025 Trin & Tob 0 – 4 Ghana 60 1 2 1 1 2 2 0 0 0 0 0 0 0
INT 28/05/2025 Ghana 1 – 2 Nigeria 90 0 0 0 0 0 0 0 0 0 0 0 0 2

All Matches

Every match where Jordan Ayew had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
CMP 19/09/2026 Stoke 2 – 1 Sheff Utd 10 0 0 0 0 3 1 0 0 1 0 0 0 1
LCUP 16/09/2026 Fleetwood Town 1 – 0 Sheff Utd 32 0 0 0 0 7 7 1 0 0 0 0 0 0
CMP 13/09/2026 Sheff Utd 0 – 1 Wolves 0 0 0 1 0 5 3 0 0 0 0 0 0 1
CMP 08/09/2026 Blackburn 1 – 2 Sheff Utd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 04/07/2026 Colombia 1 – 0 Ghana 79 0 0 0 0 13 10 1 1 0 0 0 0 1
WC26 27/06/2026 Croatia 2 – 1 Ghana 71 0 0 0 0 9 8 0 0 1 0 0 0 1
WC26 23/06/2026 England 0 – 0 Ghana 67 0 0 0 0 12 7 2 0 4 0 0 0 0
WC26 18/06/2026 Ghana 1 – 0 Panama 87 0 0 0 0 18 9 0 0 2 0 0 0 0
CMP 02/05/2026 Blackburn 0 – 1 Leicester 30 0 0 1 1 13 9 0 0 0 0 0 0 0
CMP 24/04/2026 Leicester 1 – 1 Millwall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 21/04/2026 Leicester 2 – 2 Hull 0 0 0 0 0 2 1 0 0 0 0 0 0 0
CMP 18/04/2026 Portsmouth 1 – 0 Leicester 14 0 0 0 0 2 2 0 0 0 1 0 0 0
CMP 11/04/2026 Leicester 0 – 1 Swansea 28 0 0 1 0 8 6 0 0 2 0 0 0 0
CMP 06/04/2026 Sheffield Wed 1 – 1 Leicester 21 1 0 3 2 8 6 0 0 0 0 0 0 0
CMP 03/04/2026 Leicester 2 – 2 Preston 2 0 0 0 0 3 3 0 0 0 0 0 0 0
CMP 21/03/2026 Watford 0 – 0 Leicester 1 0 0 0 0 1 1 0 0 0 0 0 0 0
CMP 14/03/2026 Leicester 1 – 3 QPR 60 0 0 0 0 5 4 0 0 0 0 0 0 3
CMP 10/03/2026 Leicester 2 – 0 Bristol City 68 0 0 1 0 11 10 1 0 1 0 0 0 0
CMP 07/03/2026 Ipswich 1 – 1 Leicester 7 0 0 0 0 3 2 0 0 0 0 0 0 0
CMP 28/02/2026 Leicester 0 – 2 Norwich City 14 0 0 0 0 2 2 0 0 1 0 0 0 1
CMP 24/02/2026 Boro 1 – 1 Leicester 28 0 0 2 1 11 10 0 0 0 0 0 0 0
FAC 14/02/2026 Southampton 2 – 1 Leicester 79 0 0 3 2 10 8 0 0 2 0 0 0 1
CMP 10/02/2026 Leicester 3 – 4 Southampton 6 0 0 0 0 0 0 0 0 4 0 0 0 2
CMP 07/02/2026 Birmingham 2 – 1 Leicester 13 0 0 1 0 2 2 0 0 0 0 0 0 0
CMP 31/01/2026 Leicester 0 – 2 Charlton 77 0 0 2 0 10 8 1 0 2 0 0 0 2
CMP 24/01/2026 Leicester 1 – 2 Oxford Utd 68 0 0 1 1 21 18 1 0 1 0 0 0 1
CMP 20/01/2026 Wrexham 1 – 1 Leicester 90 0 0 1 1 14 11 0 1 2 1 0 0 1
CMP 17/01/2026 Coventry 2 – 1 Leicester 70 0 0 0 0 13 13 0 0 2 0 0 0 1
FAC 10/01/2026 Cheltenham 0 – 2 Leicester 20 0 0 1 1 9 8 2 0 1 0 0 0 0
CMP 05/01/2026 Leicester 2 – 1 West Brom 80 1 0 1 1 18 15 0 2 1 0 0 0 1
CMP 01/01/2026 Sheff Utd 3 – 1 Leicester 33 0 1 0 0 7 4 0 0 1 0 0 0 1
CMP 29/12/2025 Leicester 2 – 1 Derby 65 0 0 0 0 17 14 1 0 1 0 0 0 1
CMP 26/12/2025 Leicester 1 – 2 Watford 90 0 1 2 0 13 6 0 0 2 0 0 0 2
CMP 20/12/2025 QPR 4 – 1 Leicester 63 0 0 0 0 8 5 1 0 1 1 0 0 4
CMP 13/12/2025 Leicester 3 – 1 Ipswich 79 1 0 2 1 17 12 1 3 3 0 0 0 1
CMP 10/12/2025 Bristol City 2 – 2 Leicester 90 1 0 3 1 19 15 1 1 4 0 0 0 2
CMP 06/12/2025 Derby 1 – 3 Leicester 78 0 0 1 1 13 10 0 0 3 0 0 0 1
CMP 29/11/2025 Leicester 2 – 3 Sheff Utd 45 0 0 1 0 11 8 0 0 0 0 0 0 0
CMP 25/11/2025 Southampton 3 – 0 Leicester 45 0 0 0 0 9 8 0 1 3 0 0 0 0
CMP 22/11/2025 Leicester 2 – 1 Stoke 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 08/11/2025 Norwich City 1 – 2 Leicester 73 0 0 2 1 21 19 3 0 0 0 0 0 1
CMP 04/11/2025 Leicester 1 – 1 Boro 90 1 0 1 1 19 17 3 1 3 1 0 0 1
CMP 01/11/2025 Leicester 0 – 2 Blackburn 26 0 0 0 0 7 6 1 0 0 0 0 0 0
CMP 25/10/2025 Millwall 1 – 0 Leicester 76 0 0 0 0 21 19 2 0 1 0 0 0 1
CMP 21/10/2025 Hull 2 – 1 Leicester 90 0 1 2 0 27 23 1 0 1 0 0 0 2
CMP 18/10/2025 Leicester 1 – 1 Portsmouth 18 0 0 2 0 5 3 1 0 0 0 0 0 0
CMP 04/10/2025 Swansea 1 – 3 Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CMP 30/09/2025 Leicester 1 – 1 Wrexham 8 0 0 0 0 4 4 0 0 0 0 0 0 0
CMP 26/09/2025 West Brom 1 – 1 Leicester 72 0 0 2 0 17 13 0 0 1 0 0 0 1
CMP 20/09/2025 Leicester 0 – 0 Coventry 88 0 0 1 0 27 23 1 0 0 0 0 0 0
CMP 13/09/2025 Oxford Utd 2 – 2 Leicester 89 1 0 3 2 18 16 1 1 3 0 0 0 2
CMP 29/08/2025 Leicester 2 – 0 Birmingham 90 0 0 0 0 19 14 3 1 2 0 0 0 0
CMP 23/08/2025 Charlton 0 – 1 Leicester 90 0 0 1 0 17 15 1 0 3 1 0 0 0
CMP 16/08/2025 Preston 2 – 1 Leicester 90 0 0 4 0 22 21 0 0 0 0 0 0 2
CMP 10/08/2025 Leicester 2 – 1 Sheffield Wed 90 0 0 6 5 32 30 1 0 1 0 0 0 1
INT 31/05/2025 Trin & Tob 0 – 4 Ghana 60 1 2 1 1 2 2 0 0 0 0 0 0 0
INT 28/05/2025 Ghana 1 – 2 Nigeria 90 0 0 0 0 0 0 0 0 0 0 0 0 2