Full Time
Leicester
3 - 4
Southampton
Leicester City
Divine Mukasa
Fatawu Issahaku
Patson Daka
Southampton
Ryan Manning
Jack Stephens
Shea Charles
Ross Stewart
Caspar Jander
Match Stats
LEI vs SOU
Offense
44.7%
Possession
55.3%
3
Shots on Goal
7
5
Shots Off Target
9
8
Shot Attempts
16
0
Headed Goals
1
3
Offsides
3
1
Accurate Crosses
8
7
Total Crosses
25
315
Accurate Passes
394
401
Total Passes
477
Cards & corners
0
Yellow Cards
1
3
Corner Kicks
9
9
Corners Lost
3
Defense
1
Blocked Shots
3
14
Total Tackles
15
11
Fouls Committed
13
12
Fouls Suffered
11
Goalkeeping
3
Saves
0
16
Shots Faced
8
Set pieces
12
Free Kick Shots
11
Leicester City Squad
| Starting XI | |||||
| 31 | Asmir Begovic | G | |||
| 4 | Ben Nelson | D | |||
| 5 | Caleb Okoli | D | |||
| 21 | Ricardo Pereira | D | |||
| 33 | Luke Thomas | D | |||
| 8 | Harry Winks | M | |||
| 22 | Oliver Skipp | M | |||
| 29 | Divine Mukasa | M | 64' | ||
| 7 | Fatawu Issahaku | F | 84' | ||
| 10 | Stephy Mavididi | F | 75' | ||
| 20 | Patson Daka | F | 84' | ||
| Substitutes | |||||
| 1 | Jakub Stolarczyk | G | |||
| 16 | Victor Kristiansen | D | |||
| 24 | Jamaal Lascelles | D | 75' | ||
| 56 | Olabade Aluko | D | |||
| 25 | Louis Page | M | 64' | ||
| 9 | Jordan Ayew | F | 84' | ||
| 12 | Dujuan Richards | F | |||
| 27 | Wanya Marcal-Madivadua | F | |||
| 39 | Silko Thomas | F | 84' | ||
Southampton Squad
| Starting XI | |||||
| 41 | Daniel Peretz | G | |||
| 5 | Jack Stephens | D | |||
| 6 | Taylor Harwood-Bellis | D | |||
| 14 | James Bree | D | 79' | ||
| 34 | Welington | D | 73' | ||
| 4 | Flynn Downes | M | |||
| 10 | Finn Azaz | M | |||
| 13 | Léo Scienza | M | |||
| 18 | Tom Fellows | M | 45' | ||
| 20 | Caspar Jander | M | 45' | ||
| 19 | Cameron Archer | F | 45' | ||
| Substitutes | |||||
| 25 | George Long | G | |||
| 3 | Ryan Manning | D | 73' | ||
| 15 | Nathan Wood | D | |||
| 38 | Elias Jelert | D | |||
| 23 | Samuel Edozie | M | |||
| 24 | Shea Charles | M | 45' | ||
| 27 | Kuryu Matsuki | M | 45' | ||
| 9 | Cyle Larin | F | 79' | ||
| 11 | Ross Stewart | F | 45' | ||
Leicester City Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub Stolarczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Asmir Begovic | 90 | 0 | 0 | 0 | 0 | 34 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| 4 | Ben Nelson | 90 | 0 | 0 | 0 | 0 | 53 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Caleb Okoli | 90 | 0 | 0 | 0 | 0 | 52 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 16 | Victor Kristiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ricardo Pereira | 90 | 0 | 0 | 0 | 0 | 37 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 24 | Jamaal Lascelles | 75' | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Luke Thomas | 90 | 0 | 0 | 1 | 0 | 29 | 20 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 56 | Olabade Aluko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Harry Winks | 90 | 0 | 0 | 0 | 0 | 58 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Oliver Skipp | 90 | 0 | 0 | 1 | 0 | 32 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Louis Page | 64' | 26 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 29 | Divine Mukasa | 64' | 64 | 1 | 1 | 1 | 1 | 34 | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
| 7 | Fatawu Issahaku | 84' | 84 | 1 | 0 | 1 | 1 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Jordan Ayew | 84' | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 10 | Stephy Mavididi | 75' | 75 | 0 | 0 | 1 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Dujuan Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Patson Daka | 84' | 84 | 1 | 1 | 3 | 1 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 27 | Wanya Marcal-Madivadua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Silko Thomas | 84' | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goal
Yellow card
Red card
Sub on
Sub off
Southampton Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | George Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Daniel Peretz | 90 | 0 | 0 | 0 | 0 | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Ryan Manning | 73' | 17 | 1 | 0 | 1 | 1 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Stephens | 90 | 1 | 0 | 2 | 1 | 71 | 65 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 6 | Taylor Harwood-Bellis | 90 | 0 | 0 | 1 | 1 | 87 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | James Bree | 79' | 79 | 0 | 0 | 0 | 0 | 41 | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| 15 | Nathan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Welington | 73' | 73 | 0 | 0 | 0 | 0 | 39 | 32 | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| 38 | Elias Jelert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Flynn Downes | 90 | 0 | 0 | 0 | 0 | 30 | 26 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 10 | Finn Azaz | 90 | 0 | 0 | 3 | 2 | 36 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Léo Scienza | 90 | 0 | 2 | 2 | 0 | 35 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 18 | Tom Fellows | 45' | 45 | 0 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 20 | Caspar Jander | 45' | 45 | 0 | 0 | 1 | 0 | 18 | 13 | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| 23 | Samuel Edozie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Shea Charles | 45' | 45 | 1 | 0 | 1 | 1 | 37 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kuryu Matsuki | 45' | 45 | 0 | 0 | 1 | 0 | 23 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cyle Larin | 79' | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ross Stewart | 45' | 45 | 1 | 1 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cameron Archer | 45' | 45 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded