Hicham Boudaoui
Club: Algeria Position: M DOB: 23rd Sep 1999
Nationality: ALG Height: 69 in Weight: 132 lbs

All games this season

Appearances
4
174 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

FIFA World Cup

Appearances
3
128 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
1
0 red cards

International Friendly 2026

Appearances
1
46 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Hicham Boudaoui if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Hicham Boudaoui (ALG) 3 128 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Hicham Boudaoui (ALG) 3 128 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Hicham Boudaoui (ALG) 3 128 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
335 Hicham Boudaoui (ALG) 3 128 4
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
193 Hicham Boudaoui (ALG) 3 128 0 1
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Hicham Boudaoui (ALG) 3 128 1 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
522 Hicham Boudaoui (ALG) 3 128 3
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
725 Hicham Boudaoui (ALG) 3 128 3 0.0234
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Unai Simón (ESP) 8 750 7
3 Pau Cubarsí (ESP) 8 750 7
4 Marc Cucurella (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
487 Hicham Boudaoui (ALG) 3 128 1
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
315 Hicham Boudaoui (ALG) 3 128 2

Matches played

Matches where Hicham Boudaoui had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
WC26 03/07/2026 Switzerland 2 – 0 Algeria 19 0 0 0 0 12 11 1 1 2 1 0 0 0
WC26 23/06/2026 Jordan 1 – 2 Algeria 45 0 0 0 0 53 51 1 1 0 0 0 0 1
WC26 17/06/2026 Argentina 3 – 0 Algeria 64 0 0 0 0 22 21 2 0 2 0 0 0 2
INT 11/06/2026 Bolivia 0 – 4 Algeria 46 0 0 0 0 0 0 0 0 0 0 0 0 0
CDF 22/05/2026 Lens 3 – 1 Nice 90 0 0 2 0 46 43 3 1 0 0 0 0 3
LG1 17/05/2026 Nice 0 – 0 Metz 45 0 0 2 1 34 31 1 0 1 0 0 0 0
LG1 10/05/2026 Auxerre 2 – 1 Nice 90 0 0 0 0 52 43 1 0 1 0 0 0 2
LG1 02/05/2026 Nice 1 – 1 Lens 89 0 0 0 0 42 36 0 1 0 0 0 0 1
LG1 26/04/2026 Marseille 1 – 1 Nice 90 0 0 0 0 30 23 3 0 0 0 0 0 1
CDF 22/04/2026 Strasbourg 0 – 2 Nice 90 0 0 0 0 34 31 0 0 1 1 0 0 0
LG1 12/04/2026 Nice 1 – 1 Le Havre AC 90 0 0 0 0 38 31 2 0 2 0 0 0 1
LG1 04/04/2026 Strasbourg 3 – 1 Nice 90 0 0 0 0 39 35 3 1 1 1 0 0 3
LG1 21/03/2026 Nice 0 – 4 PSG 90 0 0 0 0 17 15 1 2 2 0 0 0 4
LG1 14/03/2026 Angers 0 – 2 Nice 90 0 0 4 1 54 45 3 0 0 0 0 0 0
LG1 08/03/2026 Nice 0 – 4 Rennes 45 0 0 0 0 18 13 0 0 0 0 0 0 2
LG1 22/02/2026 Nice 3 – 3 Lorient 26 0 0 0 0 4 2 0 0 0 0 0 0 2
LG1 15/02/2026 Lyon 2 – 0 Nice 15 0 0 0 0 4 3 0 0 0 0 0 0 0
LG1 01/02/2026 Nice 2 – 2 Brest 17 0 0 0 0 13 12 0 0 1 1 0 0 0
LG1 14/12/2025 Lens 2 – 0 Nice 70 0 0 2 2 25 17 2 0 0 1 0 0 2
LG1 07/12/2025 Nice 0 – 1 Angers 27 0 0 1 0 17 16 0 0 1 0 0 0 0
UEL 27/11/2025 FC Porto 3 – 0 Nice 22 0 0 0 0 11 7 0 2 0 0 0 0 0
LG1 09/11/2025 Metz 2 – 1 Nice 90 0 0 0 0 38 32 3 2 1 1 0 0 2
UEL 06/11/2025 Nice 1 – 3 Freiburg 21 0 0 1 0 18 13 3 0 1 0 0 0 0
LG1 01/11/2025 PSG 1 – 0 Nice 90 0 0 0 0 16 14 2 2 0 0 0 0 1
LG1 29/10/2025 Nice 2 – 0 Lille 22 0 0 0 0 5 4 0 1 0 0 0 0 0
LG1 18/10/2025 Nice 3 – 2 Lyon 90 1 0 1 1 24 22 2 3 1 0 0 0 2
LG1 05/10/2025 Monaco 2 – 2 Nice 71 0 0 0 0 12 10 0 0 0 0 0 0 2
LG1 28/09/2025 Nice 1 – 1 Paris FC 33 0 0 1 0 12 11 0 1 1 0 0 0 0
UEL 24/09/2025 Nice 1 – 2 AS Roma 62 0 0 2 0 26 21 0 1 0 0 0 0 2
LG1 20/09/2025 Brest 4 – 1 Nice 73 0 1 2 0 36 31 1 1 0 0 0 0 3
LG1 13/09/2025 Nice 1 – 0 Nantes 81 0 0 3 1 31 27 2 2 0 0 0 0 0
LG1 31/08/2025 Le Havre AC 3 – 1 Nice 90 0 1 1 1 52 42 0 0 2 1 0 0 3
LG1 23/08/2025 Nice 3 – 1 Auxerre 90 0 0 2 1 42 37 1 0 2 0 0 0 1
LG1 16/08/2025 Nice 0 – 1 Toulouse 90 0 0 2 1 44 34 0 1 3 1 0 0 1
INT 05/06/2025 Algeria 2 – 0 Rwanda 60 0 1 0 0 24 22 1 0 3 0 0 0 0

All Matches

Every match where Hicham Boudaoui had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
WC26 03/07/2026 Switzerland 2 – 0 Algeria 19 0 0 0 0 12 11 1 1 2 1 0 0 0
WC26 28/06/2026 Algeria 3 – 3 Austria 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WC26 23/06/2026 Jordan 1 – 2 Algeria 45 0 0 0 0 53 51 1 1 0 0 0 0 1
WC26 17/06/2026 Argentina 3 – 0 Algeria 64 0 0 0 0 22 21 2 0 2 0 0 0 2
INT 11/06/2026 Bolivia 0 – 4 Algeria 46 0 0 0 0 0 0 0 0 0 0 0 0 0
CDF 22/05/2026 Lens 3 – 1 Nice 90 0 0 2 0 46 43 3 1 0 0 0 0 3
LG1 17/05/2026 Nice 0 – 0 Metz 45 0 0 2 1 34 31 1 0 1 0 0 0 0
LG1 10/05/2026 Auxerre 2 – 1 Nice 90 0 0 0 0 52 43 1 0 1 0 0 0 2
LG1 02/05/2026 Nice 1 – 1 Lens 89 0 0 0 0 42 36 0 1 0 0 0 0 1
LG1 26/04/2026 Marseille 1 – 1 Nice 90 0 0 0 0 30 23 3 0 0 0 0 0 1
CDF 22/04/2026 Strasbourg 0 – 2 Nice 90 0 0 0 0 34 31 0 0 1 1 0 0 0
LG1 12/04/2026 Nice 1 – 1 Le Havre AC 90 0 0 0 0 38 31 2 0 2 0 0 0 1
LG1 04/04/2026 Strasbourg 3 – 1 Nice 90 0 0 0 0 39 35 3 1 1 1 0 0 3
LG1 21/03/2026 Nice 0 – 4 PSG 90 0 0 0 0 17 15 1 2 2 0 0 0 4
LG1 14/03/2026 Angers 0 – 2 Nice 90 0 0 4 1 54 45 3 0 0 0 0 0 0
LG1 08/03/2026 Nice 0 – 4 Rennes 45 0 0 0 0 18 13 0 0 0 0 0 0 2
LG1 22/02/2026 Nice 3 – 3 Lorient 26 0 0 0 0 4 2 0 0 0 0 0 0 2
LG1 15/02/2026 Lyon 2 – 0 Nice 15 0 0 0 0 4 3 0 0 0 0 0 0 0
LG1 01/02/2026 Nice 2 – 2 Brest 17 0 0 0 0 13 12 0 0 1 1 0 0 0
LG1 14/12/2025 Lens 2 – 0 Nice 70 0 0 2 2 25 17 2 0 0 1 0 0 2
UEL 11/12/2025 Nice 0 – 1 Braga 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 07/12/2025 Nice 0 – 1 Angers 27 0 0 1 0 17 16 0 0 1 0 0 0 0
LG1 30/11/2025 Lorient 3 – 1 Nice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UEL 27/11/2025 FC Porto 3 – 0 Nice 22 0 0 0 0 11 7 0 2 0 0 0 0 0
LG1 09/11/2025 Metz 2 – 1 Nice 90 0 0 0 0 38 32 3 2 1 1 0 0 2
UEL 06/11/2025 Nice 1 – 3 Freiburg 21 0 0 1 0 18 13 3 0 1 0 0 0 0
LG1 01/11/2025 PSG 1 – 0 Nice 90 0 0 0 0 16 14 2 2 0 0 0 0 1
LG1 29/10/2025 Nice 2 – 0 Lille 22 0 0 0 0 5 4 0 1 0 0 0 0 0
LG1 18/10/2025 Nice 3 – 2 Lyon 90 1 0 1 1 24 22 2 3 1 0 0 0 2
LG1 05/10/2025 Monaco 2 – 2 Nice 71 0 0 0 0 12 10 0 0 0 0 0 0 2
LG1 28/09/2025 Nice 1 – 1 Paris FC 33 0 0 1 0 12 11 0 1 1 0 0 0 0
UEL 24/09/2025 Nice 1 – 2 AS Roma 62 0 0 2 0 26 21 0 1 0 0 0 0 2
LG1 20/09/2025 Brest 4 – 1 Nice 73 0 1 2 0 36 31 1 1 0 0 0 0 3
LG1 13/09/2025 Nice 1 – 0 Nantes 81 0 0 3 1 31 27 2 2 0 0 0 0 0
LG1 31/08/2025 Le Havre AC 3 – 1 Nice 90 0 1 1 1 52 42 0 0 2 1 0 0 3
LG1 23/08/2025 Nice 3 – 1 Auxerre 90 0 0 2 1 42 37 1 0 2 0 0 0 1
LG1 16/08/2025 Nice 0 – 1 Toulouse 90 0 0 2 1 44 34 0 1 3 1 0 0 1
INT 05/06/2025 Algeria 2 – 0 Rwanda 60 0 1 0 0 24 22 1 0 3 0 0 0 0