|
Hakan Çalhanoglu
Club:
Türkiye
-
Position:
M
-
DOB:
8th Feb 1994
Nationality:
TUR
-
Height:
70 in
-
Weight:
168 lbs
|
All games this season
Appearances
13
898 minutes
Goals
2
0.20 per 90
Shots On Target
7
0.70 per 90
Yellow Cards
2
0 red cards
FIFA World Cup Qualifying - UEFA
Appearances
7
560 minutes
Goals
1
0.16 per 90
Shots On Target
4
0.64 per 90
Yellow Cards
2
0 red cards
UEFA Champions League 25/26
Appearances
6
338 minutes
Goals
1
0.27 per 90
Shots On Target
3
0.80 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in FIFA World Cup Qualifying - UEFA plus Hakan Çalhanoglu if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Erling Haaland (NOR) | 8 | 706 | 28 | 16 |
| 2 | Harry Kane (ENG) | 8 | 681 | 15 | 8 |
| 3 | Memphis Depay (NED) | 8 | 540 | 10 | 8 |
| 4 | Marko Arnautovic (AUT) | 7 | 425 | 11 | 8 |
| 5 | Edin Dzeko (BIH) | 9 | 715 | 10 | 6 |
| 173 | Hakan Çalhanoglu (TUR) | 7 | 560 | 4 | 1 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Martin Ødegaard (NOR) | 5 | 450 | 1 | 7 |
| 2 | Sorba Thomas (WAL) | 9 | 645 | 1 | 5 |
| 3 | Julian Ryerson (NOR) | 8 | 720 | 1 | 4 |
| 4 | Mateo Retegui (ITA) | 10 | 711 | 5 | 4 |
| 5 | Federico Dimarco (ITA) | 10 | 662 | 0 | 4 |
| 9 | Hakan Çalhanoglu (TUR) | 7 | 560 | 1 | 4 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Erling Haaland (NOR) | 8 | 706 | 16 | 28 |
| 2 | Marcel Sabitzer (AUT) | 8 | 701 | 3 | 16 |
| 3 | Harry Kane (ENG) | 8 | 681 | 8 | 15 |
| 4 | Mateo Retegui (ITA) | 10 | 711 | 5 | 12 |
| 5 | Nikola Krstovic (MNE) | 8 | 704 | 2 | 12 |
| 124 | Hakan Çalhanoglu (TUR) | 7 | 560 | 1 | 4 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Justin Devenny (NIR) | 6 | 540 | 25 |
| 2 | Abdulakh Khaybulaev (AZE) | 5 | 419 | 22 |
| 3 | Jakub Kiwior (POL) | 10 | 900 | 21 |
| 4 | Dion Gallapeni (KOS) | 8 | 673 | 21 |
| 5 | Ismail Yüksek (TUR) | 6 | 487 | 21 |
| 16 | Hakan Çalhanoglu (TUR) | 7 | 560 | 17 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Alessandro Bastoni (ITA) | 8 | 640 | 1 | 4 |
| 2 | Antonijs Cernomordijs (LVA) | 6 | 540 | 0 | 4 |
| 3 | Danel Sinani (LUX) | 5 | 450 | 0 | 4 |
| 4 | Nicolò Barella (ITA) | 9 | 722 | 0 | 3 |
| 5 | Nikola Katic (BIH) | 7 | 613 | 0 | 3 |
| 40 | Hakan Çalhanoglu (TUR) | 7 | 560 | 0 | 2 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Alessandro Bastoni (ITA) | 8 | 640 | 4 | 1 |
| 2 | Islam Chesnokov (KAZ) | 8 | 572 | 1 | 1 |
| 3 | Alessandro Golinucci (SMR) | 7 | 556 | 1 | 1 |
| 4 | Ylyas Chouaref (MLT) | 6 | 534 | 1 | 1 |
| 5 | Nikola Milenkovic (SRB) | 6 | 522 | 0 | 1 |
| = | Hakan Çalhanoglu (TUR) | 7 | 560 | 2 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Benjamin Büchel (LIE) | 8 | 720 | 0 | 40 |
| 2 | Edoardo Colombo (SMR) | 7 | 630 | 0 | 39 |
| 3 | Henry Bonello (MLT) | 8 | 720 | 0 | 31 |
| 4 | Karl Hein (EST) | 7 | 585 | 0 | 28 |
| 5 | Gianluigi Donnarumma (ITA) | 9 | 840 | 0 | 27 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Jordan Pickford (ENG) | 7 | 630 | 3 | 7 |
| 2 | Thomas Strakosha (ALB) | 9 | 802 | 22 | 5 |
| 3 | Unai Simón (ESP) | 6 | 540 | 10 | 5 |
| 4 | Matej Kovár (CZE) | 9 | 870 | 18 | 4 |
| 5 | Gianluigi Donnarumma (ITA) | 9 | 840 | 27 | 4 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Edoardo Colombo (SMR) | 7 | 630 | 34 |
| 2 | Benjamin Büchel (LIE) | 8 | 720 | 31 |
| 3 | Nicola Nanni (SMR) | 7 | 594 | 31 |
| 4 | Nicolas Hasler (LIE) | 8 | 696 | 30 |
| 5 | Samuele Zannoni (SMR) | 8 | 636 | 30 |
| 205 | Hakan Çalhanoglu (TUR) | 7 | 560 | 10 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Harry Kane (ENG) | 8 | 681 | 0 | 0.0000 |
| 2 | Jordan Pickford (ENG) | 7 | 630 | 0 | 0.0000 |
| 3 | Ezri Konsa (ENG) | 7 | 554 | 0 | 0.0000 |
| 4 | Declan Rice (ENG) | 8 | 506 | 0 | 0.0000 |
| 5 | Morgan Rogers (ENG) | 8 | 431 | 0 | 0.0000 |
| 924 | Hakan Çalhanoglu (TUR) | 7 | 560 | 10 | 0.0179 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Sander Berge (NOR) | 8 | 720 | 8 |
| 2 | Julian Ryerson (NOR) | 8 | 720 | 8 |
| 3 | Ørjan Nyland (NOR) | 8 | 720 | 8 |
| 4 | Erling Haaland (NOR) | 8 | 706 | 8 |
| 5 | Kristoffer Ajer (NOR) | 8 | 703 | 8 |
| 39 | Hakan Çalhanoglu (TUR) | 7 | 560 | 6 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Benjamin Büchel (LIE) | 8 | 720 | 8 |
| 2 | James Scanlon (GIB) | 8 | 704 | 8 |
| 3 | Nicolas Hasler (LIE) | 8 | 696 | 8 |
| 4 | Aron Sele (LIE) | 8 | 655 | 8 |
| 5 | Bernardo Lopes (GIB) | 8 | 648 | 8 |
| 711 | Hakan Çalhanoglu (TUR) | 7 | 560 | 1 |
Matches played
Matches where Hakan Çalhanoglu had minutes on the pitch.
| Matches played | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Match | Team | Starter | Min | G | A | SoT | Tkl | YC | |
| 6th Jun 26 11:00 PM |
|
TUR | No | 19 | 0 | 0 | 0 | 0 | 0 | |
| 31st Mar 26 7:45 PM |
|
TUR | Yes | 83 | 0 | 0 | 0 | 1 | 1 | |
| 26th Mar 26 5:00 PM |
|
TUR | Yes | 89 | 0 | 0 | 0 | 5 | 0 | |
| 9th Dec 25 8:00 PM |
|
INT | Yes | 11 | 0 | 0 | 0 | 0 | 0 | |
| 26th Nov 25 8:00 PM |
|
INT | Yes | 72 | 0 | 0 | 1 | 1 | 0 | |
| 15th Nov 25 5:00 PM |
|
TUR | Yes | 90 | 1 | 0 | 2 | 4 | 0 | |
| 5th Nov 25 8:00 PM |
|
INT | No | 19 | 0 | 0 | 0 | 0 | 0 | |
| 21st Oct 25 8:00 PM |
|
INT | Yes | 59 | 1 | 0 | 2 | 0 | 0 | |
| 14th Oct 25 7:45 PM |
|
TUR | Yes | 77 | 0 | 2 | 0 | 3 | 0 | |
| 11th Oct 25 7:45 PM |
|
TUR | Yes | 63 | 0 | 2 | 1 | 0 | 0 | |
| 30th Sep 25 8:00 PM |
|
INT | Yes | 90 | 0 | 0 | 0 | 3 | 0 | |
| 17th Sep 25 8:00 PM |
|
INT | Yes | 87 | 0 | 2 | 0 | 3 | 0 | |
| 7th Sep 25 7:45 PM |
|
TUR | Yes | 68 | 0 | 0 | 1 | 1 | 0 | |
| 4th Sep 25 5:00 PM |
|
TUR | Yes | 90 | 0 | 0 | 0 | 3 | 1 | |
All Matches
Every match where Hakan Çalhanoglu had an appearance or was on the bench.
| All Matches | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Match | Team | Starter | Min | G | A | SoT | Tkl | YC | |
| 6th Jun 26 11:00 PM |
|
TUR | No | 19 | 0 | 0 | 0 | 0 | 0 | |
| 31st Mar 26 7:45 PM |
|
TUR | Yes | 83 | 0 | 0 | 0 | 1 | 1 | |
| 26th Mar 26 5:00 PM |
|
TUR | Yes | 89 | 0 | 0 | 0 | 5 | 0 | |
| 9th Dec 25 8:00 PM |
|
INT | Yes | 11 | 0 | 0 | 0 | 0 | 0 | |
| 26th Nov 25 8:00 PM |
|
INT | Yes | 72 | 0 | 0 | 1 | 1 | 0 | |
| 15th Nov 25 5:00 PM |
|
TUR | Yes | 90 | 1 | 0 | 2 | 4 | 0 | |
| 5th Nov 25 8:00 PM |
|
INT | No | 19 | 0 | 0 | 0 | 0 | 0 | |
| 21st Oct 25 8:00 PM |
|
INT | Yes | 59 | 1 | 0 | 2 | 0 | 0 | |
| 14th Oct 25 7:45 PM |
|
TUR | Yes | 77 | 0 | 2 | 0 | 3 | 0 | |
| 11th Oct 25 7:45 PM |
|
TUR | Yes | 63 | 0 | 2 | 1 | 0 | 0 | |
| 30th Sep 25 8:00 PM |
|
INT | Yes | 90 | 0 | 0 | 0 | 3 | 0 | |
| 17th Sep 25 8:00 PM |
|
INT | Yes | 87 | 0 | 2 | 0 | 3 | 0 | |
| 7th Sep 25 7:45 PM |
|
TUR | Yes | 68 | 0 | 0 | 1 | 1 | 0 | |
| 4th Sep 25 5:00 PM |
|
TUR | Yes | 90 | 0 | 0 | 0 | 3 | 1 | |