AC Milan
Internazionale
Wed 5th Aug 2026 - 12:00pm
Club Friendly
Full Time
Milan
1 - 1
Inter Milan
AC Milan
Christopher Nkunku84'
Pervis Estupiñán90'+3'
Internazionale
Federico Dimarco52'
Yann Bisseck36'
Match Stats MIL vs INT
Offense
43.9%
Possession
56.1%
3
Shots on Goal
6
4
Shots Off Target
9
1
Shots On Post
0
7
Shot Attempts
15
1
Offsides
3
3
Accurate Crosses
6
9
Total Crosses
13
407
Accurate Passes
529
471
Total Passes
595
Cards & corners
1
Yellow Cards
1
2
Corner Kicks
5
5
Corners Lost
2
Defense
1
Blocked Shots
1
16
Total Tackles
6
14
Fouls Committed
8
8
Fouls Suffered
13
Goalkeeping
5
Saves
2
15
Shots Faced
7
0
Punches
1
Set pieces
8
Free Kick Shots
13
1
Penalty Kick Shots
0
AC Milan Squad
Starting XI
96 Lorenzo Torriani G
23 Fikayo Tomori D 63'
31 Strahinja Pavlovic D 63'
33 Davide Bartesaghi D 45'
46 Matteo Gabbia D 63'
8 Ruben Loftus-Cheek M 63'
19 Youssouf Fofana M 63'
70 Alphadjo Cissè M 45'
80 Yunus Musah M 63'
21 Samuel Chukwueze F 63'
73 Francesco Camarda F 63'
Substitutes
37 Matteo Pittarella G
41 Léo-Paul Bouyer G
42 Pietro Terracciano G
2 Pervis Estupiñán D 90'+3' 45'
5 Koni De Winter D 63'
13 Sankhoun Diawara D
24 Zachary Athekame D
27 David Odogu D
34 Mario Gila D
35 Valeri Vladimirov D 63'
42 Filippo Terracciano D 63'
4 Samuele Ricci M
14 Luka Modric M 63'
28 Christian Comotto M
30 Ardon Jashari M 63'
40 Lorenzo Ossola M
55 Silvano Vos M
9 Gonçalo Ramos F 63'
10 Rafael Leão F 63'
18 Christopher Nkunku F 84' 45'
44 Aurelien Gurnier F
45 Emanuele Borsani F
47 Andrej Kostic F
56 Alexis Saelemaekers F 63'
Internazionale Squad
Starting XI
1 Josep Martínez G 70'
28 Benjamin Pavard D 76'
31 Yann Bisseck D 36' 90'+5'
32 Federico Dimarco D 52' 80'
95 Alessandro Bastoni D 70'
5 Aleksandar Stankovic M 45'
7 Piotr Zielinski M 70'
17 Andy Diouf M 71'
23 Nicolò Barella M 70'
52 Jamal Iddrissou F 45'
94 Pio Esposito F 70'
Substitutes
12 Raffaele Di Gennaro G
49 Ivan Provedel G 70'
60 Matteo Farronato G
30 Carlos Augusto D 70'
46 Leonardo Bovio D 76'
54 Mattia Marello D
56 Yvan Maye D 80'
8 Petar Sucic M
16 Davide Frattesi M 70'
20 Hakan Çalhanoglu M 70'
22 Henrikh Mkhitaryan M 45'
58 Luka Topalovic M
11 Luis Henrique F 71'
14 Ange-Yoan Bonny F 70'
48 Mattia Mosconi F 90'+5'
53 Matteo Lavelli F 45'
AC Milan Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
37 Matteo Pittarella 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Léo-Paul Bouyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Lorenzo Torriani 90 0 0 0 0 34 27 0 0 0 0 0 5 1
2 Pervis Estupiñán 90'+3' 45' 45 0 0 0 0 26 23 0 0 2 1 0 0 1
5 Koni De Winter 63' 27 0 0 0 0 18 18 1 0 2 0 0 0 0
13 Sankhoun Diawara 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Fikayo Tomori 63' 63 0 0 1 0 39 35 1 2 1 0 0 0 1
31 Strahinja Pavlovic 63' 63 0 0 0 0 36 32 3 0 2 0 0 0 1
33 Davide Bartesaghi 45' 45 0 0 0 0 12 10 4 1 1 0 0 0 0
35 Valeri Vladimirov 63' 27 0 0 0 0 24 22 0 0 0 0 0 0 0
42 Filippo Terracciano 63' 27 0 0 0 0 32 28 0 2 1 0 0 0 0
46 Matteo Gabbia 63' 63 0 0 0 0 31 29 0 4 1 0 0 0 1
8 Ruben Loftus-Cheek 63' 63 0 0 0 0 23 18 1 1 1 0 0 0 1
14 Luka Modric 63' 27 0 0 0 0 33 29 0 2 0 0 0 0 0
19 Youssouf Fofana 63' 63 0 0 1 1 27 23 2 2 0 0 0 0 1
28 Christian Comotto 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Ardon Jashari 63' 27 0 0 0 0 18 18 0 0 0 0 0 0 0
70 Alphadjo Cissè 45' 45 0 0 1 0 16 15 0 0 1 0 0 0 0
80 Yunus Musah 63' 63 0 0 1 0 15 13 1 0 0 0 0 0 1
9 Gonçalo Ramos 63' 27 0 0 1 0 10 9 0 0 0 0 0 0 0
10 Rafael Leão 63' 27 0 0 0 0 29 21 1 0 0 0 0 0 0
18 Christopher Nkunku 84' 45' 45 1 0 2 2 12 12 1 0 1 0 0 0 1
21 Samuel Chukwueze 63' 63 0 0 0 0 14 12 0 0 0 0 0 0 1
56 Alexis Saelemaekers 63' 27 0 0 0 0 13 8 0 0 0 0 0 0 0
73 Francesco Camarda 63' 63 0 0 0 0 9 5 1 0 1 0 0 0 1
Goal Yellow card Red card Sub on Sub off
Internazionale Player Statistics
# Player Events M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
1 Josep Martínez 70' 70 0 0 0 0 36 35 0 0 0 0 0 2 0
12 Raffaele Di Gennaro 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Ivan Provedel 70' 20 0 0 0 0 6 4 0 0 0 0 0 0 1
60 Matteo Farronato 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Benjamin Pavard 76' 76 0 0 0 0 51 48 0 1 0 0 0 0 0
30 Carlos Augusto 70' 20 0 0 1 0 14 12 0 1 1 0 0 0 1
31 Yann Bisseck 36' 90'+5' 89 0 0 0 0 68 64 0 1 1 1 0 0 1
32 Federico Dimarco 52' 80' 80 1 0 2 1 56 43 1 3 0 0 0 0 0
46 Leonardo Bovio 76' 14 0 0 0 0 3 3 0 1 0 0 0 0 1
54 Mattia Marello 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Yvan Maye 80' 10 0 0 0 0 1 1 0 0 0 0 0 0 1
95 Alessandro Bastoni 70' 70 0 0 0 0 78 76 0 0 2 0 0 0 0
5 Aleksandar Stankovic 45' 45 0 0 0 0 48 43 0 2 0 0 0 0 0
7 Piotr Zielinski 70' 70 0 0 2 1 61 57 1 1 0 0 0 0 0
8 Petar Sucic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Davide Frattesi 70' 20 0 0 0 0 3 2 0 0 0 0 0 0 1
17 Andy Diouf 71' 71 0 0 1 1 27 23 0 1 1 0 0 0 0
20 Hakan Çalhanoglu 70' 20 0 0 1 1 7 7 0 1 0 0 0 0 1
22 Henrikh Mkhitaryan 45' 45 0 0 2 0 43 36 1 1 0 0 0 0 1
23 Nicolò Barella 70' 70 0 1 1 0 54 48 3 0 0 0 0 0 0
58 Luka Topalovic 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Luis Henrique 71' 19 0 0 0 0 7 6 0 1 0 0 0 0 1
14 Ange-Yoan Bonny 70' 20 0 0 1 0 3 3 0 1 0 0 0 0 1
48 Mattia Mosconi 90'+5' 1 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Jamal Iddrissou 45' 45 0 0 0 0 6 6 0 0 2 0 0 0 0
53 Matteo Lavelli 45' 45 0 0 1 1 4 3 0 0 1 0 0 0 1
94 Pio Esposito 70' 70 0 0 3 1 19 9 0 0 0 0 0 0 0
Goal Yellow card Red card Sub on Sub off
Stat key
M
Minutes
G
Goals
A
Assists
Sh
Shots
SoT
Shots on target
Ps
Passes (total)
PA
Passes (accurate)
Tk
Tackles
In
Interceptions
Fl
Fouls
YC
Yellow cards
RC
Red cards
Sv
Saves
GC
Goals conceded