George Marks
Club: Philadelphia Union Position: G DOB: 10th Nov 1999
Nationality: USA Height: 73 in Weight: 163 lbs

All games this season

Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves

MLS

Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves

Season rankings

Top five in MLS plus George Marks if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Antoine Griezmann (ORL) 12 1,060 25 13
2 Lionel Messi (MIA) 11 934 34 13
3 Brian White (VAN) 14 1,098 19 10
4 Kelvin Yeboah (MIN) 14 1,074 20 10
5 Idan Toklomati (CLT) 12 955 16 10
= George Marks (PHI) 0 0 0 0
Assists
# Player GP Min G A
1 Albert Rusnák (SEA) 14 1,227 1 8
2 Antoine Griezmann (ORL) 12 1,060 13 6
3 Cristian Espinoza (NSH) 13 1,034 1 6
4 Peyton Miller (NE) 12 998 3 6
5 Agustin Ojeda (NYC) 12 961 0 6
= George Marks (PHI) 0 0 0 0
Shots on target
# Player GP Min G SoT
1 Lionel Messi (MIA) 11 934 13 34
2 Antoine Griezmann (ORL) 12 1,060 13 25
3 Sam Surridge (NSH) 13 1,105 7 24
4 Peyton Miller (NE) 12 998 3 21
5 Hany Mukhtar (NSH) 13 1,096 8 20
= George Marks (PHI) 0 0 0 0
Tackles
# Player GP Min Tkl
1 Andrés Cubas (VAN) 10 798 41
2 Iván Angulo (ORL) 12 1,080 40
3 Ryan Gauld (VAN) 15 1,046 38
4 Matthew Corcoran (NSH) 12 883 37
5 Yevhen Cheberko (LAFC) 10 874 37
= George Marks (PHI) 0 0 0
Yellow cards
# Player GP Min RC YC
1 Agustín Resch (HOU) 7 552 0 6
2 Julián Bazán (RBNY) 11 946 0 5
3 Reid Roberts (SJ) 10 855 0 5
4 Ronald Donkor (RBNY) 9 748 0 5
5 Preston Judd (SJ) 11 689 0 5
= George Marks (PHI) 0 0 0 0
Red cards
# Player GP Min YC RC
1 Tim Ream (CLT) 7 630 1 2
2 Tristan Blackmon (VAN) 14 1,160 2 1
3 JT Marcinkowski (LA) 12 1,058 0 1
4 Kamal Miller (POR) 11 981 0 1
5 Allan Saint-Maximin (CLT) 12 960 3 1
= George Marks (PHI) 0 0 0 0
Saves (GK)
# Player GP Min G Saves
1 Kristijan Kahlina (CLT) 13 1,170 0 78
2 Andy Thomas (SEA) 14 1,260 0 58
3 Matt Turner (NE) 13 1,170 0 58
4 Patrick Schulte (CLB) 12 1,080 0 56
5 Stefan Cleveland (SKC) 12 1,080 0 55
= George Marks (PHI) 0 0 0 0
Clean sheets (GK)
# Player GP Min Saves CS
1 Brian Schwake (NSH) 12 1,080 32 6
2 Yohei Takaoka (VAN) 15 1,305 47 5
3 Patrick Schulte (CLB) 12 1,080 56 5
4 Jonathan Bond (HOU) 12 1,065 46 5
5 Kristijan Kahlina (CLT) 13 1,170 78 4
= George Marks (PHI) 0 0 0 0
Goals conceded
# Player GP Min GC
1 Drake Callender (MIN) 14 1,215 29
2 Anthony Markanich (MIN) 13 1,163 29
3 Manu Duah (SD) 13 1,097 29
4 Stefan Cleveland (SKC) 12 1,080 29
5 Wil Trapp (MIN) 11 899 27
= George Marks (PHI) 0 0 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Jack McGlynn (HOU) 2 179 0 0.0000
2 Steven Alzate (ATL) 7 157 0 0.0000
3 Warren Madrigal (NSH) 4 113 0 0.0000
4 Luca Bombino (SD) 2 106 0 0.0000
5 Bryan Acosta (NSH) 9 102 0 0.0000
Wins
# Player GP Min W
1 Maxwell Woledzi (NSH) 13 1,170 8
2 Matt Turner (NE) 13 1,170 8
3 Ethan Kohler (NE) 13 1,169 8
4 Carles Gil (NE) 13 1,112 8
5 Sam Surridge (NSH) 13 1,105 8
= George Marks (PHI) 0 0 0
Losses
# Player GP Min L
1 Noel Caliskan (RSL) 14 1,169 8
2 Stefan Cleveland (SKC) 12 1,080 8
3 Emir Karic (SKC) 12 957 8
4 Taylor Calheira (SKC) 12 904 8
5 Saba Lobjanidze (RSL) 13 680 8
= George Marks (PHI) 0 0 0

Matches played

Matches where George Marks had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
No matches with recorded minutes yet.

All Matches

Every match where George Marks had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
usa.1 27/09/2026 Philadelphia 4 – 2 Orlando 0 0 0 0 0 0 0 0 0 0 0 0 0 0
usa.1 20/09/2026 Kansas City 3 – 4 Philadelphia 0 0 0 0 0 0 0 0 0 0 0 0 0 0