Live
Philadelphia
4 - 0
Orlando
Philadelphia Union
Milan Iloski11'
Milan Iloski19'
Indiana Vassilev47'
Milan Iloski51'
Quinn Sullivan62'
Orlando City SC
Eduard Atuesta12'
Iago Teodoro37'
Joran Gerbet43'
Match Stats
PHI vs ORL
Offense
34.6%
Possession
65.4%
7
Shots on Goal
0
15
Shot Attempts
6
Cards & corners
1
Yellow Cards
3
6
Corner Kicks
6
Defense
11
Fouls Committed
10
Philadelphia Union Squad
| Starting XI | |||||
| 76 | Andrew Rick | G | |||
| 5 | Japhet Sery | D | |||
| 26 | Nathan Harriel | D | |||
| 27 | Kai Wagner | D | |||
| 4 | Jovan Lukic | M | |||
| 8 | Jesús Bueno | M | |||
| 16 | Ben Bender | M | |||
| 19 | Indiana Vassilev | M | 47' | ||
| 33 | Quinn Sullivan | M | 62' | ||
| 9 | Bruno Damiani | F | |||
| 10 | Milan Iloski | F | 11' 19' 51' | ||
| Substitutes | |||||
| 31 | George Marks | G | |||
| 2 | Geiner Martínez | D | |||
| 40 | Rafael Uzcátegui | D | |||
| 66 | Finn Sundstrom | D | |||
| 68 | Jordan Griffin | D | |||
| 11 | Alejandro Bedoya | M | |||
| 14 | Jeremy Rafanello | M | |||
| 23 | Ezekiel Alladoh | F | |||
| 28 | Augustin Anello | F | |||
Orlando City SC Squad
| Starting XI | |||||
| 71 | Maxime Crépeau | G | |||
| 6 | Robin Jansson | D | |||
| 57 | Iago Teodoro | D | 37' | ||
| 10 | Martín Ojeda | M | |||
| 19 | Zakaria Taifi | M | |||
| 20 | Eduard Atuesta | M | 12' | ||
| 35 | Joran Gerbet | M | 43' | ||
| 77 | Iván Angulo | M | |||
| 7 | Antoine Griezmann | F | |||
| 9 | Daryl Dike | F | |||
| 44 | Bernardo Rhein Goncalves | F | |||
| Substitutes | |||||
| 12 | Javier Otero | G | |||
| 3 | Adrián Marín | D | |||
| 21 | Nolan Miller | D | |||
| 27 | Vinícius Nogueira | D | |||
| 5 | Luis Otávio | M | |||
| 65 | Gustavo Caraballo | M | |||
| 70 | Justin Hylton | M | |||
| 11 | Tiago | F | |||
| 23 | Harvey Sarajian | F | |||
Philadelphia Union Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Indiana Vassilev | 47' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 33 | Quinn Sullivan | 62' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 10 | Milan Iloski | 11' 19' 51' | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Orlando City SC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Iago Teodoro | 37' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 20 | Eduard Atuesta | 12' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 35 | Joran Gerbet | 43' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded