Gastón Olveira
Club: Paraguay Position: G DOB: 21st Apr 1993
Nationality: PAR Height: 75 in Weight: 179 lbs

All games this season

Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves

FIFA World Cup

Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves

International Friendly 2026

Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves

Season rankings

Top five in FIFA World Cup plus Gastón Olveira if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Gastón Olveira (PAR) 0 0 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
= Gastón Olveira (PAR) 0 0 0 0
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Gastón Olveira (PAR) 0 0 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
= Gastón Olveira (PAR) 0 0 0
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
= Gastón Olveira (PAR) 0 0 0 0
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Gastón Olveira (PAR) 0 0 0 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
= Gastón Olveira (PAR) 0 0 0 0
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
= Gastón Olveira (PAR) 0 0 0 0
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
= Gastón Olveira (PAR) 0 0 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Pau Cubarsí (ESP) 8 750 7
3 Marc Cucurella (ESP) 8 750 7
4 Unai Simón (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
= Gastón Olveira (PAR) 0 0 0
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
= Gastón Olveira (PAR) 0 0 0

Matches played

Matches where Gastón Olveira had minutes on the pitch.

Matches played
Date Match Team Starter Min G A SoT Tkl YC Saves GC CS
No matches with recorded minutes yet.
No matches with recorded minutes yet.

All Matches

Every match where Gastón Olveira had an appearance or was on the bench.

All Matches
Date Match Team Starter Min G A SoT Tkl YC Saves GC CS
4th Jul 26 10:00 PM
Paraguay
France
PAR No 0 0 0 0 0 0 0 0 Yes
29th Jun 26 9:30 PM
Germany
Paraguay
PAR No 0 0 0 0 0 0 0 0 Yes
26th Jun 26 3:00 AM
Paraguay
Australia
PAR No 0 0 0 0 0 0 0 0 Yes
20th Jun 26 4:00 AM
Türkiye
Paraguay
PAR No 0 0 0 0 0 0 0 0 Yes
13th Jun 26 2:00 AM
USA
Paraguay
PAR No 0 0 0 0 0 0 0 0 Yes
5th Jun 26 11:45 PM
Paraguay
Nicaragua
PAR No 0 0 0 0 0 0 0 0 Yes
Paraguay
France
5th Jun 26 11:45 PM PAR
Min Start G A SoT Tkl YC Sav GC CS
0 N 0 0 0 0 0 0 0 Y
Germany
Paraguay
5th Jun 26 11:45 PM PAR
Min Start G A SoT Tkl YC Sav GC CS
0 N 0 0 0 0 0 0 0 Y
Paraguay
Australia
5th Jun 26 11:45 PM PAR
Min Start G A SoT Tkl YC Sav GC CS
0 N 0 0 0 0 0 0 0 Y
Türkiye
Paraguay
5th Jun 26 11:45 PM PAR
Min Start G A SoT Tkl YC Sav GC CS
0 N 0 0 0 0 0 0 0 Y
USA
Paraguay
5th Jun 26 11:45 PM PAR
Min Start G A SoT Tkl YC Sav GC CS
0 N 0 0 0 0 0 0 0 Y
Paraguay
Nicaragua
5th Jun 26 11:45 PM PAR
Min Start G A SoT Tkl YC Sav GC CS
0 N 0 0 0 0 0 0 0 Y