|
César Samudio
Club:
Panama
-
Position:
G
-
DOB:
23rd Feb 1994
Nationality:
PAN
-
Height:
74 in
-
Weight:
192 lbs
|
All games this season
Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves
International Friendly 2026
Appearances
0
0 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves
Season rankings
Top five in International Friendly 2026 plus César Samudio if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Mohammed Bajaber (KEN) | 1 | 90 | 0 | 2 |
| 2 | Milutin Osmajic (MNE) | 1 | 85 | 0 | 2 |
| 3 | Barnabás Varga (HUN) | 1 | 72 | 2 | 2 |
| 4 | Jhon Arias (COL) | 1 | 64 | 3 | 2 |
| 5 | Ché Adams (SCO) | 1 | 62 | 3 | 2 |
| = | César Samudio (PAN) | 0 | 0 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Jérémy Doku (BEL) | 1 | 74 | 0 | 2 |
| 2 | Josip Stanisic (CRO) | 1 | 90 | 0 | 1 |
| 3 | Dominik Szoboszlai (HUN) | 1 | 90 | 0 | 1 |
| 4 | Mohammed Bajaber (KEN) | 1 | 90 | 2 | 1 |
| 5 | Tomás Suslov (SVK) | 1 | 90 | 0 | 1 |
| = | César Samudio (PAN) | 0 | 0 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Jairo Vélez (PER) | 1 | 89 | 1 | 3 |
| 2 | Kevin De Bruyne (BEL) | 1 | 80 | 1 | 3 |
| 3 | Leandro Trossard (BEL) | 1 | 74 | 1 | 3 |
| 4 | Jhon Arias (COL) | 1 | 64 | 2 | 3 |
| 5 | Ché Adams (SCO) | 1 | 62 | 2 | 3 |
| = | César Samudio (PAN) | 0 | 0 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Tyler Adams (USA) | 1 | 72 | 9 |
| 2 | Cher Ndour (ITA) | 1 | 90 | 6 |
| 3 | Mohammad Daham (KUW) | 1 | 77 | 6 |
| 4 | Joseph Rosales (HON) | 0 | 0 | 6 |
| 5 | Nico Schlotterbeck (GER) | 1 | 90 | 5 |
| = | César Samudio (PAN) | 0 | 0 | 0 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | José Morales (GUA) | 2 | 180 | 0 | 1 |
| 2 | Marcelo Hernández (GUA) | 2 | 169 | 0 | 1 |
| 3 | Jon Aramburu (VEN) | 1 | 90 | 0 | 1 |
| 4 | Roberto Fernández (BOL) | 1 | 90 | 0 | 1 |
| 5 | Dominik Szoboszlai (HUN) | 1 | 90 | 0 | 1 |
| = | César Samudio (PAN) | 0 | 0 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Ismaël Gharbi (TUN) | 1 | 62 | 0 | 1 |
| 2 | Sekhoane Moerane (LES) | 1 | 53 | 0 | 1 |
| 3 | Rafael Leão (POR) | 1 | 45 | 0 | 1 |
| 4 | Iván Román (CHI) | 1 | 45 | 0 | 1 |
| 5 | Mohamed Ouédraogo (BKA) | 1 | 43 | 0 | 1 |
| = | César Samudio (PAN) | 0 | 0 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Lawrence Vigouroux (CHI) | 1 | 90 | 0 | 6 |
| 2 | Danny Ward (WAL) | 1 | 90 | 0 | 6 |
| 3 | José Contreras (VEN) | 1 | 89 | 0 | 6 |
| 4 | Abdelmouhib Chamakh (TUN) | 1 | 90 | 0 | 5 |
| 5 | Stefan Tarnovanu (ROU) | 1 | 45 | 0 | 5 |
| = | César Samudio (PAN) | 0 | 0 | 0 | 0 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Angus Gunn (SCO) | 1 | 90 | 3 | 1 |
| 2 | Emil Audero (IDN) | 1 | 90 | 0 | 1 |
| 3 | Mario González (SLV) | 1 | 90 | 1 | 1 |
| 4 | Thibaut Courtois (BEL) | 1 | 90 | 1 | 1 |
| 5 | Aleksandr Maksimenko (RUS) | 1 | 90 | 2 | 1 |
| = | César Samudio (PAN) | 0 | 0 | 0 | 0 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | José Morales (GUA) | 2 | 180 | 6 |
| 2 | Nicolás Samayoa (GUA) | 2 | 180 | 6 |
| 3 | José Pinto (GUA) | 2 | 180 | 6 |
| 4 | Aaron Herrera (GUA) | 2 | 180 | 6 |
| 5 | Jonathan Franco (GUA) | 2 | 177 | 6 |
| = | César Samudio (PAN) | 0 | 0 | 0 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Gianluigi Donnarumma (ITA) | 1 | 90 | 0 | 0.0000 |
| 2 | Ivar Jenner (IDN) | 1 | 90 | 0 | 0.0000 |
| 3 | Boualem Khoukhi (QAT) | 1 | 90 | 0 | 0.0000 |
| 4 | Mohammed Bajaber (KEN) | 1 | 90 | 0 | 0.0000 |
| 5 | Diego Flores (SLV) | 1 | 90 | 0 | 0.0000 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Pedro Gallese (PER) | 1 | 90 | 1 |
| 2 | Bruno Fernandes (POR) | 1 | 90 | 1 |
| 3 | Jorge Sánchez (MEX) | 1 | 90 | 1 |
| 4 | Josip Stanisic (CRO) | 1 | 90 | 1 |
| 5 | Ozan Kabak (TUR) | 1 | 90 | 1 |
| = | César Samudio (PAN) | 0 | 0 | 0 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | José Morales (GUA) | 2 | 180 | 2 |
| 2 | Nicolás Samayoa (GUA) | 2 | 180 | 2 |
| 3 | José Pinto (GUA) | 2 | 180 | 2 |
| 4 | Aaron Herrera (GUA) | 2 | 180 | 2 |
| 5 | Jonathan Franco (GUA) | 2 | 177 | 2 |
| = | César Samudio (PAN) | 0 | 0 | 0 |
Matches played
Matches where César Samudio had minutes on the pitch.
| Matches played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Match | Team | Starter | Min | G | A | SoT | Tkl | YC | Saves | GC | CS | |
| No matches with recorded minutes yet. | |||||||||||||
No matches with recorded minutes yet.
All Matches
Every match where César Samudio had an appearance or was on the bench.
| All Matches | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Match | Team | Starter | Min | G | A | SoT | Tkl | YC | Saves | GC | CS | |
| 6th Jun 26 8:00 PM |
|
PAN | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | |
6th Jun 26 8:00 PM
PAN
PAN
| Min | Start | G | A | SoT | Tkl | YC | Sav | GC | CS |
|---|---|---|---|---|---|---|---|---|---|
| 0 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y |