|
Benjamin Asare
Club:
Ghana
-
Position:
G
-
DOB:
13th Jul 1992
Nationality:
GHA
-
Height:
74 in
-
Weight:
172 lbs
|
All games this season
Appearances
1
90 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves
International Friendly 2025
Appearances
1
90 minutes
Saves
0
0.00 per 90
Shots On Target
0
0.00 per 90
Clean sheets
0
0 saves
Season rankings
Top five in International Friendly 2025 plus Benjamin Asare if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Maksim Glushenkov (RUS) | 3 | 184 | 3 | 3 |
| 2 | Nicolás Guerra (CHI) | 1 | 67 | 3 | 3 |
| 3 | Benjamin Nygren (SWE) | 3 | 185 | 4 | 2 |
| 4 | Isaac Price (NIR) | 2 | 180 | 3 | 2 |
| 5 | Patrik Gustavsson (THA) | 1 | 90 | 2 | 2 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Jordan Ayew (GHA) | 2 | 150 | 1 | 2 |
| 2 | Renaldo Cephas (JAM) | 1 | 90 | 0 | 2 |
| 3 | Danel Sinani (LUX) | 3 | 270 | 1 | 1 |
| 4 | Alexey Batrakov (RUS) | 3 | 212 | 1 | 1 |
| 5 | Danil Krugovoi (RUS) | 2 | 180 | 0 | 1 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Benjamin Nygren (SWE) | 3 | 185 | 2 | 4 |
| 2 | Brian White (USA) | 2 | 101 | 1 | 4 |
| 3 | Seid Korac (LUX) | 3 | 270 | 1 | 3 |
| 4 | Maksim Glushenkov (RUS) | 3 | 184 | 3 | 3 |
| 5 | Isaac Price (NIR) | 2 | 180 | 2 | 3 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 | 0 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Santipharp Channgom (THA) | 1 | 90 | 8 |
| 2 | Riyad Mahrez (ALG) | 1 | 60 | 5 |
| 3 | Issa Kaboré (BKA) | 1 | 90 | 4 |
| 4 | Zsolt Nagy (HUN) | 1 | 90 | 4 |
| 5 | Danil Glebov (RUS) | 1 | 86 | 4 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Sodiq Ismail (NGA) | 2 | 180 | 0 | 2 |
| 2 | Danel Sinani (LUX) | 3 | 270 | 0 | 1 |
| 3 | Seid Korac (LUX) | 3 | 270 | 0 | 1 |
| 4 | Anton Saletros (SWE) | 3 | 260 | 0 | 1 |
| 5 | Yasin Ayari (SWE) | 3 | 215 | 0 | 1 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Elvin Cafarquliyev (AZE) | 0 | 0 | 1 | 1 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Robin Olsen (SWE) | 2 | 180 | 0 | 11 |
| 2 | Saranon Anuin (THA) | 2 | 180 | 0 | 6 |
| 3 | Wuilker Faríñez (VEN) | 1 | 90 | 0 | 5 |
| 4 | Stas Pokatilov (KAZ) | 1 | 90 | 0 | 5 |
| 5 | Eddie Roberts (PAN) | 1 | 90 | 0 | 5 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 | 0 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Saranon Anuin (THA) | 2 | 180 | 6 | 2 |
| 2 | Robin Olsen (SWE) | 2 | 180 | 11 | 1 |
| 3 | Tiago Pereira (LUX) | 2 | 135 | 3 | 1 |
| 4 | Anthony Moris (LUX) | 2 | 135 | 3 | 1 |
| 5 | Bryne Odhiambo (KEN) | 2 | 135 | 0 | 1 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 | 0 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Shea Charles (NIR) | 2 | 180 | 6 |
| 2 | Ciaron Brown (NIR) | 2 | 180 | 6 |
| 3 | Pierce Charles (NIR) | 2 | 180 | 6 |
| 4 | Isaac Price (NIR) | 2 | 180 | 6 |
| 5 | Paddy McNair (NIR) | 2 | 180 | 6 |
| 128 | Benjamin Asare (GHA) | 1 | 90 | 2 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Yasin Ayari (SWE) | 3 | 215 | 0 | 0.0000 |
| 2 | Benjamin Nygren (SWE) | 3 | 185 | 0 | 0.0000 |
| 3 | Maksim Glushenkov (RUS) | 3 | 184 | 0 | 0.0000 |
| 4 | Saranon Anuin (THA) | 2 | 180 | 0 | 0.0000 |
| 5 | Emil Holm (SWE) | 3 | 179 | 0 | 0.0000 |
| 469 | Benjamin Asare (GHA) | 1 | 90 | 2 | 0.0222 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Gabriel Gudmundsson (SWE) | 3 | 270 | 2 |
| 2 | Isak Hien (SWE) | 3 | 261 | 2 |
| 3 | Anton Saletros (SWE) | 3 | 260 | 2 |
| 4 | Yasin Ayari (SWE) | 3 | 215 | 2 |
| 5 | Alexey Batrakov (RUS) | 3 | 212 | 2 |
| = | Benjamin Asare (GHA) | 1 | 90 | 0 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Danel Sinani (LUX) | 3 | 270 | 2 |
| 2 | Pascal Gaudence Msindo (TAN) | 3 | 270 | 2 |
| 3 | Seid Korac (LUX) | 3 | 270 | 2 |
| 4 | Leandro Barreiro (LUX) | 3 | 250 | 2 |
| 5 | Gerson Rodrigues (LUX) | 3 | 210 | 2 |
| 54 | Benjamin Asare (GHA) | 1 | 90 | 1 |
Matches played
Matches where Benjamin Asare had minutes on the pitch.
| Matches played | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Match | Team | Starter | Min | G | A | SoT | Tkl | YC | Saves | GC | CS | |
| 28th May 25 7:45 PM |
|
GHA | Yes | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — | |
All Matches
Every match where Benjamin Asare had an appearance or was on the bench.