Arthur Masuaku
Club: Congo DR Position: D DOB: 7th Nov 1993
Nationality: RDC Height: 70 in Weight: 152 lbs

All games this season

Appearances
4
318 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

FIFA World Cup

Appearances
4
318 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

International Friendly 2026

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in FIFA World Cup plus Arthur Masuaku if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Kylian Mbappé (FRA) 7 609 23 10
2 Lionel Messi (ARG) 8 740 18 8
3 Jude Bellingham (ENG) 8 616 13 7
4 Erling Haaland (NOR) 5 465 13 7
5 Harry Kane (ENG) 7 653 12 6
= Arthur Masuaku (COD) 4 318 0 0
Assists
# Player GP Min G A
1 Michael Olise (FRA) 7 582 0 7
2 Lionel Messi (ARG) 8 740 8 4
3 Kylian Mbappé (FRA) 7 609 10 4
4 Martin Ødegaard (NOR) 5 471 0 4
5 Brahim Díaz (MAR) 6 462 0 4
87 Arthur Masuaku (COD) 4 318 0 1
Shots on target
# Player GP Min G SoT
1 Kylian Mbappé (FRA) 7 609 10 23
2 Lionel Messi (ARG) 8 740 8 18
3 Jude Bellingham (ENG) 8 616 7 13
4 Erling Haaland (NOR) 5 465 7 13
5 Harry Kane (ENG) 7 653 6 12
= Arthur Masuaku (COD) 4 318 0 0
Tackles
# Player GP Min Tkl
1 Rodri (ESP) 8 726 27
2 Juan Jose Cáceres (PAR) 5 439 22
3 Alexis Mac Allister (ARG) 8 749 21
4 Andrés Cubas (PAR) 5 480 21
5 Elliot Anderson (ENG) 8 634 20
112 Arthur Masuaku (COD) 4 318 8
Yellow cards
# Player GP Min RC YC
1 Issa Diop (MAR) 5 477 0 3
2 Lisandro Martínez (ARG) 7 626 0 2
3 Cristian Romero (ARG) 7 611 0 2
4 Granit Xhaka (SUI) 6 600 0 2
5 Declan Rice (ENG) 7 558 0 2
= Arthur Masuaku (COD) 4 318 0 0
Red cards
# Player GP Min YC RC
1 Enzo Fernández (ARG) 7 660 0 1
2 Breel Embolo (SUI) 6 506 0 1
3 Piero Hincapié (ECU) 4 341 1 1
4 Nathan Ngoy (BEL) 4 336 0 1
5 César Montes (MEX) 4 315 0 1
= Arthur Masuaku (COD) 4 318 0 0
Saves (GK)
# Player GP Min G Saves
1 Orlando Gill (PAR) 5 480 0 23
2 Emiliano Martínez (ARG) 8 810 0 20
3 Gregor Kobel (SUI) 6 600 0 20
4 Eloy Room (CUW) 3 270 0 20
5 Diogo Costa (POR) 5 450 0 19
Clean sheets (GK)
# Player GP Min Saves CS
1 Unai Simón (ESP) 8 750 10 7
2 Camilo Vargas (COL) 5 480 6 4
3 Raúl Rangel (MEX) 5 438 8 4
4 Mike Maignan (FRA) 7 630 14 3
5 Emiliano Martínez (ARG) 8 810 20 2
Goals conceded
# Player GP Min GC
1 Ezri Konsa (ENG) 8 647 12
2 Montassar Talbi (TUN) 3 270 12
3 Hannibal Mejbri (TUN) 3 270 12
4 Ali Abdi (TUN) 3 269 12
5 Abdukodir Khusanov (UZB) 3 270 11
331 Arthur Masuaku (COD) 4 318 4
Goals conceded per minute
# Player GP Min GC GC/Min
1 Pedri (ESP) 8 499 0 0.0000
2 Ferran Torres (ESP) 8 283 0 0.0000
3 Evidence Makgopa (RSA) 4 213 0 0.0000
4 João Félix (POR) 3 205 0 0.0000
5 Israel Reyes (MEX) 4 200 0 0.0000
447 Arthur Masuaku (COD) 4 318 4 0.0126
Wins
# Player GP Min W
1 Emiliano Martínez (ARG) 8 810 7
2 Unai Simón (ESP) 8 750 7
3 Pau Cubarsí (ESP) 8 750 7
4 Marc Cucurella (ESP) 8 750 7
5 Alexis Mac Allister (ARG) 8 749 7
351 Arthur Masuaku (COD) 4 318 1
Losses
# Player GP Min L
1 Krépin Diatta (SEN) 4 390 3
2 Moussa Niakhaté (SEN) 4 390 3
3 Ismaïla Sarr (SEN) 4 366 3
4 Idrissa Gueye (SEN) 4 364 3
5 Sadio Mané (SEN) 4 363 3
142 Arthur Masuaku (COD) 4 318 2

Matches played

Matches where Arthur Masuaku had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
WC26 01/07/2026 England 2 – 1 Congo DR 89 0 0 0 0 32 26 4 0 0 0 0 0 2
WC26 28/06/2026 Congo DR 3 – 1 Uzbekistan 83 0 0 0 0 69 57 2 0 0 0 0 0 1
WC26 24/06/2026 Colombia 1 – 0 Congo DR 72 0 0 0 0 24 19 1 0 0 0 0 0 0
WC26 17/06/2026 Portugal 1 – 1 Congo DR 74 0 1 0 0 17 13 1 0 0 0 0 0 1
LG1 17/05/2026 Lyon 0 – 4 Lens 90 0 0 0 0 33 28 1 0 0 0 0 0 0
LG1 24/04/2026 Brest 3 – 3 Lens 53 0 0 0 0 45 34 1 1 0 0 0 0 3
CDF 21/04/2026 Lens 4 – 1 Toulouse 26 0 0 0 0 18 14 2 0 0 0 0 0 0
LG1 17/04/2026 Lens 3 – 2 Toulouse 85 0 0 1 1 85 80 2 0 2 1 0 0 2
LG1 14/02/2026 Paris FC 0 – 5 Lens 1 0 0 0 0 0 0 1 0 0 0 0 0 0
CDF 04/02/2026 Troyes 2 – 4 Lens 9 0 0 0 0 6 6 2 0 0 0 0 0 0
EPL 04/10/2025 Man United 2 – 0 Sunderland 58 0 0 0 0 21 17 2 1 1 0 0 0 2
EPL 27/09/2025 Nottm Forest 0 – 1 Sunderland 59 0 0 1 0 24 20 2 1 2 1 0 0 0
EPL 21/09/2025 Sunderland 1 – 1 Aston Villa 10 0 0 0 0 3 2 0 0 0 0 0 0 0

All Matches

Every match where Arthur Masuaku had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
WC26 01/07/2026 England 2 – 1 Congo DR 89 0 0 0 0 32 26 4 0 0 0 0 0 2
WC26 28/06/2026 Congo DR 3 – 1 Uzbekistan 83 0 0 0 0 69 57 2 0 0 0 0 0 1
WC26 24/06/2026 Colombia 1 – 0 Congo DR 72 0 0 0 0 24 19 1 0 0 0 0 0 0
WC26 17/06/2026 Portugal 1 – 1 Congo DR 74 0 1 0 0 17 13 1 0 0 0 0 0 1
INT 09/06/2026 Congo DR 1 – 2 Chile 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDF 22/05/2026 Lens 3 – 1 Nice 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 17/05/2026 Lyon 0 – 4 Lens 90 0 0 0 0 33 28 1 0 0 0 0 0 0
LG1 13/05/2026 Lens 0 – 2 PSG 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 08/05/2026 Lens 1 – 0 Nantes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 24/04/2026 Brest 3 – 3 Lens 53 0 0 0 0 45 34 1 1 0 0 0 0 3
CDF 21/04/2026 Lens 4 – 1 Toulouse 26 0 0 0 0 18 14 2 0 0 0 0 0 0
LG1 17/04/2026 Lens 3 – 2 Toulouse 85 0 0 1 1 85 80 2 0 2 1 0 0 2
CDF 05/03/2026 Lyon 2 – 2 Lens 0 0 0 0 0 0 0 0 0 0 0 1 0 0
LG1 27/02/2026 Strasbourg 1 – 1 Lens 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 21/02/2026 Lens 2 – 3 Monaco 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LG1 14/02/2026 Paris FC 0 – 5 Lens 1 0 0 0 0 0 0 1 0 0 0 0 0 0
LG1 07/02/2026 Lens 3 – 1 Rennes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CDF 04/02/2026 Troyes 2 – 4 Lens 9 0 0 0 0 6 6 2 0 0 0 0 0 0
EPL 22/11/2025 Fulham 1 – 0 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 08/11/2025 Sunderland 2 – 2 Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 03/11/2025 Sunderland 1 – 1 Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 25/10/2025 Chelsea 1 – 2 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 18/10/2025 Sunderland 2 – 0 Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 04/10/2025 Man United 2 – 0 Sunderland 58 0 0 0 0 21 17 2 1 1 0 0 0 2
EPL 27/09/2025 Nottm Forest 0 – 1 Sunderland 59 0 0 1 0 24 20 2 1 2 1 0 0 0
EPL 21/09/2025 Sunderland 1 – 1 Aston Villa 10 0 0 0 0 3 2 0 0 0 0 0 0 0
EPL 13/09/2025 C Palace 0 – 0 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 30/08/2025 Sunderland 2 – 1 Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EPL 23/08/2025 Burnley 2 – 0 Sunderland 0 0 0 0 0 0 0 0 0 0 0 0 0 0