Andrew Macleod
Club: Ross County Position: M DOB: 31st Jan 2005
Nationality: SCO Height: 72 in Weight: 152 lbs

All games this season

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Scottish Cup

Appearances
0
0 minutes
Goals
0
0.00 per 90
Shots On Target
0
0.00 per 90
Yellow Cards
0
0 red cards

Season rankings

Top five in Scottish Cup plus Andrew Macleod if they sit lower down the table.

Goals
# Player GP Min SoT G
1 Euan Henderson (AIR) 3 311 6 4
2 Christopher Kane (DFA) 5 303 4 4
3 Bojan Miovski (RAN) 2 180 6 4
4 Jack Murray (ELG) 4 390 5 3
5 Ben Stanway (PAR) 4 353 4 3
= Andrew Macleod (ROSS) 0 0 0 0
Assists
# Player GP Min G A
1 Jack Murray (ELG) 4 390 3 2
2 Mark Gallagher (ELG) 4 369 0 2
3 Patrick Reading (PAR) 4 301 0 2
4 Jamie Barjonas (AIR) 3 288 0 2
5 Nicky Jamieson (STE) 3 273 0 2
= Andrew Macleod (ROSS) 0 0 0 0
Shots on target
# Player GP Min G SoT
1 Alex Samuel (PAR) 4 349 1 7
2 Euan Henderson (AIR) 3 311 4 6
3 Kane Hester (ELG) 4 273 3 6
4 Connor Boyd (AUC) 3 265 3 6
5 Bojan Miovski (RAN) 2 180 4 6
= Andrew Macleod (ROSS) 0 0 0 0
Tackles
# Player GP Min Tkl
= Andrew Macleod (ROSS) 0 0 0
Yellow cards
# Player GP Min RC YC
1 Andrew Tod (DFA) 6 524 0 2
2 Charlie Gilmour (DFA) 6 508 0 2
3 Dylan Tait (FALK) 4 416 0 2
4 Gregor Buchanan (STE) 4 390 0 2
5 Liam Scales (CEL) 4 352 0 2
= Andrew Macleod (ROSS) 0 0 0 0
Red cards
# Player GP Min YC RC
1 Craig Clay (KEL) 2 208 0 1
2 Alasdair Spalding (ELG) 3 166 0 1
3 Liam Gordon (MOT) 2 138 0 1
4 Terry Masson (MON) 2 101 0 1
5 Oscar Priestman (MOT) 2 93 0 1
= Andrew Macleod (ROSS) 0 0 0 0
Saves (GK)
# Player GP Min G Saves
1 Paddy Martin (SFC) 4 390 0 14
2 Darren Jamieson (STE) 3 300 0 14
3 Graham Bowman (SAJ) 1 90 0 14
4 Tom Ritchie (ELG) 4 390 0 9
5 Kelby Mason (TRJ) 2 180 0 9
Clean sheets (GK)
# Player GP Min Saves CS
1 Ethan Ross (FALK) 3 93 0 3
2 Viljami Sinisalo (CEL) 5 540 8 2
3 Scott Bain (FALK) 4 450 8 2
4 Aston Oxborough (DFA) 3 300 6 2
5 Liam Kelly (RAN) 2 180 0 2
Goals conceded
# Player GP Min GC
1 Calum Ferie (QUE) 3 300 10
2 Louis Longridge (QUE) 3 300 10
3 Euan Murray (QUE) 3 300 10
4 Matthew Shiels (QUE) 3 300 10
5 Carlo Pignatiello (QUE) 3 300 10
= Andrew Macleod (ROSS) 0 0 0
Goals conceded per minute
# Player GP Min GC GC/Min
1 Nasser Djiga (RAN) 3 285 0 0.0000
2 Ross Meechan (STE) 3 215 0 0.0000
3 Tochi Phil Chukwuani (RAN) 3 191 0 0.0000
4 Ryan Naderi (RAN) 2 181 0 0.0000
5 Nicky Devlin (ABE) 2 180 0 0.0000
Wins
# Player GP Min W
1 Robbie Fraser (DFA) 6 570 4
2 Jeremiah Mullen (DFA) 6 555 4
3 Viljami Sinisalo (CEL) 5 540 4
4 Matthew Todd (DFA) 6 534 4
5 Andrew Tod (DFA) 6 524 4
= Andrew Macleod (ROSS) 0 0 0
Losses
# Player GP Min L
1 Gregor Buchanan (STE) 4 390 2
2 Liam Smith (STJ) 2 191 2
3 Ross Matthews (RRFC) 3 127 2
4 Robbie Fraser (DFA) 6 570 1
5 Jeremiah Mullen (DFA) 6 555 1
= Andrew Macleod (ROSS) 0 0 0

Matches played

Matches where Andrew Macleod had minutes on the pitch.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
No matches with recorded minutes yet.

All Matches

Every match where Andrew Macleod had an appearance or was on the bench.

Date Match M G A Sh SoT Ps PA Tk In Fl YC RC Sv GC
sco.tennents 17/01/2026 Motherwell 1 – 0 Ross County 0 0 0 0 0 0 0 0 0 0 0 0 0 0