|
Alonso Martínez
Club:
New York City FC
-
Position:
F
-
DOB:
15th Oct 1998
Nationality:
CRC
-
Height:
70 in
-
Weight:
159 lbs
|
All games this season
Appearances
3
146 minutes
Goals
0
0.00 per 90
Shots On Target
2
1.23 per 90
Yellow Cards
0
0 red cards
MLS
Appearances
3
146 minutes
Goals
0
0.00 per 90
Shots On Target
2
1.23 per 90
Yellow Cards
0
0 red cards
Season rankings
Top five in MLS plus Alonso Martínez if they sit lower down the table.
| Goals | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | SoT | G |
| 1 | Lionel Messi (MIA) | 9 | 810 | 32 | 12 |
| 2 | Antoine Griezmann (ORL) | 10 | 880 | 18 | 11 |
| 3 | Kelvin Yeboah (MIN) | 11 | 823 | 17 | 9 |
| 4 | Bruno Damiani (PHI) | 9 | 734 | 11 | 9 |
| 5 | Milan Iloski (PHI) | 9 | 718 | 16 | 9 |
| = | Alonso Martínez (NYC) | 3 | 146 | 2 | 0 |
| Assists | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | A |
| 1 | Albert Rusnák (SEA) | 11 | 957 | 1 | 7 |
| 2 | Agustin Ojeda (NYC) | 10 | 807 | 0 | 6 |
| 3 | Antoine Griezmann (ORL) | 10 | 880 | 11 | 5 |
| 4 | Cristian Espinoza (NSH) | 11 | 855 | 1 | 5 |
| 5 | Anders Dreyer (SD) | 9 | 810 | 5 | 5 |
| = | Alonso Martínez (NYC) | 3 | 146 | 0 | 0 |
| Shots on target | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | SoT |
| 1 | Lionel Messi (MIA) | 9 | 810 | 12 | 32 |
| 2 | Peyton Miller (NE) | 9 | 791 | 3 | 20 |
| 3 | Hany Mukhtar (NSH) | 11 | 974 | 8 | 18 |
| 4 | Antoine Griezmann (ORL) | 10 | 880 | 11 | 18 |
| 5 | Denis Bouanga (LAFC) | 8 | 655 | 7 | 18 |
| 277 | Alonso Martínez (NYC) | 3 | 146 | 0 | 2 |
| Tackles | ||||
|---|---|---|---|---|
| # | Player | GP | Min | Tkl |
| 1 | Andrés Cubas (VAN) | 9 | 711 | 40 |
| 2 | Matthew Corcoran (NSH) | 11 | 816 | 35 |
| 3 | Yevhen Cheberko (LAFC) | 9 | 784 | 34 |
| 4 | Mohammed Sofo (RBNY) | 9 | 607 | 29 |
| 5 | Iván Angulo (ORL) | 10 | 900 | 28 |
| 567 | Alonso Martínez (NYC) | 3 | 146 | 1 |
| Yellow cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | RC | YC |
| 1 | Michael Boxall (MIN) | 10 | 811 | 0 | 4 |
| 2 | Owen Gene (MIN) | 10 | 784 | 0 | 4 |
| 3 | Julián Bazán (RBNY) | 9 | 766 | 0 | 4 |
| 4 | Conrad Wallem (STL) | 8 | 642 | 0 | 4 |
| 5 | Ronald Donkor (RBNY) | 7 | 574 | 0 | 4 |
| = | Alonso Martínez (NYC) | 3 | 146 | 0 | 0 |
| Red cards | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | YC | RC |
| 1 | Tim Ream (CLT) | 7 | 630 | 1 | 2 |
| 2 | Tristan Blackmon (VAN) | 11 | 906 | 2 | 1 |
| 3 | JT Marcinkowski (LA) | 10 | 878 | 0 | 1 |
| 4 | Jack Elliott (CHI) | 10 | 768 | 1 | 1 |
| 5 | D'Avilla Dje Tah (CHI) | 10 | 722 | 1 | 1 |
| = | Alonso Martínez (NYC) | 3 | 146 | 0 | 0 |
| Saves (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | G | Saves |
| 1 | Kristijan Kahlina (CLT) | 10 | 900 | 0 | 60 |
| 2 | Andy Thomas (SEA) | 11 | 990 | 0 | 52 |
| 3 | Maxime Crépeau (ORL) | 10 | 900 | 0 | 45 |
| 4 | Stefan Cleveland (SKC) | 9 | 810 | 0 | 44 |
| 5 | Patrick Schulte (CLB) | 10 | 900 | 0 | 42 |
| Clean sheets (GK) | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | Saves | CS |
| 1 | Yohei Takaoka (VAN) | 12 | 1,035 | 32 | 5 |
| 2 | Brian Schwake (NSH) | 10 | 900 | 22 | 5 |
| 3 | Andy Thomas (SEA) | 11 | 990 | 52 | 3 |
| 4 | Lucas Hoyos (ATL) | 11 | 990 | 20 | 3 |
| 5 | Patrick Schulte (CLB) | 10 | 900 | 42 | 3 |
| Goals conceded | ||||
|---|---|---|---|---|
| # | Player | GP | Min | GC |
| 1 | Drake Callender (MIN) | 11 | 945 | 27 |
| 2 | Wil Trapp (MIN) | 11 | 899 | 27 |
| 3 | Anthony Markanich (MIN) | 10 | 894 | 27 |
| 4 | Owen Gene (MIN) | 10 | 784 | 25 |
| 5 | Michael Boxall (MIN) | 10 | 811 | 24 |
| 529 | Alonso Martínez (NYC) | 3 | 146 | 3 |
| Goals conceded per minute | |||||
|---|---|---|---|---|---|
| # | Player | GP | Min | GC | GC/Min |
| 1 | Igor Jesus (LAFC) | 5 | 209 | 0 | 0.0000 |
| 2 | Jack McGlynn (HOU) | 2 | 179 | 0 | 0.0000 |
| 3 | Steven Alzate (ATL) | 7 | 157 | 0 | 0.0000 |
| 4 | Luca Bombino (SD) | 2 | 106 | 0 | 0.0000 |
| 5 | Joe Willis (NSH) | 1 | 90 | 0 | 0.0000 |
| 433 | Alonso Martínez (NYC) | 3 | 146 | 3 | 0.0205 |
| Wins | ||||
|---|---|---|---|---|
| # | Player | GP | Min | W |
| 1 | Maxwell Woledzi (NSH) | 11 | 990 | 7 |
| 2 | Sam Surridge (NSH) | 11 | 983 | 7 |
| 3 | Hany Mukhtar (NSH) | 11 | 974 | 7 |
| 4 | Rafael Navarro (STL) | 11 | 885 | 7 |
| 5 | Cristian Espinoza (NSH) | 11 | 855 | 7 |
| = | Alonso Martínez (NYC) | 3 | 146 | 0 |
| Losses | ||||
|---|---|---|---|---|
| # | Player | GP | Min | L |
| 1 | Noel Caliskan (RSL) | 11 | 922 | 7 |
| 2 | Saba Lobjanidze (RSL) | 10 | 424 | 7 |
| 3 | Drake Callender (MIN) | 11 | 945 | 6 |
| 4 | Malte Amundsen (CLB) | 10 | 900 | 6 |
| 5 | Patrick Schulte (CLB) | 10 | 900 | 6 |
| 263 | Alonso Martínez (NYC) | 3 | 146 | 3 |
Matches played
Matches where Alonso Martínez had minutes on the pitch.
All Matches
Every match where Alonso Martínez had an appearance or was on the bench.
| Date | Match | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
usa.1 | 18/10/2026 | NYCFC | 1 – 1 | LAFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
usa.1 | 15/10/2026 | Miami | 2 – 0 | NYCFC | 58 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|
usa.1 | 10/10/2026 | Chicago | 2 – 1 | NYCFC | 60 | 0 | 0 | 3 | 2 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
usa.1 | 27/09/2026 | Atlanta | 2 – 2 | NYCFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
usa.1 | 19/09/2026 | NYCFC | 0 – 1 | Red Bull NY | 28 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
usa.1 | 13/09/2026 | Salt Lake | 0 – 2 | NYCFC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
usa.1 | 10/09/2026 | NYCFC | 1 – 2 | New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
usa.1 | 05/09/2026 | NYCFC | 0 – 0 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |