Full Time
NYCFC
1 - 1
LAFC
New York City FC
Andrés Perea59'
Hannes Wolf28'
Aiden O'Neill44'
Agustin Ojeda54'
LAFC
Leo Walta45'+1'
Match Stats
NYC vs LAFC
Offense
65.5%
Possession
34.5%
3
Shots on Goal
3
14
Shot Attempts
9
Cards & corners
3
Yellow Cards
—
10
Corner Kicks
4
Defense
18
Fouls Committed
8
New York City FC Squad
| Starting XI | |||||
| 49 | Matt Freese | G | |||
| 13 | Thiago Martins | D | |||
| 22 | Kevin O'Toole | D | |||
| 24 | Tayvon Gray | D | |||
| 6 | James Sands | M | |||
| 7 | Nicolás Fernández | M | |||
| 8 | Andrés Perea | M | 59' | ||
| 21 | Aiden O'Neill | M | 44' | ||
| 17 | Hannes Wolf | F | 28' | ||
| 20 | Luighi Hanri | F | |||
| 26 | Agustin Ojeda | F | 54' | ||
| Substitutes | |||||
| 30 | Tomas Romero | G | |||
| 3 | Matt Miazga | D | |||
| 34 | Raul Gustavo | D | |||
| 35 | Mitja Ilenic | D | |||
| 32 | Jonathan Shore | M | |||
| 9 | Bénie Traoré | F | |||
| 11 | Talles Magno | F | |||
| 16 | Alonso Martínez | F | |||
| 88 | Malachi Jones | F | |||
LAFC Squad
| Starting XI | |||||
| 1 | Hugo Lloris | G | |||
| 23 | Yevhen Cheberko | D | |||
| 24 | Ryan Hollingshead | D | |||
| 33 | Aaron Long | D | |||
| 91 | Nkosi Tafari | D | |||
| 6 | Igor Jesus | M | |||
| 8 | Mark Delgado | M | |||
| 81 | Leo Walta | M | 45'+1' | ||
| 7 | Son Heung-Min | F | |||
| 18 | Jacob Shaffelburg | F | |||
| 99 | Denis Bouanga | F | |||
| Substitutes | |||||
| 12 | Thomas Hasal | G | |||
| 4 | Eddie Segura | D | |||
| 14 | Sergi Palencia | D | |||
| 20 | Sergio Vásquez | M | |||
| 21 | Ryan Raposo | M | |||
| 66 | Mathieu Choinière | M | |||
| 5 | Ryan Porteous | F | |||
| 9 | Armindo Sieb | F | |||
| 19 | Tyler Boyd | F | |||
New York City FC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrés Perea | 59' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| 21 | Aiden O'Neill | 44' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 17 | Hannes Wolf | 28' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
| 26 | Agustin Ojeda | 54' | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
LAFC Player Statistics
| # | Player | Events | M | G | A | Sh | SoT | Ps | PA | Tk | In | Fl | YC | RC | Sv | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 81 | Leo Walta | 45'+1' | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
Goal
(OG) Own goal
Yellow card
Red card
Sub on
Sub off
Stat key
- M
- Minutes
- G
- Goals
- A
- Assists
- Sh
- Shots
- SoT
- Shots on target
- Ps
- Passes (total)
- PA
- Passes (accurate)
- Tk
- Tackles
- In
- Interceptions
- Fl
- Fouls
- YC
- Yellow cards
- RC
- Red cards
- Sv
- Saves
- GC
- Goals conceded