The Last Bettor Standing
Welcome to the Last Bettor Standing — the ultimate fantasy betting competition.
Each player starts with a fantasy bankroll of £10. Place as many bets as you like (min stake £1) on the Match Result, Over/Under 2.5 goals and / or Both Teams To Score markets. If you bust out, your balance will be reset to £5 'once'. After that you're out of the competition.
The winner is the player with the highest balance at the end of the group stage of the World Cup. Prizes will be confirmed closer to the tournament once entries are finalised.
Good luck!
PLAY NOW
Log in to play or register here.
| Thu 11th Jun | |||||
| Mexico | 20:00 | South Africa | |||
| Fri 12th Jun | |||||
| South Korea | 03:00 | Czechia | |||
| Canada | 20:00 | Bosnia-Herz | |||
| Sat 13th Jun | |||||
| USA | 02:00 | Paraguay | |||
| Qatar | 20:00 | Switzerland | |||
| Brazil | 23:00 | Morocco | |||
| Sun 14th Jun | |||||
| Haiti | 02:00 | Scotland | |||
| Australia | 05:00 | Türkiye | |||
| Germany | 18:00 | Curacao | |||
| Netherlands | 21:00 | Japan | |||
| Mon 15th Jun | |||||
| Ivory Coast | 00:00 | Ecuador | |||
| Sweden | 03:00 | Tunisia | |||
| Spain | 17:00 | Cape Verde | |||
| Belgium | 20:00 | Egypt | |||
| Saudi Arabia | 23:00 | Uruguay | |||
| Tue 16th Jun | |||||
| Iran | 02:00 | New Zealand | |||
| France | 20:00 | Senegal | |||
| Iraq | 23:00 | Norway | |||
| Wed 17th Jun | |||||
| Argentina | 02:00 | Algeria | |||
| Austria | 05:00 | Jordan | |||
| Portugal | 18:00 | Congo DR | |||
| England | 21:00 | Croatia | |||
| Thu 18th Jun | |||||
| Ghana | 00:00 | Panama | |||
| Uzbekistan | 03:00 | Colombia | |||
| Czechia | 17:00 | South Africa | |||
| Switzerland | 20:00 | Bosnia-Herz | |||
| Canada | 23:00 | Qatar | |||
| Fri 19th Jun | |||||
| Mexico | 02:00 | South Korea | |||
| USA | 20:00 | Australia | |||
| Scotland | 23:00 | Morocco | |||
| Sat 20th Jun | |||||
| Brazil | 01:30 | Haiti | |||
| Türkiye | 04:00 | Paraguay | |||
| Netherlands | 18:00 | Sweden | |||
| Germany | 21:00 | Ivory Coast | |||
| Sun 21st Jun | |||||
| Ecuador | 01:00 | Curacao | |||
| Tunisia | 05:00 | Japan | |||
| Spain | 17:00 | Saudi Arabia | |||
| Belgium | 20:00 | Iran | |||
| Uruguay | 23:00 | Cape Verde | |||
| Mon 22nd Jun | |||||
| New Zealand | 02:00 | Egypt | |||
| Argentina | 18:00 | Austria | |||
| France | 22:00 | Iraq | |||
| Tue 23rd Jun | |||||
| Norway | 01:00 | Senegal | |||
| Jordan | 04:00 | Algeria | |||
| Portugal | 18:00 | Uzbekistan | |||
| England | 21:00 | Ghana | |||
| Wed 24th Jun | |||||
| Panama | 00:00 | Croatia | |||
| Colombia | 03:00 | Congo DR | |||
| Bosnia-Herz | 20:00 | Qatar | |||
| Switzerland | 20:00 | Canada | |||
| Morocco | 23:00 | Haiti | |||
| Scotland | 23:00 | Brazil | |||
| Thu 25th Jun | |||||
| South Africa | 02:00 | South Korea | |||
| Czechia | 02:00 | Mexico | |||
| Ecuador | 21:00 | Germany | |||
| Curacao | 21:00 | Ivory Coast | |||
| Fri 26th Jun | |||||
| Japan | 00:00 | Sweden | |||
| Tunisia | 00:00 | Netherlands | |||
| Paraguay | 03:00 | Australia | |||
| Türkiye | 03:00 | USA | |||
| Senegal | 20:00 | Iraq | |||
| Norway | 20:00 | France | |||
| Sat 27th Jun | |||||
| Cape Verde | 01:00 | Saudi Arabia | |||
| Uruguay | 01:00 | Spain | |||
| Egypt | 04:00 | Iran | |||
| New Zealand | 04:00 | Belgium | |||
| Croatia | 22:00 | Ghana | |||
| Panama | 22:00 | England | |||
| Sun 28th Jun | |||||
| Colombia | 00:30 | Portugal | |||
| Congo DR | 00:30 | Uzbekistan | |||
| Jordan | 03:00 | Argentina | |||
| Algeria | 03:00 | Austria | |||
Leaderboard
| # | Player | Balance | Open Bets |
|---|---|---|---|
| 1 | Steve Andrews | £10.00 | 0 |
| 2 | Alex James | £5.00 | 1 |