Scotland Premiership
Form Tables

Season: Current | 2022/2023 | 2021/2022 | 2020/2021
Main League Table
Team PLD W D L GD PTS
1) Rangers 38 32 6 0 79 102
2) Celtic 38 22 11 5 49 77
3) Hibernian 38 18 9 11 13 63
4) Aberdeen 38 15 11 12 -2 56
5) St Mirren 38 11 12 15 -8 45
6) St Johnstone 38 11 12 15 -10 45
7) Livingston 38 12 9 17 -12 45
8) Motherwell 38 12 9 17 -16 45
9) Dundee United 38 10 14 14 -18 44
10) Ross County 38 11 6 21 -31 39
11) Kilmarnock 38 10 6 22 -11 36
12) Hamilton 38 7 9 22 -33 30
Form League Table - Last 7 Games
Team 1 2 3 4 5 6 7 PTS
1) Celtic 16
2) Kilmarnock 14
3) Motherwell 11
4) Rangers 11
5) Hibernian 9
6) Ross County 8
7) Aberdeen 8
8) St Mirren 8
9) St Johnstone 7
10) Dundee United 6
11) Hamilton 4
12) Livingston 2
Home League Table
Team PLD W D L GD PTS
1) Rangers 19 19 0 0 53 57
2) Celtic 19 13 4 2 30 43
3) Aberdeen 19 9 5 5 5 32
4) Hibernian 19 7 6 6 0 27
5) Dundee United 19 6 6 7 -3 24
6) Kilmarnock 19 6 5 8 3 23
7) Livingston 19 6 4 9 -5 22
8) St Johnstone 19 5 6 8 -6 21
9) Motherwell 19 6 3 10 -11 21
10) St Mirren 19 4 8 7 -8 20
11) Ross County 19 5 4 10 -16 19
12) Hamilton 19 2 6 11 -16 12
Away League Table
Team PLD W D L GD PTS
1) Rangers 19 13 6 0 26 45
2) Hibernian 19 11 3 5 13 36
3) Celtic 19 9 7 3 19 34
4) St Mirren 19 7 4 8 0 25
5) St Johnstone 19 6 6 7 -4 24
6) Motherwell 19 6 6 7 -5 24
7) Aberdeen 19 6 6 7 -7 24
8) Livingston 19 6 5 8 -7 23
9) Ross County 19 6 2 11 -15 20
10) Dundee United 19 4 8 7 -15 20
11) Hamilton 19 5 3 11 -17 18
12) Kilmarnock 19 4 1 14 -14 13