Italy Serie A
Form Tables

Season: Current | 2021/2022 | 2020/2021
Main League Table
Team PLD W D L GD PTS
1) Napoli 38 28 6 4 49 90
2) Lazio 38 22 8 8 30 74
3) Inter 38 23 3 12 29 72
4) Juventus 38 22 6 10 23 72
5) Milan 38 20 10 8 21 70
6) Atalanta 38 19 7 12 18 64
7) Roma 38 18 9 11 12 63
8) Fiorentina 38 15 11 12 10 56
9) Bologna 38 14 12 12 4 54
10) Torino 38 14 11 13 1 53
11) Monza 38 14 10 14 -4 52
12) Udinese 38 11 13 14 -1 46
13) Sassuolo 38 12 9 17 -14 45
14) Empoli 38 10 13 15 -12 43
15) Salernitana 38 9 15 14 -14 42
16) Lecce 38 8 12 18 -13 36
17) Verona 38 7 10 21 -28 31
18) Spezia 38 6 13 19 -31 31
19) Cremonese 38 5 12 21 -33 27
20) Sampdoria 38 3 10 25 -47 19
Form League Table - Last 7 Games
Team 1 2 3 4 5 6 7 PTS
1) Inter 18
2) Milan 14
3) Fiorentina 14
4) Juventus 13
5) Lazio 13
6) Napoli 12
7) Atalanta 12
8) Monza 11
9) Empoli 11
10) Torino 11
11) Bologna 10
12) Salernitana 9
13) Lecce 8
14) Cremonese 8
15) Roma 7
16) Sassuolo 5
17) Verona 5
18) Udinese 4
19) Spezia 4
20) Sampdoria 2
Home League Table
Team PLD W D L GD PTS
1) Napoli 19 14 3 2 25 45
2) Milan 19 13 4 2 21 43
3) Juventus 19 13 3 3 23 42
4) Inter 19 14 0 5 23 42
5) Lazio 19 11 4 4 14 37
6) Roma 19 11 3 5 13 36
7) Atalanta 19 10 3 6 12 33
8) Fiorentina 19 9 6 4 8 33
9) Bologna 19 7 9 3 10 30
10) Sassuolo 19 8 4 7 1 28
11) Empoli 19 8 4 7 -1 28
12) Udinese 19 6 9 4 10 27
13) Salernitana 19 7 6 6 4 27
14) Monza 19 7 5 7 3 26
15) Torino 19 5 7 7 -4 22
16) Verona 19 6 3 10 -12 21
17) Spezia 19 4 8 7 -12 20
18) Lecce 19 3 8 8 -6 17
19) Cremonese 19 4 4 11 -16 16
20) Sampdoria 19 1 7 11 -16 10
Away League Table
Team PLD W D L GD PTS
1) Napoli 19 14 3 2 24 45
2) Lazio 19 11 4 4 16 37
3) Atalanta 19 9 4 6 6 31
4) Torino 19 9 4 6 5 31
5) Inter 19 9 3 7 6 30
6) Juventus 19 9 3 7 0 30
7) Milan 19 7 6 6 0 27
8) Roma 19 7 6 6 -1 27
9) Monza 19 7 5 7 -7 26
10) Bologna 19 7 3 9 -6 24
11) Fiorentina 19 6 5 8 2 23
12) Lecce 19 5 4 10 -7 19
13) Udinese 19 5 4 10 -11 19
14) Sassuolo 19 4 5 10 -15 17
15) Empoli 19 2 9 8 -11 15
16) Salernitana 19 2 9 8 -18 15
17) Cremonese 19 1 8 10 -17 11
18) Spezia 19 2 5 12 -19 11
19) Verona 19 1 7 11 -16 10
20) Sampdoria 19 2 3 14 -31 9