England Championship
Form Tables

Season: Current | 2022/2023 | 2021/2022 | 2020/2021
Main League Table
Team PLD W D L GD PTS
1) Leicester 46 31 4 11 48 97
2) Ipswich 46 28 12 6 35 96
3) Leeds 46 27 9 10 38 90
4) Southampton 46 26 9 11 24 87
5) West Brom 46 21 12 13 23 75
6) Norwich 46 21 10 15 15 73
7) Hull 46 19 13 14 8 70
8) Middlesbrough 46 20 9 17 9 69
9) Coventry 46 17 13 16 11 64
10) Preston 46 18 9 19 -11 63
11) Bristol City 46 17 11 18 2 62
12) Cardiff 46 19 5 22 -17 62
13) Millwall 46 16 11 19 -10 59
14) Swansea 46 15 12 19 -6 57
15) Watford 46 13 17 16 0 56
16) Sunderland 46 16 8 22 -2 56
17) Stoke 46 15 11 20 -11 56
18) QPR 46 15 11 20 -11 56
19) Blackburn 46 14 11 21 -14 53
20) Sheffield Weds 46 15 8 23 -24 53
21) Plymouth 46 13 12 21 -11 51
22) Birmingham 46 13 11 22 -15 50
23) Huddersfield 46 9 18 19 -29 45
24) Rotherham 46 5 12 29 -52 27
Form League Table - Last 7 Games
Team 1 2 3 4 5 6 7 PTS
1) Millwall 15
2) Sheffield Weds 14
3) Middlesbrough 14
4) QPR 13
5) Hull 12
6) Bristol City 12
7) Stoke 12
8) Ipswich 12
9) Southampton 12
10) Leicester 12
11) Blackburn 11
12) Birmingham 11
13) Swansea 10
14) Plymouth 10
15) Norwich 9
16) Cardiff 9
17) West Brom 8
18) Rotherham 7
19) Leeds 7
20) Watford 7
21) Huddersfield 6
22) Sunderland 5
23) Preston 4
24) Coventry 4
Home League Table
Team PLD W D L GD PTS
1) Ipswich 23 16 6 1 27 54
2) Leeds 23 16 5 2 29 53
3) Leicester 23 17 1 5 29 52
4) Norwich 23 15 4 4 21 49
5) West Brom 23 15 4 4 21 49
6) Southampton 23 15 3 5 25 48
7) Bristol City 23 11 4 8 10 37
8) Preston 23 11 4 8 -1 37
9) Birmingham 23 10 6 7 6 36
10) Coventry 23 9 8 6 9 35
11) Plymouth 23 10 5 8 6 35
12) Middlesbrough 23 10 4 9 4 34
13) Hull 23 8 9 6 8 33
14) Cardiff 23 10 3 10 -5 33
15) Sunderland 23 10 2 11 0 32
16) Millwall 23 9 5 9 -7 32
17) Sheffield Weds 23 8 7 8 0 31
18) Stoke 23 8 6 9 -3 30
19) Swansea 23 8 5 10 -2 29
20) Watford 23 6 9 8 4 27
21) QPR 23 7 6 10 -4 27
22) Huddersfield 23 6 8 9 -10 26
23) Blackburn 23 6 7 10 -7 25
24) Rotherham 23 5 8 10 -4 23
Away League Table
Team PLD W D L GD PTS
1) Leicester 23 14 3 6 19 45
2) Ipswich 23 12 6 5 8 42
3) Southampton 23 11 6 6 -1 39
4) Leeds 23 11 4 8 9 37
5) Hull 23 11 4 8 0 37
6) Middlesbrough 23 10 5 8 5 35
7) Coventry 23 8 5 10 2 29
8) Watford 23 7 8 8 -4 29
9) QPR 23 8 5 10 -7 29
10) Cardiff 23 9 2 12 -12 29
11) Swansea 23 7 7 9 -4 28
12) Blackburn 23 8 4 11 -7 28
13) Millwall 23 7 6 10 -3 27
14) West Brom 23 6 8 9 2 26
15) Stoke 23 7 5 11 -8 26
16) Preston 23 7 5 11 -10 26
17) Bristol City 23 6 7 10 -8 25
18) Sunderland 23 6 6 11 -2 24
19) Norwich 23 6 6 11 -6 24
20) Sheffield Weds 23 7 1 15 -24 22
21) Huddersfield 23 3 10 10 -19 19
22) Plymouth 23 3 7 13 -17 16
23) Birmingham 23 3 5 15 -21 14
24) Rotherham 23 0 4 19 -48 4