Players: Italian Serie A

Top 20 players for the Italian Serie A season (completed matches).

Goals (Top 20)
# Player GP Min SoT G
1 Donyell Malen (ROMA) 2 135 6 5
2 Anastasios Douvikas (COMO) 2 180 5 2
3 Hassane Kamara (UDI) 2 180 3 2
4 Antonio Raimondo (FRO) 2 179 2 2
5 Gustavo Varela (MON) 2 173 2 2
6 Davide Frattesi (LAZ) 2 126 2 2
7 Hakan Çalhanoglu (INT) 2 119 2 2
8 Gonçalo Ramos (MIL) 2 180 4 1
9 Alessandro Romano (CAG) 2 180 2 1
10 Bremer (JUV) 2 180 1 1
11 Jurgen Ekkelenkamp (UDI) 2 175 2 1
12 Pietro Comuzzo (TOR) 2 175 1 1
13 Rasmus Højlund (NAP) 2 158 1 1
14 Pio Esposito (INT) 2 155 3 1
15 Andrea Colpani (MON) 2 154 1 1
16 Gabriele Bracaglia (FRO) 2 150 3 1
17 Cristian Volpato (SAS) 2 148 4 1
18 Giacomo Raspadori (ATA) 2 138 1 1
19 Jakub Piotrowski (UDI) 2 131 1 1
20 Alphadjo Cissè (MIL) 2 125 1 1
Assists (Top 20)
# Player GP Min G A
1 Paulo Dybala (ROMA) 2 163 0 3
2 Andy Diouf (INT) 1 75 0 2
3 Gianluca Mancini (ROMA) 2 180 0 1
4 Manuel Locatelli (JUV) 2 180 0 1
5 Samuel Chukwueze (MIL) 2 180 0 1
6 Amir Rrahmani (NAP) 2 180 0 1
7 Ricardo Mangas (MON) 2 180 0 1
8 Hassane Kamara (UDI) 2 180 2 1
9 Lassana Coulibaly (LEC) 2 180 0 1
10 Michel Adopo (CAG) 2 180 0 1
11 Nicolò Barella (INT) 2 180 0 1
12 Giorgi Kvernadze (FRO) 2 180 0 1
13 Gianluca Gaetano (ATA) 2 180 0 1
14 Jurgen Ekkelenkamp (UDI) 2 175 1 1
15 Giacomo Calo (FRO) 2 172 0 1
16 Alessio Cacciamani (TOR) 2 171 0 1
17 Boulaye Dia (LAZ) 2 159 0 1
18 Gvidas Gineitis (TOR) 2 157 0 1
19 Pio Esposito (INT) 2 155 1 1
20 Gabriele Bracaglia (FRO) 2 150 1 1
Shots on target (Top 20)
# Player GP Min G SoT
1 Donyell Malen (ROMA) 2 135 5 6
2 Anastasios Douvikas (COMO) 2 180 2 5
3 Armand Laurienté (SAS) 2 180 0 4
4 Gonçalo Ramos (MIL) 2 180 1 4
5 Cristian Volpato (SAS) 2 148 1 4
6 Matìas Soulè (ROMA) 2 96 1 4
7 Hassane Kamara (UDI) 2 180 2 3
8 Pio Esposito (INT) 2 155 1 3
9 Gabriele Bracaglia (FRO) 2 150 1 3
10 Rodrigo Mora (ROMA) 2 84 1 3
11 José Romero (PAR) 1 28 0 3
12 Akor Adams (VEN) 2 180 0 2
13 Samuel Chukwueze (MIL) 2 180 0 2
14 Federico Dimarco (INT) 2 180 0 2
15 Alessandro Romano (CAG) 2 180 1 2
16 Randal Kolo Muani (JUV) 2 180 0 2
17 Nicolò Barella (INT) 2 180 0 2
18 Antonio Raimondo (FRO) 2 179 2 2
19 Jurgen Ekkelenkamp (UDI) 2 175 1 2
20 Samuele Birindelli (MON) 2 174 0 2
Tackles (Top 20)
# Player GP Min Tkl
1 Patrizio Masini (FRO) 2 121 12
2 Nico Paz (COMO) 2 170 10
3 Pietro Comuzzo (TOR) 2 175 9
4 Kialonda Gaspar (LEC) 2 180 8
5 Mario Hermoso (ROMA) 2 158 8
6 Amir Rrahmani (NAP) 2 180 7
7 Strahinja Pavlovic (MIL) 2 180 7
8 Eivind Helland (BOL) 2 180 7
9 Bryan Cristante (ROMA) 2 180 7
10 Giorgio Cittadini (FRO) 2 106 7
11 Darryl Bakola (SAS) 2 180 6
12 Emanuele Lulli (ROMA) 2 180 6
13 Koni De Winter (MIL) 2 180 6
14 Mërgim Vojvoda (UDI) 2 175 6
15 Christian Ordoñez (PAR) 2 151 6
16 Enrique Perez (VEN) 2 150 6
17 Wesley (ROMA) 2 150 6
18 Mathis Mout (MON) 2 124 6
19 Junior Messias (GEN) 2 56 6
20 Jamil Siebert (LEC) 2 180 5
Yellow cards (Top 20)
# Player GP Min RC YC
1 Gabriele Calvani (FRO) 2 164 0 2
2 Leo Østigard (GEN) 2 156 0 2
3 Lorenzo Lucchesi (MON) 2 149 0 2
4 Manuel Locatelli (JUV) 2 180 0 1
5 Giovanni Di Lorenzo (NAP) 2 180 0 1
6 Eddy Kouadio (MON) 2 180 0 1
7 Armand Laurienté (SAS) 2 180 0 1
8 Strahinja Pavlovic (MIL) 2 180 0 1
9 Radu Dragusin (FIO) 2 180 0 1
10 Mattia Zaccagni (LAZ) 2 180 0 1
11 Kialonda Gaspar (LEC) 2 180 0 1
12 James Abankwah (UDI) 2 180 0 1
13 Enrico Del Prato (PAR) 2 180 0 1
14 Torbjørn Heggem (BOL) 2 180 0 1
15 Mateo Pellegrino (FIO) 2 180 0 1
16 Danilo Veiga (LEC) 2 180 0 1
17 Joel Schingtienne (VEN) 2 180 0 1
18 Oliver Provstgaard (LAZ) 2 180 0 1
19 Antonio Raimondo (FRO) 2 179 0 1
20 Mariano Troilo (PAR) 2 175 0 1
Red cards (Top 20)
# Player GP Min YC RC
No player rows found for this competition.
Saves — goalkeepers (Top 20)
# Player GP Min G Saves
1 Wladimiro Falcone (LEC) 2 180 0 10
2 Marco Carnesecchi (ATA) 2 180 0 10
3 Arijanet Muric (SAS) 2 180 0 8
4 Maduka Okoye (UDI) 2 180 0 8
5 Edoardo Corvi (PAR) 2 180 0 8
6 Lorenzo Palmisani (FRO) 2 180 0 8
7 Diego Mascardi (TOR) 2 180 0 7
8 Elia Caprile (CAG) 2 180 0 7
9 David de Gea (FIO) 2 180 0 7
10 Alex Meret (NAP) 2 180 0 6
11 Filip Stankovic (VEN) 2 180 0 6
12 Mile Svilar (ROMA) 2 180 0 6
13 Guglielmo Vicario (JUV) 2 179 0 5
14 Christos Mandas (LAZ) 2 180 0 4
15 Lukasz Skorupski (BOL) 2 180 0 3
16 Jean Butez (COMO) 2 180 0 3
17 Justin Bijlow (GEN) 2 180 0 3
18 Mike Maignan (MIL) 2 180 0 2
19 Josep Martínez (INT) 2 180 0 2
20 Demba Thiam (MON) 1 90 0 2
Clean sheets — goalkeepers (Top 20)
# Player GP Min Saves CS
1 Mile Svilar (ROMA) 2 180 6 2
2 Christos Mandas (LAZ) 2 180 4 2
3 Guglielmo Vicario (JUV) 2 179 5 2
4 Alex Meret (NAP) 2 180 6 1
5 Wladimiro Falcone (LEC) 2 180 10 1
6 Marco Carnesecchi (ATA) 2 180 10 1
7 Mike Maignan (MIL) 2 180 2 1
8 Elia Caprile (CAG) 2 180 7 1
9 Josep Martínez (INT) 2 180 2 1
10 Lorenzo Palmisani (FRO) 2 180 8 1
11 Mattia Perin (JUV) 1 1 0 1
Goals conceded (Top 20)
# Player GP Min GC
1 Andrea Carboni (MON) 2 180 7
2 Eddy Kouadio (MON) 2 180 7
3 Radu Dragusin (FIO) 2 180 7
4 Ricardo Mangas (MON) 2 180 7
5 Mateo Pellegrino (FIO) 2 180 7
6 David de Gea (FIO) 2 180 7
7 Samuele Birindelli (MON) 2 174 7
8 Gustavo Varela (MON) 2 173 7
9 Andrea Colpani (MON) 2 154 7
10 Lorenzo Lucchesi (MON) 2 149 7
11 Manga Foe Ondoa (MON) 2 144 7
12 Mathis Mout (MON) 2 124 7
13 Arthur Atta (FIO) 2 164 6
14 Franco Mastantuono (FIO) 2 153 6
15 Cher Ndour (FIO) 2 151 6
16 Filip Stankovic (VEN) 2 180 4
17 Wladimiro Falcone (LEC) 2 180 4
18 Nikola Vlasic (TOR) 2 180 4
19 Jamil Siebert (LEC) 2 180 4
20 Armel Bella-Kotchap (VEN) 2 180 4
Goals conceded per minute (Top 20)
# Player GP Min GC GC/Min
1 Oliver Provstgaard (LAZ) 2 180 0 0.0000
2 Gianluca Mancini (ROMA) 2 180 0 0.0000
3 Danilho Doekhi (LAZ) 2 180 0 0.0000
4 Pierre Kalulu (JUV) 2 180 0 0.0000
5 Kenneth Taylor (LAZ) 2 180 0 0.0000
6 Mile Svilar (ROMA) 2 180 0 0.0000
7 Mattia Zaccagni (LAZ) 2 180 0 0.0000
8 Manuel Locatelli (JUV) 2 180 0 0.0000
9 Christos Mandas (LAZ) 2 180 0 0.0000
10 Bryan Cristante (ROMA) 2 180 0 0.0000
11 Emanuele Lulli (ROMA) 2 180 0 0.0000
12 Bremer (JUV) 2 180 0 0.0000
13 Randal Kolo Muani (JUV) 2 180 0 0.0000
14 Guglielmo Vicario (JUV) 2 179 0 0.0000
15 Douglas Luiz (JUV) 2 169 0 0.0000
16 Paulo Dybala (ROMA) 2 163 0 0.0000
17 Mario Gila (MIL) 2 163 0 0.0000
18 Zeki Çelik (JUV) 2 159 0 0.0000
19 Boulaye Dia (LAZ) 2 159 0 0.0000
20 Mario Hermoso (ROMA) 2 158 0 0.0000
Wins (Top 20)
# Player GP Min W
1 Gianluca Mancini (ROMA) 2 180 2
2 Pierre Kalulu (JUV) 2 180 2
3 Manuel Locatelli (JUV) 2 180 2
4 Samuel Chukwueze (MIL) 2 180 2
5 Marco Carnesecchi (ATA) 2 180 2
6 Yunus Musah (MIL) 2 180 2
7 Strahinja Pavlovic (MIL) 2 180 2
8 Mile Svilar (ROMA) 2 180 2
9 Christos Mandas (LAZ) 2 180 2
10 Mattia Zaccagni (LAZ) 2 180 2
11 Federico Dimarco (INT) 2 180 2
12 Mike Maignan (MIL) 2 180 2
13 Gonçalo Ramos (MIL) 2 180 2
14 Odilon Kossounou (ATA) 2 180 2
15 Kenneth Taylor (LAZ) 2 180 2
16 Randal Kolo Muani (JUV) 2 180 2
17 Bremer (JUV) 2 180 2
18 Nicolò Barella (INT) 2 180 2
19 Emanuele Lulli (ROMA) 2 180 2
20 Danilho Doekhi (LAZ) 2 180 2
Losses (Top 20)
# Player GP Min L
1 Lukasz Skorupski (BOL) 2 180 2
2 Filip Stankovic (VEN) 2 180 2
3 Mikael Ellertsson (GEN) 2 180 2
4 Andrea Carboni (MON) 2 180 2
5 Nikola Vlasic (TOR) 2 180 2
6 Armel Bella-Kotchap (VEN) 2 180 2
7 Saúl Coco (TOR) 2 180 2
8 Akor Adams (VEN) 2 180 2
9 Eddy Kouadio (MON) 2 180 2
10 Gianluca Busio (VEN) 2 180 2
11 Brooke Norton-Cuffy (GEN) 2 180 2
12 Morten Frendrup (GEN) 2 180 2
13 Kian Fitz-Jim (TOR) 2 180 2
14 Radu Dragusin (FIO) 2 180 2
15 Enrico Del Prato (PAR) 2 180 2
16 Diego Mascardi (TOR) 2 180 2
17 Ricardo Mangas (MON) 2 180 2
18 Lewis Ferguson (BOL) 2 180 2
19 Alessandro Marcandalli (GEN) 2 180 2
20 Eivind Helland (BOL) 2 180 2